| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Michael Vick | 8 |
| QB | Shaun Hill | 0 |
| RB | Doug Martin | 2 |
| RB | Brandon Bolden | 0 |
| RB | Jonathan Stewart | B |
| RB | Kevin Smith | 0 |
| WR | Calvin Johnson | 5 |
| WR | Andre Johnson | 3 |
| WR | Malcom Floyd | 1 |
| WR | Michael Crabtree | 1 |
| PK | David Akers | 2 |
| PK | Jay Feely | 14 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Aldon Smith | 0 |
| DF | Eric Weddle | 0 |
| DF | Chandler Jones | 2 |
| TX | Aaron Hernandez | 4 |
| Points: | 19 | |
| Possible Points: | 35 | |
| Efficiency: | 54.3% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 10 |
| QB | Sam Bradford | 7 |
| QB | Brandon Weeden | 4 |
| RB | Arian Foster | 4 |
| RB | Trent Richardson | 0 |
| RB | Steven Jackson | 2 |
| RB | Jacquizz Rodgers | 1 |
| WR | Roddy White | 4 |
| WR | Antonio Brown | 1 |
| WR | Torrey Smith | 2 |
| WR | Randall Cobb | 4 |
| PK | Jason Hanson | 6 |
| PK | Steven Hauschka | 1 |
| DF | Ed Reed | 0 |
| DF | Jason Babin | B |
| DF | Ryan Kerrigan | 0 |
| DF | Robert Mathis | 0 |
| TX | Denarius Moore | 5 |
| Points: | 25 | |
| Possible Points: | 31 | |
| Efficiency: | 80.6% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 11 |
| QB | Philip Rivers | 4 |
| QB | Carson Palmer | 7 |
| RB | Marshawn Lynch | 0 |
| RB | Rashard Mendenhall | 0 |
| RB | Michael Turner | 0 |
| RB | Darren McFadden | 3 |
| WR | Victor Cruz | 4 |
| WR | Demaryius Thomas | 2 |
| WR | Danny Amendola | 0 |
| WR | Eric Decker | 5 |
| PK | Sebastian Janikowski | 4 |
| PK | Matt Prater | 0 |
| DF | Tamba Hali | 1 |
| DF | Daryl Washington | 0 |
| DF | Bruce Irvin | 0 |
| DF | LaMarr Woodley | 0 |
| TX | Mike Goodson | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 122 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 3 |
| QB | Matthew Stafford | 8 |
| QB | Russell Wilson | 9 |
| RB | Frank Gore | 1 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Fred Jackson | 3 |
| RB | Evan Royster | 0 |
| WR | Jordy Nelson | 11 |
| WR | Heath Miller | 2 |
| WR | Andre Roberts | 0 |
| WR | Greg Jennings | 0 |
| PK | Phil Dawson | 3 |
| PK | Alex Henery | 4 |
| DF | Jairus Byrd | 4 |
| DF | Connor Barwin | 0 |
| DF | Justin Tuck | 0 |
| DF | Nick Barnett | 2 |
| TX | Brandon Pettigrew | 1 |
| Points: | 24 | |
| Possible Points: | 36 | |
| Efficiency: | 66.7% | |
| Total Points: | 119 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Blaine Gabbert | B |
| QB | Nick Foles | 0 |
| RB | Adrian Peterson | 4 |
| RB | Chris Johnson | 3 |
| RB | Andre Brown | 0 |
| RB | Daryl Richardson | 2 |
| WR | A.J. Green | 9 |
| WR | Larry Fitzgerald | 5 |
| WR | Brian Hartline | 0 |
| WR | James Jones | 5 |
| PK | Shayne Graham | 3 |
| PK | Matt Bryant | 6 |
| DF | Jared Allen | 1 |
| DF | DeMarcus Ware | 1 |
| DF | Cameron Wake | 1 |
| DF | Justin Houston | 2 |
| TX | Toby Gerhart | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 150 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Freeman | 10 |
| QB | Drew Brees | B |
| QB | Chase Daniel | B |
| RB | Reggie Bush | 1 |
| RB | C.J. Spiller | 5 |
| RB | Maurice Jones-Drew | B |
| RB | Daniel Thomas | 0 |
| WR | Rob Gronkowski | 2 |
| WR | Percy Harvin | 6 |
| WR | Jeremy Maclin | 7 |
| WR | Jason Witten | 3 |
| PK | Justin Tucker | 1 |
| PK | Dan Carpenter | 2 |
| DF | Clay Matthews | 0 |
| DF | Chris Long | 1 |
| DF | Michael Johnson | 2 |
| DF | Julius Peppers | B |
| TX | Mark Sanchez | 4 |
| Points: | 28 | |
| Possible Points: | 34 | |
| Efficiency: | 82.4% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 11 |
| QB | Jake Locker | 0 |
| QB | Jay Cutler | B |
| RB | Ray Rice | 4 |
| RB | William Powell | 0 |
| RB | Donald Brown | 0 |
| RB | Shonn Greene | 12 |
| WR | Julio Jones | 1 |
| WR | Stevie Johnson | 3 |
| WR | Marques Colston | B |
| WR | Jermichael Finley | 0 |
| PK | Rob Bironas | 6 |
| PK | Robbie Gould | B |
| DF | Von Miller | 1 |
| DF | J.J. Watt | 2 |
| DF | Geno Atkins | 0 |
| DF | Jason Pierre-Paul | 2 |
| TX | Andrew Hawkins | 1 |
| Points: | 28 | |
| Possible Points: | 42 | |
| Efficiency: | 66.7% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Christian Ponder | 10 |
| QB | Tony Romo | 7 |
| QB | Kyle Orton | 0 |
| RB | DeMarco Murray | 2 |
| RB | David Wilson | 0 |
| RB | Darren Sproles | B |
| RB | Ben Tate | 0 |
| WR | Mike Wallace | 3 |
| WR | Vernon Davis | 1 |
| WR | Dwayne Bowe | 1 |
| WR | Donnie Avery | 1 |
| PK | Blair Walsh | 4 |
| PK | Dan Bailey | 5 |
| DF | Cortland Finnegan | 0 |
| DF | Asante Samuel | 5 |
| DF | Brandon Carr | 0 |
| DF | Lance Briggs | B |
| TX | Peyton Hillis | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Matt Schaub | 0 |
| QB | Luke McCown | 0 |
| RB | LeSean McCoy | 4 |
| RB | Ahmad Bradshaw | 6 |
| RB | Joique Bell | 0 |
| RB | Kendall Hunter | 0 |
| WR | Wes Welker | 8 |
| WR | DeSean Jackson | 1 |
| WR | Brandon Lloyd | 3 |
| WR | Anquan Boldin | 2 |
| PK | Stephen Gostkowski | 3 |
| PK | Adam Vinatieri | 6 |
| DF | Charles Woodson | 0 |
| DF | Antonio Cromartie | 2 |
| DF | Lardarius Webb | 0 |
| DF | Major Wright | B |
| TX | Pierre Thomas | B |
| Points: | 26 | |
| Possible Points: | 31 | |
| Efficiency: | 83.9% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Alex Smith | 0 |
| QB | Kevin Kolb | 2 |
| RB | Alex Green | 0 |
| RB | Alfred Morris | 2 |
| RB | Cedric Benson | 0 |
| RB | DeAngelo Williams | B |
| WR | Owen Daniels | 1 |
| WR | Tony Gonzalez | 1 |
| WR | Brandon Marshall | B |
| WR | Miles Austin | 0 |
| PK | Mason Crosby | 0 |
| PK | Mike Nugent | 2 |
| DF | Calais Campbell | 0 |
| DF | Tramon Williams | 0 |
| DF | D'Qwell Jackson | 0 |
| DF | Charles Tillman | B |
| TX | Hakeem Nicks | 1 |
| Points: | 6 | |
| Possible Points: | 8 | |
| Efficiency: | 75.0% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Ryan Tannehill | 4 |
| QB | Cam Newton | B |
| RB | Jamaal Charles | 0 |
| RB | Ryan Mathews | 1 |
| RB | Matt Forte | B |
| RB | Mikel LeShoure | 1 |
| WR | Dez Bryant | 9 |
| WR | Vincent Jackson | 5 |
| WR | Pierre Garcon | 0 |
| WR | Kenny Britt | 3 |
| PK | Greg Zuerlein | 3 |
| PK | Garrett Hartley | B |
| DF | Chris Clemons | 0 |
| DF | Patrick Peterson | 2 |
| DF | Robert Quinn | 0 |
| DF | Tim Jennings | B |
| TX | Steve Smith | B |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 157 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 16 |
| QB | Ryan Fitzpatrick | 0 |
| QB | Kirk Cousins | 0 |
| RB | Stevan Ridley | 0 |
| RB | Willis McGahee | 1 |
| RB | Michael Bush | B |
| RB | Jackie Battle | 0 |
| WR | Reggie Wayne | 2 |
| WR | Kendall Wright | 2 |
| WR | Jimmy Graham | B |
| WR | Lance Moore | B |
| PK | Connor Barth | 1 |
| PK | Lawrence Tynes | 4 |
| DF | Brandon Browner | 0 |
| DF | Thomas DeCoud | 0 |
| DF | Elvis Dumervil | 2 |
| DF | James Harrison | 1 |
| TX | Domenik Hixon | 2 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 155 | |
| Formation: |
|
|