| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Michael Vick | B |
| QB | Shaun Hill | 0 |
| RB | Doug Martin | 5 |
| RB | Jonathan Stewart | 1 |
| RB | Brandon Bolden | 0 |
| RB | Kevin Smith | 0 |
| WR | Calvin Johnson | 1 |
| WR | Andre Johnson | 4 |
| WR | Michael Crabtree | 1 |
| WR | Malcom Floyd | B |
| PK | David Akers | 2 |
| PK | Jay Feely | 0 |
| DF | Aldon Smith | 1 |
| DF | Chandler Jones | 0 |
| DF | Eric Weddle | B |
| DF | Dominique Rodgers-Cromartie | B |
| TX | Aaron Hernandez | 1 |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Bradford | 5 |
| QB | Peyton Manning | B |
| QB | Brandon Weeden | 7 |
| RB | Arian Foster | 6 |
| RB | Trent Richardson | 0 |
| RB | Steven Jackson | 2 |
| RB | Jacquizz Rodgers | B |
| WR | Antonio Brown | 3 |
| WR | Denarius Moore | 3 |
| WR | Torrey Smith | 1 |
| WR | Randall Cobb | 7 |
| PK | Jason Hanson | 0 |
| PK | Steven Hauschka | 4 |
| DF | Ed Reed | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Robert Mathis | 0 |
| DF | Jason Babin | 0 |
| TX | Roddy White | B |
| Points: | 17 | |
| Possible Points: | 29 | |
| Efficiency: | 58.6% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 6 |
| QB | Andy Dalton | 2 |
| QB | Cam Newton | 2 |
| RB | Marshawn Lynch | 4 |
| RB | Mike Goodson | 0 |
| RB | Michael Turner | B |
| RB | Rashard Mendenhall | 0 |
| WR | Victor Cruz | 7 |
| WR | Vincent Jackson | 10 |
| WR | Demaryius Thomas | B |
| WR | Danny Amendola | 0 |
| PK | Sebastian Janikowski | 5 |
| PK | Connor Barth | 0 |
| DF | LaMarr Woodley | 2 |
| DF | James Harrison | 0 |
| DF | Bruce Irvin | 0 |
| DF | Tamba Hali | B |
| TX | Cedric Benson | 0 |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 4 |
| QB | Matthew Stafford | 5 |
| QB | Russell Wilson | 0 |
| RB | Frank Gore | 6 |
| RB | Fred Jackson | 4 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Evan Royster | 0 |
| WR | Jordy Nelson | 6 |
| WR | Heath Miller | 5 |
| WR | Andre Roberts | 6 |
| WR | Greg Jennings | 0 |
| PK | Phil Dawson | 0 |
| PK | Alex Henery | B |
| DF | Jairus Byrd | 0 |
| DF | Connor Barwin | 1 |
| DF | Justin Tuck | 1 |
| DF | Nick Barnett | 0 |
| TX | Brandon Pettigrew | 1 |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 146 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Blaine Gabbert | 2 |
| QB | Nick Foles | B |
| RB | Adrian Peterson | 8 |
| RB | Chris Johnson | 11 |
| RB | Andre Brown | 2 |
| RB | Daryl Richardson | 1 |
| WR | A.J. Green | 2 |
| WR | Larry Fitzgerald | 1 |
| WR | Brian Hartline | B |
| WR | James Jones | 2 |
| PK | Shayne Graham | 2 |
| PK | Matt Bryant | B |
| DF | Jared Allen | 2 |
| DF | DeMarcus Ware | 1 |
| DF | Cameron Wake | B |
| DF | Justin Houston | B |
| TX | Toby Gerhart | 0 |
| Points: | 34 | |
| Possible Points: | 35 | |
| Efficiency: | 97.1% | |
| Total Points: | 184 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 13 |
| QB | Josh Freeman | 12 |
| QB | Chase Daniel | 0 |
| RB | C.J. Spiller | 2 |
| RB | Maurice Jones-Drew | 0 |
| RB | Daniel Thomas | B |
| RB | Reggie Bush | B |
| WR | Rob Gronkowski | 7 |
| WR | Percy Harvin | 3 |
| WR | Jeremy Maclin | B |
| WR | Jason Witten | 2 |
| PK | Justin Tucker | 6 |
| PK | Dan Carpenter | B |
| DF | Clay Matthews | 1 |
| DF | Chris Long | 0 |
| DF | Julius Peppers | 1 |
| DF | Michael Johnson | 1 |
| TX | Mark Sanchez | 6 |
| Points: | 33 | |
| Possible Points: | 34 | |
| Efficiency: | 97.1% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 9 |
| QB | Jake Locker | 0 |
| QB | Jay Cutler | 2 |
| RB | Ray Rice | 1 |
| RB | Shonn Greene | 4 |
| RB | William Powell | 0 |
| RB | Donald Brown | 0 |
| WR | Stevie Johnson | 3 |
| WR | Marques Colston | 4 |
| WR | Jermichael Finley | 0 |
| WR | Julio Jones | B |
| PK | Robbie Gould | 2 |
| PK | Rob Bironas | 0 |
| DF | J.J. Watt | 0 |
| DF | Geno Atkins | 1 |
| DF | Jason Pierre-Paul | 1 |
| DF | Von Miller | B |
| TX | Andrew Hawkins | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Ryan Tannehill | B |
| QB | Kyle Orton | 0 |
| RB | Darren Sproles | 3 |
| RB | Mikel LeShoure | 2 |
| RB | David Wilson | 0 |
| RB | Ben Tate | 0 |
| WR | Mike Wallace | 2 |
| WR | Dez Bryant | 0 |
| WR | Vernon Davis | 0 |
| WR | Donnie Avery | 1 |
| PK | Blair Walsh | 0 |
| PK | Dan Bailey | 5 |
| DF | Cortland Finnegan | 0 |
| DF | Lance Briggs | 0 |
| DF | Brandon Carr | 0 |
| DF | Asante Samuel | B |
| TX | DeMarco Murray | 0 |
| Points: | 9 | |
| Possible Points: | 15 | |
| Efficiency: | 60.0% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Schaub | 7 |
| QB | Matt Ryan | B |
| QB | Luke McCown | B |
| RB | Ahmad Bradshaw | 3 |
| RB | Pierre Thomas | 2 |
| RB | LeSean McCoy | B |
| RB | Kendall Hunter | 0 |
| WR | Wes Welker | 2 |
| WR | Anquan Boldin | 1 |
| WR | DeSean Jackson | B |
| WR | Brandon Lloyd | 0 |
| PK | Stephen Gostkowski | 4 |
| PK | Adam Vinatieri | 1 |
| DF | Charles Woodson | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Major Wright | 0 |
| DF | Lardarius Webb | 0 |
| TX | Joique Bell | 1 |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 173 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Flacco | 2 |
| QB | Alex Smith | 2 |
| QB | Christian Ponder | 2 |
| RB | Alex Green | 1 |
| RB | Alfred Morris | 4 |
| RB | Jamaal Charles | B |
| RB | DeAngelo Williams | 0 |
| WR | Brandon Marshall | 5 |
| WR | Miles Austin | 4 |
| WR | Owen Daniels | 4 |
| WR | Tony Gonzalez | B |
| PK | Mason Crosby | 5 |
| PK | Mike Nugent | 2 |
| DF | Charles Tillman | 0 |
| DF | Tramon Williams | 0 |
| DF | D'Qwell Jackson | 0 |
| DF | Calais Campbell | 0 |
| TX | Steve Smith | 3 |
| Points: | 21 | |
| Possible Points: | 21 | |
| Efficiency: | 100.0% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Philip Rivers | B |
| QB | Kevin Kolb | 0 |
| RB | Darren McFadden | 1 |
| RB | Matt Forte | 3 |
| RB | Ryan Mathews | B |
| RB | Peyton Hillis | B |
| WR | Hakeem Nicks | 1 |
| WR | Kenny Britt | 1 |
| WR | Eric Decker | B |
| WR | Pierre Garcon | 0 |
| PK | Greg Zuerlein | 5 |
| PK | Garrett Hartley | 0 |
| DF | Patrick Peterson | 0 |
| DF | Robert Quinn | 1 |
| DF | Tim Jennings | 0 |
| DF | Chris Clemons | 0 |
| TX | Dwayne Bowe | B |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 176 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Ryan Fitzpatrick | 6 |
| QB | Kirk Cousins | 0 |
| RB | Stevan Ridley | 0 |
| RB | Michael Bush | 0 |
| RB | Willis McGahee | B |
| RB | Jackie Battle | B |
| WR | Reggie Wayne | 2 |
| WR | Lance Moore | 5 |
| WR | Kendall Wright | 1 |
| WR | Jimmy Graham | 0 |
| PK | Lawrence Tynes | 2 |
| PK | Matt Prater | B |
| DF | Brandon Browner | 2 |
| DF | Daryl Washington | 2 |
| DF | Thomas DeCoud | B |
| DF | Elvis Dumervil | B |
| TX | Domenik Hixon | 1 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 178 | |
| Formation: |
|
|