| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Carson Palmer | 4 |
| QB | Shaun Hill | 0 |
| RB | Doug Martin | 11 |
| RB | Ryan Mathews | 2 |
| RB | Brandon Bolden | 0 |
| RB | Jonathan Stewart | 1 |
| WR | Calvin Johnson | 1 |
| WR | Kenny Britt | 1 |
| WR | Aaron Hernandez | 0 |
| WR | Malcom Floyd | 1 |
| PK | David Akers | 2 |
| PK | Jay Feely | 1 |
| DF | Aldon Smith | 2 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Eric Weddle | 0 |
| DF | Johnathan Joseph | B |
| TX | Kevin Smith | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 10 |
| QB | Sam Bradford | 2 |
| QB | Brandon Weeden | 0 |
| RB | Trent Richardson | 6 |
| RB | Steven Jackson | 0 |
| RB | Arian Foster | B |
| RB | Montario Hardesty | 0 |
| WR | Roddy White | 1 |
| WR | Randall Cobb | 3 |
| WR | Antonio Brown | 1 |
| WR | Torrey Smith | B |
| PK | Steven Hauschka | 1 |
| PK | Jason Hanson | 0 |
| DF | Jason Babin | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Bruce Irvin | 0 |
| DF | Ed Reed | B |
| TX | Denarius Moore | 4 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 0 |
| QB | Andy Dalton | B |
| QB | Cam Newton | 4 |
| RB | Marshawn Lynch | 6 |
| RB | Michael Turner | 0 |
| RB | Rashard Mendenhall | 0 |
| RB | Jacquizz Rodgers | 1 |
| WR | Victor Cruz | 0 |
| WR | Demaryius Thomas | 7 |
| WR | Vincent Jackson | 0 |
| WR | Danny Amendola | 0 |
| PK | Sebastian Janikowski | 4 |
| PK | Connor Barth | 4 |
| DF | LaMarr Woodley | 0 |
| DF | John Abraham | 1 |
| DF | Tamba Hali | 0 |
| DF | James Harrison | 0 |
| TX | Mike Goodson | 0 |
| Points: | 18 | |
| Possible Points: | 23 | |
| Efficiency: | 78.3% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 5 |
| QB | Matthew Stafford | 13 |
| QB | Russell Wilson | 4 |
| RB | Frank Gore | 0 |
| RB | LaRod Stephens-Howling | 1 |
| RB | BenJarvus Green-Ellis | B |
| RB | Fred Jackson | B |
| WR | Brandon Pettigrew | 2 |
| WR | Heath Miller | 3 |
| WR | Jordy Nelson | 0 |
| WR | Greg Jennings | 0 |
| PK | Phil Dawson | 0 |
| PK | Alex Henery | 1 |
| DF | Chris Clemons | 0 |
| DF | Jairus Byrd | B |
| DF | Connor Barwin | B |
| DF | Nick Barnett | B |
| TX | Andre Roberts | 2 |
| Points: | 11 | |
| Possible Points: | 20 | |
| Efficiency: | 55.0% | |
| Total Points: | 157 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Blaine Gabbert | 6 |
| QB | Nick Foles | 0 |
| RB | Adrian Peterson | 6 |
| RB | Chris Johnson | 2 |
| RB | Vick Ballard | 2 |
| RB | Daryl Richardson | 1 |
| WR | Larry Fitzgerald | 1 |
| WR | James Jones | 3 |
| WR | Brian Hartline | 1 |
| WR | A.J. Green | B |
| PK | Matt Bryant | 4 |
| PK | Shayne Graham | B |
| DF | Jared Allen | 1 |
| DF | DeMarcus Ware | 1 |
| DF | Justin Houston | 0 |
| DF | Cameron Wake | 1 |
| TX | Andre Brown | 2 |
| Points: | 30 | |
| Possible Points: | 31 | |
| Efficiency: | 96.8% | |
| Total Points: | 214 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 4 |
| QB | Josh Freeman | 9 |
| QB | Chase Daniel | 0 |
| RB | Reggie Bush | 0 |
| RB | LeGarrette Blount | 0 |
| RB | Daniel Thomas | 2 |
| RB | C.J. Spiller | B |
| WR | Rob Gronkowski | 9 |
| WR | Percy Harvin | 5 |
| WR | Jeremy Maclin | 2 |
| WR | Jason Witten | 10 |
| PK | Dan Carpenter | 4 |
| PK | Justin Tucker | B |
| DF | Clay Matthews | 0 |
| DF | Chris Long | 0 |
| DF | Julius Peppers | 2 |
| DF | Michael Johnson | B |
| TX | Maurice Jones-Drew | 0 |
| Points: | 24 | |
| Possible Points: | 36 | |
| Efficiency: | 66.7% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 2 |
| QB | Jake Locker | 0 |
| QB | Jay Cutler | 2 |
| RB | Shonn Greene | 2 |
| RB | William Powell | 0 |
| RB | Ray Rice | B |
| RB | Donald Brown | 2 |
| WR | Julio Jones | 5 |
| WR | Marques Colston | 1 |
| WR | Jeremy Kerley | 1 |
| WR | Stevie Johnson | B |
| PK | Robbie Gould | 2 |
| PK | Rob Bironas | 2 |
| DF | Jason Pierre-Paul | 6 |
| DF | Von Miller | 0 |
| DF | J.J. Watt | B |
| DF | Geno Atkins | B |
| TX | Ben Tate | B |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 10 |
| QB | Ryan Tannehill | 0 |
| QB | Kyle Orton | 0 |
| RB | Darren Sproles | 4 |
| RB | Jonathan Dwyer | 4 |
| RB | David Wilson | 0 |
| RB | Mikel LeShoure | 1 |
| WR | Mike Wallace | 2 |
| WR | Dez Bryant | 3 |
| WR | Vernon Davis | 0 |
| WR | Antonio Gates | 0 |
| PK | Blair Walsh | 3 |
| PK | Dan Bailey | 3 |
| DF | Cortland Finnegan | 0 |
| DF | Lance Briggs | 0 |
| DF | Asante Samuel | 0 |
| DF | Brandon Carr | 0 |
| TX | DeMarco Murray | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 9 |
| QB | Matt Schaub | B |
| QB | Luke McCown | 0 |
| RB | Ahmad Bradshaw | 2 |
| RB | LeSean McCoy | 5 |
| RB | Pierre Thomas | 0 |
| RB | Kendall Hunter | 0 |
| WR | Wes Welker | 2 |
| WR | DeSean Jackson | 1 |
| WR | Anquan Boldin | B |
| WR | Brandon Lloyd | 4 |
| PK | Stephen Gostkowski | 1 |
| PK | Adam Vinatieri | 3 |
| DF | Ronde Barber | 0 |
| DF | Antonio Cromartie | 0 |
| DF | Major Wright | 0 |
| DF | Kareem Jackson | B |
| TX | Felix Jones | 2 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Christian Ponder | 5 |
| QB | Alex Smith | 6 |
| QB | Joe Flacco | B |
| RB | Jamaal Charles | 1 |
| RB | Alfred Morris | 0 |
| RB | Alex Green | 1 |
| RB | DeAngelo Williams | 0 |
| WR | Brandon Marshall | 4 |
| WR | Tony Gonzalez | 1 |
| WR | Owen Daniels | B |
| WR | Miles Austin | 6 |
| PK | Mason Crosby | 1 |
| PK | Mike Nugent | B |
| DF | Charles Tillman | 0 |
| DF | Tramon Williams | 0 |
| DF | Casey Hayward | 0 |
| DF | Chris Harris | 0 |
| TX | Steve Smith | 4 |
| Points: | 12 | |
| Possible Points: | 19 | |
| Efficiency: | 63.2% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 2 |
| QB | Philip Rivers | 0 |
| QB | Mark Sanchez | 5 |
| RB | Darren McFadden | 5 |
| RB | Matt Forte | 3 |
| RB | Rashad Jennings | 2 |
| RB | Phillip Tanner | 0 |
| WR | Hakeem Nicks | 1 |
| WR | Eric Decker | 5 |
| WR | Andre Johnson | B |
| WR | Dwayne Bowe | 1 |
| PK | Greg Zuerlein | 0 |
| PK | Garrett Hartley | 0 |
| DF | Patrick Peterson | 0 |
| DF | Robert Quinn | 0 |
| DF | Tim Jennings | 7 |
| DF | Terrell Suggs | B |
| TX | Pierre Garcon | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 199 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Ryan Fitzpatrick | B |
| QB | Graham Harrell | 0 |
| RB | Stevan Ridley | 7 |
| RB | Willis McGahee | 6 |
| RB | Michael Bush | 0 |
| RB | Ronnie Hillman | 2 |
| WR | Reggie Wayne | 3 |
| WR | Lance Moore | 1 |
| WR | Kendall Wright | 3 |
| WR | Jimmy Graham | 3 |
| PK | Lawrence Tynes | 7 |
| PK | Matt Prater | 2 |
| DF | Brandon Browner | 0 |
| DF | Daryl Washington | 2 |
| DF | Thomas DeCoud | 1 |
| DF | Elvis Dumervil | 0 |
| TX | Domenik Hixon | 1 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 209 | |
| Formation: |
|
|