| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Ben Roethlisberger | 0 |
| QB | Ryan Tannehill | 5 |
| RB | Doug Martin | 4 |
| RB | Marcel Reece | 1 |
| RB | Jonathan Stewart | 0 |
| RB | Ryan Mathews | 1 |
| WR | Calvin Johnson | 7 |
| WR | Aaron Hernandez | 0 |
| WR | Kenny Britt | 2 |
| WR | Mike Williams | 1 |
| PK | David Akers | 1 |
| PK | Connor Barth | 5 |
| DF | Aldon Smith | 2 |
| DF | Eric Weddle | 0 |
| DF | Aqib Talib | 0 |
| DF | Johnathan Joseph | 0 |
| TX | Malcom Floyd | 3 |
| Points: | 17 | |
| Possible Points: | 27 | |
| Efficiency: | 63.0% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 7 |
| QB | Sam Bradford | 4 |
| QB | Brandon Weeden | 2 |
| RB | Arian Foster | 9 |
| RB | Trent Richardson | 5 |
| RB | Steven Jackson | 5 |
| RB | James Starks | 0 |
| WR | Roddy White | 1 |
| WR | Randall Cobb | 1 |
| WR | Torrey Smith | 5 |
| WR | Denarius Moore | 2 |
| PK | Jason Hanson | 2 |
| PK | Steven Hauschka | 0 |
| DF | Bruce Irvin | 0 |
| DF | Ryan Kerrigan | 1 |
| DF | Charles Johnson | 0 |
| DF | Ed Reed | 0 |
| TX | Cecil Shorts | 5 |
| Points: | 26 | |
| Possible Points: | 34 | |
| Efficiency: | 76.5% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 6 |
| QB | Eli Manning | 6 |
| QB | Alex Smith | 0 |
| RB | Marshawn Lynch | 0 |
| RB | Alfred Morris | 6 |
| RB | Rashard Mendenhall | 0 |
| RB | Jalen Parmele | 0 |
| WR | Demaryius Thomas | 4 |
| WR | Victor Cruz | 3 |
| WR | Danny Amendola | 0 |
| WR | Vincent Jackson | 2 |
| PK | Sebastian Janikowski | 3 |
| PK | Shaun Suisham | 0 |
| DF | LaMarr Woodley | 0 |
| DF | John Abraham | 0 |
| DF | Tamba Hali | 0 |
| DF | James Harrison | 1 |
| TX | Antonio Brown | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 2 |
| QB | Jake Locker | 5 |
| QB | Russell Wilson | 4 |
| RB | Fred Jackson | 0 |
| RB | Frank Gore | 4 |
| RB | LaRod Stephens-Howling | 0 |
| RB | Darren McFadden | 0 |
| WR | Eric Decker | 1 |
| WR | Danario Alexander | 1 |
| WR | Heath Miller | 2 |
| WR | Greg Jennings | 0 |
| PK | Phil Dawson | 2 |
| PK | Alex Henery | 5 |
| DF | D'Qwell Jackson | 0 |
| DF | Jairus Byrd | 0 |
| DF | Cary Williams | 0 |
| DF | Chris Clemons | 1 |
| TX | T.Y. Hilton | 7 |
| Points: | 10 | |
| Possible Points: | 24 | |
| Efficiency: | 41.7% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Philip Rivers | 2 |
| QB | Ryan Mallett | 0 |
| RB | Adrian Peterson | 6 |
| RB | Bryce Brown | 12 |
| RB | Andre Brown | 2 |
| RB | Mikel LeShoure | 2 |
| WR | A.J. Green | 3 |
| WR | Andre Johnson | 8 |
| WR | James Jones | 0 |
| WR | Brian Hartline | 0 |
| PK | Matt Bryant | 1 |
| PK | Shayne Graham | 3 |
| DF | Justin Houston | 2 |
| DF | DeMarcus Ware | 0 |
| DF | Jared Allen | 0 |
| DF | Cameron Wake | 0 |
| TX | Daryl Richardson | 0 |
| Points: | 44 | |
| Possible Points: | 46 | |
| Efficiency: | 95.7% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Josh Freeman | 3 |
| QB | Chase Daniel | 0 |
| RB | Reggie Bush | 4 |
| RB | C.J. Spiller | 4 |
| RB | Daniel Thomas | 2 |
| RB | Mark Ingram | 0 |
| WR | Jason Witten | 3 |
| WR | Jeremy Maclin | 1 |
| WR | Percy Harvin | 0 |
| WR | Rob Gronkowski | 0 |
| PK | Justin Tucker | 4 |
| PK | Dan Carpenter | 2 |
| DF | Chris Long | 0 |
| DF | Michael Johnson | 1 |
| DF | Julius Peppers | 0 |
| DF | Clay Matthews | 0 |
| TX | Maurice Jones-Drew | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 12 |
| QB | Mark Sanchez | 6 |
| QB | Jay Cutler | 2 |
| RB | Ray Rice | 4 |
| RB | Shonn Greene | 0 |
| RB | Donald Brown | 0 |
| RB | Cedric Benson | 0 |
| WR | Stevie Johnson | 4 |
| WR | Julio Jones | 7 |
| WR | Andre Roberts | 4 |
| WR | Marques Colston | 3 |
| PK | Kai Forbath | 2 |
| PK | Robbie Gould | 4 |
| DF | Jason Pierre-Paul | 0 |
| DF | Von Miller | 1 |
| DF | J.J. Watt | 3 |
| DF | Geno Atkins | 1 |
| TX | Ben Tate | 0 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 265 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 14 |
| QB | Colin Kaepernick | 4 |
| QB | Kyle Orton | 0 |
| RB | Jonathan Dwyer | 0 |
| RB | Darren Sproles | 2 |
| RB | Phillip Tanner | 0 |
| RB | DeMarco Murray | 0 |
| WR | Justin Blackmon | 3 |
| WR | Dez Bryant | 9 |
| WR | Vernon Davis | 0 |
| WR | Mike Wallace | 0 |
| PK | Blair Walsh | 2 |
| PK | Dan Bailey | 5 |
| DF | Cortland Finnegan | 0 |
| DF | Asante Samuel | 0 |
| DF | Brandon Carr | 0 |
| DF | Ahmad Brooks | 7 |
| TX | Dwayne Bowe | 1 |
| Points: | 30 | |
| Possible Points: | 40 | |
| Efficiency: | 75.0% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 7 |
| QB | Matt Schaub | 6 |
| QB | Luke McCown | 0 |
| RB | Felix Jones | 3 |
| RB | Ahmad Bradshaw | 2 |
| RB | Pierre Thomas | 0 |
| RB | LeSean McCoy | 0 |
| WR | Wes Welker | 4 |
| WR | Brandon Lloyd | 1 |
| WR | DeSean Jackson | 0 |
| WR | Anquan Boldin | 0 |
| PK | Stephen Gostkowski | 0 |
| PK | Adam Vinatieri | 2 |
| DF | Ronde Barber | 2 |
| DF | Kareem Jackson | 0 |
| DF | Major Wright | 0 |
| DF | Antonio Cromartie | 0 |
| TX | Kendall Hunter | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 269 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 12 |
| QB | Chad Henne | 7 |
| QB | Christian Ponder | 2 |
| RB | Jamaal Charles | 4 |
| RB | Michael Turner | 3 |
| RB | Alex Green | 1 |
| RB | Joique Bell | 2 |
| WR | Brandon Marshall | 5 |
| WR | Miles Austin | 0 |
| WR | Owen Daniels | 3 |
| WR | Tony Gonzalez | 1 |
| PK | Jay Feely | 1 |
| PK | Mike Nugent | 4 |
| DF | Charles Tillman | 0 |
| DF | Greg Hardy | 1 |
| DF | Casey Hayward | 0 |
| DF | Tramon Williams | 0 |
| TX | Steve Smith | 1 |
| Points: | 26 | |
| Possible Points: | 32 | |
| Efficiency: | 81.2% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 10 |
| QB | Michael Vick | 0 |
| QB | Joe Flacco | 7 |
| RB | Chris Johnson | 2 |
| RB | BenJarvus Green-Ellis | 7 |
| RB | Matt Forte | 0 |
| RB | Vick Ballard | 0 |
| WR | Jordy Nelson | 2 |
| WR | Hakeem Nicks | 4 |
| WR | Michael Crabtree | 1 |
| WR | Larry Fitzgerald | 1 |
| PK | Greg Zuerlein | 1 |
| PK | Rob Bironas | 5 |
| DF | Robert Quinn | 0 |
| DF | Patrick Peterson | 2 |
| DF | Tim Jennings | 0 |
| DF | Cliff Avril | 2 |
| TX | Julian Edelman | 4 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 289 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Ryan Fitzpatrick | 2 |
| QB | Graham Harrell | 0 |
| RB | Ronnie Hillman | 0 |
| RB | Stevan Ridley | 4 |
| RB | Michael Bush | 4 |
| RB | Lance Ball | 0 |
| WR | Reggie Wayne | 4 |
| WR | Jimmy Graham | 1 |
| WR | Kendall Wright | 1 |
| WR | Lance Moore | 1 |
| PK | Lawrence Tynes | 2 |
| PK | Matt Prater | 1 |
| DF | Daryl Washington | 1 |
| DF | Elvis Dumervil | 0 |
| DF | Brandon Browner | 0 |
| DF | Thomas DeCoud | 0 |
| TX | Shane Vereen | 3 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 292 | |
| Formation: |
|
|