2026 Top Players

Rank Points Name Team Pos Owner
1 55 Jaxon Smith-Njigba SEA WR Brown Sugar
2 53 Jahmyr Gibbs DET RB Sactown Shrimpers
3 48 Josh Allen BUF QB Redskins
4 45 Kenneth Walker III KAN RB Brown Sugar
5 42 Drake Maye NWE QB Pillow Biters
6 40 Bijan Robinson ATL RB Superbowl Bound
7 39 Tyler Shough NOR QB Pillow Biters
7 39 CeeDee Lamb DAL WR Abusement Park
9 38 Kirk Cousins LVR QB Sactown Shrimpers
9 38 Jonathan Taylor IND RB Pillow Biters
9 38 Jordan Love GNB QB Abusement Park
9 38 Jared Goff DET QB US Americans
9 38 James Cook III BUF RB Abusement Park
14 37 Brock Purdy SFO QB Team Whitey
14 37 Bryce Young CAR QB Superbowl Bound
14 37 Derrick Henry BAL RB Brighton Bruisers
17 36 Christian McCaffrey SFO RB Brighton Bruisers
17 36 Matthew Stafford LAR QB Sactown Shrimpers
17 36 Kyren Williams LAR RB Sactown Shrimpers
17 36 Spencer Shrader IND K Stumps
21 34 Jaylen Warren PIT RB Stumps
21 34 Chris Olave NOR WR Team Whitey
21 34 Trevor Lawrence JAC QB Team Whitey
21 34 C.J. Stroud HOU QB Brighton Bruisers
21 34 Christian Watson GNB WR Pillow Biters
26 33 Dak Prescott DAL QB Yeast Infection
26 33 Joe Burrow CIN QB Superbowl Bound
28 32 D'Andre Swift CHI RB Redskins
29 31 Aaron Rodgers PIT QB Glory Holes
29 31 Matthew Golden GNB WR Abusement Park
31 30 Isaiah Likely NYG TE US Americans
31 30 Malik Nabers NYG WR Stumps
31 30 Will Reichard MIN K Superbowl Bound
31 30 Ashton Jeanty LVR RB Yeast Infection
31 30 Chuba Hubbard CAR RB Stumps
36 29 Amon-Ra St. Brown DET WR Stumps
36 29 Tetairoa McMillan CAR WR Superbowl Bound
38 28 Puka Nacua LAR WR Team Whitey
38 28 Davante Adams LAR WR None
40 27 Garrett Wilson NYJ WR Sactown Shrimpers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 48 Josh Allen BUF 114 171 1504 48 240 17 1 Redskins
2 42 Drake Maye NWE 141 214 1784 38 211 15 1 Pillow Biters
3 39 Tyler Shough NOR 153 235 1444 20 104 14 0 Pillow Biters
4 38 Kirk Cousins LVR 135 213 1582 12 -2 14 1 Sactown Shrimpers
4 38 Jared Goff DET 128 191 1485 10 16 13 0 US Americans
4 38 Jordan Love GNB 135 226 1684 11 10 12 1 Abusement Park
7 37 Brock Purdy SFO 119 171 1460 30 156 15 1 Team Whitey
7 37 Bryce Young CAR 122 201 1551 9 25 12 0 Superbowl Bound
9 36 Matthew Stafford LAR 164 249 1793 11 21 11 0 Sactown Shrimpers
10 34 Trevor Lawrence JAC 120 184 1480 17 70 14 0 Team Whitey
10 34 C.J. Stroud HOU 143 219 1714 16 76 10 0 Brighton Bruisers
12 33 Joe Burrow CIN 135 189 1361 15 48 12 0 Superbowl Bound
12 33 Dak Prescott DAL 163 246 1639 14 73 10 1 Yeast Infection
14 31 Aaron Rodgers PIT 143 233 1487 9 17 12 1 Glory Holes
15 26 Jacoby Brissett ARI 156 234 1328 19 64 10 0 Stumps
15 26 Patrick Mahomes KAN 105 158 1309 17 57 10 0 Redskins
17 24 Caleb Williams CHI 88 124 1020 24 128 7 0 Stumps
17 24 Jayden Daniels WAS 75 116 759 25 213 7 1 Superbowl Bound
19 21 Sam Darnold SEA 90 149 1033 7 35 7 1 US Americans
20 20 Jalen Hurts PHI 89 154 933 23 107 9 0 None
20 20 Geno Smith NYJ 122 177 1336 20 42 7 1 None
22 19 Lamar Jackson BAL 68 96 967 19 144 7 0 Abusement Park
22 19 Jameis Winston NYG 90 158 957 12 46 7 0 Yeast Infection
24 18 Bo Nix DEN 114 189 1049 22 37 7 2 Brown Sugar
25 17 Deshaun Watson CLE 111 174 1175 45 195 7 1 Glory Holes
25 17 Michael Penix Jr. ATL 71 110 944 7 5 6 3 Brighton Bruisers
27 14 Daniel Jones IND 130 218 1290 17 55 5 0 None
28 13 Cam Ward TEN 109 177 998 17 66 6 1 None
28 13 Malik Willis MIA 73 130 849 27 186 4 1 None
30 12 Justin Herbert LAC 107 180 1141 29 168 5 0 None
31 8 Tyler Huntley BAL 51 72 429 15 64 4 0 None
31 8 Drew Lock SEA 35 48 422 2 13 4 0 None
31 8 Marcus Mariota WAS 33 51 340 7 49 4 0 None
31 8 Jalon Daniels TAM 60 98 501 20 126 3 0 None
31 8 Jaxson Dart NYG 26 34 250 11 54 3 0 None
36 7 Carson Wentz MIN 23 39 276 8 5 3 1 None
37 6 Baker Mayfield TAM 61 96 615 11 65 3 0 None
37 6 Case Keenum CHI 35 53 355 5 10 3 0 None
37 6 Kyler Murray MIN 69 101 662 20 93 2 0 Stumps
40 3 J.J. McCarthy MIN 11 21 243 4 28 1 1 Brown Sugar
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 53 Jahmyr Gibbs DET 105 504 27 243 747 34 9 0 Sactown Shrimpers
2 45 Kenneth Walker III KAN 106 665 14 95 760 22 8 0 Brown Sugar
3 40 Bijan Robinson ATL 111 641 20 144 785 27 5 0 Superbowl Bound
4 38 Jonathan Taylor IND 122 492 15 163 655 23 7 0 Pillow Biters
4 38 James Cook III BUF 117 627 10 89 716 14 6 0 Abusement Park
6 37 Derrick Henry BAL 130 534 9 64 598 10 8 1 Brighton Bruisers
7 36 Christian McCaffrey SFO 77 350 28 190 540 35 7 0 Brighton Bruisers
7 36 Kyren Williams LAR 80 393 30 216 609 39 5 0 Sactown Shrimpers
9 34 Jaylen Warren PIT 84 460 21 258 718 30 2 0 Stumps
10 32 D'Andre Swift CHI 116 476 22 152 628 25 7 0 Redskins
11 30 Chuba Hubbard CAR 89 426 11 85 511 13 6 0 Stumps
11 30 Ashton Jeanty LVR 98 313 26 251 564 36 3 0 Yeast Infection
13 26 Javonte Williams DAL 85 317 19 103 420 22 8 0 Glory Holes
14 24 Bhayshul Tuten JAC 94 388 13 126 514 14 4 0 Stumps
15 23 Aaron Jones Sr. MIN 97 410 12 72 482 18 2 0 Team Whitey
16 22 Bucky Irving TAM 96 452 17 74 526 21 3 0 Pillow Biters
16 22 Rhamondre Stevenson NWE 77 285 20 204 489 24 3 1 US Americans
18 17 Chase Brown CIN 71 246 24 124 370 28 1 0 US Americans
19 16 Kyle Monangai CHI 60 324 5 39 363 5 3 0 Yeast Infection
20 14 Emanuel Wilson SEA 87 303 5 50 353 8 3 0 Yeast Infection
20 14 Ollie Gordon II MIA 47 236 5 14 250 5 3 0 Team Whitey
22 13 Braelon Allen NYJ 74 314 9 45 359 13 2 0 Abusement Park
23 12 Woody Marks HOU 58 205 13 79 284 16 2 0 Redskins
23 12 Quinshon Judkins CLE 73 221 18 102 323 20 1 0 Brown Sugar
23 12 RJ Harvey DEN 21 81 23 163 244 26 1 0 Brown Sugar
26 11 Omarion Hampton LAC 80 289 9 56 345 10 3 0 Glory Holes
26 11 Cam Skattebo NYG 81 294 10 79 373 12 1 0 Abusement Park
26 11 Breece Hall NYJ 51 163 10 102 265 10 1 0 Abusement Park
29 10 David Montgomery HOU 52 138 7 48 186 7 3 0 Stumps
29 10 Jeremiyah Love ARI 67 245 11 36 281 14 2 0 Superbowl Bound
29 10 Rachaad White WAS 36 145 14 83 228 15 2 0 Sactown Shrimpers
32 9 Tony Pollard TEN 87 349 8 24 373 13 1 0 Pillow Biters
33 8 Brian Robinson ATL 53 211 5 30 241 6 4 0 Superbowl Bound
33 8 Alvin Kamara NOR 35 120 15 76 196 20 3 0 None
33 8 Blake Corum LAR 47 223 9 91 314 13 2 0 Glory Holes
36 7 MarShawn Lloyd GNB 48 122 10 55 177 14 3 0 None
36 7 Jacory Croskey-Merritt WAS 67 239 5 40 279 7 2 0 None
38 6 Samaje Perine CIN 27 110 7 61 171 10 1 0 Glory Holes
38 6 Roschon Johnson CHI 24 86 8 75 161 10 1 0 None
38 6 Saquon Barkley PHI 36 182 4 8 190 7 0 0 US Americans
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 55 Jaxon Smith-Njigba SEA WR 49 717 733 66 7 0 Brown Sugar
2 39 CeeDee Lamb DAL WR 48 577 571 69 4 1 Abusement Park
3 34 Christian Watson GNB WR 29 538 538 48 6 0 Pillow Biters
3 34 Chris Olave NOR WR 43 580 580 62 2 0 Team Whitey
5 31 Matthew Golden GNB WR 30 501 507 57 3 1 Abusement Park
6 30 Isaiah Likely NYG TE 39 383 383 59 5 1 US Americans
6 30 Malik Nabers NYG WR 41 494 494 61 2 0 Stumps
8 29 Amon-Ra St. Brown DET WR 37 372 372 57 5 0 Stumps
8 29 Tetairoa McMillan CAR WR 32 471 471 48 2 0 Superbowl Bound
10 28 Davante Adams LAR WR 30 480 480 49 4 0 None
10 28 Puka Nacua LAR WR 37 417 428 52 2 0 Team Whitey
12 27 Garrett Wilson NYJ WR 35 418 418 48 3 0 Sactown Shrimpers
12 27 Trey McBride ARI TE 49 361 361 65 3 0 Redskins
14 26 Zay Flowers BAL WR 32 471 505 42 2 0 Glory Holes
15 25 Parker Washington JAC WR 26 416 419 46 4 0 Brighton Bruisers
15 25 Ja'Marr Chase CIN WR 27 289 289 38 4 0 Yeast Infection
15 25 Mike Evans SFO WR 27 420 420 39 3 1 Superbowl Bound
15 25 Brock Bowers LVR TE 28 382 382 43 3 0 Glory Holes
19 23 George Pickens DAL WR 33 428 428 52 1 0 US Americans
19 23 Drake London ATL WR 31 550 554 46 0 1 Brown Sugar
21 22 George Kittle SFO TE 26 337 337 36 5 0 Sactown Shrimpers
21 22 Nico Collins HOU WR 22 323 335 30 3 0 Team Whitey
23 21 Luther Burden III CHI WR 35 491 520 47 2 0 Brighton Bruisers
23 21 Tee Higgins CIN WR 27 423 423 43 1 0 Abusement Park
25 19 Sam LaPorta DET TE 27 316 316 37 3 0 Brighton Bruisers
25 19 DeVonta Smith PHI WR 26 310 310 41 2 0 Brighton Bruisers
27 18 Tre Tucker LVR WR 24 371 365 35 3 0 Sactown Shrimpers
27 18 Tyler Warren IND TE 30 213 219 36 3 0 Brown Sugar
27 18 Jalen Coker CAR WR 24 319 319 35 2 0 Glory Holes
30 17 DK Metcalf PIT WR 30 318 329 52 1 0 Brown Sugar
31 16 Denzel Boston CLE WR 17 345 345 34 3 1 Abusement Park
31 16 Carnell Tate TEN WR 29 344 344 44 1 0 Team Whitey
31 16 Michael Wilson ARI WR 33 320 320 58 1 0 Pillow Biters
31 16 Dalton Kincaid BUF TE 23 315 315 29 1 1 Redskins
31 16 Michael Mayer LVR TE 28 266 266 34 1 0 None
36 15 Keon Coleman BUF WR 19 283 283 24 3 0 None
36 15 Justin Jefferson MIN WR 19 258 247 24 3 1 Pillow Biters
36 15 Devaughn Vele NOR WR 29 313 313 44 2 0 Pillow Biters
39 14 Stefon Diggs WAS WR 24 214 214 38 4 0 Superbowl Bound
39 14 Mike Gesicki CIN TE 12 159 159 17 4 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 36 Spencer Shrader IND 18 18 6 6 6 0 Stumps
2 30 Will Reichard MIN 15 15 5 5 5 0 Superbowl Bound
3 26 Chase McLaughlin TAM 14 14 6 4 4 0 US Americans
4 24 Dominic Zvada NYG 13 16 7 1 5 0 Brown Sugar
4 24 Chris Boswell PIT 13 17 6 3 4 0 Brighton Bruisers
4 24 Ka'imi Fairbairn HOU 13 14 6 3 4 0 Superbowl Bound
4 24 Tyler Loop BAL 10 13 3 2 4 1 Redskins
8 23 Cam Little JAC 10 12 3 3 3 1 Yeast Infection
8 23 Chad Ryland ARI 14 16 8 5 0 1 Team Whitey
10 22 Jason Myers SEA 12 13 5 4 3 0 Redskins
10 22 Matt Gay LVR 14 15 7 6 1 0 Sactown Shrimpers
12 21 Jason Sanders NYJ 12 13 6 3 3 0 None
12 21 Andre Szmyt CLE 12 13 5 5 2 0 Yeast Infection
14 20 Evan McPherson CIN 10 10 5 0 5 0 Abusement Park
14 20 Cairo Santos CHI 11 15 5 3 3 0 None
16 19 Ryan Fitzgerald CAR 11 11 5 4 2 0 Team Whitey
17 18 Drew Stevens WAS 10 12 5 2 3 0 None
17 18 Tyler Bass BUF 13 13 8 5 0 0 Abusement Park
19 17 Brandon Aubrey DAL 9 11 5 2 1 1 Glory Holes
20 16 Trey Smack GNB 10 13 6 2 2 0 Brighton Bruisers
21 15 Wil Lutz DEN 9 12 5 2 2 0 None
21 15 Harrison Butker KAN 10 13 6 3 1 0 Pillow Biters
23 14 Daniel Carlson NOR 7 10 3 1 3 0 Pillow Biters
23 14 Joey Slye TEN 9 10 5 3 1 0 None
23 14 Andy Borregales NWE 9 11 5 3 1 0 Stumps
26 13 Jake Bates DET 8 8 4 3 1 0 None
27 12 Nick Folk ATL 9 12 3 3 1 0 US Americans
28 11 Eddy Pineiro SFO 6 8 3 1 2 0 None
28 11 Cameron Dicker LAC 9 11 7 2 0 0 Sactown Shrimpers
30 10 Jake Elliott PHI 5 5 2 1 2 0 Brown Sugar
31 8 Harrison Mevis LAR 5 8 2 3 0 0 None
31 8 Riley Patterson MIA 7 9 6 1 0 0 None
33 2 Blake Grupe NYJ 1 1 0 1 0 0 Glory Holes
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 10 T.J. Watt PIT LB 4.5 1 0 0 1 US Americans
2 9 Elijah Ponder NWE LB 5.5 0 0 0 1 Stumps
2 9 Will Anderson Jr. HOU DE 7.5 0 0 0 0 Stumps
2 9 Devin Lloyd CAR LB 2.0 2 0 0 1 Glory Holes
5 8 Talanoa Hufanga DEN S 1.0 2 0 0 1 None
6 7 Chase Young NOR LB 5.5 0 0 0 0 US Americans
6 7 Andrew Van Ginkel MIN LB 4.0 1 0 0 0 Abusement Park
6 7 Xavier McKinney GNB S 1.0 3 0 0 0 Brighton Bruisers
9 6 Greg Rousseau BUF LB 6.0 0 0 0 0 Stumps
9 6 Dallas Turner MIN LB 5.5 0 0 0 0 Pillow Biters
9 6 Budda Baker ARI S 3.5 1 0 0 0 Superbowl Bound
9 6 Josiah Trotter TAM LB 1.0 1 0 0 1 None
9 6 Renardo Green SFO CB 0.0 3 0 0 0 None
9 6 Jevon Holland NYG S 0.0 3 0 0 0 Pillow Biters
9 6 Byron Murphy Jr. MIN CB 0.0 3 0 0 0 Abusement Park
9 6 Hezekiah Masses LVR CB 0.0 3 0 0 0 None
9 6 Jordan Battle CIN S 0.0 3 0 0 0 None
18 5 David Bailey NYJ DE 5.0 0 0 0 0 Superbowl Bound
18 5 DJ Wonnum DET DE 5.0 0 0 0 0 Team Whitey
18 5 Zach Allen DEN DL 4.5 0 0 0 0 Redskins
18 5 Carl Granderson NOR LB 4.0 0 0 0 0 Brighton Bruisers
18 5 DeForest Buckner IND DT 4.0 0 0 0 0 Yeast Infection
18 5 Aidan Hutchinson DET DE 4.0 0 0 0 0 Yeast Infection
18 5 Ernest Jones IV SEA LB 3.0 1 0 0 0 Brown Sugar
18 5 Edgerrin Cooper GNB LB 3.0 1 0 0 0 None
18 5 Derrick Barnes DET LB 3.0 1 0 0 0 None
18 5 Tuli Tuipulotu LAC LB 2.0 1 0 0 0 Redskins
18 5 A'Shawn Robinson TAM DT 1.0 2 0 0 0 None
18 5 Evan Williams GNB S 1.0 2 0 0 0 None
18 5 Kain Medrano WAS LB 0.0 1 0 0 1 None
18 5 Deonte Banks NYG CB 0.0 1 0 0 1 None
32 4 Jeffery Simmons TEN DT 4.0 0 0 0 0 Stumps
32 4 David Walker TAM LB 4.0 0 0 0 0 None
32 4 Mason Graham CLE DT 4.0 0 0 0 0 None
32 4 Kyler Gordon CHI DB 4.0 0 0 0 0 None
32 4 Austin Booker CHI DL 4.0 0 0 0 0 Pillow Biters
32 4 Jacob Martin TEN DE 3.5 0 0 0 0 None
32 4 Keion White SFO LB 3.5 0 0 0 0 None
32 4 Byron Young LAR LB 3.5 0 0 0 0 US Americans
32 4 Lukas Van Ness GNB LB 3.5 0 0 0 0 Brighton Bruisers