| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tyler Shough | 10 |
| QB | Drake Maye | 0 |
| RB | Jonathan Taylor | 0 |
| WR | Justin Jefferson | 0 |
| FL | Bucky Irving | 0 |
| FL | Christian Watson | 7 |
| PK | Daniel Carlson | 0 |
| PK | Harrison Butker | 1 |
| DF | Marcus Jones | 2 |
| DF | Dallas Turner | 1 |
| DF | Kwity Paye | 0 |
| DF | Kevin Byard III | 0 |
| TX | Chris Godwin Jr. | 1 |
| TX | Tony Pollard | 4 |
| TX | Michael Wilson | 8 |
| TX | Woody Marks | 2 |
| TX | Devaughn Vele | 1 |
| Points: | 20 | |
| Possible Points: | 35 | |
| Efficiency: | 57.1% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 6 |
| QB | Jordan Love | 7 |
| RB | James Cook III | 8 |
| WR | CeeDee Lamb | 7 |
| FL | Breece Hall | 1 |
| FL | Matthew Golden | 7 |
| PK | Evan McPherson | 4 |
| PK | Eddy Pineiro | 3 |
| DF | Trey Hendrickson | 0 |
| DF | Andrew Van Ginkel | 3 |
| DF | Shemar Stewart | 0 |
| DF | Tuli Tuipulotu | 2 |
| TX | Tee Higgins | 7 |
| TX | Cam Skattebo | 5 |
| TX | Denzel Boston | 1 |
| TX | Jacory Croskey-Merritt | 0 |
| TX | Ray Davis | 0 |
| Points: | 36 | |
| Possible Points: | 45 | |
| Efficiency: | 80.0% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 5 |
| QB | Jalen Hurts | 2 |
| RB | Ashton Jeanty | 4 |
| WR | Ja'Marr Chase | 8 |
| FL | Travis Etienne Jr. | 0 |
| FL | Davante Adams | 7 |
| PK | Cam Little | 0 |
| PK | Cairo Santos | 3 |
| DF | Aidan Hutchinson | 1 |
| DF | Danielle Hunter | 1 |
| DF | Abdul Carter | 0 |
| DF | DeForest Buckner | 2 |
| TX | Emanuel Wilson | 0 |
| TX | Michael Pittman Jr. | 0 |
| TX | Darren Waller | 2 |
| TX | Kyle Monangai | 0 |
| TX | Malik Willis | 2 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 93 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 8 |
| QB | Kirk Cousins | 6 |
| RB | Jahmyr Gibbs | 14 |
| WR | Ladd McConkey | 1 |
| FL | Kyren Williams | 8 |
| FL | Garrett Wilson | 9 |
| PK | Matt Gay | 4 |
| PK | Cameron Dicker | 3 |
| DF | Brian Burns | 0 |
| DF | Maxx Crosby | 0 |
| DF | R Mason Thomas | 0 |
| DF | Aaron Donald | 0 |
| TX | Tre Tucker | 1 |
| TX | Rachaad White | 2 |
| TX | KC Concepcion | 0 |
| TX | George Kittle | 9 |
| TX | Mike Washington Jr. | 2 |
| Points: | 44 | |
| Possible Points: | 52 | |
| Efficiency: | 84.6% | |
| Total Points: | 101 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Purdy | 10 |
| QB | Trevor Lawrence | 6 |
| RB | Aaron Jones Sr. | 4 |
| WR | Chris Olave | 7 |
| FL | Jadarian Price | 0 |
| FL | Dalton Schultz | 1 |
| PK | Jason Sanders | 2 |
| PK | Wil Lutz | 0 |
| DF | Cedric Johnson | 0 |
| DF | Travon Walker | 0 |
| DF | Leonard Williams | 1 |
| DF | Myles Garrett | 0 |
| TX | Carnell Tate | 2 |
| TX | Kaelon Black | 0 |
| TX | Puka Nacua | 0 |
| TX | Nico Collins | 0 |
| TX | Josh Jacobs | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 71 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 5 |
| QB | Justin Herbert | 2 |
| RB | Omarion Hampton | 0 |
| WR | Jalen Coker | 0 |
| FL | Brock Bowers | 9 |
| FL | Zay Flowers | 5 |
| PK | Brandon Aubrey | 3 |
| PK | Blake Grupe | 0 |
| DF | Montez Sweat | 1 |
| DF | Caleb Downs | 0 |
| DF | Devin Lloyd | 0 |
| DF | Malachi Lawrence | 0 |
| TX | Javonte Williams | 6 |
| TX | Romeo Doubs | 1 |
| TX | Blake Corum | 0 |
| TX | Jaxson Dart | 0 |
| TX | Jonathon Brooks | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 61 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Caleb Williams | 0 |
| RB | David Montgomery | 0 |
| WR | Amon-Ra St. Brown | 3 |
| FL | Malik Nabers | 1 |
| FL | Chuba Hubbard | 5 |
| PK | Andy Borregales | 3 |
| PK | Spencer Shrader | 8 |
| DF | Will Anderson Jr. | 3 |
| DF | Greg Rousseau | 2 |
| DF | Jeffery Simmons | 1 |
| DF | James Pearce Jr. | 0 |
| TX | A.J. Brown | 0 |
| TX | Colston Loveland | 1 |
| TX | Jaylen Warren | 8 |
| TX | Bhayshul Tuten | 5 |
| TX | Tyler Warren | 3 |
| Points: | 20 | |
| Possible Points: | 37 | |
| Efficiency: | 54.1% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 8 |
| QB | Jayden Daniels | 0 |
| RB | Bijan Robinson | 12 |
| WR | Tetairoa McMillan | 0 |
| FL | Mike Evans | 3 |
| FL | Emeka Egbuka | 1 |
| PK | Ka'imi Fairbairn | 1 |
| PK | Will Reichard | 8 |
| DF | Josh Hines-Allen | 0 |
| DF | Derrick Barnes | 0 |
| DF | David Bailey | 0 |
| DF | Odafe Oweh | 0 |
| TX | Jeremiyah Love | 7 |
| TX | Tyler Allgeier | 1 |
| TX | Stefon Diggs | 1 |
| TX | Bryce Young | 4 |
| TX | Brian Robinson | 2 |
| Points: | 25 | |
| Possible Points: | 40 | |
| Efficiency: | 62.5% | |
| Total Points: | 72 | |
| Formation: |
|
|
| Redskins | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 4 |
| QB | Patrick Mahomes | 4 |
| RB | De'Von Achane | 0 |
| WR | Rashee Rice | 5 |
| FL | D'Andre Swift | 3 |
| FL | Trey McBride | 6 |
| PK | Tyler Loop | 4 |
| PK | Jason Myers | 3 |
| DF | DeMarcus Lawrence | 0 |
| DF | Zach Allen | 1 |
| DF | Alex Highsmith | 0 |
| DF | Bradley Chubb | 0 |
| TX | DJ Moore | 2 |
| TX | TreVeyon Henderson | 0 |
| TX | Rico Dowdle | 0 |
| TX | Dontayvion Wicks | 0 |
| TX | Courtland Sutton | 1 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Brown Sugar | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 8 |
| QB | Cam Ward | 2 |
| RB | Kenneth Walker III | 4 |
| WR | Jaxon Smith-Njigba | 12 |
| FL | Drake London | 10 |
| FL | Dalton Kincaid | 0 |
| PK | Jake Elliott | 0 |
| PK | Dominic Zvada | 4 |
| DF | Quinnen Williams | 0 |
| DF | Za'Darius Smith | 0 |
| DF | Byron Young | 0 |
| DF | Micah Parsons | 0 |
| TX | Rome Odunze | 1 |
| TX | RJ Harvey | 2 |
| TX | J.K. Dobbins | 0 |
| TX | Kyle Pitts Sr. | 0 |
| TX | Quinshon Judkins | 3 |
| Points: | 34 | |
| Possible Points: | 41 | |
| Efficiency: | 82.9% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 2 |
| QB | Baker Mayfield | 2 |
| RB | Christian McCaffrey | 7 |
| WR | Parker Washington | 3 |
| FL | Derrick Henry | 7 |
| FL | DeVonta Smith | 2 |
| PK | Chris Boswell | 4 |
| PK | Trey Smack | 0 |
| DF | Nik Bonitto | 1 |
| DF | Nick Bosa | 0 |
| DF | Lukas Van Ness | 0 |
| DF | Riley Moss | 0 |
| TX | Luther Burden III | 4 |
| TX | Jaylen Waddle | 1 |
| TX | Jordan Mason | 0 |
| TX | Alec Pierce | 0 |
| TX | Jonah Coleman | 0 |
| Points: | 26 | |
| Possible Points: | 28 | |
| Efficiency: | 92.9% | |
| Total Points: | 82 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 6 |
| QB | Sam Darnold | 12 |
| RB | Chase Brown | 0 |
| WR | George Pickens | 5 |
| FL | Saquon Barkley | 3 |
| FL | Jameson Williams | 1 |
| PK | Chase McLaughlin | 5 |
| PK | Nick Folk | 0 |
| DF | Byron Young | 0 |
| DF | Jaelan Phillips | 0 |
| DF | T.J. Watt | 0 |
| DF | Chase Young | 2 |
| TX | Rhamondre Stevenson | 1 |
| TX | Terry McLaurin | 7 |
| TX | Isaiah Likely | 0 |
| TX | Travis Kelce | 2 |
| TX | Tank Bigsby | 0 |
| Points: | 20 | |
| Possible Points: | 36 | |
| Efficiency: | 55.6% | |
| Total Points: | 74 | |
| Formation: |
|
|