| Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Tyler Shough | 4 |
| QB | Drake Maye | 11 |
| RB | Jonathan Taylor | 7 |
| WR | Christian Watson | 1 |
| FL | Bucky Irving | 0 |
| FL | Michael Wilson | 5 |
| PK | Harrison Butker | 1 |
| PK | Daniel Carlson | 1 |
| DF | Marcus Jones | 0 |
| DF | Dallas Turner | 2 |
| DF | Kevin Byard III | 0 |
| DF | Kwity Paye | 0 |
| TX | Chris Godwin Jr. | 2 |
| TX | Tony Pollard | 2 |
| TX | Justin Jefferson | 0 |
| TX | Woody Marks | 2 |
| TX | Devaughn Vele | 4 |
| Points: | 20 | |
| Possible Points: | 32 | |
| Efficiency: | 62.5% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 4 |
| QB | Jordan Love | 4 |
| RB | James Cook III | 5 |
| WR | CeeDee Lamb | 14 |
| FL | Tee Higgins | 9 |
| FL | Cam Skattebo | 0 |
| PK | Evan McPherson | 1 |
| PK | Eddy Pineiro | 1 |
| DF | Andrew Van Ginkel | 0 |
| DF | Tuli Tuipulotu | 3 |
| DF | Shemar Stewart | 0 |
| DF | Trey Hendrickson | 0 |
| TX | Breece Hall | 0 |
| TX | Matthew Golden | 3 |
| TX | Denzel Boston | 4 |
| TX | Jacory Croskey-Merritt | 0 |
| TX | Ray Davis | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 5 |
| QB | Jalen Hurts | 4 |
| RB | Ashton Jeanty | 7 |
| WR | Ja'Marr Chase | 1 |
| FL | Emanuel Wilson | 9 |
| FL | Davante Adams | 1 |
| PK | Cam Little | 7 |
| PK | Cairo Santos | 3 |
| DF | Aidan Hutchinson | 0 |
| DF | Danielle Hunter | 1 |
| DF | Abdul Carter | 0 |
| DF | DeForest Buckner | 0 |
| TX | Darren Waller | 1 |
| TX | Travis Etienne Jr. | 0 |
| TX | Michael Pittman Jr. | 0 |
| TX | Kyle Monangai | 10 |
| TX | Malik Willis | 0 |
| Points: | 31 | |
| Possible Points: | 40 | |
| Efficiency: | 77.5% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 3 |
| QB | Kirk Cousins | 9 |
| RB | Jahmyr Gibbs | 6 |
| WR | Ladd McConkey | 0 |
| FL | Kyren Williams | 12 |
| FL | Garrett Wilson | 1 |
| PK | Matt Gay | 7 |
| PK | Cameron Dicker | 4 |
| DF | Aaron Donald | 0 |
| DF | Maxx Crosby | 1 |
| DF | R Mason Thomas | 0 |
| DF | Brian Burns | 0 |
| TX | Tre Tucker | 1 |
| TX | Rachaad White | 0 |
| TX | KC Concepcion | 1 |
| TX | George Kittle | 3 |
| TX | Mike Washington Jr. | 0 |
| Points: | 30 | |
| Possible Points: | 39 | |
| Efficiency: | 76.9% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 2 |
| QB | Brock Purdy | 4 |
| RB | Aaron Jones Sr. | 6 |
| WR | Chris Olave | 6 |
| FL | Nico Collins | 10 |
| FL | Puka Nacua | 10 |
| PK | Jason Sanders | 2 |
| PK | Wil Lutz | 5 |
| DF | Cedric Johnson | 0 |
| DF | Travon Walker | 0 |
| DF | Leonard Williams | 0 |
| DF | Myles Garrett | 0 |
| TX | Carnell Tate | 8 |
| TX | Kaelon Black | 0 |
| TX | Dalton Schultz | 0 |
| TX | Jadarian Price | 0 |
| TX | Josh Jacobs | 0 |
| Points: | 36 | |
| Possible Points: | 43 | |
| Efficiency: | 83.7% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Deshaun Watson | 4 |
| QB | Justin Herbert | 2 |
| RB | Javonte Williams | 10 |
| WR | Brock Bowers | 7 |
| FL | Omarion Hampton | 2 |
| FL | Zay Flowers | 8 |
| PK | Brandon Aubrey | 4 |
| PK | Blake Grupe | 0 |
| DF | Montez Sweat | 0 |
| DF | Caleb Downs | 0 |
| DF | Devin Lloyd | 0 |
| DF | Malachi Lawrence | 0 |
| TX | Jalen Coker | 0 |
| TX | Romeo Doubs | 6 |
| TX | Blake Corum | 0 |
| TX | Jaxson Dart | 0 |
| TX | Jonathon Brooks | 0 |
| Points: | 35 | |
| Possible Points: | 39 | |
| Efficiency: | 89.7% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 0 |
| QB | Caleb Williams | 0 |
| RB | Chuba Hubbard | 9 |
| WR | Amon-Ra St. Brown | 5 |
| FL | Bhayshul Tuten | 3 |
| FL | Jaylen Warren | 6 |
| PK | Spencer Shrader | 7 |
| PK | Andy Borregales | 0 |
| DF | Will Anderson Jr. | 1 |
| DF | Greg Rousseau | 0 |
| DF | Jeffery Simmons | 0 |
| DF | James Pearce Jr. | 0 |
| TX | A.J. Brown | 0 |
| TX | Colston Loveland | 2 |
| TX | Malik Nabers | 8 |
| TX | David Montgomery | 0 |
| TX | Tyler Warren | 1 |
| Points: | 31 | |
| Possible Points: | 36 | |
| Efficiency: | 86.1% | |
| Total Points: | 107 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 9 |
| QB | Jayden Daniels | 0 |
| RB | Bijan Robinson | 9 |
| WR | Tetairoa McMillan | 15 |
| FL | Jeremiyah Love | 0 |
| FL | Stefon Diggs | 1 |
| PK | Will Reichard | 9 |
| PK | Ka'imi Fairbairn | 7 |
| DF | Josh Hines-Allen | 0 |
| DF | Derrick Barnes | 0 |
| DF | David Bailey | 0 |
| DF | Odafe Oweh | 1 |
| TX | Mike Evans | 4 |
| TX | Tyler Allgeier | 2 |
| TX | Emeka Egbuka | 0 |
| TX | Bryce Young | 7 |
| TX | Brian Robinson | 6 |
| Points: | 43 | |
| Possible Points: | 53 | |
| Efficiency: | 81.1% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Redskins | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 6 |
| QB | Patrick Mahomes | 4 |
| RB | D'Andre Swift | 0 |
| WR | Rashee Rice | 0 |
| FL | DJ Moore | 0 |
| FL | Trey McBride | 2 |
| PK | Jason Myers | 1 |
| PK | Tyler Loop | 5 |
| DF | Bradley Chubb | 0 |
| DF | Zach Allen | 0 |
| DF | Alex Highsmith | 0 |
| DF | DeMarcus Lawrence | 0 |
| TX | De'Von Achane | 0 |
| TX | TreVeyon Henderson | 0 |
| TX | Rico Dowdle | 0 |
| TX | Dontayvion Wicks | 1 |
| TX | Courtland Sutton | 0 |
| Points: | 9 | |
| Possible Points: | 14 | |
| Efficiency: | 64.3% | |
| Total Points: | 90 | |
| Formation: |
|
|
| Brown Sugar | ||
|---|---|---|
| P | Player | Pts |
| QB | Bo Nix | 2 |
| QB | Cam Ward | 3 |
| RB | Kenneth Walker III | 11 |
| WR | Jaxon Smith-Njigba | 4 |
| FL | Drake London | 4 |
| FL | Quinshon Judkins | 7 |
| PK | Dominic Zvada | 7 |
| PK | Jake Elliott | 4 |
| DF | Quinnen Williams | 1 |
| DF | Za'Darius Smith | 0 |
| DF | Byron Young | 0 |
| DF | Micah Parsons | 0 |
| TX | Rome Odunze | 5 |
| TX | RJ Harvey | 6 |
| TX | J.K. Dobbins | 0 |
| TX | Kyle Pitts Sr. | 1 |
| TX | Dalton Kincaid | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | C.J. Stroud | 7 |
| QB | Baker Mayfield | 0 |
| RB | Derrick Henry | 5 |
| WR | Parker Washington | 0 |
| FL | Christian McCaffrey | 3 |
| FL | Jaylen Waddle | 3 |
| PK | Chris Boswell | 1 |
| PK | Trey Smack | 3 |
| DF | Nik Bonitto | 0 |
| DF | Nick Bosa | 0 |
| DF | Lukas Van Ness | 0 |
| DF | Riley Moss | 0 |
| TX | Luther Burden III | 1 |
| TX | DeVonta Smith | 0 |
| TX | Jordan Mason | 0 |
| TX | Alec Pierce | 0 |
| TX | Jonah Coleman | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 101 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Jared Goff | 7 |
| QB | Sam Darnold | 4 |
| RB | Chase Brown | 6 |
| WR | George Pickens | 3 |
| FL | Saquon Barkley | 0 |
| FL | Travis Kelce | 0 |
| PK | Chase McLaughlin | 0 |
| PK | Nick Folk | 1 |
| DF | Byron Young | 3 |
| DF | Chase Young | 0 |
| DF | T.J. Watt | 1 |
| DF | Jaelan Phillips | 0 |
| TX | Rhamondre Stevenson | 4 |
| TX | Jameson Williams | 6 |
| TX | Isaiah Likely | 2 |
| TX | Terry McLaurin | 0 |
| TX | Tank Bigsby | 0 |
| Points: | 20 | |
| Possible Points: | 31 | |
| Efficiency: | 64.5% | |
| Total Points: | 94 | |
| Formation: |
|
|