Redskins › 2026

Rank Player Contributed Points Potential Points Total Points Points Ratio Starts Pts/Start Blanked
1 Josh Allen Josh Allen 22 33 33 66.67% 4 5.50 1
2 Trey McBride Trey McBride 20 20 20 100.00% 5 4.00 1
3 D'Andre Swift D'Andre Swift 14 18 18 77.78% 4 3.50 2
4 Rashee Rice Rashee Rice 11 11 11 100.00% 4 2.75 1
5 Patrick Mahomes Patrick Mahomes 6 24 24 25.00% 1 6.00 0
6 De'Von Achane De'Von Achane 5 5 5 100.00% 3 1.67 1
7 Jason Myers Jason Myers 4 7 7 57.14% 4 1.00 1
8 Tyler Loop Tyler Loop 4 16 16 25.00% 1 4.00 0
9 Alex Highsmith Alex Highsmith 3 3 3 100.00% 5 0.60 3
10 Zach Allen Zach Allen 1 1 3 100.00% 3 0.33 2
11 DeMarcus Lawrence DeMarcus Lawrence 0 0 0 0.00% 3 0.00 3
11 DJ Moore DJ Moore 0 9 9 0.00% 2 0.00 2
13 Bradley Chubb Bradley Chubb 0 0 2 0.00% 2 0.00 2
14 Jonathon Cooper Jonathon Cooper 0 0 0 0.00% 1 0.00 1
14 Uchenna Nwosu Uchenna Nwosu 0 0 1 0.00% 1 0.00 1
16 Alvin Kamara Alvin Kamara 0 0 6 0.00% 1 0.00 1
17 TreVeyon Henderson TreVeyon Henderson 0 5 5 0.00% 1 0.00 1
P Name Pos Team Opp Surface Location Date/Time
QB Josh Allen Josh Allen QB BUF @LAR Matrix Turf Inglewood, CA 10/12/26 8:15pm
QB Patrick Mahomes Patrick Mahomes QB KAN BYE      
RB D'Andre Swift D'Andre Swift RB CHI @GNB Grass Green Bay, IL 10/11/26 4:25pm
WR Trey McBride Trey McBride TE ARI DET Grass Glendale, AZ 10/11/26 4:25pm
FL Alvin Kamara Alvin Kamara RB NOR MIN Sportexe New Orleans, LA 10/11/26 1:00pm
FL TreVeyon Henderson TreVeyon Henderson RB NWE LVR FieldTurf Foxborough, MA 10/11/26 1:00pm
PK Jason Myers Jason Myers K SEA SFO FieldTurf Seattle, WA 10/11/26 4:25pm
PK Tyler Loop Tyler Loop K BAL @ATL FieldTurf Atlanta, GA 10/11/26 8:20pm
DF Bradley Chubb Bradley Chubb LB BUF @LAR Matrix Turf Inglewood, CA 10/12/26 8:15pm
DF Zach Allen Zach Allen DL DEN @LAC Matrix Turf Inglewood, CA 10/11/26 4:05pm
DF Alex Highsmith Alex Highsmith LB PIT IND Grass Pittsburgh, PA 10/11/26 1:00pm
DF Talanoa Hufanga Talanoa Hufanga S DEN @LAC Matrix Turf Inglewood, CA 10/11/26 4:05pm
TX DJ Moore DJ Moore WR BUF @LAR Matrix Turf Inglewood, CA 10/12/26 8:15pm
TX Rashee Rice Rashee Rice WR KAN BYE      
TX Rico Dowdle Rico Dowdle RB PIT IND Grass Pittsburgh, PA 10/11/26 1:00pm
TX Tyreek Hill Tyreek Hill WR MIA CIN Grass Miami, FL 10/11/26 1:00pm
TX Brian Thomas Jr. Brian Thomas Jr. WR JAC PHI Grass Jacksonville, FL 10/11/26 9:30am
Position Power Level Points League Rank League Avg League Top
QB
 
28 3rd 20.6 29
RB
 
19 11th 35.6 68
WR
 
31 8th 37.7 60
PK
 
8 12th 12.9 19
DF
 
4 7th 6.0 15

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 3rd 32 20 28.17 41
 
Quarterback Points 3rd 6 0 4.25 12
 
Runningback Points 6th 12 0 11.25 16
 
Receiver Points 4th 10 1 8.17 21
 
Kicker Points 7th 2 0 2.50 8
 
Defense Points 4th 2 0 2.00 7
 

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 7th 26 18 27.25 40
 
Quarterback Points 1st 12 0 5.33 12
 
Runningback Points 7th 4 2 7.25 14
 
Receiver Points 7th 8 0 9.50 22
 
Kicker Points 11th 1 0 3.83 8
 
Defense Points 7th 1 0 1.33 4
 

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 8th 23 20 26.83 44
 
Quarterback Points 10th 4 2 6.17 10
 
Runningback Points 9th 3 0 6.67 22
 
Receiver Points 5th 11 4 10.00 22
 
Kicker Points 2nd 4 0 2.50 5
 
Defense Points 5th 1 0 1.50 6
 

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 12th 9 9 28.83 43
 
Quarterback Points 4th 6 0 4.42 9
 
Runningback Points 12th 0 0 10.25 18
 
Receiver Points 10th 2 1 9.17 26
 
Kicker Points 8th 1 0 3.92 9
 
Defense Points 8th 0 0 1.08 4
 

Stat Rank Points Lg Min Lg Avg Lg Max Level
Total Points 4th 0 0 1.67 10
 
Quarterback Points 2nd 0 0 0.42 5
 
Runningback Points 2nd 0 0 0.17 2
 
Receiver Points 2nd 0 0 0.83 10
 
Kicker Points 2nd 0 0 0.17 2
 
Defense Points 2nd 0 0 0.08 1
 

No trades found for 2026

Round Pick Player Position Team Height Weight Points
1 10 Josh Allen Josh Allen QB BUF 6-5 237 33
2 15 De'Von Achane De'Von Achane RB MIA 5-9 195 5
3 35 Rashee Rice Rashee Rice WR KAN 6-1 204 11
4 38 D'Andre Swift D'Andre Swift RB CHI 5-8 204 18
5 56 DJ Moore DJ Moore WR BUF 6-0 213 9
6 65 Trey McBride Trey McBride TE ARI 6-4 246 20
7 79 TreVeyon Henderson TreVeyon Henderson RB NWE 5-10 202 5
8 90 Patrick Mahomes Patrick Mahomes QB KAN 6-2 225 24
9 106 Rico Dowdle Rico Dowdle RB PIT 5-11 218 0
10 111 Jason Myers Jason Myers K SEA 5-10 190 7
11 131 DeMarcus Lawrence DeMarcus Lawrence LB SEA 6-3 254 0
12 134 Jonathon Cooper Jonathon Cooper LB DEN 6-4 257 0
13 152 Jayden Reed Jayden Reed WR GNB 5-11 187 1
14 161 Daniel Jones Daniel Jones QB IND 6-5 230 8
15 175 Tyler Loop Tyler Loop K BAL 5-11 191 16
16 186 Alex Highsmith Alex Highsmith LB PIT 6-4 242 3
17 202 Uchenna Nwosu Uchenna Nwosu LB SEA 6-2 265 1
Name Year Points Place Record Division Record Points Champ H2HHead To Head Champ Playoffs Champ Dead Last Top Player
Manginas 2025 541 1 12-5-1 4-4-1     Puka Nacua: 117 pts
Manginas 2024 438 9 8-10-0 3-6-0         CeeDee Lamb: 74 pts
Manginas 2023 486 5 12-6-0 7-2-0       Jalen Hurts: 99 pts
Manginas 2022 447 8 9-9-0 4-5-0         Joe Burrow: 111 pts
Mangina 2021 406 12 6-11-1 1-7-1       Leonard Fournette: 68 pts
Mangina 2020 463 6 10-7-0 4-5-0         Justin Herbert: 76 pts
Mangina 2019 393 10 6-11-0 3-6-0         Travis Kelce: 66 pts
Mangina 2018 513 5 9-8-0 4-5-0         Patrick Mahomes: 135 pts
Mangina 2017 399 4 9-7-1 5-4-0         Antonio Brown: 77 pts
Mangina 2016 438 4 9-8-0 4-5-0         Drew Brees: 127 pts
Team Repeat 2015 329 12 6-9-2 2-6-1       Demaryius Thomas: 54 pts
Team Repeat 2014 464 1 10-7-0 4-5-0       Peyton Manning: 115 pts
Team Repeat 2013 440 2 12-5-0 6-3-0         Brandon Marshall: 72 pts
Team Repeat 2012 390 6 11-5-1 7-2-0         Matthew Stafford: 55 pts
Team Repeat 2011 376 8 6-10-1 3-5-1         Ryan Mathews: 43 pts
Team Repeat 2010 437 2 9-7-1 6-3-0         Eli Manning: 57 pts
Team Repeat 2009 419 3 10-7-0 5-4-0         Drew Brees: 117 pts
Team Repeat 2008 391 3 9-7-1 4-5-0         Adrian Peterson: 80 pts
Team Repeat 2007 370 7 10-7-0 5-4-0         Brett Favre: 90 pts
Team Repeat 2006 314 10 4-13-0 2-7-0         T.J. Houshmandzadeh: 41 pts
Team Repeat 2005 330 9 7-10-0 7-2-0         Carson Palmer: 94 pts
Team Repeat 2004 397 6 10-7-0 5-4-0         Shaun Alexander: 95 pts
Team Repeat 2003 382 4 9-7-1 5-4-0         Marc Bulger: 70 pts
Team Repeat 2002 386 6 8-9-0 4-5-0         Donovan McNabb: 60 pts
Team Repeat 2001 345 10 6-10-1 5-4-0         Shaun Alexander: 51 pts
Takin' Care of Business 2000 386 7 9-8-0 5-4-0         Torry Holt: 64 pts
Takin' Care of Business 1999 328 7 7-8-2 4-3-2         Emmitt Smith: 78 pts
Team Repeat 1998 413 2 10-7-0 7-2-0         Marshall Faulk: 72 pts
Miller Time 1997 299 7 7-9-1 4-5-0         Jeff George: 90 pts
Miller Time 1996 351 3 9-6-2 6-3-0          
Averages: 402.37 5.97 9-8-1 5-4-0