| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Tony Banks | 2 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 10 |
| RB | Ricky Watters | 1 |
| RB | Shaun Alexander | 0 |
| RB | Lamar Smith | 7 |
| WR | Eric Moulds | 0 |
| WR | Rod Smith | 4 |
| WR | Shannon Sharpe | 0 |
| WR | Joe Horn | 1 |
| PK | Jeff Wilkins | 0 |
| PK | Al Del Greco | 2 |
| DF | Shawn Springs | 0 |
| DF | Bruce Smith | 2 |
| DF | Terrell Buckley | 5 |
| DF | Chuck Smith | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 10 |
| QB | Rob Johnson | 2 |
| QB | Ryan Leaf | 0 |
| RB | Marshall Faulk | 9 |
| RB | Kevin Faulk | 3 |
| RB | Jamal Lewis | 0 |
| RB | Ron Rivers | 0 |
| WR | Antonio Freeman | 1 |
| WR | Jacquez Green | 0 |
| WR | Derrick Mayes | 0 |
| WR | Travis Taylor | 1 |
| PK | Doug Brien | 2 |
| PK | Jason Hanson | 2 |
| DF | Aaron Beasley | 0 |
| DF | Chris McAlister | 0 |
| DF | Mike McKenzie | 0 |
| DF | Jimmy Hitchcock | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Tim Couch | 2 |
| QB | Jeff George | 0 |
| RB | Ron Dayne | 4 |
| RB | Mike Alstott | 4 |
| RB | Tim Biakabutuka | 2 |
| RB | Ahman Green | 1 |
| WR | Albert Connell | 0 |
| WR | Peerless Price | 3 |
| WR | Peter Warrick | B |
| WR | Keenan McCardell | 5 |
| PK | Matt Stover | 3 |
| PK | John Hall | 2 |
| DF | Jevon Kearse | 1 |
| DF | Keith Lyle | 0 |
| DF | Ronde Barber | 1 |
| DF | Chidi Ahanotu | 0 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Cade McNown | 11 |
| QB | Jeff Blake | 0 |
| QB | Akili Smith | B |
| RB | Duce Staley | 11 |
| RB | Tyrone Wheatley | 1 |
| RB | Robert Chancey | 2 |
| RB | Richard Huntley | 0 |
| WR | Randy Moss | 2 |
| WR | Tony Gonzalez | 0 |
| WR | Plaxico Burress | 2 |
| WR | Johnnie Morton | 1 |
| PK | Sebastian Janikowski | 0 |
| PK | Paul Edinger | 3 |
| DF | Rod Woodson | 0 |
| DF | Donnie Abraham | 0 |
| DF | Joey Porter | 0 |
| DF | Willie McGinest | 1 |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Jon Kitna | 0 |
| QB | Shaun King | 2 |
| RB | Terrell Davis | 0 |
| RB | Robert Smith | 4 |
| RB | Errict Rhett | 1 |
| RB | Adrian Murrell | 0 |
| WR | Isaac Bruce | 1 |
| WR | Cris Carter | 0 |
| WR | Terrell Owens | 4 |
| WR | Charles Johnson | 0 |
| PK | Mike Vanderjagt | 3 |
| PK | Kris Heppner | 0 |
| DF | Derrick Brooks | 0 |
| DF | Troy Vincent | 0 |
| DF | Kevin Hardy | 0 |
| DF | Aaron Glenn | 0 |
| Points: | 10 | |
| Possible Points: | 15 | |
| Efficiency: | 66.7% | |
| Total Points: | 10 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 9 |
| QB | Steve Beuerlein | 2 |
| QB | Kent Graham | 0 |
| RB | Emmitt Smith | 0 |
| RB | James Stewart | 2 |
| RB | Jermaine Fazande | 0 |
| RB | Tony Richardson | 2 |
| WR | Tim Brown | 1 |
| WR | Wayne Chrebet | 1 |
| WR | Muhsin Muhammad | 2 |
| WR | Tony Martin | 0 |
| PK | Martin Gramatica | 0 |
| PK | Brad Daluiso | 0 |
| DF | Tony Brackens | 1 |
| DF | Jason Taylor | 1 |
| DF | Michael McCrary | 0 |
| DF | Lance Schulters | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 15 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Charlie Batch | 0 |
| QB | Elvis Grbac | 4 |
| RB | Edgerrin James | 10 |
| RB | Jerome Bettis | 0 |
| RB | Antowain Smith | 0 |
| RB | Fred Beasley | 7 |
| WR | Jimmy Smith | 4 |
| WR | Amani Toomer | 1 |
| WR | Kevin Johnson | 1 |
| WR | David Boston | 10 |
| PK | Mike Hollis | 4 |
| PK | Pete Stoyanovich | 0 |
| DF | Warren Sapp | 2 |
| DF | Kevin Carter | 1 |
| DF | Michael Strahan | 0 |
| DF | Simeon Rice | 0 |
| Points: | 24 | |
| Possible Points: | 42 | |
| Efficiency: | 57.1% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 6 |
| QB | Chris Chandler | 7 |
| QB | Jay Fiedler | 2 |
| RB | Thomas Jones | 1 |
| RB | Napoleon Kaufman | 0 |
| RB | Dorsey Levens | 0 |
| RB | Kimble Anders | 0 |
| WR | Marvin Harrison | 5 |
| WR | Qadry Ismail | 6 |
| WR | Carl Pickens | 0 |
| WR | Ike Hilliard | 1 |
| PK | Brett Conway | 2 |
| PK | Ryan Longwell | 6 |
| DF | Reggie White | 0 |
| DF | LeRoy Butler | 0 |
| DF | Junior Seau | 1 |
| DF | James Hasty | 0 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 21 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Mark Brunell | 6 |
| QB | Jim Miller | 0 |
| RB | Eddie George | 4 |
| RB | Olandis Gary | 3 |
| RB | Corey Dillon | B |
| RB | J.J. Johnson | 0 |
| WR | Germane Crowell | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | Donald Hayes | 1 |
| WR | Sean Dawkins | 0 |
| PK | Olindo Mare | 4 |
| PK | Steve Christie | 5 |
| DF | Champ Bailey | 0 |
| DF | Peter Boulware | 0 |
| DF | Todd Lyght | 0 |
| DF | Chad Bratzke | 0 |
| Points: | 12 | |
| Possible Points: | 20 | |
| Efficiency: | 60.0% | |
| Total Points: | 12 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 5 |
| QB | Rich Gannon | 2 |
| QB | Donovan McNabb | 4 |
| RB | Stephen Davis | 8 |
| RB | Stacey Mack | 2 |
| RB | Charlie Garner | 1 |
| RB | Tiki Barber | 10 |
| WR | Marcus Robinson | 5 |
| WR | Torry Holt | 4 |
| WR | Terance Mathis | 3 |
| WR | Rocket Ismail | 2 |
| PK | Jason Elam | 3 |
| PK | Tim Seder | 2 |
| DF | Sam Madison | 4 |
| DF | Ashley Ambrose | 5 |
| DF | LaVar Arrington | 0 |
| DF | Trevor Pryce | 0 |
| Points: | 36 | |
| Possible Points: | 44 | |
| Efficiency: | 81.8% | |
| Total Points: | 36 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 12 |
| QB | Trent Green | 0 |
| QB | Randall Cunningham | 3 |
| RB | Jamal Anderson | 2 |
| RB | Curtis Enis | 0 |
| RB | Warrick Dunn | 0 |
| RB | Larry Centers | 2 |
| WR | Michael Westbrook | 1 |
| WR | Ed McCaffrey | 4 |
| WR | Bill Schroeder | 1 |
| WR | Oronde Gadsden | 2 |
| PK | Gary Anderson | 4 |
| PK | Adam Vinatieri | 1 |
| DF | Charles Woodson | 2 |
| DF | Robert Porcher | 0 |
| DF | Darrell Russell | 0 |
| DF | Marcus Coleman | 0 |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 25 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 0 |
| QB | Troy Aikman | 0 |
| QB | Jake Plummer | 8 |
| RB | Ricky Williams | 3 |
| RB | Priest Holmes | 5 |
| RB | Fred Taylor | 0 |
| RB | Chris Warren | 0 |
| WR | Joey Galloway | 3 |
| WR | Bobby Engram | 2 |
| WR | Terry Glenn | 3 |
| WR | Stephen Alexander | 0 |
| PK | John Carney | 0 |
| PK | Richie Cunningham | 1 |
| DF | Deion Sanders | 0 |
| DF | Ty Law | 0 |
| DF | Greg Ellis | 0 |
| DF | Dimitrius Underwood | 0 |
| Points: | 13 | |
| Possible Points: | 23 | |
| Efficiency: | 56.5% | |
| Total Points: | 13 | |
| Formation: |
|
|