| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Trent Dilfer | 6 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 4 |
| RB | Ricky Watters | 1 |
| RB | Lamar Smith | 10 |
| RB | Shaun Alexander | 0 |
| WR | Rod Smith | 4 |
| WR | Eric Moulds | 1 |
| WR | Derrick Alexander | 10 |
| WR | Joe Horn | 10 |
| PK | Al Del Greco | 3 |
| PK | Mike Hollis | B |
| DF | Terrell Buckley | 0 |
| DF | Marco Coleman | 0 |
| DF | Bruce Smith | 0 |
| DF | Dewayne Washington | 0 |
| Points: | 17 | |
| Possible Points: | 43 | |
| Efficiency: | 39.5% | |
| Total Points: | 244 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 8 |
| QB | Chris Chandler | 0 |
| QB | Michael Bishop | 0 |
| RB | Marshall Faulk | 0 |
| RB | Jamal Lewis | 5 |
| RB | Michael Pittman | 3 |
| RB | Kevin Faulk | 0 |
| WR | Antonio Freeman | 5 |
| WR | Troy Brown | 1 |
| WR | Jacquez Green | 0 |
| WR | Kyle Brady | B |
| PK | Jason Hanson | 0 |
| PK | David Akers | 3 |
| DF | Hugh Douglas | 1 |
| DF | Kurt Schulz | 0 |
| DF | Al Wilson | 0 |
| DF | Aaron Beasley | B |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Jamie Martin | B |
| QB | Jeff George | 3 |
| RB | Tim Biakabutuka | 2 |
| RB | Mike Alstott | 0 |
| RB | Travis Prentice | 0 |
| RB | Thomas Jones | 0 |
| WR | Albert Connell | 0 |
| WR | Qadry Ismail | 1 |
| WR | Frank Sanders | 0 |
| WR | Derrick Mason | 3 |
| PK | Matt Stover | 2 |
| PK | John Hall | 4 |
| DF | Jevon Kearse | 0 |
| DF | Ronde Barber | 0 |
| DF | Keith Lyle | 0 |
| DF | Chidi Ahanotu | 0 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Blake | 9 |
| QB | Doug Flutie | 2 |
| QB | Kerry Collins | 9 |
| RB | Ron Dayne | 0 |
| RB | James Allen | 3 |
| RB | Tyrone Wheatley | 6 |
| RB | Justin Watson | 3 |
| WR | Randy Moss | 5 |
| WR | Tim Brown | 1 |
| WR | Sean Dawkins | 3 |
| WR | Hines Ward | 0 |
| PK | Sebastian Janikowski | 0 |
| PK | Kris Brown | 0 |
| DF | Joey Porter | 2 |
| DF | Donnie Abraham | 4 |
| DF | Rod Woodson | 0 |
| DF | Chad Scott | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 221 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 5 |
| QB | Shaun King | 6 |
| QB | Jon Kitna | 4 |
| RB | Robert Smith | 6 |
| RB | Terrell Davis | 6 |
| RB | Kimble Anders | 0 |
| RB | Mike Anderson | 0 |
| WR | Isaac Bruce | 4 |
| WR | Cris Carter | 3 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 1 |
| PK | Mike Vanderjagt | 1 |
| PK | Kris Heppner | 3 |
| DF | Troy Vincent | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | B |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 5 |
| QB | Donovan McNabb | 2 |
| QB | Jim Harbaugh | 2 |
| RB | James Stewart | 2 |
| RB | Jermaine Fazande | 1 |
| RB | Darnell Autry | 3 |
| RB | Fred Taylor | B |
| WR | Marvin Harrison | 2 |
| WR | Terrell Owens | 3 |
| WR | Bill Schroeder | 1 |
| WR | Freddie Jones | 2 |
| PK | Martin Gramatica | 4 |
| PK | Joe Nedney | 6 |
| DF | Trace Armstrong | 1 |
| DF | Jason Taylor | 2 |
| DF | Corey Simon | 1 |
| DF | Tony Brackens | B |
| Points: | 21 | |
| Possible Points: | 25 | |
| Efficiency: | 84.0% | |
| Total Points: | 211 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 14 |
| QB | Charlie Batch | 0 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 5 |
| RB | Jerome Bettis | 0 |
| RB | Fred Beasley | 0 |
| RB | Frank Moreau | 0 |
| WR | Amani Toomer | 8 |
| WR | Kevin Johnson | 2 |
| WR | Jimmy Smith | B |
| WR | David Boston | 1 |
| PK | Wade Richey | 0 |
| PK | Cary Blanchard | 1 |
| DF | Kevin Carter | 0 |
| DF | Warren Sapp | 0 |
| DF | Michael Strahan | 2 |
| DF | Simeon Rice | 1 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 261 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Rob Johnson | 0 |
| QB | Jay Fiedler | 0 |
| RB | Ricky Williams | 4 |
| RB | Ahman Green | 5 |
| RB | Dorsey Levens | 0 |
| RB | Tony Richardson | 4 |
| WR | Terry Glenn | 1 |
| WR | Tony Gonzalez | 6 |
| WR | Keenan McCardell | B |
| WR | Ike Hilliard | 3 |
| PK | Ryan Longwell | 2 |
| PK | Doug Brien | 2 |
| DF | Deion Sanders | 2 |
| DF | Victor Green | 0 |
| DF | Jay Bellamy | 1 |
| DF | Ray Buchanan | 2 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Jim Miller | 2 |
| QB | Mark Brunell | B |
| QB | Cade McNown | 0 |
| RB | Eddie George | 2 |
| RB | Corey Dillon | 0 |
| RB | Warrick Dunn | 2 |
| RB | Shawn Bryson | 0 |
| WR | Keyshawn Johnson | 5 |
| WR | Donald Hayes | 3 |
| WR | Jerry Rice | 1 |
| WR | Germane Crowell | 0 |
| PK | Olindo Mare | 5 |
| PK | Steve Christie | 4 |
| DF | Champ Bailey | 0 |
| DF | Chad Bratzke | 0 |
| DF | La'Roi Glover | 0 |
| DF | Peter Boulware | 2 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 184 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 8 |
| QB | Tony Banks | 0 |
| QB | Vinny Testaverde | 5 |
| RB | Stephen Davis | 6 |
| RB | Charlie Garner | 2 |
| RB | Skip Hicks | 0 |
| RB | Tiki Barber | 0 |
| WR | Marcus Robinson | 5 |
| WR | Torry Holt | 4 |
| WR | Terance Mathis | 6 |
| WR | Az-Zahir Hakim | 7 |
| PK | Todd Peterson | 1 |
| PK | Jason Elam | 4 |
| DF | Ashley Ambrose | 0 |
| DF | Sam Madison | 0 |
| DF | Trevor Pryce | 0 |
| DF | Sammy Knight | 2 |
| Points: | 26 | |
| Possible Points: | 35 | |
| Efficiency: | 74.3% | |
| Total Points: | 252 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 10 |
| QB | Kurt Warner | 0 |
| QB | Randall Cunningham | 0 |
| RB | Jamal Anderson | 3 |
| RB | J.R. Redmond | 3 |
| RB | Larry Centers | 1 |
| RB | Napoleon Kaufman | 0 |
| WR | Ed McCaffrey | 7 |
| WR | Laveranues Coles | 0 |
| WR | Oronde Gadsden | 1 |
| WR | Terrence Wilkins | 0 |
| PK | Gary Anderson | 3 |
| PK | Adam Vinatieri | 4 |
| DF | Marcus Jones | 0 |
| DF | Marcus Coleman | 0 |
| DF | Brent Alexander | 0 |
| DF | Charles Woodson | 2 |
| Points: | 26 | |
| Possible Points: | 30 | |
| Efficiency: | 86.7% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Jake Plummer | 0 |
| QB | Steve McNair | 0 |
| RB | Emmitt Smith | 7 |
| RB | Sammy Morris | 1 |
| RB | Chris Warren | 1 |
| RB | Priest Holmes | 0 |
| WR | Muhsin Muhammad | 3 |
| WR | Wayne Chrebet | 2 |
| WR | Sylvester Morris | 4 |
| WR | James McKnight | 0 |
| PK | Morten Andersen | 0 |
| PK | John Carney | 4 |
| DF | James Hasty | 0 |
| DF | Samari Rolle | 2 |
| DF | Ty Law | 0 |
| DF | Greg Ellis | 0 |
| Points: | 15 | |
| Possible Points: | 21 | |
| Efficiency: | 71.4% | |
| Total Points: | 163 | |
| Formation: |
|
|