| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 0 |
| QB | Jeff George | 2 |
| QB | Donovan McNabb | 13 |
| RB | Curtis Martin | 1 |
| RB | Lamar Smith | 4 |
| RB | Bernie Parmalee | 0 |
| RB | Jerald Moore | 0 |
| WR | Rod Smith | 2 |
| WR | Eric Moulds | 0 |
| WR | Albert Connell | 0 |
| WR | Shannon Sharpe | 0 |
| PK | Al Del Greco | 0 |
| PK | Mike Hollis | 6 |
| DF | Terrell Buckley | 0 |
| DF | Trace Armstrong | 1 |
| DF | Darren Sharper | 2 |
| DF | Bruce Smith | 0 |
| Points: | 10 | |
| Possible Points: | 29 | |
| Efficiency: | 34.5% | |
| Total Points: | 352 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 8 |
| QB | Gus Frerotte | 2 |
| QB | Brian Griese | 0 |
| RB | Marshall Faulk | 15 |
| RB | Jamal Lewis | 5 |
| RB | J.R. Redmond | 1 |
| RB | Priest Holmes | 0 |
| WR | Muhsin Muhammad | 4 |
| WR | Willie Jackson | 2 |
| WR | Troy Brown | 3 |
| WR | Tony Martin | 1 |
| PK | Doug Brien | 5 |
| PK | Jason Hanson | 2 |
| DF | Hugh Douglas | 1 |
| DF | Al Wilson | 2 |
| DF | Aaron Beasley | 0 |
| DF | Kurt Schulz | 0 |
| Points: | 42 | |
| Possible Points: | 43 | |
| Efficiency: | 97.7% | |
| Total Points: | 384 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Matt Hasselbeck | 0 |
| QB | Jamie Martin | 2 |
| RB | Warrick Dunn | 3 |
| RB | Ricky Watters | 2 |
| RB | Terry Allen | 5 |
| RB | J.J. Johnson | 0 |
| WR | Joe Horn | 3 |
| WR | Derrick Mason | 2 |
| WR | Herman Moore | 0 |
| WR | Jerry Rice | 2 |
| PK | Matt Stover | 1 |
| PK | John Hall | 0 |
| DF | Ronde Barber | 0 |
| DF | Keith Lyle | 0 |
| DF | Jevon Kearse | 2 |
| DF | Chidi Ahanotu | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 323 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Rob Johnson | 0 |
| QB | Brock Huard | 0 |
| QB | Ryan Leaf | 0 |
| RB | Tyrone Wheatley | 4 |
| RB | James Allen | 7 |
| RB | Justin Watson | 2 |
| RB | Sammy Morris | 3 |
| WR | Randy Moss | 4 |
| WR | Tim Brown | 3 |
| WR | James McKnight | 0 |
| WR | Hines Ward | 2 |
| PK | Sebastian Janikowski | 1 |
| PK | Kris Brown | 1 |
| DF | Joey Porter | 0 |
| DF | Rod Woodson | 0 |
| DF | Chad Scott | 0 |
| DF | Donnie Abraham | 2 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 328 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Jon Kitna | 9 |
| QB | Steve Beuerlein | 5 |
| QB | Shaun King | 0 |
| RB | Robert Smith | 0 |
| RB | Mike Anderson | 9 |
| RB | Terrell Davis | 0 |
| RB | Chad Morton | 0 |
| WR | Isaac Bruce | 2 |
| WR | Cris Carter | 4 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 6 |
| PK | Mike Vanderjagt | 3 |
| PK | Eddie Murray | 0 |
| DF | Troy Vincent | 2 |
| DF | Aaron Glenn | 2 |
| DF | Kevin Hardy | 0 |
| DF | Derrick Brooks | 0 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 366 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 12 |
| QB | Trent Dilfer | 4 |
| QB | Kordell Stewart | 2 |
| RB | Fred Taylor | 9 |
| RB | James Stewart | 2 |
| RB | Darnell Autry | 2 |
| RB | Zack Crockett | 0 |
| WR | Marvin Harrison | 0 |
| WR | Bill Schroeder | 0 |
| WR | Terrell Owens | 7 |
| WR | Qadry Ismail | 5 |
| PK | Joe Nedney | 0 |
| PK | Martin Gramatica | 4 |
| DF | Marco Coleman | 1 |
| DF | Jason Taylor | 1 |
| DF | Jason Gildon | 0 |
| DF | Robert Porcher | 1 |
| Points: | 25 | |
| Possible Points: | 42 | |
| Efficiency: | 59.5% | |
| Total Points: | 357 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 6 |
| QB | Charlie Batch | 0 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 11 |
| RB | Jerome Bettis | 0 |
| RB | Fred Beasley | 1 |
| RB | Frank Moreau | 0 |
| WR | Jimmy Smith | 7 |
| WR | David Boston | 0 |
| WR | Amani Toomer | 8 |
| WR | Kevin Johnson | 3 |
| PK | Wade Richey | 0 |
| PK | Jeff Hall | 0 |
| DF | Warren Sapp | 0 |
| DF | Michael Strahan | 0 |
| DF | Kevin Carter | 0 |
| DF | Simeon Rice | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 385 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 9 |
| QB | Chris Chandler | B |
| QB | Jay Fiedler | 0 |
| RB | Ahman Green | 9 |
| RB | Tony Richardson | 4 |
| RB | Jermaine Fazande | 0 |
| RB | Moe Williams | 0 |
| WR | Tony Gonzalez | 6 |
| WR | Keenan McCardell | 3 |
| WR | Terry Glenn | 3 |
| WR | Joe Jurevicius | 0 |
| PK | Ryan Longwell | 5 |
| PK | David Akers | 0 |
| DF | Deion Sanders | 0 |
| DF | Corey Simon | 1 |
| DF | Victor Green | 0 |
| DF | Ray Buchanan | B |
| Points: | 37 | |
| Possible Points: | 37 | |
| Efficiency: | 100.0% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 4 |
| QB | Shane Matthews | 4 |
| QB | Cade McNown | 0 |
| RB | Eddie George | 9 |
| RB | Corey Dillon | 0 |
| RB | Tim Biakabutuka | 0 |
| RB | Shawn Bryson | 4 |
| WR | Derrick Alexander | 3 |
| WR | James Thrash | 1 |
| WR | Donald Hayes | 2 |
| WR | Keyshawn Johnson | 1 |
| PK | Olindo Mare | 2 |
| PK | Steve Christie | 3 |
| DF | La'Roi Glover | 0 |
| DF | Champ Bailey | 0 |
| DF | Peter Boulware | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 288 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 0 |
| QB | Rich Gannon | 4 |
| QB | Jake Plummer | 0 |
| RB | Stephen Davis | 2 |
| RB | Charlie Garner | 1 |
| RB | Tiki Barber | 5 |
| RB | Skip Hicks | 0 |
| WR | Torry Holt | 7 |
| WR | Az-Zahir Hakim | 0 |
| WR | Terance Mathis | B |
| WR | Marcus Robinson | 0 |
| PK | Jason Elam | 1 |
| PK | Cary Blanchard | 1 |
| DF | Sam Madison | 0 |
| DF | Trevor Pryce | 0 |
| DF | Sammy Knight | 0 |
| DF | Ashley Ambrose | B |
| Points: | 11 | |
| Possible Points: | 19 | |
| Efficiency: | 57.9% | |
| Total Points: | 337 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 4 |
| QB | Trent Green | 0 |
| QB | Troy Aikman | 0 |
| RB | Michael Pittman | 0 |
| RB | Larry Centers | 1 |
| RB | Jamal Anderson | B |
| RB | Napoleon Kaufman | 0 |
| WR | Ed McCaffrey | 6 |
| WR | Curtis Conway | 1 |
| WR | Oronde Gadsden | 2 |
| WR | Terrence Wilkins | 0 |
| PK | Gary Anderson | 0 |
| PK | Adam Vinatieri | 2 |
| DF | Marcus Jones | 0 |
| DF | Marcus Coleman | 0 |
| DF | Charles Woodson | 0 |
| DF | Brent Alexander | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Kerry Collins | 8 |
| QB | Steve McNair | 6 |
| RB | Emmitt Smith | 8 |
| RB | Ron Dayne | 0 |
| RB | Rabih Abdullah | 0 |
| RB | Chris Warren | 0 |
| WR | Antonio Freeman | 2 |
| WR | Wayne Chrebet | 3 |
| WR | Sean Dawkins | 7 |
| WR | Sylvester Morris | 1 |
| PK | John Carney | 2 |
| PK | Morten Andersen | B |
| DF | Ty Law | 0 |
| DF | Samari Rolle | 0 |
| DF | Greg Ellis | 1 |
| DF | James Hasty | 0 |
| Points: | 20 | |
| Possible Points: | 29 | |
| Efficiency: | 69.0% | |
| Total Points: | 249 | |
| Formation: |
|
|