| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Banks | 0 |
| QB | Brett Favre | B |
| QB | Matt Hasselbeck | B |
| RB | Curtis Martin | 2 |
| RB | Ricky Watters | 2 |
| RB | Lamar Smith | 10 |
| RB | Shaun Alexander | 0 |
| WR | Rod Smith | 6 |
| WR | Eric Moulds | 9 |
| WR | Joe Horn | 1 |
| WR | Derrick Alexander | 5 |
| PK | Al Del Greco | 0 |
| PK | Jeff Wilkins | 0 |
| DF | Terrell Buckley | 0 |
| DF | Marco Coleman | 0 |
| DF | Trace Armstrong | 0 |
| DF | Shawn Springs | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 203 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 9 |
| QB | Chris Chandler | 4 |
| QB | Ryan Leaf | B |
| RB | Marshall Faulk | 4 |
| RB | Michael Pittman | 4 |
| RB | Jamal Lewis | 0 |
| RB | Kevin Faulk | 1 |
| WR | Troy Brown | 3 |
| WR | Travis Taylor | 1 |
| WR | Antonio Freeman | B |
| WR | Jacquez Green | 1 |
| PK | Jason Hanson | 3 |
| PK | Steve Lindsey | 0 |
| DF | Hugh Douglas | 2 |
| DF | Willie McGinest | 0 |
| DF | Kurt Schulz | 0 |
| DF | Aaron Beasley | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Tim Couch | 0 |
| QB | Jeff George | 0 |
| RB | Tim Biakabutuka | 8 |
| RB | Mike Alstott | 0 |
| RB | Travis Prentice | 1 |
| RB | Thomas Jones | 0 |
| WR | Albert Connell | 14 |
| WR | Frank Sanders | 0 |
| WR | Derrick Mason | 0 |
| WR | Qadry Ismail | 2 |
| PK | Matt Stover | 2 |
| PK | John Hall | 3 |
| DF | Ryan McNeil | 0 |
| DF | Jevon Kearse | 1 |
| DF | Ronde Barber | 0 |
| DF | Keith Lyle | 0 |
| Points: | 34 | |
| Possible Points: | 38 | |
| Efficiency: | 89.5% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 7 |
| QB | Cade McNown | 0 |
| QB | Jeff Blake | 0 |
| RB | Tyrone Wheatley | 8 |
| RB | Warrick Dunn | 1 |
| RB | Ron Dayne | B |
| RB | Chris Fuamatu-Ma'afala | 0 |
| WR | Randy Moss | 5 |
| WR | Tim Brown | 4 |
| WR | Bill Schroeder | B |
| WR | Plaxico Burress | 0 |
| PK | Kris Brown | 6 |
| PK | Sebastian Janikowski | 1 |
| DF | Chad Scott | 2 |
| DF | Joey Porter | 0 |
| DF | Donnie Abraham | 0 |
| DF | Rod Woodson | 0 |
| Points: | 33 | |
| Possible Points: | 33 | |
| Efficiency: | 100.0% | |
| Total Points: | 179 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Shaun King | 0 |
| QB | Jon Kitna | 0 |
| RB | Robert Smith | 0 |
| RB | Mike Anderson | 4 |
| RB | Terrell Davis | 0 |
| RB | Brian Mitchell | 0 |
| WR | Isaac Bruce | 9 |
| WR | Terrell Owens | 5 |
| WR | Cris Carter | 8 |
| WR | Charles Johnson | 2 |
| PK | Mike Vanderjagt | 1 |
| PK | Kris Heppner | 0 |
| DF | Troy Vincent | 0 |
| DF | Kevin Hardy | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 8 |
| QB | Steve Beuerlein | 10 |
| QB | Kent Graham | 0 |
| RB | Emmitt Smith | 6 |
| RB | Darnell Autry | 1 |
| RB | James Stewart | 11 |
| RB | Jermaine Fazande | B |
| WR | Muhsin Muhammad | 6 |
| WR | Johnnie Morton | 2 |
| WR | Wayne Chrebet | 8 |
| WR | Reggie Jones | B |
| PK | Martin Gramatica | 9 |
| PK | Joe Nedney | 2 |
| DF | Eric Hicks | 0 |
| DF | Bruce Smith | 1 |
| DF | Jason Taylor | 1 |
| DF | Tony Brackens | 0 |
| Points: | 34 | |
| Possible Points: | 52 | |
| Efficiency: | 65.4% | |
| Total Points: | 166 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 7 |
| QB | Charlie Batch | 0 |
| QB | Brad Johnson | 9 |
| RB | Edgerrin James | 8 |
| RB | Jerome Bettis | 6 |
| RB | Fred Beasley | 1 |
| RB | Frank Moreau | 2 |
| WR | Jimmy Smith | 0 |
| WR | David Boston | 1 |
| WR | Amani Toomer | B |
| WR | Kevin Johnson | 0 |
| PK | Cary Blanchard | 0 |
| PK | Wade Richey | 1 |
| DF | Simeon Rice | 0 |
| DF | Kevin Carter | 0 |
| DF | Warren Sapp | 2 |
| DF | Michael Strahan | B |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 10 |
| QB | Rob Johnson | 0 |
| QB | Jay Fiedler | 7 |
| RB | Ricky Williams | 13 |
| RB | Tony Richardson | 0 |
| RB | Dorsey Levens | B |
| RB | Ahman Green | B |
| WR | Terry Glenn | 1 |
| WR | Keenan McCardell | 1 |
| WR | Carl Pickens | 0 |
| WR | Ike Hilliard | B |
| PK | Doug Brien | 0 |
| PK | Ryan Longwell | B |
| DF | Deion Sanders | 2 |
| DF | Donnie Edwards | 0 |
| DF | Keith McKenzie | 0 |
| DF | LeRoy Butler | B |
| Points: | 27 | |
| Possible Points: | 27 | |
| Efficiency: | 100.0% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 5 |
| QB | Kerry Collins | B |
| QB | Jim Miller | 0 |
| RB | Eddie George | 0 |
| RB | Corey Dillon | 15 |
| RB | James Allen | 2 |
| RB | Shawn Bryson | 0 |
| WR | Jerry Rice | 3 |
| WR | Donald Hayes | 3 |
| WR | Germane Crowell | 0 |
| WR | Keyshawn Johnson | 3 |
| PK | Olindo Mare | 5 |
| PK | Steve Christie | 3 |
| DF | Champ Bailey | 0 |
| DF | Todd Lyght | 0 |
| DF | Chad Bratzke | 0 |
| DF | Peter Boulware | 0 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 6 |
| QB | Troy Aikman | 4 |
| QB | Vinny Testaverde | 15 |
| RB | Stephen Davis | 8 |
| RB | Charlie Garner | 6 |
| RB | Adrian Murrell | 0 |
| RB | Tiki Barber | B |
| WR | Marcus Robinson | 1 |
| WR | Torry Holt | 4 |
| WR | Terance Mathis | 3 |
| WR | Rocket Ismail | 2 |
| PK | Jason Elam | 0 |
| PK | Tim Seder | 2 |
| DF | Ashley Ambrose | 0 |
| DF | Trevor Pryce | 0 |
| DF | Sam Madison | 2 |
| DF | Darrell Green | 0 |
| Points: | 27 | |
| Possible Points: | 40 | |
| Efficiency: | 67.5% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Trent Green | 6 |
| QB | Randall Cunningham | 0 |
| RB | Jamal Anderson | 2 |
| RB | Larry Centers | 1 |
| RB | Napoleon Kaufman | 0 |
| RB | J.R. Redmond | 5 |
| WR | Ed McCaffrey | 6 |
| WR | Oronde Gadsden | 4 |
| WR | Terrence Wilkins | 1 |
| WR | Dedric Ward | 1 |
| PK | Gary Anderson | 3 |
| PK | Adam Vinatieri | 3 |
| DF | Robert Porcher | 0 |
| DF | Charles Woodson | 0 |
| DF | Darrell Russell | 0 |
| DF | Marcus Coleman | 6 |
| Points: | 18 | |
| Possible Points: | 32 | |
| Efficiency: | 56.2% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Steve McNair | 2 |
| QB | Donovan McNabb | 2 |
| RB | Fred Taylor | 5 |
| RB | Priest Holmes | 1 |
| RB | Jonathan Linton | 0 |
| RB | Chris Warren | 4 |
| WR | Marvin Harrison | 9 |
| WR | Sylvester Morris | 1 |
| WR | James McKnight | 2 |
| WR | Shawn Jefferson | 0 |
| PK | Morten Andersen | 5 |
| PK | John Carney | B |
| DF | Ty Law | 0 |
| DF | James Hasty | 2 |
| DF | Zach Thomas | 0 |
| DF | Greg Ellis | 0 |
| Points: | 23 | |
| Possible Points: | 29 | |
| Efficiency: | 79.3% | |
| Total Points: | 131 | |
| Formation: |
|
|