| Hess's Hogs | ||
|---|---|---|
| P | Player | Opp |
| QB | Peyton Manning | NYJ |
| QB | Jeff George | @NYG |
| QB | Donovan McNabb | @TEN |
| RB | Curtis Martin | @IND |
| RB | Lamar Smith | BUF |
| RB | Bernie Parmalee | @IND |
| RB | Jerald Moore | @DEN |
| WR | Rod Smith | NOR |
| WR | Eric Moulds | @MIA |
| WR | Albert Connell | @NYG |
| WR | Shannon Sharpe | BYE |
| PK | Mike Hollis | @CLE |
| PK | Al Del Greco | PHI |
| DF | Terrell Buckley | NOR |
| DF | Bruce Smith | @NYG |
| DF | Trace Armstrong | BUF |
| DF | Darren Sharper | CHI |
|
Updated: 12/3/00 12:00pm
|
||
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Opp |
| QB | Aaron Brooks | @DEN |
| QB | Gus Frerotte | NOR |
| QB | Brian Griese | NOR |
| RB | Marshall Faulk | CAR |
| RB | J.R. Redmond | @KAN |
| RB | Jamal Lewis | BYE |
| RB | Priest Holmes | BYE |
| WR | Muhsin Muhammad | @STL |
| WR | Willie Jackson | @DEN |
| WR | Troy Brown | @KAN |
| WR | Tony Martin | BUF |
| PK | Doug Brien | @DEN |
| PK | Jason Hanson | MIN |
| DF | Hugh Douglas | @TEN |
| DF | Al Wilson | NOR |
| DF | Aaron Beasley | @CLE |
| DF | Kurt Schulz | MIN |
|
Updated: 12/3/00 12:00pm
|
||
| Superstars | ||
|---|---|---|
| P | Player | Opp |
| QB | Brett Favre | CHI |
| QB | Jamie Martin | @CLE |
| QB | Matt Hasselbeck | CHI |
| RB | Warrick Dunn | @DAL |
| RB | Tiki Barber | WAS |
| RB | Terry Allen | @DEN |
| RB | J.J. Johnson | BUF |
| WR | Joe Horn | @DEN |
| WR | Herman Moore | MIN |
| WR | Derrick Mason | PHI |
| WR | Jerry Rice | SDG |
| PK | John Hall | @IND |
| PK | Matt Stover | BYE |
| DF | Ronde Barber | @DAL |
| DF | Keith Lyle | CAR |
| DF | Chidi Ahanotu | @DAL |
| DF | Jevon Kearse | PHI |
|
Updated: 12/3/00 12:00pm
|
||
| Iron City Maulers | ||
|---|---|---|
| P | Player | Opp |
| QB | Ryan Leaf | @SFO |
| QB | Brock Huard | ATL |
| QB | Rob Johnson | @MIA |
| RB | Tyrone Wheatley | PIT |
| RB | James Allen | @GNB |
| RB | Sammy Morris | @MIA |
| RB | Justin Watson | CAR |
| WR | Randy Moss | @DET |
| WR | Tim Brown | PIT |
| WR | James McKnight | TAM |
| WR | Hines Ward | @OAK |
| PK | Sebastian Janikowski | PIT |
| PK | Kris Brown | @OAK |
| DF | Joey Porter | @OAK |
| DF | Chad Scott | @OAK |
| DF | Donnie Abraham | @DAL |
| DF | Rod Woodson | BYE |
|
Updated: 12/3/00 12:00pm
|
||
| Superbowl Bound | ||
|---|---|---|
| P | Player | Opp |
| QB | Steve Beuerlein | @STL |
| QB | Shaun King | @DAL |
| QB | Jon Kitna | ATL |
| RB | Robert Smith | @DET |
| RB | Mike Anderson | NOR |
| RB | Terrell Davis | NOR |
| RB | Chad Morton | @DEN |
| WR | Isaac Bruce | CAR |
| WR | Cris Carter | @DET |
| WR | Johnnie Morton | MIN |
| WR | Charles Johnson | @TEN |
| PK | Mike Vanderjagt | NYJ |
| PK | Eddie Murray | @NYG |
| DF | Troy Vincent | @TEN |
| DF | Aaron Glenn | @IND |
| DF | Derrick Brooks | @DAL |
| DF | Kevin Hardy | @CLE |
|
Updated: 12/3/00 12:00pm
|
||
| Team Whitey | ||
|---|---|---|
| P | Player | Opp |
| QB | Jeff Garcia | SDG |
| QB | Trent Dilfer | BYE |
| QB | Kordell Stewart | @OAK |
| RB | Fred Taylor | @CLE |
| RB | James Stewart | MIN |
| RB | Darnell Autry | @TEN |
| RB | Zack Crockett | PIT |
| WR | Marvin Harrison | NYJ |
| WR | Bill Schroeder | CHI |
| WR | Qadry Ismail | BYE |
| WR | Terrell Owens | SDG |
| PK | Martin Gramatica | @DAL |
| PK | Joe Nedney | @STL |
| DF | Marco Coleman | @NYG |
| DF | Robert Porcher | MIN |
| DF | Jason Taylor | BUF |
| DF | Jason Gildon | @OAK |
|
Updated: 12/3/00 12:00pm
|
||
| Stumps | ||
|---|---|---|
| P | Player | Opp |
| QB | Elvis Grbac | NWE |
| QB | Charlie Batch | MIN |
| QB | Brad Johnson | @NYG |
| RB | Edgerrin James | NYJ |
| RB | Jerome Bettis | @OAK |
| RB | Fred Beasley | SDG |
| RB | Frank Moreau | NWE |
| WR | Jimmy Smith | @CLE |
| WR | David Boston | CIN |
| WR | Amani Toomer | WAS |
| WR | Kevin Johnson | JAC |
| PK | Wade Richey | SDG |
| PK | Jeff Hall | CAR |
| DF | Warren Sapp | @DAL |
| DF | Michael Strahan | WAS |
| DF | Simeon Rice | CIN |
| DF | Kevin Carter | CAR |
|
Updated: 12/3/00 12:00pm
|
||
| Brighton Bashers | ||
|---|---|---|
| P | Player | Opp |
| QB | Daunte Culpepper | @DET |
| QB | Chris Chandler | @SEA |
| QB | Jay Fiedler | BUF |
| RB | Ahman Green | CHI |
| RB | Tony Richardson | NWE |
| RB | Jermaine Fazande | @SFO |
| RB | Moe Williams | @DET |
| WR | Tony Gonzalez | NWE |
| WR | Terry Glenn | @KAN |
| WR | Keenan McCardell | @CLE |
| WR | Joe Jurevicius | WAS |
| PK | David Akers | @TEN |
| PK | Ryan Longwell | CHI |
| DF | Ray Buchanan | @SEA |
| DF | Deion Sanders | @NYG |
| DF | Corey Simon | @TEN |
| DF | Victor Green | @IND |
|
Updated: 12/3/00 12:00pm
|
||
| Four Horsemen | ||
|---|---|---|
| P | Player | Opp |
| QB | Mark Brunell | @CLE |
| QB | Shane Matthews | @GNB |
| QB | Cade McNown | @GNB |
| RB | Eddie George | PHI |
| RB | Corey Dillon | @ARI |
| RB | Tim Biakabutuka | @STL |
| RB | Shawn Bryson | @MIA |
| WR | Derrick Alexander | NWE |
| WR | Donald Hayes | @STL |
| WR | Keyshawn Johnson | @DAL |
| WR | James Thrash | @NYG |
| PK | Steve Christie | @MIA |
| PK | Olindo Mare | BUF |
| DF | La'Roi Glover | @DEN |
| DF | Champ Bailey | @NYG |
| DF | LaVar Arrington | @NYG |
| DF | Peter Boulware | BYE |
|
Updated: 12/3/00 12:00pm
|
||
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Opp |
| QB | Vinny Testaverde | @IND |
| QB | Rich Gannon | PIT |
| QB | Jake Plummer | CIN |
| RB | Stephen Davis | @NYG |
| RB | Charlie Garner | SDG |
| RB | Ricky Watters | ATL |
| RB | Skip Hicks | @NYG |
| WR | Torry Holt | CAR |
| WR | Az-Zahir Hakim | CAR |
| WR | Terance Mathis | @SEA |
| WR | Marcus Robinson | @GNB |
| PK | Jason Elam | NOR |
| PK | Cary Blanchard | CIN |
| DF | Ashley Ambrose | @SEA |
| DF | Sam Madison | BUF |
| DF | Sammy Knight | @DEN |
| DF | Trevor Pryce | NOR |
|
Updated: 12/3/00 12:00pm
|
||
| Golden Boys | ||
|---|---|---|
| P | Player | Opp |
| QB | Kurt Warner | CAR |
| QB | Trent Green | CAR |
| QB | Troy Aikman | TAM |
| RB | Jamal Anderson | @SEA |
| RB | Michael Pittman | CIN |
| RB | Larry Centers | @NYG |
| RB | Napoleon Kaufman | PIT |
| WR | Ed McCaffrey | NOR |
| WR | Curtis Conway | @SFO |
| WR | Oronde Gadsden | BUF |
| WR | Terrence Wilkins | NYJ |
| PK | Gary Anderson | @DET |
| PK | Adam Vinatieri | @KAN |
| DF | Marcus Jones | @DAL |
| DF | Marcus Coleman | @IND |
| DF | Charles Woodson | PIT |
| DF | Brent Alexander | @OAK |
|
Updated: 12/3/00 12:00pm
|
||
| Special Ed | ||
|---|---|---|
| P | Player | Opp |
| QB | Drew Bledsoe | @KAN |
| QB | Kerry Collins | WAS |
| QB | Steve McNair | PHI |
| RB | Emmitt Smith | TAM |
| RB | Ron Dayne | WAS |
| RB | Rabih Abdullah | @DAL |
| RB | Chris Warren | @TEN |
| WR | Antonio Freeman | CHI |
| WR | Sean Dawkins | ATL |
| WR | Wayne Chrebet | @IND |
| WR | Sylvester Morris | NWE |
| PK | Morten Andersen | @SEA |
| PK | John Carney | @SFO |
| DF | Ty Law | @KAN |
| DF | James Hasty | NWE |
| DF | Samari Rolle | PHI |
| DF | Greg Ellis | TAM |
|
Updated: 12/3/00 12:00pm
|
||