| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Tony Banks | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 1 |
| RB | Ricky Watters | 0 |
| RB | Lamar Smith | 0 |
| RB | Shaun Alexander | 0 |
| WR | Rod Smith | 1 |
| WR | Joe Horn | 6 |
| WR | Eric Moulds | 1 |
| WR | Az-Zahir Hakim | B |
| PK | Al Del Greco | 4 |
| PK | Jeff Wilkins | B |
| DF | Terrell Buckley | 4 |
| DF | Shawn Springs | 0 |
| DF | Marco Coleman | 1 |
| DF | Bruce Smith | 1 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 6 |
| QB | Rob Johnson | 0 |
| QB | Ryan Leaf | 0 |
| RB | Jamal Lewis | 0 |
| RB | Michael Pittman | 4 |
| RB | Marshall Faulk | B |
| RB | Kevin Faulk | 1 |
| WR | Antonio Freeman | 5 |
| WR | Travis Taylor | 0 |
| WR | Jacquez Green | 6 |
| WR | Eddie Kennison | 3 |
| PK | Jason Hanson | 1 |
| PK | Doug Brien | 2 |
| DF | Al Wilson | 0 |
| DF | Hugh Douglas | 2 |
| DF | Aaron Beasley | 2 |
| DF | Chris McAlister | 2 |
| Points: | 20 | |
| Possible Points: | 30 | |
| Efficiency: | 66.7% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Tim Couch | 0 |
| QB | Jeff George | 0 |
| RB | Tim Biakabutuka | 5 |
| RB | Travis Prentice | 9 |
| RB | Mike Alstott | 0 |
| RB | Thomas Jones | 2 |
| WR | Qadry Ismail | 4 |
| WR | Frank Sanders | 6 |
| WR | Peter Warrick | 0 |
| WR | Albert Connell | 3 |
| PK | Matt Stover | 7 |
| PK | John Hall | 2 |
| DF | Ronde Barber | 1 |
| DF | Chidi Ahanotu | 1 |
| DF | Jevon Kearse | 0 |
| DF | Keith Lyle | B |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 149 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Cade McNown | 0 |
| QB | Akili Smith | 0 |
| QB | Jeff Blake | 6 |
| RB | Tyrone Wheatley | 3 |
| RB | Warrick Dunn | 1 |
| RB | Duce Staley | 0 |
| RB | Ron Dayne | 2 |
| WR | Randy Moss | 5 |
| WR | Tim Brown | 10 |
| WR | Peerless Price | 0 |
| WR | Plaxico Burress | 1 |
| PK | Sebastian Janikowski | 2 |
| PK | Paul Edinger | 1 |
| DF | Rod Woodson | 2 |
| DF | Donnie Abraham | 0 |
| DF | Patrick Surtain | 0 |
| DF | Willie McGinest | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 4 |
| QB | Shaun King | 5 |
| QB | Gus Frerotte | 0 |
| RB | Robert Smith | 3 |
| RB | Mike Anderson | 0 |
| RB | Terrell Davis | 0 |
| RB | Errict Rhett | 0 |
| WR | Cris Carter | 1 |
| WR | Terrell Owens | 13 |
| WR | Isaac Bruce | B |
| WR | Charles Johnson | 3 |
| PK | Mike Vanderjagt | 3 |
| PK | Kris Heppner | 0 |
| DF | Troy Vincent | 0 |
| DF | Kevin Hardy | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 126 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 8 |
| QB | Jeff Garcia | 12 |
| QB | Kent Graham | 0 |
| RB | James Stewart | 3 |
| RB | Jermaine Fazande | 0 |
| RB | Emmitt Smith | B |
| RB | Robert Chancey | 0 |
| WR | Muhsin Muhammad | 0 |
| WR | Wayne Chrebet | 1 |
| WR | Johnnie Morton | 3 |
| WR | Tony Martin | 0 |
| PK | Martin Gramatica | 3 |
| PK | Joe Nedney | 6 |
| DF | Jason Taylor | 1 |
| DF | Tony Brackens | 0 |
| DF | Michael McCrary | 0 |
| DF | Trace Armstrong | 4 |
| Points: | 16 | |
| Possible Points: | 30 | |
| Efficiency: | 53.3% | |
| Total Points: | 110 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Charlie Batch | 6 |
| QB | Elvis Grbac | B |
| QB | Brad Johnson | 3 |
| RB | Edgerrin James | 3 |
| RB | Jerome Bettis | 6 |
| RB | Fred Beasley | 0 |
| RB | Frank Moreau | B |
| WR | Jimmy Smith | 3 |
| WR | David Boston | 1 |
| WR | Amani Toomer | 0 |
| WR | Kevin Johnson | 0 |
| PK | Wade Richey | 0 |
| PK | Cary Blanchard | 4 |
| DF | Warren Sapp | 1 |
| DF | Simeon Rice | 0 |
| DF | Michael Strahan | 1 |
| DF | Kevin Carter | B |
| Points: | 21 | |
| Possible Points: | 25 | |
| Efficiency: | 84.0% | |
| Total Points: | 152 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 6 |
| QB | Chris Chandler | 0 |
| QB | Jay Fiedler | 2 |
| RB | Ricky Williams | 8 |
| RB | Ahman Green | 3 |
| RB | Tony Richardson | B |
| RB | Dorsey Levens | 0 |
| WR | Terry Glenn | 3 |
| WR | Keenan McCardell | 2 |
| WR | Carl Pickens | 0 |
| WR | Ike Hilliard | 0 |
| PK | Ryan Longwell | 6 |
| PK | Steve Lindsey | 2 |
| DF | Deion Sanders | 0 |
| DF | LeRoy Butler | 2 |
| DF | Keith McKenzie | 0 |
| DF | Donnie Edwards | B |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 123 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 0 |
| QB | Mark Brunell | 0 |
| QB | Jim Miller | 0 |
| RB | Eddie George | 10 |
| RB | James Allen | 0 |
| RB | Corey Dillon | 4 |
| RB | Shawn Bryson | 0 |
| WR | Germane Crowell | 1 |
| WR | Donald Hayes | 4 |
| WR | Keyshawn Johnson | 1 |
| WR | Darrell Jackson | 2 |
| PK | Olindo Mare | 2 |
| PK | Steve Christie | 3 |
| DF | Champ Bailey | 0 |
| DF | Peter Boulware | 2 |
| DF | Chad Bratzke | 0 |
| DF | Todd Lyght | B |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 13 |
| QB | Jon Kitna | 0 |
| QB | Vinny Testaverde | 0 |
| RB | Stephen Davis | 5 |
| RB | Charlie Garner | 7 |
| RB | Adrian Murrell | 0 |
| RB | Tiki Barber | 1 |
| WR | Marcus Robinson | 0 |
| WR | Terance Mathis | 1 |
| WR | Torry Holt | B |
| WR | Rocket Ismail | B |
| PK | Jason Elam | 0 |
| PK | Tim Seder | B |
| DF | Sam Madison | 3 |
| DF | Ashley Ambrose | 2 |
| DF | Trevor Pryce | 3 |
| DF | Ryan McNeil | B |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Randall Cunningham | B |
| QB | Kurt Warner | B |
| QB | Trent Green | B |
| RB | Jamal Anderson | 0 |
| RB | Napoleon Kaufman | 0 |
| RB | Larry Centers | 1 |
| RB | Curtis Enis | 0 |
| WR | Ed McCaffrey | 7 |
| WR | Dedric Ward | 0 |
| WR | Terrence Wilkins | 3 |
| WR | Oronde Gadsden | 1 |
| PK | Gary Anderson | 4 |
| PK | Adam Vinatieri | 1 |
| DF | Charles Woodson | 0 |
| DF | Darrell Russell | 0 |
| DF | Marcus Coleman | 0 |
| DF | Robert Porcher | 1 |
| Points: | 11 | |
| Possible Points: | 16 | |
| Efficiency: | 68.8% | |
| Total Points: | 118 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 2 |
| QB | Jake Plummer | 4 |
| QB | Troy Aikman | B |
| RB | Fred Taylor | 4 |
| RB | Priest Holmes | 0 |
| RB | Jonathan Linton | 0 |
| RB | Chris Warren | 0 |
| WR | Marvin Harrison | 10 |
| WR | Shawn Jefferson | 1 |
| WR | Sylvester Morris | B |
| WR | James McKnight | B |
| PK | John Carney | 0 |
| PK | Richie Cunningham | 0 |
| DF | Ty Law | 2 |
| DF | Greg Ellis | B |
| DF | Zach Thomas | 0 |
| DF | James Hasty | B |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 94 | |
| Formation: |
|
|