| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Jeff George | 2 |
| QB | Donovan McNabb | 2 |
| RB | Curtis Martin | 11 |
| RB | Lamar Smith | 7 |
| RB | Bernie Parmalee | 0 |
| RB | Jerald Moore | 0 |
| WR | Rod Smith | 0 |
| WR | Eric Moulds | 0 |
| WR | Albert Connell | 1 |
| WR | Shannon Sharpe | B |
| PK | Mike Hollis | 3 |
| PK | Al Del Greco | 9 |
| DF | Terrell Buckley | 0 |
| DF | Bruce Smith | 0 |
| DF | Trace Armstrong | 2 |
| DF | Darren Sharper | 2 |
| Points: | 31 | |
| Possible Points: | 40 | |
| Efficiency: | 77.5% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 10 |
| QB | Gus Frerotte | 2 |
| QB | Brian Griese | 0 |
| RB | Marshall Faulk | 3 |
| RB | J.R. Redmond | 0 |
| RB | Jamal Lewis | B |
| RB | Priest Holmes | B |
| WR | Muhsin Muhammad | 4 |
| WR | Willie Jackson | 2 |
| WR | Troy Brown | 8 |
| WR | Tony Martin | 0 |
| PK | Doug Brien | 4 |
| PK | Jason Hanson | 3 |
| DF | Hugh Douglas | 1 |
| DF | Al Wilson | 0 |
| DF | Aaron Beasley | 0 |
| DF | Kurt Schulz | 0 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 2 |
| QB | Jamie Martin | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Warrick Dunn | 12 |
| RB | Tiki Barber | 3 |
| RB | Terry Allen | 0 |
| RB | J.J. Johnson | 0 |
| WR | Joe Horn | 7 |
| WR | Herman Moore | 1 |
| WR | Derrick Mason | 3 |
| WR | Jerry Rice | 5 |
| PK | John Hall | 3 |
| PK | Matt Stover | B |
| DF | Ronde Barber | 0 |
| DF | Keith Lyle | 0 |
| DF | Chidi Ahanotu | 1 |
| DF | Jevon Kearse | 1 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 308 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Leaf | 5 |
| QB | Brock Huard | 0 |
| QB | Rob Johnson | 0 |
| RB | Tyrone Wheatley | 0 |
| RB | James Allen | 6 |
| RB | Sammy Morris | 0 |
| RB | Justin Watson | 0 |
| WR | Randy Moss | 1 |
| WR | Tim Brown | 3 |
| WR | James McKnight | 1 |
| WR | Hines Ward | 1 |
| PK | Sebastian Janikowski | 4 |
| PK | Kris Brown | 0 |
| DF | Joey Porter | 0 |
| DF | Chad Scott | 0 |
| DF | Donnie Abraham | 0 |
| DF | Rod Woodson | B |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 0 |
| QB | Shaun King | 0 |
| QB | Jon Kitna | 5 |
| RB | Robert Smith | 8 |
| RB | Mike Anderson | 18 |
| RB | Terrell Davis | 0 |
| RB | Chad Morton | 2 |
| WR | Isaac Bruce | 2 |
| WR | Cris Carter | 4 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 1 |
| PK | Mike Vanderjagt | 1 |
| PK | Eddie Murray | 0 |
| DF | Troy Vincent | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 0 |
| DF | Kevin Hardy | 1 |
| Points: | 33 | |
| Possible Points: | 39 | |
| Efficiency: | 84.6% | |
| Total Points: | 335 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 8 |
| QB | Trent Dilfer | B |
| QB | Kordell Stewart | 6 |
| RB | Fred Taylor | 13 |
| RB | James Stewart | 2 |
| RB | Darnell Autry | 0 |
| RB | Zack Crockett | 0 |
| WR | Marvin Harrison | 5 |
| WR | Bill Schroeder | 4 |
| WR | Qadry Ismail | B |
| WR | Terrell Owens | 2 |
| PK | Martin Gramatica | 2 |
| PK | Joe Nedney | 3 |
| DF | Marco Coleman | 0 |
| DF | Robert Porcher | 0 |
| DF | Jason Taylor | 3 |
| DF | Jason Gildon | 0 |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 11 |
| QB | Charlie Batch | 0 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 1 |
| RB | Jerome Bettis | 5 |
| RB | Fred Beasley | 2 |
| RB | Frank Moreau | 0 |
| WR | Jimmy Smith | 4 |
| WR | David Boston | 12 |
| WR | Amani Toomer | 1 |
| WR | Kevin Johnson | 0 |
| PK | Wade Richey | 3 |
| PK | Jeff Hall | 0 |
| DF | Warren Sapp | 0 |
| DF | Michael Strahan | 0 |
| DF | Simeon Rice | 0 |
| DF | Kevin Carter | 3 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 361 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 2 |
| QB | Chris Chandler | 0 |
| QB | Jay Fiedler | 6 |
| RB | Ahman Green | 5 |
| RB | Tony Richardson | 1 |
| RB | Jermaine Fazande | 0 |
| RB | Moe Williams | 0 |
| WR | Tony Gonzalez | 8 |
| WR | Terry Glenn | 0 |
| WR | Keenan McCardell | 3 |
| WR | Joe Jurevicius | 3 |
| PK | David Akers | 3 |
| PK | Ryan Longwell | 0 |
| DF | Ray Buchanan | 0 |
| DF | Deion Sanders | 2 |
| DF | Corey Simon | 0 |
| DF | Victor Green | 2 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 323 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 4 |
| QB | Shane Matthews | 0 |
| QB | Cade McNown | 0 |
| RB | Eddie George | 5 |
| RB | Corey Dillon | 10 |
| RB | Tim Biakabutuka | 0 |
| RB | Shawn Bryson | 2 |
| WR | Derrick Alexander | 5 |
| WR | Donald Hayes | 0 |
| WR | Keyshawn Johnson | 1 |
| WR | James Thrash | 1 |
| PK | Steve Christie | 0 |
| PK | Olindo Mare | 4 |
| DF | La'Roi Glover | 0 |
| DF | Champ Bailey | 0 |
| DF | LaVar Arrington | 0 |
| DF | Peter Boulware | B |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 269 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 7 |
| QB | Rich Gannon | 5 |
| QB | Jake Plummer | 7 |
| RB | Stephen Davis | 1 |
| RB | Charlie Garner | 3 |
| RB | Ricky Watters | 6 |
| RB | Skip Hicks | 0 |
| WR | Torry Holt | 0 |
| WR | Az-Zahir Hakim | 1 |
| WR | Terance Mathis | 1 |
| WR | Marcus Robinson | 0 |
| PK | Jason Elam | 1 |
| PK | Cary Blanchard | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Sam Madison | 2 |
| DF | Sammy Knight | 0 |
| DF | Trevor Pryce | 2 |
| Points: | 15 | |
| Possible Points: | 23 | |
| Efficiency: | 65.2% | |
| Total Points: | 326 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 0 |
| QB | Trent Green | 0 |
| QB | Troy Aikman | 0 |
| RB | Jamal Anderson | 0 |
| RB | Michael Pittman | 2 |
| RB | Larry Centers | 1 |
| RB | Napoleon Kaufman | 0 |
| WR | Ed McCaffrey | 1 |
| WR | Curtis Conway | 5 |
| WR | Oronde Gadsden | 3 |
| WR | Terrence Wilkins | 6 |
| PK | Gary Anderson | 2 |
| PK | Adam Vinatieri | 6 |
| DF | Marcus Jones | 1 |
| DF | Marcus Coleman | 0 |
| DF | Charles Woodson | 0 |
| DF | Brent Alexander | 0 |
| Points: | 11 | |
| Possible Points: | 21 | |
| Efficiency: | 52.4% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 7 |
| QB | Kerry Collins | 0 |
| QB | Steve McNair | 0 |
| RB | Emmitt Smith | 4 |
| RB | Ron Dayne | 0 |
| RB | Rabih Abdullah | 0 |
| RB | Chris Warren | 0 |
| WR | Antonio Freeman | 3 |
| WR | Sean Dawkins | 0 |
| WR | Wayne Chrebet | 5 |
| WR | Sylvester Morris | 1 |
| PK | Morten Andersen | 1 |
| PK | John Carney | 1 |
| DF | Ty Law | 0 |
| DF | James Hasty | 0 |
| DF | Samari Rolle | 0 |
| DF | Greg Ellis | 0 |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 229 | |
| Formation: |
|
|