| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Jeff George | 0 |
| QB | Donovan McNabb | B |
| RB | Curtis Martin | 3 |
| RB | Lamar Smith | 5 |
| RB | Bernie Parmalee | 0 |
| RB | Jerald Moore | 0 |
| WR | Rod Smith | 4 |
| WR | Shannon Sharpe | 1 |
| WR | Eric Moulds | 0 |
| WR | Albert Connell | 0 |
| PK | Mike Hollis | 0 |
| PK | Al Del Greco | 1 |
| DF | Terrell Buckley | 0 |
| DF | Darren Sharper | 2 |
| DF | Bruce Smith | 0 |
| DF | Trace Armstrong | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 0 |
| QB | Aaron Brooks | 3 |
| QB | Brian Griese | 0 |
| RB | Marshall Faulk | 11 |
| RB | Jamal Lewis | 8 |
| RB | J.R. Redmond | 0 |
| RB | Priest Holmes | 0 |
| WR | Muhsin Muhammad | 5 |
| WR | Tony Martin | 1 |
| WR | Willie Jackson | 1 |
| WR | Troy Brown | 0 |
| PK | Doug Brien | 5 |
| PK | Jason Hanson | 1 |
| DF | Al Wilson | 0 |
| DF | Aaron Beasley | 0 |
| DF | Kurt Schulz | 0 |
| DF | Hugh Douglas | B |
| Points: | 30 | |
| Possible Points: | 33 | |
| Efficiency: | 90.9% | |
| Total Points: | 414 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 9 |
| QB | Matt Hasselbeck | 0 |
| QB | Jamie Martin | 0 |
| RB | Warrick Dunn | 12 |
| RB | Ricky Watters | 7 |
| RB | Terry Allen | 4 |
| RB | J.J. Johnson | 0 |
| WR | Joe Horn | 4 |
| WR | Jerry Rice | 3 |
| WR | Derrick Mason | 0 |
| WR | Herman Moore | 0 |
| PK | Matt Stover | 4 |
| PK | John Hall | 0 |
| DF | Ronde Barber | 2 |
| DF | Keith Lyle | 0 |
| DF | Jevon Kearse | 1 |
| DF | Chidi Ahanotu | 0 |
| Points: | 42 | |
| Possible Points: | 42 | |
| Efficiency: | 100.0% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Leaf | 7 |
| QB | Rob Johnson | 0 |
| QB | Brock Huard | 0 |
| RB | Tyrone Wheatley | 5 |
| RB | James Allen | 0 |
| RB | Sammy Morris | 1 |
| RB | Justin Watson | 0 |
| WR | Randy Moss | 6 |
| WR | Tim Brown | 0 |
| WR | James McKnight | 0 |
| WR | Hines Ward | 1 |
| PK | Sebastian Janikowski | 1 |
| PK | Kris Brown | 1 |
| DF | Joey Porter | 0 |
| DF | Rod Woodson | 0 |
| DF | Donnie Abraham | 0 |
| DF | Chad Scott | 2 |
| Points: | 19 | |
| Possible Points: | 23 | |
| Efficiency: | 82.6% | |
| Total Points: | 347 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 4 |
| QB | Jon Kitna | 4 |
| QB | Shaun King | 7 |
| RB | Robert Smith | 1 |
| RB | Mike Anderson | 1 |
| RB | Terrell Davis | 0 |
| RB | Chad Morton | 1 |
| WR | Isaac Bruce | 1 |
| WR | Cris Carter | 5 |
| WR | Johnnie Morton | 0 |
| WR | Charles Johnson | B |
| PK | Mike Vanderjagt | 3 |
| PK | Eddie Murray | 1 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Hardy | 0 |
| DF | Derrick Brooks | 0 |
| DF | Troy Vincent | B |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 10 |
| QB | Trent Dilfer | 0 |
| QB | Kordell Stewart | 0 |
| RB | Fred Taylor | 6 |
| RB | James Stewart | 6 |
| RB | Darnell Autry | B |
| RB | Zack Crockett | 0 |
| WR | Marvin Harrison | 2 |
| WR | Terrell Owens | 17 |
| WR | Bill Schroeder | 5 |
| WR | Qadry Ismail | 0 |
| PK | Martin Gramatica | 1 |
| PK | Joe Nedney | 1 |
| DF | Marco Coleman | 0 |
| DF | Jason Gildon | 2 |
| DF | Robert Porcher | 0 |
| DF | Jason Taylor | 1 |
| Points: | 44 | |
| Possible Points: | 48 | |
| Efficiency: | 91.7% | |
| Total Points: | 401 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 0 |
| QB | Charlie Batch | 0 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 5 |
| RB | Jerome Bettis | 4 |
| RB | Fred Beasley | 0 |
| RB | Frank Moreau | 2 |
| WR | Jimmy Smith | 5 |
| WR | Amani Toomer | 3 |
| WR | David Boston | 2 |
| WR | Kevin Johnson | 0 |
| PK | Wade Richey | 1 |
| PK | Jeff Hall | 0 |
| DF | Warren Sapp | 2 |
| DF | Michael Strahan | 3 |
| DF | Kevin Carter | 1 |
| DF | Simeon Rice | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 409 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 12 |
| QB | Chris Chandler | 0 |
| QB | Jay Fiedler | 0 |
| RB | Ahman Green | 9 |
| RB | Tony Richardson | 9 |
| RB | Jermaine Fazande | 0 |
| RB | Moe Williams | 0 |
| WR | Tony Gonzalez | 1 |
| WR | Keenan McCardell | 1 |
| WR | Terry Glenn | 2 |
| WR | Joe Jurevicius | 0 |
| PK | Ryan Longwell | 5 |
| PK | David Akers | B |
| DF | Deion Sanders | 0 |
| DF | Corey Simon | B |
| DF | Ray Buchanan | 0 |
| DF | Victor Green | 2 |
| Points: | 37 | |
| Possible Points: | 40 | |
| Efficiency: | 92.5% | |
| Total Points: | 397 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Shane Matthews | 0 |
| QB | Cade McNown | 0 |
| RB | Eddie George | 13 |
| RB | Corey Dillon | 2 |
| RB | Tim Biakabutuka | 0 |
| RB | Shawn Bryson | 3 |
| WR | Derrick Alexander | 2 |
| WR | Keyshawn Johnson | 8 |
| WR | James Thrash | 0 |
| WR | Donald Hayes | 1 |
| PK | Olindo Mare | 2 |
| PK | Steve Christie | 1 |
| DF | La'Roi Glover | 0 |
| DF | Champ Bailey | 0 |
| DF | Peter Boulware | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 29 | |
| Possible Points: | 30 | |
| Efficiency: | 96.7% | |
| Total Points: | 317 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 2 |
| QB | Vinny Testaverde | 0 |
| QB | Jake Plummer | 5 |
| RB | Charlie Garner | 1 |
| RB | Tiki Barber | 5 |
| RB | Stephen Davis | 0 |
| RB | Skip Hicks | 0 |
| WR | Torry Holt | 9 |
| WR | Az-Zahir Hakim | 0 |
| WR | Terance Mathis | 0 |
| WR | Marcus Robinson | 0 |
| PK | Jason Elam | 0 |
| PK | Cary Blanchard | 0 |
| DF | Sam Madison | 0 |
| DF | Trevor Pryce | 0 |
| DF | Sammy Knight | 6 |
| DF | Ashley Ambrose | 0 |
| Points: | 23 | |
| Possible Points: | 26 | |
| Efficiency: | 88.5% | |
| Total Points: | 360 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 8 |
| QB | Trent Green | 0 |
| QB | Troy Aikman | 0 |
| RB | Jamal Anderson | 2 |
| RB | Larry Centers | 2 |
| RB | Michael Pittman | 0 |
| RB | Napoleon Kaufman | 0 |
| WR | Ed McCaffrey | 3 |
| WR | Terrence Wilkins | 0 |
| WR | Curtis Conway | 1 |
| WR | Oronde Gadsden | 1 |
| PK | Adam Vinatieri | 2 |
| PK | Gary Anderson | 0 |
| DF | Marcus Jones | 0 |
| DF | Marcus Coleman | 0 |
| DF | Charles Woodson | 2 |
| DF | Brent Alexander | 1 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 321 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Drew Bledsoe | 0 |
| QB | Steve McNair | 0 |
| RB | Emmitt Smith | 2 |
| RB | Ron Dayne | 0 |
| RB | Rabih Abdullah | 0 |
| RB | Chris Warren | B |
| WR | Antonio Freeman | 5 |
| WR | Sylvester Morris | 0 |
| WR | Wayne Chrebet | 1 |
| WR | Sean Dawkins | 1 |
| PK | Morten Andersen | 0 |
| PK | John Carney | 0 |
| DF | Ty Law | 0 |
| DF | Samari Rolle | 0 |
| DF | James Hasty | 0 |
| DF | Greg Ellis | 0 |
| Points: | 9 | |
| Possible Points: | 10 | |
| Efficiency: | 90.0% | |
| Total Points: | 258 | |
| Formation: |
|
|