| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Tony Banks | 14 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 0 |
| RB | Lamar Smith | 0 |
| RB | Ricky Watters | 5 |
| RB | Shaun Alexander | 0 |
| WR | Eric Moulds | 4 |
| WR | Rod Smith | 8 |
| WR | Shannon Sharpe | 3 |
| WR | Joe Horn | 10 |
| PK | Al Del Greco | 1 |
| PK | Jeff Wilkins | 5 |
| DF | Terrell Buckley | 0 |
| DF | Shawn Springs | 0 |
| DF | Bruce Smith | 0 |
| DF | Chuck Smith | 0 |
| Points: | 21 | |
| Possible Points: | 42 | |
| Efficiency: | 50.0% | |
| Total Points: | 45 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 9 |
| QB | Rob Johnson | 9 |
| QB | Ryan Leaf | 2 |
| RB | Marshall Faulk | 6 |
| RB | Kevin Faulk | 3 |
| RB | Jamal Lewis | 0 |
| RB | Ron Rivers | 0 |
| WR | Jacquez Green | 5 |
| WR | Travis Taylor | 6 |
| WR | Antonio Freeman | 7 |
| WR | Derrick Mayes | 0 |
| PK | Jason Hanson | 8 |
| PK | Doug Brien | 3 |
| DF | Aaron Beasley | 0 |
| DF | Chris McAlister | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Mike McKenzie | 0 |
| Points: | 37 | |
| Possible Points: | 39 | |
| Efficiency: | 94.9% | |
| Total Points: | 62 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Tim Couch | 7 |
| QB | Jeff George | 0 |
| RB | Mike Alstott | 2 |
| RB | Tim Biakabutuka | 4 |
| RB | Ron Dayne | 0 |
| RB | Ahman Green | 1 |
| WR | Peerless Price | 1 |
| WR | Peter Warrick | 2 |
| WR | Albert Connell | 0 |
| WR | Keenan McCardell | 2 |
| PK | John Hall | 0 |
| PK | Matt Stover | 2 |
| DF | Jevon Kearse | 1 |
| DF | Keith Lyle | 2 |
| DF | Ronde Barber | 6 |
| DF | Chidi Ahanotu | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 50 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Akili Smith | 5 |
| QB | Cade McNown | 0 |
| QB | Jeff Blake | 9 |
| RB | Duce Staley | 2 |
| RB | Tyrone Wheatley | 4 |
| RB | Robert Chancey | 2 |
| RB | Richard Huntley | B |
| WR | Randy Moss | 5 |
| WR | Johnnie Morton | 2 |
| WR | Tony Gonzalez | 0 |
| WR | Plaxico Burress | B |
| PK | Sebastian Janikowski | 1 |
| PK | Paul Edinger | 0 |
| DF | Rod Woodson | 0 |
| DF | Donnie Abraham | 4 |
| DF | Willie McGinest | 0 |
| DF | Joey Porter | B |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 48 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Jon Kitna | 2 |
| QB | Shaun King | 6 |
| RB | Robert Smith | 0 |
| RB | Errict Rhett | 0 |
| RB | Terrell Davis | 0 |
| RB | Adrian Murrell | 1 |
| WR | Isaac Bruce | 3 |
| WR | Terrell Owens | 3 |
| WR | Cris Carter | 7 |
| WR | Charles Johnson | 1 |
| PK | Mike Vanderjagt | 1 |
| PK | Kris Heppner | 3 |
| DF | Derrick Brooks | 0 |
| DF | Troy Vincent | 0 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Hardy | 0 |
| Points: | 9 | |
| Possible Points: | 20 | |
| Efficiency: | 45.0% | |
| Total Points: | 19 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 11 |
| QB | Jeff Garcia | 0 |
| QB | Kent Graham | B |
| RB | Emmitt Smith | 0 |
| RB | James Stewart | 0 |
| RB | Jermaine Fazande | 0 |
| RB | Tony Richardson | 0 |
| WR | Tim Brown | 1 |
| WR | Muhsin Muhammad | 6 |
| WR | Wayne Chrebet | 5 |
| WR | Tony Martin | 4 |
| PK | Martin Gramatica | 3 |
| PK | Brad Daluiso | 5 |
| DF | Tony Brackens | 1 |
| DF | Jason Taylor | 0 |
| DF | Michael McCrary | 0 |
| DF | Lance Schulters | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 37 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Charlie Batch | 0 |
| QB | Elvis Grbac | 2 |
| RB | Edgerrin James | 8 |
| RB | Antowain Smith | 0 |
| RB | Jerome Bettis | B |
| RB | Fred Beasley | 3 |
| WR | Jimmy Smith | 20 |
| WR | David Boston | 4 |
| WR | Amani Toomer | 5 |
| WR | Kevin Johnson | 1 |
| PK | Mike Hollis | 8 |
| PK | Pete Stoyanovich | 0 |
| DF | Warren Sapp | 1 |
| DF | Kevin Carter | 0 |
| DF | Michael Strahan | 1 |
| DF | Simeon Rice | 1 |
| Points: | 44 | |
| Possible Points: | 49 | |
| Efficiency: | 89.8% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Chris Chandler | 2 |
| QB | Jay Fiedler | 2 |
| RB | Thomas Jones | 0 |
| RB | Napoleon Kaufman | 0 |
| RB | Dorsey Levens | 0 |
| RB | Kimble Anders | 0 |
| WR | Marvin Harrison | 8 |
| WR | Qadry Ismail | 0 |
| WR | Carl Pickens | 1 |
| WR | Ike Hilliard | 5 |
| PK | Brett Conway | 1 |
| PK | Ryan Longwell | 1 |
| DF | Reggie White | 1 |
| DF | LeRoy Butler | 1 |
| DF | Junior Seau | 0 |
| DF | James Hasty | 2 |
| Points: | 18 | |
| Possible Points: | 25 | |
| Efficiency: | 72.0% | |
| Total Points: | 39 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 11 |
| QB | Kerry Collins | 4 |
| QB | Jim Miller | 0 |
| RB | Eddie George | 3 |
| RB | Corey Dillon | 0 |
| RB | Olandis Gary | 0 |
| RB | J.J. Johnson | 0 |
| WR | Keyshawn Johnson | 2 |
| WR | Donald Hayes | 6 |
| WR | Germane Crowell | 2 |
| WR | Sean Dawkins | 2 |
| PK | Olindo Mare | 0 |
| PK | Steve Christie | 3 |
| DF | Champ Bailey | 4 |
| DF | Peter Boulware | 2 |
| DF | Chad Bratzke | 0 |
| DF | Todd Lyght | 2 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 40 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 6 |
| QB | Vinny Testaverde | 9 |
| QB | Donovan McNabb | 4 |
| RB | Stephen Davis | 1 |
| RB | Charlie Garner | 1 |
| RB | Tiki Barber | 5 |
| RB | Stacey Mack | 0 |
| WR | Marcus Robinson | 0 |
| WR | Torry Holt | 4 |
| WR | Terance Mathis | 0 |
| WR | Rocket Ismail | 1 |
| PK | Jason Elam | 4 |
| PK | Tim Seder | 2 |
| DF | Sam Madison | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Trevor Pryce | 2 |
| DF | LaVar Arrington | 0 |
| Points: | 18 | |
| Possible Points: | 26 | |
| Efficiency: | 69.2% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 7 |
| QB | Trent Green | 0 |
| QB | Randall Cunningham | 6 |
| RB | Jamal Anderson | 0 |
| RB | Warrick Dunn | 0 |
| RB | Curtis Enis | 0 |
| RB | Larry Centers | 1 |
| WR | Michael Westbrook | 1 |
| WR | Oronde Gadsden | 0 |
| WR | Ed McCaffrey | 0 |
| WR | Bill Schroeder | 0 |
| PK | Gary Anderson | 3 |
| PK | Adam Vinatieri | 4 |
| DF | Charles Woodson | 0 |
| DF | Darrell Russell | 1 |
| DF | Marcus Coleman | 0 |
| DF | Robert Porcher | 0 |
| Points: | 12 | |
| Possible Points: | 14 | |
| Efficiency: | 85.7% | |
| Total Points: | 37 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 4 |
| QB | Steve McNair | 0 |
| QB | Troy Aikman | 0 |
| RB | Ricky Williams | 3 |
| RB | Priest Holmes | 1 |
| RB | Fred Taylor | 0 |
| RB | Chris Warren | 0 |
| WR | Bobby Engram | 1 |
| WR | Terry Glenn | 3 |
| WR | Joey Galloway | 0 |
| WR | Stephen Alexander | 3 |
| PK | John Carney | 4 |
| PK | Richie Cunningham | 1 |
| DF | Deion Sanders | 0 |
| DF | Ty Law | 0 |
| DF | Greg Ellis | 0 |
| DF | Dimitrius Underwood | 0 |
| Points: | 16 | |
| Possible Points: | 18 | |
| Efficiency: | 88.9% | |
| Total Points: | 29 | |
| Formation: |
|
|