| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Tony Banks | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 5 |
| RB | Ricky Watters | 7 |
| RB | Lamar Smith | 5 |
| RB | Shaun Alexander | 0 |
| WR | Eric Moulds | 5 |
| WR | Rod Smith | 2 |
| WR | Shannon Sharpe | 1 |
| WR | Joe Horn | 2 |
| PK | Jeff Wilkins | 3 |
| PK | Al Del Greco | B |
| DF | Shawn Springs | 0 |
| DF | Terrell Buckley | 2 |
| DF | Bruce Smith | 1 |
| DF | Chuck Smith | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 70 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Brian Griese | 4 |
| QB | Rob Johnson | 7 |
| QB | Ryan Leaf | 0 |
| RB | Marshall Faulk | 13 |
| RB | Kevin Faulk | 5 |
| RB | Jamal Lewis | 2 |
| RB | Ron Rivers | 0 |
| WR | Antonio Freeman | 1 |
| WR | Jacquez Green | 1 |
| WR | Travis Taylor | 0 |
| WR | Derrick Mayes | 0 |
| PK | Jason Hanson | 1 |
| PK | Doug Brien | 1 |
| DF | Aaron Beasley | 2 |
| DF | Chris McAlister | 0 |
| DF | Jimmy Hitchcock | 0 |
| DF | Mike McKenzie | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Tim Couch | 8 |
| QB | Peyton Manning | B |
| QB | Jeff George | 0 |
| RB | Tim Biakabutuka | 1 |
| RB | Ron Dayne | 0 |
| RB | Mike Alstott | 2 |
| RB | Kimble Anders | 0 |
| WR | Peerless Price | 0 |
| WR | Albert Connell | 0 |
| WR | Peter Warrick | 2 |
| WR | Qadry Ismail | 0 |
| PK | John Hall | 4 |
| PK | Matt Stover | 2 |
| DF | Keith Lyle | 0 |
| DF | Ronde Barber | 0 |
| DF | Chidi Ahanotu | 1 |
| DF | Jevon Kearse | B |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 64 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Cade McNown | 2 |
| QB | Akili Smith | 0 |
| QB | Jeff Blake | 2 |
| RB | Duce Staley | 2 |
| RB | Tyrone Wheatley | 0 |
| RB | Warrick Dunn | 3 |
| RB | Richard Huntley | 2 |
| WR | Randy Moss | 0 |
| WR | Plaxico Burress | 0 |
| WR | Tim Brown | 7 |
| WR | Tony Gonzalez | 1 |
| PK | Sebastian Janikowski | 1 |
| PK | Paul Edinger | 0 |
| DF | Rod Woodson | 0 |
| DF | Donnie Abraham | 2 |
| DF | Joey Porter | 0 |
| DF | Willie McGinest | 0 |
| Points: | 7 | |
| Possible Points: | 18 | |
| Efficiency: | 38.9% | |
| Total Points: | 55 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Jon Kitna | 2 |
| QB | Shaun King | 4 |
| RB | Terrell Davis | 0 |
| RB | Robert Smith | 4 |
| RB | Errict Rhett | 0 |
| RB | Adrian Murrell | 2 |
| WR | Isaac Bruce | 9 |
| WR | Cris Carter | 2 |
| WR | Terrell Owens | 6 |
| WR | Charles Johnson | 1 |
| PK | Kris Heppner | 3 |
| PK | Mike Vanderjagt | B |
| DF | Troy Vincent | 2 |
| DF | Aaron Glenn | 0 |
| DF | Kevin Hardy | 0 |
| DF | Derrick Brooks | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 41 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 2 |
| QB | Jeff Garcia | 9 |
| QB | Kent Graham | 0 |
| RB | Emmitt Smith | 4 |
| RB | Robert Chancey | 0 |
| RB | James Stewart | 1 |
| RB | Jermaine Fazande | 0 |
| WR | Muhsin Muhammad | 3 |
| WR | Wayne Chrebet | 1 |
| WR | Johnnie Morton | 1 |
| WR | Tony Martin | 0 |
| PK | Brad Daluiso | 0 |
| PK | Martin Gramatica | 1 |
| DF | Tony Brackens | 1 |
| DF | Jason Taylor | 3 |
| DF | Michael McCrary | 1 |
| DF | Lance Schulters | 0 |
| Points: | 15 | |
| Possible Points: | 24 | |
| Efficiency: | 62.5% | |
| Total Points: | 52 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 2 |
| QB | Charlie Batch | 5 |
| QB | Elvis Grbac | 10 |
| RB | Jerome Bettis | 7 |
| RB | Fred Beasley | 3 |
| RB | Edgerrin James | B |
| RB | Antowain Smith | 0 |
| WR | Jimmy Smith | 2 |
| WR | Amani Toomer | 1 |
| WR | David Boston | B |
| WR | Kevin Johnson | 2 |
| PK | Mike Hollis | 0 |
| PK | Pete Stoyanovich | 0 |
| DF | Warren Sapp | 3 |
| DF | Kevin Carter | 0 |
| DF | Michael Strahan | 1 |
| DF | Simeon Rice | B |
| Points: | 19 | |
| Possible Points: | 28 | |
| Efficiency: | 67.9% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Steve McNair | B |
| QB | Jay Fiedler | 2 |
| RB | Dorsey Levens | 0 |
| RB | Tony Richardson | 3 |
| RB | Thomas Jones | B |
| RB | Ahman Green | 0 |
| WR | Ike Hilliard | 1 |
| WR | Keenan McCardell | 7 |
| WR | Marvin Harrison | B |
| WR | Carl Pickens | B |
| PK | Ryan Longwell | 2 |
| PK | Brett Conway | 0 |
| DF | Reggie White | 1 |
| DF | Junior Seau | 0 |
| DF | Deion Sanders | 0 |
| DF | LeRoy Butler | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 57 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 5 |
| QB | Mark Brunell | 2 |
| QB | Jim Miller | 0 |
| RB | Corey Dillon | 1 |
| RB | J.J. Johnson | 0 |
| RB | Eddie George | B |
| RB | Olandis Gary | 0 |
| WR | Keyshawn Johnson | 3 |
| WR | Donald Hayes | 1 |
| WR | Germane Crowell | 5 |
| WR | Sean Dawkins | 0 |
| PK | Olindo Mare | 4 |
| PK | Steve Christie | 0 |
| DF | Champ Bailey | 0 |
| DF | Peter Boulware | 0 |
| DF | Todd Lyght | 0 |
| DF | Chad Bratzke | B |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 54 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 4 |
| QB | Vinny Testaverde | 2 |
| QB | Donovan McNabb | 0 |
| RB | Stephen Davis | 7 |
| RB | Stacey Mack | 0 |
| RB | Charlie Garner | 5 |
| RB | Tiki Barber | 6 |
| WR | Marcus Robinson | 4 |
| WR | Torry Holt | 2 |
| WR | Terance Mathis | 1 |
| WR | Rocket Ismail | 1 |
| PK | Tim Seder | 2 |
| PK | Jason Elam | 0 |
| DF | Sam Madison | 0 |
| DF | Ashley Ambrose | 2 |
| DF | LaVar Arrington | 0 |
| DF | Trevor Pryce | 3 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 75 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 9 |
| QB | Trent Green | 0 |
| QB | Randall Cunningham | 4 |
| RB | Jamal Anderson | 4 |
| RB | Napoleon Kaufman | 2 |
| RB | Curtis Enis | 1 |
| RB | Larry Centers | 1 |
| WR | Ed McCaffrey | 5 |
| WR | Oronde Gadsden | 0 |
| WR | Bill Schroeder | 0 |
| WR | Michael Westbrook | 0 |
| PK | Gary Anderson | 0 |
| PK | Adam Vinatieri | 0 |
| DF | Charles Woodson | 0 |
| DF | Darrell Russell | 0 |
| DF | Robert Porcher | 0 |
| DF | Marcus Coleman | 2 |
| Points: | 20 | |
| Possible Points: | 22 | |
| Efficiency: | 90.9% | |
| Total Points: | 57 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 0 |
| QB | Jake Plummer | B |
| QB | Troy Aikman | 0 |
| RB | Ricky Williams | 5 |
| RB | Priest Holmes | 0 |
| RB | Fred Taylor | 0 |
| RB | Chris Warren | 4 |
| WR | Terry Glenn | 4 |
| WR | Bobby Engram | 1 |
| WR | Stephen Alexander | 0 |
| WR | Joey Galloway | 0 |
| PK | John Carney | 3 |
| PK | Richie Cunningham | 1 |
| DF | James Hasty | 0 |
| DF | Ty Law | 0 |
| DF | Greg Ellis | 1 |
| DF | Dimitrius Underwood | 0 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 43 | |
| Formation: |
|
|