| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Tony Banks | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Curtis Martin | 2 |
| RB | Ricky Watters | 5 |
| RB | Lamar Smith | 2 |
| RB | Shaun Alexander | 0 |
| WR | Eric Moulds | 5 |
| WR | Derrick Alexander | 8 |
| WR | Rod Smith | B |
| WR | Joe Horn | 0 |
| PK | Al Del Greco | 3 |
| PK | Jeff Wilkins | 0 |
| DF | Marco Coleman | 0 |
| DF | Trace Armstrong | 1 |
| DF | Shawn Springs | 0 |
| DF | Terrell Buckley | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 227 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Chandler | 0 |
| QB | Brian Griese | B |
| QB | Ryan Leaf | 0 |
| RB | Marshall Faulk | 12 |
| RB | Jamal Lewis | 3 |
| RB | Michael Pittman | 3 |
| RB | Kevin Faulk | B |
| WR | Antonio Freeman | 0 |
| WR | Jacquez Green | 1 |
| WR | Troy Brown | B |
| WR | Travis Taylor | 1 |
| PK | Jason Hanson | 1 |
| PK | Steve Lindsey | B |
| DF | Hugh Douglas | 1 |
| DF | Kurt Schulz | 0 |
| DF | Aaron Beasley | 1 |
| DF | Willie McGinest | B |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Tim Couch | 0 |
| QB | Jeff George | 0 |
| RB | Tim Biakabutuka | 1 |
| RB | Travis Prentice | 0 |
| RB | Mike Alstott | 0 |
| RB | Thomas Jones | 1 |
| WR | Albert Connell | 0 |
| WR | Qadry Ismail | 1 |
| WR | Frank Sanders | 0 |
| WR | Derrick Mason | 4 |
| PK | Matt Stover | 5 |
| PK | John Hall | 3 |
| DF | Jevon Kearse | 0 |
| DF | Ronde Barber | 1 |
| DF | Keith Lyle | 0 |
| DF | Ryan McNeil | 0 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 215 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Doug Flutie | 3 |
| QB | Kerry Collins | 5 |
| QB | Jeff Blake | 2 |
| RB | Tyrone Wheatley | 1 |
| RB | Ron Dayne | 4 |
| RB | James Allen | B |
| RB | Chris Fuamatu-Ma'afala | 0 |
| WR | Randy Moss | 4 |
| WR | Tim Brown | 1 |
| WR | Bill Schroeder | 1 |
| WR | Plaxico Burress | 0 |
| PK | Kris Brown | 1 |
| PK | Sebastian Janikowski | 9 |
| DF | Chad Scott | 0 |
| DF | Joey Porter | 2 |
| DF | Donnie Abraham | 2 |
| DF | Rod Woodson | 0 |
| Points: | 18 | |
| Possible Points: | 28 | |
| Efficiency: | 64.3% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 0 |
| QB | Shaun King | 11 |
| QB | Jon Kitna | 4 |
| RB | Robert Smith | 2 |
| RB | Brian Mitchell | 0 |
| RB | Mike Anderson | B |
| RB | Terrell Davis | B |
| WR | Isaac Bruce | 5 |
| WR | Cris Carter | 4 |
| WR | Johnnie Morton | 0 |
| WR | Charles Johnson | 2 |
| PK | Mike Vanderjagt | 0 |
| PK | Kris Heppner | 0 |
| DF | Troy Vincent | 1 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 5 |
| DF | Kevin Hardy | 0 |
| Points: | 17 | |
| Possible Points: | 28 | |
| Efficiency: | 60.7% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Jeff Garcia | 4 |
| QB | Drew Bledsoe | B |
| QB | Kent Graham | 0 |
| RB | Emmitt Smith | 4 |
| RB | James Stewart | 2 |
| RB | Darnell Autry | 0 |
| RB | Jermaine Fazande | 0 |
| WR | Terrell Owens | 8 |
| WR | Muhsin Muhammad | 0 |
| WR | Wayne Chrebet | 4 |
| WR | Reggie Jones | 1 |
| PK | Joe Nedney | 5 |
| PK | Martin Gramatica | 3 |
| DF | Bruce Smith | 0 |
| DF | Jason Taylor | 1 |
| DF | Tony Brackens | 0 |
| DF | Eric Hicks | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 10 |
| QB | Charlie Batch | 2 |
| QB | Brad Johnson | 4 |
| RB | Edgerrin James | 7 |
| RB | Fred Beasley | 0 |
| RB | Jerome Bettis | 0 |
| RB | Frank Moreau | 0 |
| WR | Jimmy Smith | 0 |
| WR | David Boston | 1 |
| WR | Amani Toomer | 7 |
| WR | Kevin Johnson | 4 |
| PK | Wade Richey | 2 |
| PK | Cary Blanchard | 1 |
| DF | Kevin Carter | 1 |
| DF | Warren Sapp | 1 |
| DF | Michael Strahan | 0 |
| DF | Simeon Rice | 0 |
| Points: | 22 | |
| Possible Points: | 32 | |
| Efficiency: | 68.8% | |
| Total Points: | 230 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 6 |
| QB | Rob Johnson | 0 |
| QB | Jay Fiedler | 4 |
| RB | Ricky Williams | 6 |
| RB | Dorsey Levens | 5 |
| RB | Tony Richardson | 0 |
| RB | Ahman Green | 3 |
| WR | Keenan McCardell | 1 |
| WR | Ike Hilliard | 1 |
| WR | Carl Pickens | 0 |
| WR | Terry Glenn | B |
| PK | Ryan Longwell | 5 |
| PK | Doug Brien | 0 |
| DF | Deion Sanders | 0 |
| DF | Keith McKenzie | 0 |
| DF | LeRoy Butler | 0 |
| DF | Donnie Edwards | 1 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 6 |
| QB | Cade McNown | B |
| QB | Jim Miller | B |
| RB | Eddie George | 1 |
| RB | Corey Dillon | 7 |
| RB | Warrick Dunn | 4 |
| RB | Shawn Bryson | 0 |
| WR | Jerry Rice | 2 |
| WR | Donald Hayes | 1 |
| WR | Germane Crowell | 0 |
| WR | Keyshawn Johnson | 6 |
| PK | Olindo Mare | 0 |
| PK | Steve Christie | 3 |
| DF | Champ Bailey | 0 |
| DF | Chad Bratzke | 1 |
| DF | Peter Boulware | 0 |
| DF | Todd Lyght | 0 |
| Points: | 18 | |
| Possible Points: | 29 | |
| Efficiency: | 62.1% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 0 |
| QB | Troy Aikman | 2 |
| QB | Vinny Testaverde | 7 |
| RB | Stephen Davis | 2 |
| RB | Charlie Garner | 4 |
| RB | Adrian Murrell | 0 |
| RB | Tiki Barber | 1 |
| WR | Torry Holt | 1 |
| WR | Terance Mathis | 3 |
| WR | Rocket Ismail | 1 |
| WR | Marcus Robinson | B |
| PK | Tim Seder | 1 |
| PK | Jason Elam | B |
| DF | Ashley Ambrose | 2 |
| DF | Sam Madison | 0 |
| DF | Darrell Green | 0 |
| DF | Trevor Pryce | B |
| Points: | 13 | |
| Possible Points: | 20 | |
| Efficiency: | 65.0% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 8 |
| QB | Kurt Warner | 0 |
| QB | Randall Cunningham | 2 |
| RB | Jamal Anderson | 5 |
| RB | Larry Centers | 4 |
| RB | Napoleon Kaufman | 0 |
| RB | J.R. Redmond | B |
| WR | Oronde Gadsden | 3 |
| WR | Terrence Wilkins | 0 |
| WR | Ed McCaffrey | B |
| WR | Dedric Ward | 1 |
| PK | Gary Anderson | 2 |
| PK | Adam Vinatieri | B |
| DF | Robert Porcher | 0 |
| DF | Charles Woodson | 0 |
| DF | Marcus Coleman | 0 |
| DF | Darrell Russell | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Jake Plummer | 5 |
| QB | Steve McNair | 2 |
| RB | Fred Taylor | 4 |
| RB | Chris Warren | 0 |
| RB | Priest Holmes | 0 |
| RB | Jonathan Linton | 0 |
| WR | Marvin Harrison | 7 |
| WR | Sylvester Morris | 0 |
| WR | James McKnight | 4 |
| WR | Shawn Jefferson | 0 |
| PK | Morten Andersen | 2 |
| PK | John Carney | 0 |
| DF | James Hasty | 2 |
| DF | Zach Thomas | 0 |
| DF | Greg Ellis | 0 |
| DF | Ty Law | B |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 148 | |
| Formation: |
|
|