| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Jeff George | 7 |
| QB | Donovan McNabb | 9 |
| RB | Bernie Parmalee | 2 |
| RB | Jerald Moore | 2 |
| RB | Curtis Martin | 0 |
| RB | Lamar Smith | 0 |
| WR | Rod Smith | 6 |
| WR | Eric Moulds | 6 |
| WR | Albert Connell | 0 |
| WR | Shannon Sharpe | 0 |
| PK | Mike Hollis | 3 |
| PK | Al Del Greco | 2 |
| DF | Terrell Buckley | 0 |
| DF | Darren Sharper | 0 |
| DF | Bruce Smith | 1 |
| DF | Trace Armstrong | 0 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 6 |
| QB | Rob Johnson | 7 |
| QB | Brian Griese | 0 |
| RB | Marshall Faulk | 0 |
| RB | Jamal Lewis | 10 |
| RB | J.R. Redmond | 0 |
| RB | Rabih Abdullah | 0 |
| WR | Antonio Freeman | 1 |
| WR | Willie Jackson | 1 |
| WR | Troy Brown | 1 |
| WR | Tony Martin | 0 |
| PK | Jason Hanson | 2 |
| PK | Doug Brien | 1 |
| DF | Hugh Douglas | 0 |
| DF | Kurt Schulz | 0 |
| DF | Al Wilson | 0 |
| DF | Aaron Beasley | 0 |
| Points: | 20 | |
| Possible Points: | 21 | |
| Efficiency: | 95.2% | |
| Total Points: | 318 | |
| Formation: |
|
|
| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Jamie Martin | 0 |
| QB | Matt Hasselbeck | 0 |
| RB | Tiki Barber | 3 |
| RB | J.J. Johnson | 3 |
| RB | Warrick Dunn | 8 |
| RB | Terry Allen | 0 |
| WR | Derrick Mason | 0 |
| WR | Herman Moore | 1 |
| WR | Joe Horn | 3 |
| WR | Jerry Rice | B |
| PK | Matt Stover | 3 |
| PK | John Hall | 1 |
| DF | Jevon Kearse | 0 |
| DF | Ronde Barber | 0 |
| DF | Keith Lyle | 0 |
| DF | Chidi Ahanotu | 0 |
| Points: | 15 | |
| Possible Points: | 23 | |
| Efficiency: | 65.2% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Brock Huard | 0 |
| QB | Kerry Collins | 2 |
| QB | Ryan Leaf | 4 |
| RB | Ron Dayne | 4 |
| RB | James Allen | 5 |
| RB | Justin Watson | 0 |
| RB | Tyrone Wheatley | 4 |
| WR | Randy Moss | 9 |
| WR | Tim Brown | 5 |
| WR | Sean Dawkins | 4 |
| WR | Hines Ward | 3 |
| PK | Kris Brown | 3 |
| PK | Sebastian Janikowski | 2 |
| DF | Joey Porter | 1 |
| DF | Rod Woodson | 0 |
| DF | Chad Scott | 0 |
| DF | Donnie Abraham | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 290 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve Beuerlein | 6 |
| QB | Shaun King | 2 |
| QB | Jon Kitna | 2 |
| RB | Robert Smith | 7 |
| RB | Mike Anderson | 11 |
| RB | Terrell Davis | 0 |
| RB | Chad Morton | 0 |
| WR | Isaac Bruce | 1 |
| WR | Cris Carter | 0 |
| WR | Johnnie Morton | 1 |
| WR | Charles Johnson | 1 |
| PK | Mike Vanderjagt | 0 |
| PK | Eddie Murray | 2 |
| DF | Troy Vincent | 0 |
| DF | Aaron Glenn | 0 |
| DF | Derrick Brooks | 1 |
| DF | Kevin Hardy | 1 |
| Points: | 26 | |
| Possible Points: | 30 | |
| Efficiency: | 86.7% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Dilfer | 4 |
| QB | Jeff Garcia | B |
| QB | Kordell Stewart | 8 |
| RB | Fred Taylor | 7 |
| RB | James Stewart | 2 |
| RB | Darnell Autry | 0 |
| RB | Zack Crockett | 2 |
| WR | Marvin Harrison | 5 |
| WR | Bill Schroeder | 2 |
| WR | Qadry Ismail | 1 |
| WR | Terrell Owens | B |
| PK | Martin Gramatica | 2 |
| PK | Joe Nedney | 1 |
| DF | Marco Coleman | 1 |
| DF | Robert Porcher | 0 |
| DF | Jason Gildon | 5 |
| DF | Jason Taylor | 0 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 295 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Elvis Grbac | 0 |
| QB | Charlie Batch | 4 |
| QB | Brad Johnson | 0 |
| RB | Edgerrin James | 5 |
| RB | Jerome Bettis | 4 |
| RB | Fred Beasley | B |
| RB | Frank Moreau | 0 |
| WR | Jimmy Smith | 1 |
| WR | Amani Toomer | 3 |
| WR | Kevin Johnson | 2 |
| WR | David Boston | 0 |
| PK | Jeff Hall | 1 |
| PK | Wade Richey | B |
| DF | Warren Sapp | 2 |
| DF | Michael Strahan | 0 |
| DF | Simeon Rice | 0 |
| DF | Kevin Carter | 0 |
| Points: | 16 | |
| Possible Points: | 21 | |
| Efficiency: | 76.2% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Brighton Bashers | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 4 |
| QB | Chris Chandler | 0 |
| QB | Jay Fiedler | 0 |
| RB | Ahman Green | 5 |
| RB | Jermaine Fazande | 0 |
| RB | Tony Richardson | 1 |
| RB | Moe Williams | 0 |
| WR | Terry Glenn | 2 |
| WR | Tony Gonzalez | 0 |
| WR | Keenan McCardell | 1 |
| WR | Joe Jurevicius | 1 |
| PK | Ryan Longwell | 0 |
| PK | David Akers | 3 |
| DF | Ray Buchanan | 0 |
| DF | Deion Sanders | 0 |
| DF | Corey Simon | 0 |
| DF | Victor Green | 0 |
| Points: | 11 | |
| Possible Points: | 16 | |
| Efficiency: | 68.8% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Four Horsemen | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Shane Matthews | 2 |
| QB | Cade McNown | 0 |
| RB | Eddie George | 6 |
| RB | Corey Dillon | 9 |
| RB | Tim Biakabutuka | 0 |
| RB | Shawn Bryson | 0 |
| WR | Derrick Alexander | 1 |
| WR | Keyshawn Johnson | 0 |
| WR | Donald Hayes | 0 |
| WR | James Thrash | 5 |
| PK | Olindo Mare | 1 |
| PK | Steve Christie | 1 |
| DF | La'Roi Glover | 3 |
| DF | Champ Bailey | 2 |
| DF | LaVar Arrington | 0 |
| DF | Peter Boulware | 1 |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Takin' Care of Business | ||
|---|---|---|
| P | Player | Pts |
| QB | Rich Gannon | 4 |
| QB | Vinny Testaverde | 4 |
| QB | Jake Plummer | 0 |
| RB | Ricky Watters | 10 |
| RB | Skip Hicks | 0 |
| RB | Stephen Davis | 0 |
| RB | Charlie Garner | B |
| WR | Torry Holt | 3 |
| WR | Terance Mathis | 0 |
| WR | Marcus Robinson | 0 |
| WR | Az-Zahir Hakim | 3 |
| PK | Jason Elam | 1 |
| PK | Cary Blanchard | 0 |
| DF | Ashley Ambrose | 0 |
| DF | Sam Madison | 0 |
| DF | Trevor Pryce | 0 |
| DF | Sammy Knight | 0 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 7 |
| QB | Kurt Warner | 0 |
| QB | Troy Aikman | 5 |
| RB | Jamal Anderson | 2 |
| RB | Michael Pittman | 8 |
| RB | Larry Centers | 2 |
| RB | Napoleon Kaufman | 0 |
| WR | Ed McCaffrey | 1 |
| WR | Curtis Conway | 0 |
| WR | Oronde Gadsden | 2 |
| WR | Terrence Wilkins | 0 |
| PK | Gary Anderson | 3 |
| PK | Adam Vinatieri | 5 |
| DF | Marcus Jones | 1 |
| DF | Marcus Coleman | 0 |
| DF | Charles Woodson | 0 |
| DF | Brent Alexander | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 279 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 2 |
| QB | Drew Bledsoe | 0 |
| QB | Steve McNair | 0 |
| RB | Emmitt Smith | 4 |
| RB | Priest Holmes | 2 |
| RB | Sammy Morris | 0 |
| RB | Chris Warren | 1 |
| WR | James McKnight | 1 |
| WR | Muhsin Muhammad | 10 |
| WR | Wayne Chrebet | 0 |
| WR | Sylvester Morris | 0 |
| PK | John Carney | 3 |
| PK | Morten Andersen | 0 |
| DF | Ty Law | 0 |
| DF | James Hasty | 3 |
| DF | Samari Rolle | 4 |
| DF | Greg Ellis | 0 |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 214 | |
| Formation: |
|
|