| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Brooks | 0 |
| QB | Kerry Collins | B |
| QB | Ben Roethlisberger | 4 |
| RB | Edgerrin James | 7 |
| RB | Warrick Dunn | 2 |
| RB | Mike Anderson | 0 |
| RB | Travis Henry | 0 |
| WR | Derrick Mason | 2 |
| WR | Joey Galloway | 2 |
| WR | Darrell Jackson | 0 |
| WR | Greg Lewis | 1 |
| PK | John Carney | 1 |
| PK | Ryan Longwell | 1 |
| DF | Lawyer Milloy | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Champ Bailey | 0 |
| DF | Ed Reed | 0 |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 92 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 11 |
| QB | Kurt Warner | 0 |
| QB | Byron Leftwich | 4 |
| RB | Deuce McAllister | 1 |
| RB | Domanick Davis | 7 |
| RB | Willie Parker | 0 |
| RB | Jerome Bettis | 2 |
| WR | Steve Smith | 8 |
| WR | Robert Ferguson | 4 |
| WR | Antonio Bryant | 7 |
| WR | Travis Taylor | B |
| PK | Jeff Reed | 2 |
| PK | Sebastian Janikowski | B |
| DF | Bertrand Berry | 0 |
| DF | Justin Smith | 0 |
| DF | Troy Polamalu | 0 |
| DF | Bryant Young | 0 |
| Points: | 33 | |
| Possible Points: | 37 | |
| Efficiency: | 89.2% | |
| Total Points: | 127 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Brian Griese | 0 |
| QB | Kyle Orton | 2 |
| RB | Corey Dillon | 4 |
| RB | Steven Jackson | 6 |
| RB | Marshall Faulk | 0 |
| RB | Marcel Shipp | 0 |
| WR | Marvin Harrison | 0 |
| WR | Deion Branch | 4 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Bobby Engram | 0 |
| PK | Neil Rackers | 3 |
| PK | John Kasay | 2 |
| DF | Brian Kelly | 0 |
| DF | Leonard Little | 1 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | B |
| Points: | 22 | |
| Possible Points: | 22 | |
| Efficiency: | 100.0% | |
| Total Points: | 98 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 8 |
| QB | Matt Hasselbeck | 8 |
| QB | David Carr | 3 |
| RB | LaDainian Tomlinson | 4 |
| RB | Thomas Jones | 5 |
| RB | Curtis Martin | 4 |
| RB | Reuben Droughns | 1 |
| WR | Drew Bennett | 4 |
| WR | Rod Smith | 0 |
| WR | Michael Clayton | 0 |
| WR | Eddie Kennison | B |
| PK | Josh Brown | 4 |
| PK | Paul Edinger | B |
| DF | Aaron Schobel | 0 |
| DF | Patrick Kerney | 0 |
| DF | Brian Urlacher | 1 |
| DF | Lito Sheppard | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 5 |
| QB | Drew Brees | 2 |
| QB | Anthony Wright | 4 |
| RB | Brian Westbrook | 1 |
| RB | Fred Taylor | 5 |
| RB | Lee Suggs | 0 |
| RB | LaBrandon Toefield | 0 |
| WR | Hines Ward | 3 |
| WR | Mike Williams | 0 |
| WR | Plaxico Burress | B |
| WR | Tony Gonzalez | B |
| PK | Mike Vanderjagt | 0 |
| PK | Mike Nugent | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Pacman Jones | 0 |
| DF | Dunta Robinson | 0 |
| DF | Sammy Knight | B |
| Points: | 14 | |
| Possible Points: | 14 | |
| Efficiency: | 100.0% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Joey Harrington | 2 |
| QB | J.P. Losman | 0 |
| RB | Shaun Alexander | 9 |
| RB | Tiki Barber | B |
| RB | Michael Bennett | B |
| RB | Brandon Jacobs | B |
| WR | Chad Johnson | 3 |
| WR | Larry Fitzgerald | 8 |
| WR | Andre Johnson | 0 |
| WR | Keenan McCardell | 0 |
| PK | Jeff Wilkins | 2 |
| PK | Nate Kaeding | 4 |
| DF | Simeon Rice | 1 |
| DF | John Abraham | 0 |
| DF | Jason Taylor | 2 |
| DF | Charles Grant | 0 |
| Points: | 27 | |
| Possible Points: | 29 | |
| Efficiency: | 93.1% | |
| Total Points: | 128 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 0 |
| QB | Koy Detmer | 0 |
| QB | Tim Rattay | 0 |
| RB | Kevan Barlow | 3 |
| RB | Ronnie Brown | 4 |
| RB | Priest Holmes | B |
| RB | T.J. Duckett | 0 |
| WR | Torry Holt | 7 |
| WR | Chris Chambers | 1 |
| WR | Jerry Porter | B |
| WR | Arnaz Battle | 0 |
| PK | Matt Stover | 2 |
| PK | Rian Lindell | 3 |
| DF | Julius Peppers | 0 |
| DF | Robert Mathis | 2 |
| DF | Bryce Fisher | 0 |
| DF | Michael Strahan | B |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 124 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 6 |
| QB | Eli Manning | B |
| QB | Alex Smith | 0 |
| RB | Willis McGahee | 4 |
| RB | Kevin Jones | 4 |
| RB | Tatum Bell | 9 |
| RB | Ricky Williams | 0 |
| WR | Santana Moss | 4 |
| WR | Donald Driver | 1 |
| WR | Roy Williams | 0 |
| WR | Brandon Stokley | 2 |
| PK | Adam Vinatieri | 1 |
| PK | Todd Peterson | 1 |
| DF | Darren Howard | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Shaun Ellis | 1 |
| DF | LaVar Arrington | 0 |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 97 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 4 |
| QB | Daunte Culpepper | B |
| QB | Billy Volek | 0 |
| RB | Stephen Davis | 2 |
| RB | Chester Taylor | 1 |
| RB | LaMont Jordan | B |
| RB | Larry Johnson | B |
| WR | Jimmy Smith | 1 |
| WR | Laveranues Coles | 3 |
| WR | Joe Horn | 0 |
| WR | Isaac Bruce | 0 |
| PK | Shayne Graham | 3 |
| PK | Phil Dawson | 3 |
| DF | Kyle Vanden Bosch | 1 |
| DF | Ken Lucas | 0 |
| DF | Deion Sanders | 0 |
| DF | Montae Reagor | 1 |
| Points: | 15 | |
| Possible Points: | 16 | |
| Efficiency: | 93.8% | |
| Total Points: | 95 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 4 |
| QB | Josh McCown | 9 |
| QB | Jon Kitna | 0 |
| RB | Jamal Lewis | 4 |
| RB | Chris Brown | 2 |
| RB | Mewelde Moore | B |
| RB | DeShaun Foster | 0 |
| WR | Reggie Wayne | 3 |
| WR | Muhsin Muhammad | 2 |
| WR | Brandon Lloyd | 0 |
| WR | Nate Burleson | B |
| PK | Matt Bryant | 5 |
| PK | David Akers | 0 |
| DF | Ronde Barber | 2 |
| DF | Terrell Suggs | 2 |
| DF | Tory James | 0 |
| DF | Terrence McGee | 2 |
| Points: | 24 | |
| Possible Points: | 31 | |
| Efficiency: | 77.4% | |
| Total Points: | 97 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 9 |
| QB | Michael Vick | 0 |
| QB | Mark Brunell | 8 |
| RB | Julius Jones | 0 |
| RB | Rudi Johnson | 2 |
| RB | Ahman Green | 0 |
| RB | J.J. Arrington | 0 |
| WR | Antonio Gates | 3 |
| WR | Kevin Curtis | 3 |
| WR | Keyshawn Johnson | 2 |
| WR | Randy Moss | B |
| PK | Jason Hanson | 0 |
| PK | Lawrence Tynes | B |
| DF | Brian Dawkins | 0 |
| DF | Paul Spicer | 0 |
| DF | Roy Williams | 1 |
| DF | Sean Taylor | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 94 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 6 |
| QB | Trent Green | B |
| QB | Trent Dilfer | 4 |
| RB | Clinton Portis | 4 |
| RB | Cedric Benson | 0 |
| RB | Carnell Williams | 0 |
| RB | Ladell Betts | 0 |
| WR | Terrell Owens | 1 |
| WR | Anquan Boldin | 9 |
| WR | Ashley Lelie | 2 |
| WR | Terry Glenn | 8 |
| PK | Jason Elam | 0 |
| PK | Josh Scobee | 7 |
| DF | Dwight Freeney | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Shawn Springs | 0 |
| DF | Tony Parrish | 0 |
| Points: | 21 | |
| Possible Points: | 35 | |
| Efficiency: | 60.0% | |
| Total Points: | 114 | |
| Formation: |
|
|