| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 8 |
| QB | Ben Roethlisberger | 2 |
| QB | Aaron Brooks | 2 |
| RB | Edgerrin James | 5 |
| RB | Warrick Dunn | 0 |
| RB | Brian Westbrook | 0 |
| RB | Michael Turner | 0 |
| WR | Joey Galloway | 1 |
| WR | Lee Evans | 2 |
| WR | Donte' Stallworth | 1 |
| WR | Darrell Jackson | 0 |
| PK | Kris Brown | 1 |
| PK | Ryan Longwell | 3 |
| DF | Champ Bailey | 2 |
| DF | Brian Kelly | 0 |
| DF | Greg Wesley | 0 |
| DF | DeMarcus Ware | 0 |
| Points: | 19 | |
| Possible Points: | 21 | |
| Efficiency: | 90.5% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Charlie Frye | 4 |
| QB | David Carr | 2 |
| RB | Domanick Davis | 9 |
| RB | Willie Parker | 0 |
| RB | Thomas Jones | 3 |
| RB | Jerome Bettis | 8 |
| WR | Steve Smith | 3 |
| WR | Antonio Bryant | 1 |
| WR | Eddie Kennison | 4 |
| WR | Robert Ferguson | 0 |
| PK | Sebastian Janikowski | 2 |
| PK | Jeff Reed | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Troy Polamalu | 0 |
| DF | Clark Haggans | 1 |
| DF | Alex Brown | 0 |
| Points: | 28 | |
| Possible Points: | 39 | |
| Efficiency: | 71.8% | |
| Total Points: | 293 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 5 |
| QB | Jake Delhomme | 2 |
| QB | Chris Simms | 0 |
| RB | Steven Jackson | 0 |
| RB | Corey Dillon | 7 |
| RB | Kevin Faulk | 2 |
| RB | Frank Gore | 0 |
| WR | Marvin Harrison | 9 |
| WR | T.J. Houshmandzadeh | 4 |
| WR | Deion Branch | 2 |
| WR | Bobby Engram | 6 |
| PK | John Kasay | 1 |
| PK | Nick Novak | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 2 |
| DF | Leonard Little | 0 |
| DF | Ed Reed | 0 |
| Points: | 28 | |
| Possible Points: | 32 | |
| Efficiency: | 87.5% | |
| Total Points: | 309 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | David Garrard | 8 |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 2 |
| RB | Kevan Barlow | 0 |
| RB | Dominic Rhodes | 0 |
| RB | Curtis Martin | 0 |
| WR | Torry Holt | 4 |
| WR | Jeremy Shockey | 5 |
| WR | Ernest Wilford | 1 |
| WR | Muhsin Muhammad | 3 |
| PK | Paul Edinger | 3 |
| PK | Josh Brown | 6 |
| DF | Deltha O'Neal | 2 |
| DF | Rod Coleman | 0 |
| DF | Mike Rucker | 0 |
| DF | Brian Urlacher | 0 |
| Points: | 16 | |
| Possible Points: | 27 | |
| Efficiency: | 59.3% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Kerry Collins | 0 |
| QB | Anthony Wright | 0 |
| RB | Mike Anderson | 0 |
| RB | Greg Jones | 0 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| WR | Hines Ward | 3 |
| WR | Plaxico Burress | 0 |
| WR | David Givens | 1 |
| WR | Nate Burleson | 0 |
| PK | Jay Feely | 4 |
| PK | Mike Vanderjagt | 6 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Aaron Schobel | 1 |
| DF | Sammy Knight | 0 |
| DF | Rocky Bernard | 0 |
| Points: | 17 | |
| Possible Points: | 20 | |
| Efficiency: | 85.0% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Sage Rosenfels | 0 |
| QB | Ken Dorsey | 0 |
| RB | Shaun Alexander | 7 |
| RB | Tiki Barber | 7 |
| RB | Maurice Morris | 0 |
| RB | Brandon Jacobs | 0 |
| WR | Larry Fitzgerald | 1 |
| WR | Chad Johnson | 0 |
| WR | Andre Johnson | 1 |
| WR | Keenan McCardell | 4 |
| PK | Nate Kaeding | 0 |
| PK | Jeff Wilkins | 4 |
| DF | Jason Taylor | 0 |
| DF | Simeon Rice | 0 |
| DF | John Abraham | 2 |
| DF | Charles Grant | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 359 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 8 |
| QB | Marques Tuiasosopo | 2 |
| QB | Kyle Orton | 0 |
| RB | Larry Johnson | 12 |
| RB | Reuben Droughns | 0 |
| RB | J.J. Arrington | 0 |
| RB | Mewelde Moore | 0 |
| WR | Reggie Wayne | 2 |
| WR | Chris Chambers | 8 |
| WR | Koren Robinson | 0 |
| WR | Brandon Lloyd | 1 |
| PK | Jason Elam | 4 |
| PK | Matt Stover | 1 |
| DF | Julius Peppers | 0 |
| DF | Robert Mathis | 0 |
| DF | Michael Strahan | 2 |
| DF | Reggie Hayward | 2 |
| Points: | 36 | |
| Possible Points: | 38 | |
| Efficiency: | 94.7% | |
| Total Points: | 335 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 0 |
| QB | Eli Manning | 8 |
| QB | J.P. Losman | 2 |
| RB | Chris Brown | 1 |
| RB | Willis McGahee | 0 |
| RB | Kevin Jones | 0 |
| RB | Ricky Williams | 0 |
| WR | Santana Moss | 2 |
| WR | Antonio Gates | 8 |
| WR | Donald Driver | 1 |
| WR | Roy Williams | 3 |
| PK | Todd Peterson | 3 |
| PK | Adam Vinatieri | 0 |
| DF | LaVar Arrington | 0 |
| DF | Marcus Washington | 0 |
| DF | Bryce Fisher | 0 |
| DF | Darren Howard | 0 |
| Points: | 14 | |
| Possible Points: | 23 | |
| Efficiency: | 60.9% | |
| Total Points: | 247 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 0 |
| QB | Billy Volek | 0 |
| QB | Brooks Bollinger | 2 |
| RB | LaMont Jordan | 1 |
| RB | DeShaun Foster | 0 |
| RB | Cedric Benson | 0 |
| RB | Chester Taylor | 1 |
| WR | Joe Horn | 1 |
| WR | Isaac Bruce | 1 |
| WR | Joe Jurevicius | 3 |
| WR | Keyshawn Johnson | 1 |
| PK | Shayne Graham | 3 |
| PK | Phil Dawson | 3 |
| DF | Derrick Burgess | 2 |
| DF | Kyle Vanden Bosch | 2 |
| DF | Ken Lucas | 0 |
| DF | Montae Reagor | 0 |
| Points: | 10 | |
| Possible Points: | 15 | |
| Efficiency: | 66.7% | |
| Total Points: | 218 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Jeff Garcia | 2 |
| QB | Jon Kitna | 0 |
| RB | Rudi Johnson | 9 |
| RB | Michael Bennett | 3 |
| RB | Ronnie Brown | 0 |
| RB | Jamal Lewis | 0 |
| WR | Tony Gonzalez | 2 |
| WR | Jimmy Smith | 6 |
| WR | Jerry Porter | 3 |
| WR | Derrick Mason | 2 |
| PK | Lawrence Tynes | 0 |
| PK | Jason Hanson | 2 |
| DF | Sean Taylor | 2 |
| DF | Nathan Vasher | 0 |
| DF | Shawn Springs | 0 |
| DF | Terrell Suggs | 0 |
| Points: | 24 | |
| Possible Points: | 27 | |
| Efficiency: | 88.9% | |
| Total Points: | 270 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 6 |
| QB | Drew Bledsoe | 10 |
| QB | Ryan Fitzpatrick | 2 |
| RB | Julius Jones | 0 |
| RB | Samkon Gado | 8 |
| RB | Tatum Bell | 0 |
| RB | Marion Barber | 2 |
| WR | Randy Moss | 0 |
| WR | Drew Bennett | 0 |
| WR | Kevin Curtis | 0 |
| WR | Terry Glenn | 7 |
| PK | Matt Bryant | 2 |
| PK | David Akers | 6 |
| DF | Ronde Barber | 3 |
| DF | Brian Dawkins | 3 |
| DF | Roy Williams | 0 |
| DF | Rashean Mathis | 0 |
| Points: | 22 | |
| Possible Points: | 39 | |
| Efficiency: | 56.4% | |
| Total Points: | 235 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 6 |
| QB | Mark Brunell | 0 |
| QB | Mike McMahon | 0 |
| RB | Clinton Portis | 7 |
| RB | Carnell Williams | 8 |
| RB | Ladell Betts | 0 |
| RB | Adrian Peterson | 0 |
| WR | Anquan Boldin | 5 |
| WR | Rod Smith | 1 |
| WR | Chris Cooley | 1 |
| WR | Reggie Brown | 1 |
| PK | Josh Scobee | 1 |
| PK | Robbie Gould | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Chris Gamble | 0 |
| DF | Dwight Freeney | 0 |
| DF | Shawne Merriman | 0 |
| Points: | 28 | |
| Possible Points: | 28 | |
| Efficiency: | 100.0% | |
| Total Points: | 298 | |
| Formation: |
|
|