| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 5 |
| QB | Aaron Brooks | 8 |
| QB | Ben Roethlisberger | 0 |
| RB | Edgerrin James | 7 |
| RB | Warrick Dunn | 2 |
| RB | Mike Anderson | 11 |
| RB | Travis Henry | 0 |
| WR | Joey Galloway | 0 |
| WR | Donte' Stallworth | 7 |
| WR | Greg Lewis | 1 |
| WR | Darrell Jackson | 0 |
| PK | Ryan Longwell | 2 |
| PK | John Carney | 2 |
| DF | Champ Bailey | 2 |
| DF | Brian Kelly | 0 |
| DF | Ken Lucas | 0 |
| DF | Lawyer Milloy | 0 |
| Points: | 25 | |
| Possible Points: | 38 | |
| Efficiency: | 65.8% | |
| Total Points: | 266 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Jeff Garcia | 0 |
| QB | Byron Leftwich | 11 |
| RB | Domanick Davis | 3 |
| RB | Willie Parker | 2 |
| RB | Jerome Bettis | 0 |
| RB | Michael Bennett | 0 |
| WR | Steve Smith | 8 |
| WR | Eric Moulds | 1 |
| WR | Robert Ferguson | 0 |
| WR | Heath Miller | 1 |
| PK | Sebastian Janikowski | 3 |
| PK | Jeff Reed | 3 |
| DF | Osi Umenyiora | 0 |
| DF | Troy Polamalu | 0 |
| DF | Ike Taylor | 0 |
| DF | Bryant Young | 0 |
| Points: | 23 | |
| Possible Points: | 28 | |
| Efficiency: | 82.1% | |
| Total Points: | 240 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 10 |
| QB | Jake Delhomme | 0 |
| QB | Chris Simms | 0 |
| RB | Steven Jackson | 1 |
| RB | Michael Cloud | 0 |
| RB | Corey Dillon | 0 |
| RB | Marshall Faulk | 0 |
| WR | Marvin Harrison | 1 |
| WR | Deion Branch | 3 |
| WR | Bobby Engram | 3 |
| WR | T.J. Houshmandzadeh | 1 |
| PK | Neil Rackers | 5 |
| PK | John Kasay | 1 |
| DF | Adewale Ogunleye | 3 |
| DF | Darren Sharper | 0 |
| DF | Leonard Little | 0 |
| DF | Ed Reed | 0 |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 234 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 4 |
| QB | Brad Johnson | 0 |
| QB | David Carr | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Thomas Jones | 2 |
| RB | Curtis Martin | 0 |
| RB | Kevan Barlow | 0 |
| WR | Torry Holt | 8 |
| WR | Jeremy Shockey | 2 |
| WR | Ernest Wilford | 3 |
| WR | Eddie Kennison | 5 |
| PK | Josh Brown | 3 |
| PK | Paul Edinger | 2 |
| DF | Brian Urlacher | 0 |
| DF | Rod Coleman | 0 |
| DF | Mike Rucker | 0 |
| DF | Deltha O'Neal | 0 |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Drew Brees | 12 |
| QB | Brooks Bollinger | 0 |
| RB | Brian Westbrook | 1 |
| RB | Greg Jones | 0 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| WR | Plaxico Burress | 6 |
| WR | Hines Ward | 3 |
| WR | David Givens | 0 |
| WR | Nate Burleson | 0 |
| PK | Jay Feely | 2 |
| PK | Mike Vanderjagt | 1 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Cato June | 0 |
| DF | Dunta Robinson | 0 |
| DF | Sammy Knight | 0 |
| Points: | 24 | |
| Possible Points: | 25 | |
| Efficiency: | 96.0% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 0 |
| QB | Joey Harrington | 0 |
| QB | Matt Schaub | 0 |
| RB | Shaun Alexander | 8 |
| RB | Tiki Barber | 4 |
| RB | Aaron Stecker | 2 |
| RB | Brandon Jacobs | 0 |
| WR | Larry Fitzgerald | 7 |
| WR | Chad Johnson | 9 |
| WR | Andre Johnson | 2 |
| WR | Keenan McCardell | 5 |
| PK | Jeff Wilkins | 3 |
| PK | Nate Kaeding | 2 |
| DF | Jason Taylor | 0 |
| DF | Simeon Rice | 1 |
| DF | John Abraham | 0 |
| DF | Charles Grant | 1 |
| Points: | 32 | |
| Possible Points: | 33 | |
| Efficiency: | 97.0% | |
| Total Points: | 291 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Kyle Orton | 2 |
| QB | Koy Detmer | 0 |
| RB | Larry Johnson | 12 |
| RB | Reuben Droughns | 8 |
| RB | Cedric Benson | 0 |
| RB | Jonathan Wells | 0 |
| WR | Rod Smith | 1 |
| WR | Chris Chambers | 1 |
| WR | Chris Cooley | 1 |
| WR | Keyshawn Johnson | 1 |
| PK | Matt Bryant | 5 |
| PK | Rian Lindell | 3 |
| DF | Michael Strahan | 0 |
| DF | Julius Peppers | 0 |
| DF | Robert Mathis | 1 |
| DF | Reggie Hayward | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 4 |
| QB | Eli Manning | 6 |
| QB | Gus Frerotte | 0 |
| RB | Willis McGahee | 0 |
| RB | Kevin Jones | 3 |
| RB | Chris Brown | 5 |
| RB | Ricky Williams | 2 |
| WR | Santana Moss | 1 |
| WR | Antonio Gates | 4 |
| WR | Donald Driver | 6 |
| WR | Roy Williams | 1 |
| PK | Adam Vinatieri | 1 |
| PK | Todd Peterson | 2 |
| DF | Marcus Washington | 0 |
| DF | LaVar Arrington | 0 |
| DF | Shaun Ellis | 0 |
| DF | Darren Howard | 0 |
| Points: | 13 | |
| Possible Points: | 26 | |
| Efficiency: | 50.0% | |
| Total Points: | 210 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Dilfer | 2 |
| QB | Donovan McNabb | 0 |
| QB | Anthony Wright | 0 |
| RB | LaMont Jordan | 1 |
| RB | Stephen Davis | 0 |
| RB | Mewelde Moore | 4 |
| RB | Chester Taylor | 1 |
| WR | Joe Horn | 3 |
| WR | Jimmy Smith | 2 |
| WR | Isaac Bruce | 4 |
| WR | Brandon Lloyd | 6 |
| PK | Shayne Graham | 6 |
| PK | Phil Dawson | 4 |
| DF | Derrick Burgess | 2 |
| DF | Montae Reagor | 0 |
| DF | Kyle Vanden Bosch | 1 |
| DF | DeMarcus Ware | 0 |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 187 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 8 |
| QB | Kelly Holcomb | 0 |
| QB | Josh McCown | 0 |
| RB | Ronnie Brown | 0 |
| RB | Rudi Johnson | 6 |
| RB | Antowain Smith | 0 |
| RB | Jamal Lewis | 0 |
| WR | Antonio Chatman | 0 |
| WR | Tony Gonzalez | 4 |
| WR | Joe Jurevicius | 1 |
| WR | Jerry Porter | 7 |
| PK | Lawrence Tynes | 1 |
| PK | Shaun Suisham | 0 |
| DF | Sean Taylor | 0 |
| DF | Shawn Springs | 0 |
| DF | Terrell Suggs | 2 |
| DF | Paul Spicer | 1 |
| Points: | 21 | |
| Possible Points: | 29 | |
| Efficiency: | 72.4% | |
| Total Points: | 192 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 0 |
| QB | Michael Vick | 8 |
| QB | Billy Volek | 0 |
| RB | Tatum Bell | 0 |
| RB | Samkon Gado | 0 |
| RB | Julius Jones | 2 |
| RB | Marion Barber | 4 |
| WR | Randy Moss | 1 |
| WR | Terry Glenn | 1 |
| WR | Kevin Curtis | 6 |
| WR | Drew Bennett | 2 |
| PK | Jason Hanson | 0 |
| PK | David Akers | 1 |
| DF | Ronde Barber | 0 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 0 |
| DF | Rashean Mathis | 0 |
| Points: | 2 | |
| Possible Points: | 23 | |
| Efficiency: | 8.7% | |
| Total Points: | 184 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Trent Green | 6 |
| QB | Steve McNair | 4 |
| RB | Clinton Portis | 2 |
| RB | Carnell Williams | 7 |
| RB | Ladell Betts | 0 |
| RB | Priest Holmes | 0 |
| WR | Reggie Wayne | 5 |
| WR | Anquan Boldin | 7 |
| WR | Reggie Brown | 4 |
| WR | Muhsin Muhammad | 4 |
| PK | Josh Scobee | 1 |
| PK | Jason Elam | 3 |
| DF | Dwight Freeney | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Chris Gamble | 0 |
| DF | Shawne Merriman | 2 |
| Points: | 22 | |
| Possible Points: | 32 | |
| Efficiency: | 68.8% | |
| Total Points: | 219 | |
| Formation: |
|
|