| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Peyton Manning | 0 |
| QB | Aaron Brooks | 0 |
| RB | Warrick Dunn | 0 |
| RB | Michael Turner | 0 |
| RB | Edgerrin James | 1 |
| RB | Brian Westbrook | 0 |
| WR | Joey Galloway | 3 |
| WR | Darrell Jackson | 1 |
| WR | Lee Evans | 5 |
| WR | Donte' Stallworth | 0 |
| PK | Kris Brown | 4 |
| PK | Ryan Longwell | 1 |
| DF | Champ Bailey | 0 |
| DF | Brian Kelly | 0 |
| DF | Greg Wesley | 0 |
| DF | DeMarcus Ware | 3 |
| TX | Mike Alstott | 3 |
| TX | Heath Miller | 0 |
| Points: | 10 | |
| Possible Points: | 21 | |
| Efficiency: | 47.6% | |
| Total Points: | 361 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Charlie Frye | 0 |
| QB | David Carr | 7 |
| RB | Thomas Jones | 6 |
| RB | Willie Parker | 7 |
| RB | Domanick Davis | 0 |
| RB | Jerome Bettis | 2 |
| WR | Steve Smith | 0 |
| WR | Antonio Bryant | 1 |
| WR | Eddie Kennison | 0 |
| WR | Robert Ferguson | 0 |
| PK | Jeff Reed | 2 |
| PK | Sebastian Janikowski | 2 |
| DF | Osi Umenyiora | 0 |
| DF | Troy Polamalu | 0 |
| DF | Clark Haggans | 1 |
| DF | Alex Brown | 1 |
| TX | Jonathan Wells | 3 |
| TX | Ike Taylor | 0 |
| Points: | 21 | |
| Possible Points: | 25 | |
| Efficiency: | 84.0% | |
| Total Points: | 341 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 7 |
| QB | Kurt Warner | 0 |
| QB | Chris Simms | 7 |
| RB | Corey Dillon | 6 |
| RB | Frank Gore | 4 |
| RB | Steven Jackson | 3 |
| RB | Kevin Faulk | 1 |
| WR | T.J. Houshmandzadeh | 2 |
| WR | Deion Branch | 1 |
| WR | Marvin Harrison | 0 |
| WR | Bobby Engram | 0 |
| PK | Joe Nedney | 3 |
| PK | John Kasay | 3 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 2 |
| DF | Ed Reed | 0 |
| DF | Leonard Little | 1 |
| TX | Nick Novak | 0 |
| TX | Patrick Pass | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 355 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | David Garrard | 5 |
| QB | Brad Johnson | 4 |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 1 |
| RB | Dominic Rhodes | 2 |
| RB | Antowain Smith | 0 |
| RB | Kevan Barlow | 0 |
| WR | Torry Holt | 9 |
| WR | Ernest Wilford | 5 |
| WR | Jeremy Shockey | 0 |
| WR | Muhsin Muhammad | 3 |
| PK | Josh Brown | 0 |
| PK | Paul Edinger | 5 |
| DF | Deltha O'Neal | 0 |
| DF | Mike Rucker | 0 |
| DF | Brian Urlacher | 0 |
| DF | Rod Coleman | 1 |
| TX | Curtis Martin | 0 |
| TX | Ciatrick Fason | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 354 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 2 |
| QB | Kerry Collins | 0 |
| QB | Anthony Wright | 0 |
| RB | Mike Anderson | 2 |
| RB | Greg Jones | 0 |
| RB | Fred Taylor | 6 |
| RB | Duce Staley | 0 |
| WR | Hines Ward | 6 |
| WR | Plaxico Burress | 1 |
| WR | David Givens | 0 |
| WR | Nate Burleson | 1 |
| PK | Jay Feely | 3 |
| PK | Mike Vanderjagt | 2 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Aaron Schobel | 2 |
| DF | Sammy Knight | 0 |
| DF | Rocky Bernard | 0 |
| TX | Philip Rivers | 0 |
| TX | Antwaan Randle El | 0 |
| Points: | 17 | |
| Possible Points: | 23 | |
| Efficiency: | 73.9% | |
| Total Points: | 330 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 5 |
| QB | Sage Rosenfels | 0 |
| QB | Ken Dorsey | 0 |
| RB | Shaun Alexander | 11 |
| RB | Tiki Barber | 4 |
| RB | Maurice Morris | 0 |
| RB | Brandon Jacobs | 0 |
| WR | Larry Fitzgerald | 4 |
| WR | Chad Johnson | 7 |
| WR | Andre Johnson | 6 |
| WR | Keenan McCardell | 2 |
| PK | Jeff Wilkins | 6 |
| PK | Nate Kaeding | 0 |
| DF | Jason Taylor | 1 |
| DF | Simeon Rice | 2 |
| DF | John Abraham | 1 |
| DF | Charles Grant | 0 |
| TX | Kyle Boller | 9 |
| TX | Bradlee Van Pelt | 0 |
| Points: | 41 | |
| Possible Points: | 47 | |
| Efficiency: | 87.2% | |
| Total Points: | 448 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 4 |
| QB | Marques Tuiasosopo | 0 |
| QB | Kyle Orton | 0 |
| RB | Larry Johnson | 10 |
| RB | Reuben Droughns | 0 |
| RB | J.J. Arrington | 0 |
| RB | Mewelde Moore | 1 |
| WR | Reggie Wayne | 0 |
| WR | Chris Chambers | 5 |
| WR | Koren Robinson | 0 |
| WR | Brandon Lloyd | 0 |
| PK | Matt Stover | 3 |
| PK | Jason Elam | 3 |
| DF | Julius Peppers | 3 |
| DF | Reggie Hayward | 1 |
| DF | Michael Strahan | 0 |
| DF | Robert Mathis | 0 |
| TX | Artose Pinner | 1 |
| TX | Billy Cundiff | 1 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 391 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Brett Favre | 4 |
| QB | J.P. Losman | 0 |
| RB | Willis McGahee | 1 |
| RB | Ricky Williams | 8 |
| RB | Chris Brown | 0 |
| RB | Kevin Jones | 0 |
| WR | Santana Moss | 11 |
| WR | Antonio Gates | 3 |
| WR | Donald Driver | 4 |
| WR | Roy Williams | 3 |
| PK | Adam Vinatieri | 1 |
| PK | Todd Peterson | 1 |
| DF | LaVar Arrington | 0 |
| DF | Marcus Washington | 0 |
| DF | Bryce Fisher | 0 |
| DF | Darren Howard | 0 |
| TX | Cedric Houston | 0 |
| TX | Carlos Rogers | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 286 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 0 |
| QB | Billy Volek | 2 |
| QB | Brooks Bollinger | 2 |
| RB | DeShaun Foster | 0 |
| RB | Chester Taylor | 1 |
| RB | LaMont Jordan | 0 |
| RB | Cedric Benson | 0 |
| WR | Joe Jurevicius | 0 |
| WR | Isaac Bruce | 2 |
| WR | Joe Horn | 2 |
| WR | Keyshawn Johnson | 3 |
| PK | Shayne Graham | 2 |
| PK | Phil Dawson | 0 |
| DF | Derrick Burgess | 1 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Ken Lucas | 2 |
| DF | Montae Reagor | 0 |
| TX | Stephen Davis | 0 |
| TX | Gus Frerotte | 4 |
| Points: | 8 | |
| Possible Points: | 15 | |
| Efficiency: | 53.3% | |
| Total Points: | 250 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Jeff Garcia | 0 |
| QB | Jon Kitna | 0 |
| RB | Rudi Johnson | 2 |
| RB | Jamal Lewis | 0 |
| RB | Ronnie Brown | 0 |
| RB | Michael Bennett | 0 |
| WR | Jimmy Smith | 1 |
| WR | Derrick Mason | 7 |
| WR | Jerry Porter | 1 |
| WR | Tony Gonzalez | 1 |
| PK | Neil Rackers | 2 |
| PK | Lawrence Tynes | 0 |
| DF | Sean Taylor | 0 |
| DF | Nathan Vasher | 0 |
| DF | Terrell Suggs | 1 |
| DF | Shawn Springs | 0 |
| TX | Jason Hanson | 2 |
| TX | Reno Mahe | 0 |
| Points: | 20 | |
| Possible Points: | 20 | |
| Efficiency: | 100.0% | |
| Total Points: | 316 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | 4 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Tatum Bell | 0 |
| RB | Ryan Moats | 0 |
| RB | Julius Jones | 11 |
| RB | Marion Barber | 0 |
| WR | Drew Bennett | 3 |
| WR | Terry Glenn | 4 |
| WR | Randy Moss | 1 |
| WR | Kevin Curtis | 0 |
| PK | Matt Bryant | 5 |
| PK | David Akers | 0 |
| DF | Ronde Barber | 0 |
| DF | Brian Dawkins | 0 |
| DF | Rashean Mathis | 0 |
| DF | Roy Williams | 2 |
| TX | Samkon Gado | 0 |
| TX | Terence Newman | 0 |
| Points: | 14 | |
| Possible Points: | 29 | |
| Efficiency: | 48.3% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 4 |
| QB | Mark Brunell | 4 |
| QB | Mike McMahon | 6 |
| RB | Clinton Portis | 8 |
| RB | Carnell Williams | 8 |
| RB | Ladell Betts | 0 |
| RB | Adrian Peterson | 0 |
| WR | Anquan Boldin | 6 |
| WR | Rod Smith | 2 |
| WR | Chris Cooley | 3 |
| WR | Reggie Brown | 2 |
| PK | Josh Scobee | 1 |
| PK | Robbie Gould | 2 |
| DF | DeAngelo Hall | 2 |
| DF | Chris Gamble | 0 |
| DF | Shawne Merriman | 0 |
| DF | Dwight Freeney | 0 |
| TX | Michael Pittman | 1 |
| TX | Jason Witten | 0 |
| Points: | 31 | |
| Possible Points: | 35 | |
| Efficiency: | 88.6% | |
| Total Points: | 353 | |
| Formation: |
|
|