| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 8 |
| QB | Aaron Brooks | B |
| QB | Ben Roethlisberger | 0 |
| RB | Edgerrin James | 7 |
| RB | Warrick Dunn | 6 |
| RB | Mike Anderson | 2 |
| RB | Travis Henry | B |
| WR | Joey Galloway | 7 |
| WR | Greg Lewis | 1 |
| WR | Donte' Stallworth | B |
| WR | Darrell Jackson | 0 |
| PK | Ryan Longwell | 9 |
| PK | John Carney | B |
| DF | Champ Bailey | 2 |
| DF | Brian Kelly | 0 |
| DF | Ken Lucas | 4 |
| DF | Lawyer Milloy | 0 |
| Points: | 44 | |
| Possible Points: | 44 | |
| Efficiency: | 100.0% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Jeff Garcia | 0 |
| QB | Byron Leftwich | 2 |
| RB | Jerome Bettis | 2 |
| RB | Michael Bennett | 2 |
| RB | Domanick Davis | 0 |
| RB | Willie Parker | 0 |
| WR | Steve Smith | 1 |
| WR | Eric Moulds | 1 |
| WR | Robert Ferguson | 0 |
| WR | Heath Miller | 0 |
| PK | Sebastian Janikowski | 2 |
| PK | Jeff Reed | 3 |
| DF | Osi Umenyiora | 2 |
| DF | Troy Polamalu | 0 |
| DF | Ike Taylor | 0 |
| DF | Bryant Young | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 217 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 2 |
| QB | Kurt Warner | 7 |
| QB | David Carr | 2 |
| RB | Corey Dillon | 0 |
| RB | Steven Jackson | 1 |
| RB | Reuben Droughns | 3 |
| RB | Marshall Faulk | 1 |
| WR | Marvin Harrison | 6 |
| WR | Deion Branch | 2 |
| WR | Bobby Engram | 2 |
| WR | Jeremy Shockey | 1 |
| PK | Neil Rackers | 4 |
| PK | John Kasay | 4 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 9 |
| DF | Leonard Little | 0 |
| DF | Ed Reed | 0 |
| Points: | 24 | |
| Possible Points: | 32 | |
| Efficiency: | 75.0% | |
| Total Points: | 211 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 6 |
| QB | Matt Hasselbeck | 2 |
| QB | Chris Simms | 9 |
| RB | Curtis Martin | 2 |
| RB | Michael Cloud | 0 |
| RB | Thomas Jones | 0 |
| RB | LaDainian Tomlinson | B |
| WR | Rod Smith | 3 |
| WR | Ernest Wilford | 0 |
| WR | Eddie Kennison | 1 |
| WR | T.J. Houshmandzadeh | B |
| PK | Josh Brown | 1 |
| PK | Paul Edinger | 2 |
| DF | Brian Urlacher | 0 |
| DF | Rod Coleman | 0 |
| DF | Mike Rucker | 1 |
| DF | Deltha O'Neal | B |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 9 |
| QB | Drew Brees | B |
| QB | Brooks Bollinger | 0 |
| RB | Brian Westbrook | 5 |
| RB | Greg Jones | 6 |
| RB | Fred Taylor | 0 |
| RB | Antowain Smith | B |
| WR | Plaxico Burress | 1 |
| WR | Hines Ward | 6 |
| WR | David Givens | 0 |
| WR | Tony Gonzalez | 3 |
| PK | Jay Feely | 3 |
| PK | Mike Vanderjagt | 2 |
| DF | Sammy Knight | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Cato June | 0 |
| DF | Dunta Robinson | 0 |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 3 |
| QB | Joey Harrington | 6 |
| QB | Matt Schaub | 0 |
| RB | Shaun Alexander | 12 |
| RB | Tiki Barber | 9 |
| RB | Aaron Stecker | B |
| RB | Brandon Jacobs | 0 |
| WR | Larry Fitzgerald | 8 |
| WR | Andre Johnson | 1 |
| WR | Chad Johnson | B |
| WR | Keenan McCardell | B |
| PK | Jeff Wilkins | 3 |
| PK | Nate Kaeding | B |
| DF | Jason Taylor | 1 |
| DF | Simeon Rice | 4 |
| DF | John Abraham | 0 |
| DF | Charles Grant | B |
| Points: | 41 | |
| Possible Points: | 44 | |
| Efficiency: | 93.2% | |
| Total Points: | 259 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 2 |
| QB | Kyle Orton | 0 |
| QB | Koy Detmer | 0 |
| RB | Cedric Benson | 0 |
| RB | Mewelde Moore | 0 |
| RB | Kevan Barlow | 0 |
| RB | Jonathan Wells | 3 |
| WR | Torry Holt | 3 |
| WR | Chris Chambers | 6 |
| WR | Chris Cooley | 2 |
| WR | Keyshawn Johnson | 1 |
| PK | Rian Lindell | 0 |
| PK | Matt Bryant | 0 |
| DF | Michael Strahan | 1 |
| DF | Julius Peppers | 2 |
| DF | Robert Mathis | 0 |
| DF | Reggie Hayward | 0 |
| Points: | 14 | |
| Possible Points: | 17 | |
| Efficiency: | 82.4% | |
| Total Points: | 225 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 5 |
| QB | Brett Favre | 5 |
| QB | Gus Frerotte | 9 |
| RB | Willis McGahee | 0 |
| RB | Kevin Jones | 2 |
| RB | Chris Brown | B |
| RB | Ricky Williams | 0 |
| WR | Santana Moss | 2 |
| WR | Donald Driver | 5 |
| WR | Antonio Gates | B |
| WR | Roy Williams | 10 |
| PK | Adam Vinatieri | 3 |
| PK | Todd Peterson | 1 |
| DF | Marcus Washington | 0 |
| DF | LaVar Arrington | 0 |
| DF | Shaun Ellis | 0 |
| DF | Darren Howard | B |
| Points: | 17 | |
| Possible Points: | 29 | |
| Efficiency: | 58.6% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 0 |
| QB | Anthony Wright | 0 |
| QB | Billy Volek | B |
| RB | LaMont Jordan | 2 |
| RB | Larry Johnson | 6 |
| RB | Stephen Davis | 4 |
| RB | Chester Taylor | 0 |
| WR | Jimmy Smith | 1 |
| WR | Isaac Bruce | 0 |
| WR | Joe Horn | B |
| WR | Drew Bennett | B |
| PK | Phil Dawson | 0 |
| PK | Shayne Graham | B |
| DF | Derrick Burgess | 0 |
| DF | Montae Reagor | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Kyle Vanden Bosch | B |
| Points: | 10 | |
| Possible Points: | 12 | |
| Efficiency: | 83.3% | |
| Total Points: | 170 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Kelly Holcomb | 0 |
| QB | Carson Palmer | B |
| QB | Josh McCown | 0 |
| RB | Ronnie Brown | 1 |
| RB | Duce Staley | 0 |
| RB | Jamal Lewis | 1 |
| RB | Rudi Johnson | B |
| WR | Jerry Porter | 1 |
| WR | Joe Jurevicius | 1 |
| WR | Antonio Chatman | 0 |
| WR | Nate Burleson | 0 |
| PK | Shaun Suisham | 0 |
| PK | Lawrence Tynes | 1 |
| DF | Ronde Barber | 0 |
| DF | Paul Spicer | 0 |
| DF | Shawn Springs | 0 |
| DF | Terrell Suggs | 0 |
| Points: | 3 | |
| Possible Points: | 5 | |
| Efficiency: | 60.0% | |
| Total Points: | 171 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | 7 |
| QB | Trent Dilfer | 5 |
| RB | Julius Jones | 0 |
| RB | Tatum Bell | 1 |
| RB | Samkon Gado | 11 |
| RB | Marion Barber | 3 |
| WR | Randy Moss | 5 |
| WR | Kevin Curtis | 2 |
| WR | Brandon Lloyd | 0 |
| WR | Anquan Boldin | 0 |
| PK | David Akers | 3 |
| PK | Jason Hanson | 2 |
| DF | Rashean Mathis | 0 |
| DF | Roy Williams | 5 |
| DF | Brian Dawkins | 0 |
| DF | Sean Taylor | 0 |
| Points: | 18 | |
| Possible Points: | 36 | |
| Efficiency: | 50.0% | |
| Total Points: | 182 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Mark Brunell | 5 |
| QB | Steve McNair | B |
| RB | Clinton Portis | 8 |
| RB | Carnell Williams | 0 |
| RB | Ladell Betts | 3 |
| RB | Priest Holmes | 0 |
| WR | Reggie Wayne | 2 |
| WR | Reggie Brown | 1 |
| WR | Muhsin Muhammad | 0 |
| WR | Terry Glenn | 2 |
| PK | Josh Scobee | 4 |
| PK | Jason Elam | 3 |
| DF | Dwight Freeney | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Chris Gamble | 2 |
| DF | Shawne Merriman | B |
| Points: | 18 | |
| Possible Points: | 27 | |
| Efficiency: | 66.7% | |
| Total Points: | 197 | |
| Formation: |
|
|