| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 2 |
| QB | Ben Roethlisberger | 11 |
| QB | Aaron Brooks | 0 |
| RB | Edgerrin James | 6 |
| RB | Warrick Dunn | 2 |
| RB | Mike Anderson | 4 |
| RB | Michael Turner | 2 |
| WR | Joey Galloway | 4 |
| WR | Lee Evans | 9 |
| WR | Donte' Stallworth | 1 |
| WR | Darrell Jackson | 0 |
| PK | Ryan Longwell | 0 |
| PK | John Carney | 1 |
| DF | Champ Bailey | 2 |
| DF | Brian Kelly | 1 |
| DF | Lawyer Milloy | 0 |
| DF | DeMarcus Ware | 0 |
| Points: | 26 | |
| Possible Points: | 38 | |
| Efficiency: | 68.4% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 3 |
| QB | Jeff Garcia | 0 |
| QB | David Carr | 0 |
| RB | Thomas Jones | 2 |
| RB | Willie Parker | 0 |
| RB | Domanick Davis | 7 |
| RB | Jerome Bettis | 3 |
| WR | Steve Smith | 4 |
| WR | Eric Moulds | 0 |
| WR | Ernest Wilford | 1 |
| WR | Robert Ferguson | 1 |
| PK | Jeff Reed | 1 |
| PK | Sebastian Janikowski | 1 |
| DF | Osi Umenyiora | 1 |
| DF | Troy Polamalu | 0 |
| DF | Clark Haggans | 1 |
| DF | Trent Cole | 0 |
| Points: | 12 | |
| Possible Points: | 21 | |
| Efficiency: | 57.1% | |
| Total Points: | 265 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 7 |
| QB | Jake Delhomme | 4 |
| QB | Chris Simms | 2 |
| RB | Steven Jackson | 1 |
| RB | Corey Dillon | 3 |
| RB | Patrick Pass | 0 |
| RB | Frank Gore | 0 |
| WR | Marvin Harrison | 3 |
| WR | Deion Branch | 1 |
| WR | Bobby Engram | 3 |
| WR | T.J. Houshmandzadeh | 6 |
| PK | John Kasay | 1 |
| PK | Neil Rackers | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 0 |
| DF | Ed Reed | 0 |
| DF | Leonard Little | 0 |
| Points: | 16 | |
| Possible Points: | 21 | |
| Efficiency: | 76.2% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Brad Johnson | 7 |
| QB | Byron Leftwich | 0 |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Curtis Martin | 1 |
| RB | Dominic Rhodes | 0 |
| RB | Kevan Barlow | 0 |
| WR | Torry Holt | 3 |
| WR | Eddie Kennison | 3 |
| WR | Jeremy Shockey | 0 |
| WR | Heath Miller | 1 |
| PK | Josh Brown | 0 |
| PK | Paul Edinger | 0 |
| DF | Brian Urlacher | 0 |
| DF | Deltha O'Neal | 2 |
| DF | Rod Coleman | 0 |
| DF | Mike Rucker | 1 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 304 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Drew Brees | 4 |
| QB | Anthony Wright | 0 |
| RB | Brian Westbrook | 1 |
| RB | Greg Jones | 4 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| WR | Hines Ward | 10 |
| WR | Plaxico Burress | 1 |
| WR | David Givens | 1 |
| WR | Nate Burleson | 0 |
| PK | Jay Feely | 1 |
| PK | Mike Vanderjagt | 0 |
| DF | Kabeer Gbaja-Biamila | 1 |
| DF | Dunta Robinson | 0 |
| DF | Sammy Knight | 1 |
| DF | Cato June | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 282 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 5 |
| QB | Joey Harrington | 0 |
| QB | Ken Dorsey | 0 |
| RB | Shaun Alexander | 4 |
| RB | Tiki Barber | 4 |
| RB | Maurice Morris | 0 |
| RB | Brandon Jacobs | 2 |
| WR | Larry Fitzgerald | 5 |
| WR | Chad Johnson | 1 |
| WR | Andre Johnson | 1 |
| WR | Keenan McCardell | 1 |
| PK | Jeff Wilkins | 0 |
| PK | Nate Kaeding | 3 |
| DF | Jason Taylor | 0 |
| DF | Simeon Rice | 0 |
| DF | John Abraham | 1 |
| DF | Charles Grant | 0 |
| Points: | 20 | |
| Possible Points: | 23 | |
| Efficiency: | 87.0% | |
| Total Points: | 340 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Jamie Martin | 0 |
| QB | Kyle Orton | 0 |
| RB | Larry Johnson | 9 |
| RB | Reuben Droughns | 2 |
| RB | Priest Holmes | 0 |
| RB | Jonathan Wells | 0 |
| WR | Rod Smith | 3 |
| WR | Reggie Wayne | 3 |
| WR | Chris Chambers | 14 |
| WR | Brandon Lloyd | 1 |
| PK | Jason Hanson | 4 |
| PK | Billy Cundiff | 1 |
| DF | Julius Peppers | 1 |
| DF | Robert Mathis | 0 |
| DF | Michael Strahan | 2 |
| DF | Reggie Hayward | 0 |
| Points: | 26 | |
| Possible Points: | 37 | |
| Efficiency: | 70.3% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 0 |
| QB | Brett Favre | 3 |
| QB | Gus Frerotte | 0 |
| RB | Chris Brown | 0 |
| RB | Willis McGahee | 2 |
| RB | Kevin Jones | 0 |
| RB | Ricky Williams | 4 |
| WR | Santana Moss | 1 |
| WR | Antonio Gates | 3 |
| WR | Donald Driver | 2 |
| WR | Roy Williams | 1 |
| PK | Adam Vinatieri | 3 |
| PK | Todd Peterson | 3 |
| DF | LaVar Arrington | 0 |
| DF | Darren Howard | 0 |
| DF | Marcus Washington | 1 |
| DF | Bryce Fisher | 1 |
| Points: | 10 | |
| Possible Points: | 19 | |
| Efficiency: | 52.6% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Brooks Bollinger | 0 |
| QB | Mike McMahon | 0 |
| QB | Trent Dilfer | 0 |
| RB | LaMont Jordan | 0 |
| RB | Mewelde Moore | 0 |
| RB | Chester Taylor | 0 |
| RB | Stephen Davis | 0 |
| WR | Joe Horn | 0 |
| WR | Isaac Bruce | 1 |
| WR | Ashley Lelie | 0 |
| WR | Keyshawn Johnson | 0 |
| PK | Shayne Graham | 1 |
| PK | Phil Dawson | 0 |
| DF | Derrick Burgess | 0 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Montae Reagor | 0 |
| DF | Ken Lucas | 0 |
| Points: | 2 | |
| Possible Points: | 2 | |
| Efficiency: | 100.0% | |
| Total Points: | 208 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Kyle Boller | 2 |
| QB | Jon Kitna | 0 |
| RB | Ronnie Brown | 2 |
| RB | Jamal Lewis | 1 |
| RB | Rudi Johnson | 6 |
| RB | Heath Evans | 0 |
| WR | Jerry Porter | 2 |
| WR | Tony Gonzalez | 2 |
| WR | Jimmy Smith | 3 |
| WR | Derrick Mason | 1 |
| PK | Lawrence Tynes | 1 |
| PK | Joe Nedney | 2 |
| DF | Sean Taylor | 1 |
| DF | Nathan Vasher | 5 |
| DF | Terrell Suggs | 3 |
| DF | Shawn Springs | 0 |
| Points: | 23 | |
| Possible Points: | 30 | |
| Efficiency: | 76.7% | |
| Total Points: | 246 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Drew Bledsoe | 2 |
| QB | Billy Volek | 0 |
| RB | Julius Jones | 4 |
| RB | Tatum Bell | 0 |
| RB | Samkon Gado | 4 |
| RB | Marion Barber | 0 |
| WR | Randy Moss | 2 |
| WR | Drew Bennett | 2 |
| WR | Kevin Curtis | 0 |
| WR | Terry Glenn | 3 |
| PK | David Akers | 0 |
| PK | Matt Bryant | 0 |
| DF | Ronde Barber | 6 |
| DF | Brian Dawkins | 0 |
| DF | Roy Williams | 0 |
| DF | Rashean Mathis | 0 |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 213 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 2 |
| QB | Trent Green | 7 |
| QB | Steve McNair | 0 |
| RB | Clinton Portis | 9 |
| RB | Carnell Williams | 2 |
| RB | Ladell Betts | 0 |
| RB | Cedric Benson | 0 |
| WR | Anquan Boldin | 9 |
| WR | Chris Cooley | 3 |
| WR | Muhsin Muhammad | 0 |
| WR | Reggie Brown | 1 |
| PK | Jason Elam | 3 |
| PK | Josh Scobee | 2 |
| DF | DeAngelo Hall | 0 |
| DF | Chris Gamble | 0 |
| DF | Dwight Freeney | 2 |
| DF | Shawne Merriman | 0 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 270 | |
| Formation: |
|
|