| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 3 |
| QB | Aaron Brooks | 7 |
| QB | Ben Roethlisberger | 0 |
| RB | Edgerrin James | 12 |
| RB | Warrick Dunn | 6 |
| RB | Mike Anderson | 2 |
| RB | Travis Henry | 0 |
| WR | Joey Galloway | 6 |
| WR | Donte' Stallworth | 5 |
| WR | Derrick Mason | 3 |
| WR | Darrell Jackson | 0 |
| PK | John Carney | 1 |
| PK | Ryan Longwell | B |
| DF | Lawyer Milloy | 0 |
| DF | Champ Bailey | 0 |
| DF | Brian Kelly | 0 |
| DF | DeMarcus Ware | 1 |
| Points: | 33 | |
| Possible Points: | 38 | |
| Efficiency: | 86.8% | |
| Total Points: | 125 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 5 |
| QB | Todd Bouman | 0 |
| QB | Byron Leftwich | 2 |
| RB | Domanick Davis | 2 |
| RB | Jerome Bettis | 0 |
| RB | Willie Parker | 0 |
| RB | Duce Staley | 0 |
| WR | Steve Smith | 6 |
| WR | Antonio Bryant | 1 |
| WR | Robert Ferguson | B |
| WR | Eric Moulds | 4 |
| PK | Sebastian Janikowski | 0 |
| PK | Jeff Reed | 1 |
| DF | Bertrand Berry | B |
| DF | James Harrison | 1 |
| DF | Troy Polamalu | 0 |
| DF | Bryant Young | B |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 142 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Brian Griese | 2 |
| QB | Kyle Orton | 4 |
| RB | Corey Dillon | 0 |
| RB | Steven Jackson | 5 |
| RB | Marshall Faulk | 1 |
| RB | Marcel Shipp | B |
| WR | Marvin Harrison | 3 |
| WR | Deion Branch | 3 |
| WR | T.J. Houshmandzadeh | 0 |
| WR | Bobby Engram | 0 |
| PK | John Kasay | 0 |
| PK | Neil Rackers | B |
| DF | Ed Reed | 0 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 0 |
| DF | Leonard Little | 0 |
| Points: | 15 | |
| Possible Points: | 16 | |
| Efficiency: | 93.8% | |
| Total Points: | 113 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Marc Bulger | 2 |
| QB | Matt Hasselbeck | 2 |
| QB | David Carr | 2 |
| RB | LaDainian Tomlinson | 11 |
| RB | Thomas Jones | 6 |
| RB | Curtis Martin | 7 |
| RB | Reuben Droughns | 0 |
| WR | Drew Bennett | 2 |
| WR | Rod Smith | 6 |
| WR | Michael Clayton | 0 |
| WR | Eddie Kennison | 0 |
| PK | Josh Brown | 0 |
| PK | Paul Edinger | 1 |
| DF | Aaron Schobel | 0 |
| DF | Patrick Kerney | 1 |
| DF | Brian Urlacher | 2 |
| DF | Lito Sheppard | B |
| Points: | 30 | |
| Possible Points: | 32 | |
| Efficiency: | 93.8% | |
| Total Points: | 160 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Drew Brees | 2 |
| QB | Anthony Wright | 2 |
| RB | Fred Taylor | 0 |
| RB | Antowain Smith | 6 |
| RB | Brian Westbrook | B |
| RB | LaBrandon Toefield | 0 |
| WR | Plaxico Burress | 1 |
| WR | David Givens | 4 |
| WR | Hines Ward | 0 |
| WR | Tony Gonzalez | 0 |
| PK | Mike Vanderjagt | 1 |
| PK | Mike Nugent | 2 |
| DF | Pacman Jones | 0 |
| DF | Dunta Robinson | 0 |
| DF | Sammy Knight | 3 |
| DF | Kabeer Gbaja-Biamila | B |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 7 |
| QB | Joey Harrington | 0 |
| QB | Matt Schaub | 0 |
| RB | Shaun Alexander | 13 |
| RB | Tiki Barber | 0 |
| RB | Aaron Stecker | 2 |
| RB | Brandon Jacobs | 0 |
| WR | Chad Johnson | 7 |
| WR | Keenan McCardell | 0 |
| WR | Larry Fitzgerald | B |
| WR | Andre Johnson | 0 |
| PK | Nate Kaeding | 2 |
| PK | Jeff Wilkins | 3 |
| DF | Simeon Rice | 1 |
| DF | John Abraham | 0 |
| DF | Jason Taylor | 0 |
| DF | Charles Grant | 0 |
| Points: | 30 | |
| Possible Points: | 33 | |
| Efficiency: | 90.9% | |
| Total Points: | 158 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Vinny Testaverde | 2 |
| QB | Donovan McNabb | B |
| QB | Koy Detmer | B |
| RB | Priest Holmes | 7 |
| RB | Ronnie Brown | 2 |
| RB | Kevan Barlow | B |
| RB | T.J. Duckett | 0 |
| WR | Torry Holt | 2 |
| WR | Jerry Porter | 1 |
| WR | Chris Chambers | 1 |
| WR | Brandon Lloyd | B |
| PK | Matt Stover | 3 |
| PK | Rian Lindell | 4 |
| DF | Julius Peppers | 1 |
| DF | Robert Mathis | 1 |
| DF | Bryce Fisher | 0 |
| DF | Michael Strahan | 2 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Brett Favre | B |
| QB | Kelly Holcomb | 4 |
| RB | Willis McGahee | 8 |
| RB | Kevin Jones | 0 |
| RB | Ahman Green | B |
| RB | Ricky Williams | 2 |
| WR | Santana Moss | 11 |
| WR | Antonio Gates | 0 |
| WR | Donald Driver | B |
| WR | Roy Williams | 0 |
| PK | Adam Vinatieri | 2 |
| PK | Todd Peterson | 2 |
| DF | Darren Howard | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Shaun Ellis | 1 |
| DF | LaVar Arrington | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 0 |
| QB | Gus Frerotte | 3 |
| QB | Billy Volek | 0 |
| RB | Stephen Davis | 0 |
| RB | LaMont Jordan | 6 |
| RB | Chester Taylor | 3 |
| RB | Larry Johnson | 0 |
| WR | Jimmy Smith | 1 |
| WR | Joe Horn | 0 |
| WR | Laveranues Coles | 1 |
| WR | Isaac Bruce | 0 |
| PK | Shayne Graham | 1 |
| PK | Phil Dawson | 1 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Ken Lucas | 2 |
| DF | Derrick Brooks | 1 |
| DF | Montae Reagor | 0 |
| Points: | 11 | |
| Possible Points: | 18 | |
| Efficiency: | 61.1% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 7 |
| QB | Josh McCown | B |
| QB | Jon Kitna | 0 |
| RB | Jamal Lewis | 0 |
| RB | Chris Brown | 7 |
| RB | Mewelde Moore | 1 |
| RB | DeShaun Foster | 0 |
| WR | Reggie Wayne | 4 |
| WR | Joe Jurevicius | 3 |
| WR | Muhsin Muhammad | 1 |
| WR | Nate Burleson | 0 |
| PK | Matt Bryant | 2 |
| PK | Rob Bironas | 4 |
| DF | Ronde Barber | 0 |
| DF | Terrell Suggs | 1 |
| DF | Mike Doss | 0 |
| DF | Terrence McGee | 2 |
| Points: | 24 | |
| Possible Points: | 29 | |
| Efficiency: | 82.8% | |
| Total Points: | 121 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 6 |
| QB | Michael Vick | 2 |
| QB | Mark Brunell | 10 |
| RB | Rudi Johnson | 4 |
| RB | Tatum Bell | 7 |
| RB | Julius Jones | 0 |
| RB | Michael Pittman | 7 |
| WR | Randy Moss | 0 |
| WR | Kevin Curtis | 3 |
| WR | Ashley Lelie | 2 |
| WR | L.J. Smith | B |
| PK | Lawrence Tynes | 2 |
| PK | Jason Hanson | 4 |
| DF | Paul Spicer | 0 |
| DF | Roy Williams | 0 |
| DF | Sean Taylor | 0 |
| DF | Brian Dawkins | B |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 116 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 3 |
| QB | Steve McNair | 3 |
| QB | Trent Dilfer | 0 |
| RB | Clinton Portis | 3 |
| RB | Cedric Benson | 0 |
| RB | Carnell Williams | 0 |
| RB | Ladell Betts | 0 |
| WR | Terry Glenn | 2 |
| WR | Chris Cooley | 4 |
| WR | Terrell Owens | B |
| WR | Anquan Boldin | B |
| PK | Jason Elam | 0 |
| PK | Josh Scobee | 1 |
| DF | Dwight Freeney | 0 |
| DF | DeAngelo Hall | 3 |
| DF | Dre' Bly | 2 |
| DF | Shawn Springs | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 131 | |
| Formation: |
|
|