| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 6 |
| QB | Ben Roethlisberger | 2 |
| QB | Aaron Brooks | 0 |
| RB | Edgerrin James | 2 |
| RB | Warrick Dunn | 2 |
| RB | Brian Westbrook | 0 |
| RB | Michael Turner | 6 |
| WR | Joey Galloway | 1 |
| WR | Darrell Jackson | 4 |
| WR | Lee Evans | 0 |
| WR | Donte' Stallworth | 5 |
| PK | Kris Brown | 4 |
| PK | Ryan Longwell | 1 |
| DF | Champ Bailey | 0 |
| DF | Brian Kelly | 0 |
| DF | Greg Wesley | 0 |
| DF | DeMarcus Ware | 0 |
| TX | Mike Alstott | 0 |
| TX | Heath Miller | 0 |
| Points: | 19 | |
| Possible Points: | 27 | |
| Efficiency: | 70.4% | |
| Total Points: | 351 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Charlie Frye | 0 |
| QB | David Carr | 0 |
| RB | Thomas Jones | 4 |
| RB | Willie Parker | 2 |
| RB | Domanick Davis | 0 |
| RB | Jerome Bettis | 0 |
| WR | Steve Smith | 7 |
| WR | Eddie Kennison | 1 |
| WR | Antonio Bryant | 2 |
| WR | Robert Ferguson | 0 |
| PK | Jeff Reed | 4 |
| PK | Sebastian Janikowski | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Troy Polamalu | 0 |
| DF | Clark Haggans | 0 |
| DF | Alex Brown | 0 |
| TX | Jonathan Wells | 6 |
| TX | Ike Taylor | 0 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 320 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Kurt Warner | 2 |
| QB | Jake Delhomme | 4 |
| QB | Chris Simms | 0 |
| RB | Steven Jackson | 2 |
| RB | Corey Dillon | 5 |
| RB | Kevin Faulk | 0 |
| RB | Frank Gore | 3 |
| WR | Marvin Harrison | 5 |
| WR | T.J. Houshmandzadeh | 4 |
| WR | Deion Branch | 0 |
| WR | Bobby Engram | 3 |
| PK | John Kasay | 2 |
| PK | Nick Novak | 0 |
| DF | Adewale Ogunleye | 1 |
| DF | Darren Sharper | 0 |
| DF | Ed Reed | 0 |
| DF | Leonard Little | 2 |
| TX | Joe Nedney | 4 |
| TX | Patrick Pass | 0 |
| Points: | 21 | |
| Possible Points: | 28 | |
| Efficiency: | 75.0% | |
| Total Points: | 330 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | David Garrard | 2 |
| QB | Brad Johnson | 0 |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Antowain Smith | 0 |
| RB | Kevan Barlow | 0 |
| RB | Dominic Rhodes | 0 |
| WR | Torry Holt | 3 |
| WR | Jeremy Shockey | 1 |
| WR | Ernest Wilford | 0 |
| WR | Muhsin Muhammad | 1 |
| PK | Paul Edinger | 1 |
| PK | Josh Brown | 0 |
| DF | Deltha O'Neal | 2 |
| DF | Mike Rucker | 0 |
| DF | Brian Urlacher | 0 |
| DF | Rod Coleman | 1 |
| TX | Curtis Martin | 0 |
| TX | Ciatrick Fason | 0 |
| Points: | 12 | |
| Possible Points: | 13 | |
| Efficiency: | 92.3% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Kerry Collins | 2 |
| QB | Anthony Wright | 0 |
| RB | Mike Anderson | 6 |
| RB | Greg Jones | 0 |
| RB | Fred Taylor | 0 |
| RB | Duce Staley | 0 |
| WR | Hines Ward | 0 |
| WR | Plaxico Burress | 0 |
| WR | David Givens | 7 |
| WR | Nate Burleson | 0 |
| PK | Jay Feely | 3 |
| PK | Mike Vanderjagt | 1 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Aaron Schobel | 0 |
| DF | Sammy Knight | 0 |
| DF | Rocky Bernard | 0 |
| TX | Philip Rivers | 0 |
| TX | Antwaan Randle El | 0 |
| Points: | 14 | |
| Possible Points: | 21 | |
| Efficiency: | 66.7% | |
| Total Points: | 313 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 7 |
| QB | Sage Rosenfels | 2 |
| QB | Ken Dorsey | 0 |
| RB | Shaun Alexander | 8 |
| RB | Tiki Barber | 13 |
| RB | Maurice Morris | 0 |
| RB | Brandon Jacobs | 0 |
| WR | Larry Fitzgerald | 5 |
| WR | Chad Johnson | 6 |
| WR | Andre Johnson | 2 |
| WR | Keenan McCardell | 4 |
| PK | Jeff Wilkins | 5 |
| PK | Nate Kaeding | 6 |
| DF | Jason Taylor | 3 |
| DF | Simeon Rice | 1 |
| DF | John Abraham | 0 |
| DF | Charles Grant | 0 |
| TX | Kyle Boller | 9 |
| TX | Bradlee Van Pelt | 0 |
| Points: | 48 | |
| Possible Points: | 51 | |
| Efficiency: | 94.1% | |
| Total Points: | 407 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 9 |
| QB | Marques Tuiasosopo | 0 |
| QB | Kyle Orton | 0 |
| RB | Larry Johnson | 10 |
| RB | Reuben Droughns | 1 |
| RB | J.J. Arrington | 0 |
| RB | Mewelde Moore | 0 |
| WR | Reggie Wayne | 4 |
| WR | Chris Chambers | 3 |
| WR | Koren Robinson | 1 |
| WR | Brandon Lloyd | 0 |
| PK | Matt Stover | 3 |
| PK | Jason Elam | 0 |
| DF | Julius Peppers | 0 |
| DF | Reggie Hayward | 0 |
| DF | Michael Strahan | 0 |
| DF | Robert Mathis | 0 |
| TX | Artose Pinner | 1 |
| TX | Billy Cundiff | 0 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 365 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Brett Favre | 0 |
| QB | J.P. Losman | 0 |
| RB | Willis McGahee | 3 |
| RB | Ricky Williams | 2 |
| RB | Chris Brown | 0 |
| RB | Kevin Jones | 0 |
| WR | Santana Moss | 0 |
| WR | Antonio Gates | 2 |
| WR | Donald Driver | 1 |
| WR | Roy Williams | 3 |
| PK | Adam Vinatieri | 0 |
| PK | Todd Peterson | 1 |
| DF | LaVar Arrington | 0 |
| DF | Marcus Washington | 4 |
| DF | Bryce Fisher | 0 |
| DF | Darren Howard | 0 |
| TX | Cedric Houston | 3 |
| TX | Carlos Rogers | 0 |
| Points: | 13 | |
| Possible Points: | 18 | |
| Efficiency: | 72.2% | |
| Total Points: | 260 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Steve McNair | 8 |
| QB | Billy Volek | 0 |
| QB | Brooks Bollinger | 8 |
| RB | LaMont Jordan | 6 |
| RB | DeShaun Foster | 2 |
| RB | Cedric Benson | 0 |
| RB | Chester Taylor | 0 |
| WR | Joe Horn | 0 |
| WR | Joe Jurevicius | 3 |
| WR | Isaac Bruce | 0 |
| WR | Keyshawn Johnson | 0 |
| PK | Shayne Graham | 2 |
| PK | Phil Dawson | 4 |
| DF | Derrick Burgess | 1 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Ken Lucas | 2 |
| DF | Montae Reagor | 0 |
| TX | Stephen Davis | 0 |
| TX | Gus Frerotte | 2 |
| Points: | 24 | |
| Possible Points: | 26 | |
| Efficiency: | 92.3% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 9 |
| QB | Jeff Garcia | 2 |
| QB | Jon Kitna | 0 |
| RB | Rudi Johnson | 8 |
| RB | Ronnie Brown | 0 |
| RB | Michael Bennett | 0 |
| RB | Jamal Lewis | 6 |
| WR | Jimmy Smith | 2 |
| WR | Tony Gonzalez | 1 |
| WR | Jerry Porter | 2 |
| WR | Derrick Mason | 2 |
| PK | Neil Rackers | 3 |
| PK | Lawrence Tynes | 1 |
| DF | Sean Taylor | 0 |
| DF | Nathan Vasher | 2 |
| DF | Terrell Suggs | 1 |
| DF | Shawn Springs | 0 |
| TX | Jason Hanson | 2 |
| TX | Reno Mahe | 0 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 296 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Drew Bledsoe | 2 |
| QB | Ryan Fitzpatrick | 2 |
| RB | Samkon Gado | 0 |
| RB | Tatum Bell | 0 |
| RB | Julius Jones | 3 |
| RB | Marion Barber | 1 |
| WR | Drew Bennett | 7 |
| WR | Terry Glenn | 0 |
| WR | Randy Moss | 2 |
| WR | Kevin Curtis | 0 |
| PK | David Akers | 1 |
| PK | Matt Bryant | 0 |
| DF | Ronde Barber | 0 |
| DF | Brian Dawkins | 2 |
| DF | Roy Williams | 0 |
| DF | Rashean Mathis | 0 |
| TX | Ryan Moats | 4 |
| TX | Terence Newman | 0 |
| Points: | 10 | |
| Possible Points: | 21 | |
| Efficiency: | 47.6% | |
| Total Points: | 245 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 0 |
| QB | Mark Brunell | 8 |
| QB | Mike McMahon | 2 |
| RB | Clinton Portis | 4 |
| RB | Carnell Williams | 1 |
| RB | Ladell Betts | 2 |
| RB | Adrian Peterson | 0 |
| WR | Anquan Boldin | 7 |
| WR | Rod Smith | 8 |
| WR | Chris Cooley | 8 |
| WR | Reggie Brown | 0 |
| PK | Josh Scobee | 1 |
| PK | Robbie Gould | 3 |
| DF | DeAngelo Hall | 0 |
| DF | Chris Gamble | 2 |
| DF | Dwight Freeney | 1 |
| DF | Shawne Merriman | 2 |
| TX | Michael Pittman | 0 |
| TX | Jason Witten | 3 |
| Points: | 24 | |
| Possible Points: | 38 | |
| Efficiency: | 63.2% | |
| Total Points: | 322 | |
| Formation: |
|
|