| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 6 |
| QB | Aaron Brooks | 0 |
| QB | Ben Roethlisberger | 4 |
| RB | Mike Anderson | 7 |
| RB | Travis Henry | 0 |
| RB | Edgerrin James | B |
| RB | Warrick Dunn | B |
| WR | Joey Galloway | 7 |
| WR | Donte' Stallworth | 1 |
| WR | Derrick Mason | 3 |
| WR | Darrell Jackson | B |
| PK | Ryan Longwell | 0 |
| PK | John Carney | 3 |
| DF | Lawyer Milloy | 0 |
| DF | Champ Bailey | 0 |
| DF | Brian Kelly | 0 |
| DF | DeMarcus Ware | 0 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 172 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Gus Frerotte | 2 |
| QB | Byron Leftwich | 4 |
| RB | Domanick Davis | 2 |
| RB | Willie Parker | 0 |
| RB | Jerome Bettis | 0 |
| RB | Tony Fisher | 2 |
| WR | Steve Smith | 11 |
| WR | Heath Miller | 5 |
| WR | Drew Bennett | 0 |
| WR | Amani Toomer | 0 |
| PK | Sebastian Janikowski | 2 |
| PK | Jeff Reed | 3 |
| DF | Bertrand Berry | 2 |
| DF | Clark Haggans | 1 |
| DF | Troy Polamalu | 0 |
| DF | Bryant Young | 2 |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 10 |
| QB | Josh McCown | 2 |
| QB | David Carr | 2 |
| RB | Corey Dillon | 4 |
| RB | Reuben Droughns | 2 |
| RB | Steven Jackson | 9 |
| RB | Marshall Faulk | 0 |
| WR | Deion Branch | 4 |
| WR | Az-Zahir Hakim | 0 |
| WR | Marvin Harrison | B |
| WR | Michael Clayton | 1 |
| PK | Neil Rackers | 5 |
| PK | John Kasay | 2 |
| DF | Adewale Ogunleye | 0 |
| DF | Darren Sharper | 0 |
| DF | Leonard Little | 0 |
| DF | Ed Reed | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Chris Simms | 5 |
| QB | Matt Hasselbeck | B |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 3 |
| RB | Thomas Jones | 1 |
| RB | Curtis Martin | B |
| RB | Marcel Shipp | 1 |
| WR | Rod Smith | 4 |
| WR | Eddie Kennison | 6 |
| WR | Antonio Chatman | 3 |
| WR | Joe Jurevicius | B |
| PK | Paul Edinger | 0 |
| PK | Josh Brown | B |
| DF | Brian Urlacher | 0 |
| DF | Lito Sheppard | 0 |
| DF | Jared Allen | 0 |
| DF | Patrick Kerney | B |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 196 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 10 |
| QB | Peyton Manning | B |
| QB | Anthony Wright | 5 |
| RB | Brian Westbrook | 3 |
| RB | Antowain Smith | 0 |
| RB | Fred Taylor | 8 |
| RB | Alvin Pearman | 0 |
| WR | Plaxico Burress | 1 |
| WR | Hines Ward | 3 |
| WR | David Givens | 2 |
| WR | Tony Gonzalez | 5 |
| PK | Jay Feely | 8 |
| PK | Mike Vanderjagt | B |
| DF | Sammy Knight | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Dunta Robinson | 0 |
| DF | Cato June | B |
| Points: | 25 | |
| Possible Points: | 37 | |
| Efficiency: | 67.6% | |
| Total Points: | 163 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 12 |
| QB | Alex Smith | 0 |
| QB | Matt Schaub | B |
| RB | Tiki Barber | 10 |
| RB | Aaron Stecker | 1 |
| RB | Shaun Alexander | B |
| RB | Brandon Jacobs | 2 |
| WR | Chad Johnson | 1 |
| WR | Larry Fitzgerald | 1 |
| WR | Keenan McCardell | 1 |
| WR | Andre Johnson | 0 |
| PK | Nate Kaeding | 0 |
| PK | Jeff Wilkins | 2 |
| DF | Jason Taylor | 0 |
| DF | Charles Grant | 0 |
| DF | Simeon Rice | 0 |
| DF | John Abraham | B |
| Points: | 25 | |
| Possible Points: | 28 | |
| Efficiency: | 89.3% | |
| Total Points: | 199 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 9 |
| QB | Jamie Martin | 4 |
| QB | Koy Detmer | 0 |
| RB | Priest Holmes | 1 |
| RB | Mewelde Moore | 2 |
| RB | Kevan Barlow | 4 |
| RB | T.J. Duckett | B |
| WR | Chris Chambers | 3 |
| WR | Jerry Porter | 8 |
| WR | Torry Holt | 0 |
| WR | Brandon Lloyd | 0 |
| PK | Rian Lindell | 4 |
| PK | Todd France | 0 |
| DF | Reggie Hayward | 0 |
| DF | Michael Strahan | 1 |
| DF | Julius Peppers | 0 |
| DF | Robert Mathis | B |
| Points: | 28 | |
| Possible Points: | 31 | |
| Efficiency: | 90.3% | |
| Total Points: | 193 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Eli Manning | 2 |
| QB | Kelly Holcomb | 5 |
| RB | Willis McGahee | 5 |
| RB | Chris Brown | 4 |
| RB | Kevin Jones | 3 |
| RB | Ricky Williams | 2 |
| WR | Santana Moss | 1 |
| WR | Donald Driver | 2 |
| WR | Antonio Gates | 12 |
| WR | Roy Williams | 0 |
| PK | Todd Peterson | B |
| PK | Adam Vinatieri | 0 |
| DF | Darren Howard | 1 |
| DF | Marcus Washington | 0 |
| DF | Shaun Ellis | B |
| DF | LaVar Arrington | 0 |
| Points: | 18 | |
| Possible Points: | 29 | |
| Efficiency: | 62.1% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 0 |
| QB | Billy Volek | 0 |
| QB | Jeff Garcia | 0 |
| RB | LaMont Jordan | 3 |
| RB | Stephen Davis | 4 |
| RB | Larry Johnson | 1 |
| RB | Chester Taylor | 3 |
| WR | Jimmy Smith | 0 |
| WR | Doug Gabriel | 0 |
| WR | Eric Moulds | 8 |
| WR | Isaac Bruce | 0 |
| PK | Shayne Graham | 0 |
| PK | Phil Dawson | 3 |
| DF | Kyle Vanden Bosch | 1 |
| DF | Derrick Burgess | 0 |
| DF | Ken Lucas | 0 |
| DF | Montae Reagor | B |
| Points: | 8 | |
| Possible Points: | 19 | |
| Efficiency: | 42.1% | |
| Total Points: | 145 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 6 |
| QB | Kurt Warner | 0 |
| QB | Jon Kitna | 0 |
| RB | Rudi Johnson | 0 |
| RB | Ronnie Brown | 4 |
| RB | Jamal Lewis | 0 |
| RB | Chris Perry | 4 |
| WR | Joe Horn | 3 |
| WR | T.J. Houshmandzadeh | 4 |
| WR | Nate Burleson | 0 |
| WR | Reggie Wayne | B |
| PK | Lawrence Tynes | 2 |
| PK | Rob Bironas | 2 |
| DF | Ronde Barber | 0 |
| DF | Terrence McGee | 0 |
| DF | Paul Spicer | 1 |
| DF | Terrell Suggs | 1 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 156 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | B |
| QB | Trent Dilfer | 2 |
| RB | Tatum Bell | 8 |
| RB | Marion Barber | 9 |
| RB | Julius Jones | 0 |
| RB | Michael Pittman | 0 |
| WR | Randy Moss | 1 |
| WR | Anquan Boldin | 3 |
| WR | Kevin Curtis | 5 |
| WR | Ashley Lelie | 2 |
| PK | Jason Hanson | 2 |
| PK | Matt Bryant | 2 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 0 |
| DF | Rashean Mathis | 4 |
| DF | Sean Taylor | 0 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 159 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Mark Brunell | 0 |
| QB | Trent Green | 8 |
| QB | Steve McNair | 2 |
| RB | Clinton Portis | 1 |
| RB | Carnell Williams | 0 |
| RB | Ladell Betts | 0 |
| RB | Cedric Benson | 0 |
| WR | Terrell Owens | 7 |
| WR | Terry Glenn | 1 |
| WR | Chris Cooley | 1 |
| WR | Muhsin Muhammad | 3 |
| PK | Josh Scobee | 0 |
| PK | Jason Elam | 0 |
| DF | Dwight Freeney | B |
| DF | DeAngelo Hall | B |
| DF | Shawn Springs | 0 |
| DF | Dre' Bly | 0 |
| Points: | 9 | |
| Possible Points: | 19 | |
| Efficiency: | 47.4% | |
| Total Points: | 168 | |
| Formation: |
|
|