| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Kerry Collins | 5 |
| QB | Aaron Brooks | 4 |
| QB | Ben Roethlisberger | 4 |
| RB | Edgerrin James | 9 |
| RB | Warrick Dunn | 6 |
| RB | Mike Anderson | 6 |
| RB | Travis Henry | 0 |
| WR | Derrick Mason | 0 |
| WR | Donte' Stallworth | 3 |
| WR | Joey Galloway | B |
| WR | Darrell Jackson | 0 |
| PK | John Carney | 1 |
| PK | Ryan Longwell | 4 |
| DF | Lawyer Milloy | 0 |
| DF | Champ Bailey | 2 |
| DF | DeMarcus Ware | 0 |
| DF | Brian Kelly | B |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 151 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 0 |
| QB | Tom Brady | B |
| QB | Byron Leftwich | B |
| RB | Domanick Davis | 4 |
| RB | Willie Parker | 7 |
| RB | Jerome Bettis | 0 |
| RB | Duce Staley | 0 |
| WR | Antonio Bryant | 0 |
| WR | Robert Ferguson | 0 |
| WR | Steve Smith | B |
| WR | Laveranues Coles | 4 |
| PK | Jeff Reed | 2 |
| PK | Sebastian Janikowski | 1 |
| DF | Bertrand Berry | 0 |
| DF | James Harrison | 0 |
| DF | Troy Polamalu | 0 |
| DF | Bryant Young | 0 |
| Points: | 13 | |
| Possible Points: | 17 | |
| Efficiency: | 76.5% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh McCown | 2 |
| QB | Jake Delhomme | B |
| QB | Kyle Orton | 2 |
| RB | Steven Jackson | 6 |
| RB | Marcel Shipp | 1 |
| RB | Marshall Faulk | 1 |
| RB | Corey Dillon | B |
| WR | Marvin Harrison | 4 |
| WR | Joe Jurevicius | 2 |
| WR | Deion Branch | B |
| WR | Bobby Engram | 0 |
| PK | Neil Rackers | 2 |
| PK | John Kasay | B |
| DF | Adewale Ogunleye | 1 |
| DF | Darren Sharper | 0 |
| DF | Leonard Little | 0 |
| DF | Ed Reed | 0 |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Hasselbeck | 2 |
| QB | Marc Bulger | 0 |
| QB | David Carr | 2 |
| RB | LaDainian Tomlinson | 1 |
| RB | Thomas Jones | 5 |
| RB | Curtis Martin | 3 |
| RB | Reuben Droughns | 4 |
| WR | Rod Smith | 1 |
| WR | Eddie Kennison | 0 |
| WR | Drew Bennett | 0 |
| WR | Michael Clayton | B |
| PK | Josh Brown | 6 |
| PK | Paul Edinger | 5 |
| DF | Patrick Kerney | 0 |
| DF | Brian Urlacher | 0 |
| DF | Lito Sheppard | 2 |
| DF | Aaron Schobel | 1 |
| Points: | 17 | |
| Possible Points: | 21 | |
| Efficiency: | 81.0% | |
| Total Points: | 177 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Drew Brees | 7 |
| QB | Anthony Wright | 0 |
| RB | Brian Westbrook | 4 |
| RB | Antowain Smith | 0 |
| RB | Fred Taylor | B |
| RB | LaBrandon Toefield | B |
| WR | Plaxico Burress | 5 |
| WR | Hines Ward | 3 |
| WR | David Givens | B |
| WR | Tony Gonzalez | 2 |
| PK | Mike Vanderjagt | 1 |
| PK | Mike Nugent | 0 |
| DF | Pacman Jones | 0 |
| DF | Sammy Knight | 0 |
| DF | Kabeer Gbaja-Biamila | 0 |
| DF | Dunta Robinson | 2 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 138 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Plummer | 2 |
| QB | Joey Harrington | 0 |
| QB | Matt Schaub | 0 |
| RB | Shaun Alexander | 0 |
| RB | Tiki Barber | 6 |
| RB | Aaron Stecker | 1 |
| RB | Brandon Jacobs | 0 |
| WR | Chad Johnson | 2 |
| WR | Larry Fitzgerald | 3 |
| WR | Keenan McCardell | 4 |
| WR | Andre Johnson | 0 |
| PK | Jeff Wilkins | 0 |
| PK | Nate Kaeding | 1 |
| DF | John Abraham | 2 |
| DF | Jason Taylor | 0 |
| DF | Charles Grant | 1 |
| DF | Simeon Rice | B |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 174 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Donovan McNabb | 5 |
| QB | Vinny Testaverde | 2 |
| QB | Koy Detmer | 0 |
| RB | Priest Holmes | 6 |
| RB | Kevan Barlow | 2 |
| RB | Ronnie Brown | 4 |
| RB | T.J. Duckett | 0 |
| WR | Chris Chambers | 3 |
| WR | Jerry Porter | 1 |
| WR | Torry Holt | 0 |
| WR | Brandon Lloyd | 0 |
| PK | Rian Lindell | 2 |
| PK | Matt Stover | 3 |
| DF | Robert Mathis | 1 |
| DF | Bryce Fisher | 2 |
| DF | Michael Strahan | 0 |
| DF | Julius Peppers | B |
| Points: | 22 | |
| Possible Points: | 25 | |
| Efficiency: | 88.0% | |
| Total Points: | 165 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 8 |
| QB | Eli Manning | 4 |
| QB | Kelly Holcomb | 4 |
| RB | Willis McGahee | 1 |
| RB | Ahman Green | 0 |
| RB | Kevin Jones | 0 |
| RB | Ricky Williams | 0 |
| WR | Santana Moss | 5 |
| WR | Donald Driver | 6 |
| WR | Antonio Gates | 4 |
| WR | Roy Williams | 0 |
| PK | Todd Peterson | 3 |
| PK | Adam Vinatieri | B |
| DF | Darren Howard | 0 |
| DF | Deltha O'Neal | 0 |
| DF | Shaun Ellis | 0 |
| DF | LaVar Arrington | 0 |
| Points: | 23 | |
| Possible Points: | 23 | |
| Efficiency: | 100.0% | |
| Total Points: | 144 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Daunte Culpepper | 7 |
| QB | Billy Volek | 2 |
| QB | Todd Bouman | 0 |
| RB | LaMont Jordan | 11 |
| RB | Larry Johnson | 4 |
| RB | Stephen Davis | B |
| RB | Chester Taylor | 0 |
| WR | Muhsin Muhammad | 1 |
| WR | Eric Moulds | 1 |
| WR | Jimmy Smith | B |
| WR | Isaac Bruce | 0 |
| PK | Shayne Graham | 2 |
| PK | Phil Dawson | 1 |
| DF | Kyle Vanden Bosch | 1 |
| DF | Derrick Brooks | B |
| DF | Montae Reagor | 4 |
| DF | Ken Lucas | B |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 137 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 2 |
| QB | Brian Griese | B |
| QB | Jon Kitna | 0 |
| RB | Chris Brown | 0 |
| RB | Mewelde Moore | 3 |
| RB | Jamal Lewis | 0 |
| RB | DeShaun Foster | B |
| WR | Reggie Wayne | 4 |
| WR | T.J. Houshmandzadeh | 3 |
| WR | Nate Burleson | 1 |
| WR | Joe Horn | 0 |
| PK | Rob Bironas | 3 |
| PK | Lawrence Tynes | 7 |
| DF | Terrell Suggs | 0 |
| DF | Mike Doss | 0 |
| DF | Terrence McGee | 0 |
| DF | Ronde Barber | B |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | 4 |
| QB | Trent Dilfer | 0 |
| RB | Rudi Johnson | 0 |
| RB | Tatum Bell | 0 |
| RB | Julius Jones | 0 |
| RB | Michael Pittman | B |
| WR | Anquan Boldin | 0 |
| WR | Kevin Curtis | 3 |
| WR | Randy Moss | 3 |
| WR | Ashley Lelie | 1 |
| PK | Jason Hanson | 5 |
| PK | Matt Bryant | B |
| DF | Roy Williams | 2 |
| DF | Sean Taylor | 2 |
| DF | Brian Dawkins | 0 |
| DF | Paul Spicer | B |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 130 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 3 |
| QB | Steve McNair | 0 |
| QB | Mark Brunell | 9 |
| RB | Clinton Portis | 10 |
| RB | Ladell Betts | 2 |
| RB | Cedric Benson | 0 |
| RB | Carnell Williams | B |
| WR | Terrell Owens | 4 |
| WR | Terry Glenn | 1 |
| WR | Chris Cooley | 0 |
| WR | L.J. Smith | 2 |
| PK | Jason Elam | 5 |
| PK | Josh Scobee | B |
| DF | Dwight Freeney | 1 |
| DF | DeAngelo Hall | 2 |
| DF | Shawn Springs | 0 |
| DF | Dre' Bly | 2 |
| Points: | 28 | |
| Possible Points: | 37 | |
| Efficiency: | 75.7% | |
| Total Points: | 159 | |
| Formation: |
|
|