| Superstars | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Peyton Manning | 0 |
| QB | Aaron Brooks | 0 |
| RB | Michael Turner | 0 |
| RB | Mike Alstott | 0 |
| RB | Warrick Dunn | 0 |
| RB | Edgerrin James | 0 |
| WR | Joey Galloway | 5 |
| WR | Lee Evans | 0 |
| WR | Darrell Jackson | 0 |
| WR | Donte' Stallworth | 2 |
| PK | Kris Brown | 1 |
| PK | Ryan Longwell | 3 |
| DF | Champ Bailey | 0 |
| DF | Brian Kelly | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Greg Wesley | 0 |
| TX | Brian Westbrook | 0 |
| TX | Heath Miller | 1 |
| Points: | 9 | |
| Possible Points: | 13 | |
| Efficiency: | 69.2% | |
| Total Points: | 370 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | David Carr | 0 |
| QB | Tom Brady | 2 |
| QB | Charlie Frye | 2 |
| RB | Jerome Bettis | 6 |
| RB | Willie Parker | 5 |
| RB | Jonathan Wells | 0 |
| RB | Thomas Jones | 0 |
| WR | Steve Smith | 8 |
| WR | Eddie Kennison | 6 |
| WR | Antonio Bryant | 7 |
| WR | Robert Ferguson | 0 |
| PK | Jeff Reed | 0 |
| PK | Sebastian Janikowski | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Troy Polamalu | 0 |
| DF | Ike Taylor | 0 |
| DF | Clark Haggans | 0 |
| TX | Domanick Davis | 0 |
| TX | Alex Brown | 0 |
| Points: | 27 | |
| Possible Points: | 30 | |
| Efficiency: | 90.0% | |
| Total Points: | 368 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Delhomme | 4 |
| QB | Kurt Warner | 0 |
| QB | Chris Simms | 4 |
| RB | Frank Gore | 4 |
| RB | Kevin Faulk | 0 |
| RB | Corey Dillon | 0 |
| RB | Steven Jackson | 0 |
| WR | T.J. Houshmandzadeh | 1 |
| WR | Deion Branch | 2 |
| WR | Marvin Harrison | 0 |
| WR | Bobby Engram | 1 |
| PK | Joe Nedney | 3 |
| PK | John Kasay | 4 |
| DF | Darren Sharper | 0 |
| DF | Ed Reed | 2 |
| DF | Leonard Little | 3 |
| DF | Adewale Ogunleye | 0 |
| TX | Nick Novak | 0 |
| TX | Patrick Pass | 0 |
| Points: | 19 | |
| Possible Points: | 20 | |
| Efficiency: | 95.0% | |
| Total Points: | 374 | |
| Formation: |
|
|
| Hess's Hogs | ||
|---|---|---|
| P | Player | Pts |
| QB | David Garrard | 0 |
| QB | Brad Johnson | 4 |
| QB | Marc Bulger | 0 |
| RB | LaDainian Tomlinson | 4 |
| RB | Dominic Rhodes | 1 |
| RB | Antowain Smith | 0 |
| RB | Ciatrick Fason | 2 |
| WR | Torry Holt | 1 |
| WR | Ernest Wilford | 2 |
| WR | Jeremy Shockey | 0 |
| WR | Muhsin Muhammad | 0 |
| PK | Josh Brown | 2 |
| PK | Paul Edinger | 4 |
| DF | Deltha O'Neal | 0 |
| DF | Mike Rucker | 0 |
| DF | Rod Coleman | 0 |
| DF | Brian Urlacher | 0 |
| TX | Curtis Martin | 0 |
| TX | Kevan Barlow | 0 |
| Points: | 10 | |
| Possible Points: | 17 | |
| Efficiency: | 58.8% | |
| Total Points: | 364 | |
| Formation: |
|
|
| Thirty Five | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 0 |
| QB | Kerry Collins | 10 |
| QB | Anthony Wright | 0 |
| RB | Greg Jones | 0 |
| RB | Fred Taylor | 0 |
| RB | Mike Anderson | 0 |
| RB | Duce Staley | 0 |
| WR | Hines Ward | 0 |
| WR | Plaxico Burress | 6 |
| WR | David Givens | 0 |
| WR | Nate Burleson | 2 |
| PK | Jay Feely | 4 |
| PK | Mike Vanderjagt | 2 |
| DF | Kabeer Gbaja-Biamila | 2 |
| DF | Aaron Schobel | 0 |
| DF | Rocky Bernard | 0 |
| DF | Sammy Knight | 2 |
| TX | Philip Rivers | 0 |
| TX | Antwaan Randle El | 4 |
| Points: | 12 | |
| Possible Points: | 28 | |
| Efficiency: | 42.9% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyle Boller | 0 |
| QB | Jake Plummer | 0 |
| QB | Sage Rosenfels | 0 |
| RB | Tiki Barber | 12 |
| RB | Shaun Alexander | 2 |
| RB | Maurice Morris | 0 |
| RB | Brandon Jacobs | 2 |
| WR | Larry Fitzgerald | 5 |
| WR | Chad Johnson | 1 |
| WR | Andre Johnson | 0 |
| WR | Keenan McCardell | 2 |
| PK | Jeff Wilkins | 3 |
| PK | Nate Kaeding | 0 |
| DF | Jason Taylor | 0 |
| DF | Simeon Rice | 2 |
| DF | John Abraham | 1 |
| DF | Charles Grant | 0 |
| TX | Ken Dorsey | 0 |
| TX | Bradlee Van Pelt | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 474 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyle Orton | 0 |
| QB | Matt Hasselbeck | 0 |
| QB | Marques Tuiasosopo | 0 |
| RB | Larry Johnson | 14 |
| RB | Reuben Droughns | 0 |
| RB | J.J. Arrington | 0 |
| RB | Mewelde Moore | 4 |
| WR | Chris Chambers | 2 |
| WR | Koren Robinson | 0 |
| WR | Reggie Wayne | 0 |
| WR | Brandon Lloyd | 3 |
| PK | Matt Stover | 4 |
| PK | Jason Elam | 0 |
| DF | Julius Peppers | 0 |
| DF | Reggie Hayward | 0 |
| DF | Michael Strahan | 0 |
| DF | Robert Mathis | 0 |
| TX | Artose Pinner | 0 |
| TX | Billy Cundiff | 0 |
| Points: | 20 | |
| Possible Points: | 27 | |
| Efficiency: | 74.1% | |
| Total Points: | 411 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Brett Favre | 5 |
| QB | Eli Manning | 2 |
| QB | J.P. Losman | 0 |
| RB | Willis McGahee | 4 |
| RB | Ricky Williams | 6 |
| RB | Chris Brown | 0 |
| RB | Kevin Jones | 2 |
| WR | Santana Moss | 2 |
| WR | Donald Driver | 4 |
| WR | Antonio Gates | 1 |
| WR | Roy Williams | 3 |
| PK | Adam Vinatieri | 3 |
| PK | Todd Peterson | 1 |
| DF | LaVar Arrington | 0 |
| DF | Marcus Washington | 1 |
| DF | Bryce Fisher | 1 |
| DF | Darren Howard | 0 |
| TX | Cedric Houston | 2 |
| TX | Carlos Rogers | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 312 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Gus Frerotte | 2 |
| QB | Billy Volek | 4 |
| QB | Brooks Bollinger | 0 |
| RB | DeShaun Foster | 8 |
| RB | Chester Taylor | 1 |
| RB | LaMont Jordan | 0 |
| RB | Cedric Benson | 0 |
| WR | Isaac Bruce | 0 |
| WR | Joe Horn | 0 |
| WR | Joe Jurevicius | 2 |
| WR | Keyshawn Johnson | 2 |
| PK | Shayne Graham | 2 |
| PK | Phil Dawson | 2 |
| DF | Derrick Burgess | 1 |
| DF | Kyle Vanden Bosch | 0 |
| DF | Ken Lucas | 0 |
| DF | Montae Reagor | 0 |
| TX | Stephen Davis | 0 |
| TX | Steve McNair | 0 |
| Points: | 14 | |
| Possible Points: | 20 | |
| Efficiency: | 70.0% | |
| Total Points: | 264 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 0 |
| QB | Jeff Garcia | 0 |
| QB | Jon Kitna | 0 |
| RB | Rudi Johnson | 0 |
| RB | Jamal Lewis | 3 |
| RB | Ronnie Brown | 0 |
| RB | Michael Bennett | 5 |
| WR | Derrick Mason | 1 |
| WR | Jerry Porter | 3 |
| WR | Tony Gonzalez | 1 |
| WR | Jimmy Smith | 1 |
| PK | Neil Rackers | 3 |
| PK | Lawrence Tynes | 3 |
| DF | Sean Taylor | 3 |
| DF | Terrell Suggs | 1 |
| DF | Shawn Springs | 0 |
| DF | Nathan Vasher | 0 |
| TX | Jason Hanson | 0 |
| TX | Reno Mahe | 0 |
| Points: | 14 | |
| Possible Points: | 19 | |
| Efficiency: | 73.7% | |
| Total Points: | 330 | |
| Formation: |
|
|
| Special Ed | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Bledsoe | 2 |
| QB | Michael Vick | 0 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Tatum Bell | 6 |
| RB | Julius Jones | 0 |
| RB | Ryan Moats | 1 |
| RB | Marion Barber | 0 |
| WR | Randy Moss | 8 |
| WR | Terry Glenn | 0 |
| WR | Kevin Curtis | 1 |
| WR | Drew Bennett | 0 |
| PK | Matt Bryant | 3 |
| PK | David Akers | 3 |
| DF | Ronde Barber | 0 |
| DF | Rashean Mathis | 2 |
| DF | Roy Williams | 0 |
| DF | Brian Dawkins | 0 |
| TX | Samkon Gado | 0 |
| TX | Terence Newman | 0 |
| Points: | 21 | |
| Possible Points: | 23 | |
| Efficiency: | 91.3% | |
| Total Points: | 280 | |
| Formation: |
|
|
| Wise Guys | ||
|---|---|---|
| P | Player | Pts |
| QB | Trent Green | 6 |
| QB | Mark Brunell | 2 |
| QB | Mike McMahon | 4 |
| RB | Clinton Portis | 8 |
| RB | Carnell Williams | 2 |
| RB | Ladell Betts | 0 |
| RB | Adrian Peterson | 1 |
| WR | Anquan Boldin | 3 |
| WR | Chris Cooley | 0 |
| WR | Rod Smith | 0 |
| WR | Reggie Brown | 7 |
| PK | Josh Scobee | 3 |
| PK | Robbie Gould | 1 |
| DF | Chris Gamble | 2 |
| DF | Shawne Merriman | 1 |
| DF | Dwight Freeney | 1 |
| DF | DeAngelo Hall | 0 |
| TX | Michael Pittman | 1 |
| TX | Jason Witten | 3 |
| Points: | 26 | |
| Possible Points: | 33 | |
| Efficiency: | 78.8% | |
| Total Points: | 379 | |
| Formation: |
|
|