| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 10 |
| QB | Philip Rivers | 8 |
| QB | Ryan Tannehill | 5 |
| RB | Steven Jackson | 3 |
| RB | Darren Sproles | 3 |
| RB | Ahmad Bradshaw | 0 |
| RB | Chris Ivory | 0 |
| WR | Demaryius Thomas | 9 |
| WR | Vincent Jackson | 6 |
| WR | Steve Smith | 4 |
| WR | T.Y. Hilton | 1 |
| PK | Steven Hauschka | 3 |
| PK | Josh Brown | 1 |
| DF | Chandler Jones | 0 |
| DF | Charles Tillman | 4 |
| DF | Mario Williams | 0 |
| DF | Von Miller | 0 |
| TX | Knowshon Moreno | 1 |
| Points: | 38 | |
| Possible Points: | 38 | |
| Efficiency: | 100.0% | |
| Total Points: | 38 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 6 |
| QB | Robert Griffin III | 8 |
| QB | Ryan Mallett | 0 |
| RB | Doug Martin | 2 |
| RB | Ray Rice | 4 |
| RB | Reggie Bush | 7 |
| RB | Fred Jackson | 1 |
| WR | Vernon Davis | 7 |
| WR | Anquan Boldin | 12 |
| WR | Ryan Broyles | 0 |
| WR | Chris Givens | 0 |
| PK | David Akers | 3 |
| PK | Dan Bailey | 4 |
| DF | Devin McCourty | 0 |
| DF | LaRon Landry | 0 |
| DF | Johnathan Joseph | 0 |
| DF | Dominique Rodgers-Cromartie | 0 |
| TX | Josh Gordon | 0 |
| Points: | 34 | |
| Possible Points: | 42 | |
| Efficiency: | 81.0% | |
| Total Points: | 34 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Matt Schaub | 10 |
| QB | Eli Manning | 15 |
| RB | C.J. Spiller | 1 |
| RB | Chris Johnson | 0 |
| RB | Le'Veon Bell | 0 |
| RB | Isaac Redman | 0 |
| WR | Victor Cruz | 9 |
| WR | Randall Cobb | 6 |
| WR | Vincent Brown | 2 |
| WR | Emmanuel Sanders | 2 |
| PK | Randy Bullock | 2 |
| PK | Sebastian Janikowski | 1 |
| DF | Aldon Smith | 2 |
| DF | Tamba Hali | 5 |
| DF | Troy Polamalu | 0 |
| DF | LaMarr Woodley | 1 |
| TX | Felix Jones | 0 |
| Points: | 27 | |
| Possible Points: | 41 | |
| Efficiency: | 65.9% | |
| Total Points: | 27 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 2 |
| QB | Terrelle Pryor | 6 |
| QB | Geno Smith | 5 |
| RB | Arian Foster | 2 |
| RB | LeSean McCoy | 9 |
| RB | Rashard Mendenhall | 0 |
| RB | Bryce Brown | 0 |
| WR | Wes Welker | 7 |
| WR | Jason Witten | 6 |
| WR | James Jones | 0 |
| WR | Julius Thomas | 7 |
| PK | Phil Dawson | 2 |
| PK | Mike Nugent | 0 |
| DF | J.J. Watt | 0 |
| DF | Geno Atkins | 0 |
| DF | Julius Peppers | 0 |
| DF | Charles Woodson | 0 |
| TX | Lance Moore | 0 |
| Points: | 28 | |
| Possible Points: | 33 | |
| Efficiency: | 84.8% | |
| Total Points: | 28 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Brandon Weeden | 5 |
| QB | Luke McCown | 0 |
| RB | David Wilson | 0 |
| RB | Maurice Jones-Drew | 0 |
| RB | Ben Tate | 0 |
| RB | Vick Ballard | 0 |
| WR | Antonio Brown | 1 |
| WR | Dwayne Bowe | 1 |
| WR | Roddy White | 0 |
| WR | Cecil Shorts | 1 |
| PK | Matt Prater | 0 |
| PK | Garrett Hartley | 4 |
| DF | DeMarcus Ware | 2 |
| DF | Terrell Suggs | 1 |
| DF | Chris Long | 0 |
| DF | Ahmad Brooks | 0 |
| TX | Andre Brown | 0 |
| Points: | 14 | |
| Possible Points: | 18 | |
| Efficiency: | 77.8% | |
| Total Points: | 14 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 6 |
| QB | Carson Palmer | 8 |
| QB | Joe Flacco | 9 |
| RB | Marshawn Lynch | 0 |
| RB | DeMarco Murray | 4 |
| RB | Christine Michael | 0 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 1 |
| WR | Kenbrell Thompkins | 1 |
| WR | Terrance Williams | 0 |
| WR | Justin Blackmon | 0 |
| PK | Mason Crosby | 0 |
| PK | Jay Feely | 1 |
| DF | Sean Lee | 0 |
| DF | Morris Claiborne | 0 |
| DF | Ed Reed | 0 |
| DF | Anthony Spencer | 0 |
| TX | Rob Gronkowski | 0 |
| Points: | 12 | |
| Possible Points: | 16 | |
| Efficiency: | 75.0% | |
| Total Points: | 12 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 9 |
| QB | Alex Smith | 4 |
| QB | Shaun Hill | 0 |
| RB | Trent Richardson | 0 |
| RB | Shane Vereen | 6 |
| RB | Lamar Miller | 0 |
| RB | Danny Woodhead | 0 |
| WR | Calvin Johnson | 1 |
| WR | Marques Colston | 3 |
| WR | Torrey Smith | 2 |
| WR | Greg Jennings | 1 |
| PK | Matt Bryant | 1 |
| PK | Robbie Gould | 3 |
| DF | Jared Allen | 1 |
| DF | Michael Johnson | 0 |
| DF | Cameron Wake | 3 |
| DF | Clay Matthews | 1 |
| TX | Brandon Jackson | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 24 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 21 |
| QB | Jay Cutler | 4 |
| QB | Jake Locker | 0 |
| RB | Matt Forte | 3 |
| RB | Daryl Richardson | 1 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Michael Bush | 0 |
| WR | Julio Jones | 5 |
| WR | Pierre Garcon | 2 |
| WR | Danny Amendola | 5 |
| WR | Tony Gonzalez | 3 |
| PK | Blair Walsh | 3 |
| PK | Ryan Succop | 0 |
| DF | Brian Orakpo | 0 |
| DF | Charles Johnson | 1 |
| DF | Osi Umenyiora | 0 |
| DF | Jason Pierre-Paul | 1 |
| TX | Michael Floyd | 2 |
| Points: | 36 | |
| Possible Points: | 41 | |
| Efficiency: | 87.8% | |
| Total Points: | 36 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Russell Wilson | 6 |
| QB | Kirk Cousins | 0 |
| RB | Stevan Ridley | 0 |
| RB | Darren McFadden | 3 |
| RB | DeAngelo Williams | 3 |
| RB | Giovani Bernard | 0 |
| WR | Brandon Marshall | 6 |
| WR | Eric Decker | 0 |
| WR | Mike Wallace | 0 |
| WR | Stevie Johnson | 3 |
| PK | Justin Tucker | 2 |
| PK | Kai Forbath | 0 |
| DF | Patrick Peterson | 0 |
| DF | Richard Sherman | 0 |
| DF | Elvis Dumervil | 1 |
| DF | David Amerson | 0 |
| TX | Tavon Austin | 2 |
| Points: | 19 | |
| Possible Points: | 25 | |
| Efficiency: | 76.0% | |
| Total Points: | 19 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Sam Bradford | 9 |
| QB | Chad Henne | 0 |
| RB | Adrian Peterson | 9 |
| RB | Eddie Lacy | 2 |
| RB | Mark Ingram | 0 |
| RB | Bernard Pierce | 0 |
| WR | Jimmy Graham | 3 |
| WR | Reggie Wayne | 5 |
| WR | Hakeem Nicks | 3 |
| WR | DeAndre Hopkins | 1 |
| PK | Greg Zuerlein | 5 |
| PK | Rob Bironas | 4 |
| DF | DeAngelo Hall | 3 |
| DF | Ryan Kerrigan | 1 |
| DF | Robert Quinn | 3 |
| DF | Brandon Browner | 0 |
| TX | Toby Gerhart | 0 |
| Points: | 39 | |
| Possible Points: | 40 | |
| Efficiency: | 97.5% | |
| Total Points: | 39 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 7 |
| QB | Josh Freeman | 2 |
| QB | Christian Ponder | 2 |
| RB | Frank Gore | 2 |
| RB | Ryan Mathews | 2 |
| RB | Ronnie Hillman | 0 |
| RB | Kendall Hunter | 0 |
| WR | A.J. Green | 11 |
| WR | Andre Johnson | 7 |
| WR | Jordy Nelson | 7 |
| WR | Miles Austin | 3 |
| PK | Shaun Suisham | 0 |
| PK | Connor Barth | 0 |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 0 |
| DF | Robert Mathis | 1 |
| DF | Daryl Washington | 0 |
| TX | Jermichael Finley | 3 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 30 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 12 |
| QB | Andy Dalton | 7 |
| QB | Colt McCoy | 0 |
| RB | Jamaal Charles | 5 |
| RB | Alfred Morris | 2 |
| RB | Montee Ball | 0 |
| RB | Pierre Thomas | 1 |
| WR | Larry Fitzgerald | 7 |
| WR | Golden Tate | 1 |
| WR | DeSean Jackson | 6 |
| WR | Kenny Britt | 0 |
| PK | Stephen Gostkowski | 4 |
| PK | Adam Vinatieri | 0 |
| DF | Janoris Jenkins | 0 |
| DF | Zach Brown | 2 |
| DF | Lawrence Timmons | 0 |
| DF | Chris Harris | 2 |
| TX | Roy Helu | 0 |
| Points: | 33 | |
| Possible Points: | 40 | |
| Efficiency: | 82.5% | |
| Total Points: | 33 | |
| Formation: |
|
|