| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 9 |
| QB | Geno Smith | B |
| QB | Aaron Rodgers | 0 |
| RB | LeSean McCoy | 6 |
| RB | Andre Ellington | 0 |
| RB | Darren Sproles | 7 |
| RB | Willis McGahee | B |
| WR | Demaryius Thomas | 10 |
| WR | T.Y. Hilton | 5 |
| WR | Anquan Boldin | 1 |
| WR | Steve Smith | 2 |
| PK | Steven Hauschka | 8 |
| PK | Nick Folk | B |
| DF | Mario Williams | 0 |
| DF | Von Miller | 1 |
| DF | Charles Tillman | 0 |
| DF | Chandler Jones | B |
| TX | Bryce Brown | 0 |
| Points: | 39 | |
| Possible Points: | 46 | |
| Efficiency: | 84.8% | |
| Total Points: | 274 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 8 |
| QB | Mike Glennon | 2 |
| QB | Ryan Tannehill | 4 |
| RB | Fred Jackson | 1 |
| RB | Reggie Bush | 5 |
| RB | Ray Rice | 2 |
| RB | Steven Jackson | 1 |
| WR | Vernon Davis | 0 |
| WR | Vincent Jackson | 1 |
| WR | Josh Gordon | B |
| WR | Aaron Dobson | B |
| PK | Dan Bailey | 1 |
| PK | David Akers | 0 |
| DF | Justin Houston | B |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | DeAndre Levy | 2 |
| DF | Aqib Talib | B |
| TX | Doug Martin | 0 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Case Keenum | 6 |
| QB | Eli Manning | 2 |
| RB | Chris Johnson | 1 |
| RB | C.J. Spiller | 1 |
| RB | Jonathan Dwyer | 0 |
| RB | Le'Veon Bell | 3 |
| WR | Victor Cruz | 1 |
| WR | Emmanuel Sanders | 1 |
| WR | Cecil Shorts | 0 |
| WR | Denarius Moore | 1 |
| PK | Randy Bullock | 2 |
| PK | Sebastian Janikowski | 2 |
| DF | Keenan Lewis | 0 |
| DF | LaMarr Woodley | 0 |
| DF | Alterraun Verner | 2 |
| DF | Tamba Hali | B |
| TX | Matt Schaub | 0 |
| Points: | 10 | |
| Possible Points: | 16 | |
| Efficiency: | 62.5% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Terrelle Pryor | 2 |
| QB | Cam Newton | 0 |
| RB | Knowshon Moreno | 2 |
| RB | Rashad Jennings | 2 |
| RB | Arian Foster | 0 |
| RB | Mike Tolbert | 0 |
| WR | Wes Welker | 1 |
| WR | Julius Thomas | 4 |
| WR | James Jones | 1 |
| WR | Jason Witten | 0 |
| PK | Dan Carpenter | 1 |
| PK | Nick Novak | 3 |
| DF | Charles Woodson | 0 |
| DF | Kiko Alonso | 0 |
| DF | J.J. Watt | 1 |
| DF | Robert Ayers | 0 |
| TX | Montee Ball | 0 |
| Points: | 13 | |
| Possible Points: | 15 | |
| Efficiency: | 86.7% | |
| Total Points: | 237 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 13 |
| QB | Brandon Weeden | B |
| QB | Luke McCown | 0 |
| RB | Maurice Jones-Drew | 3 |
| RB | Peyton Hillis | 0 |
| RB | Jacquizz Rodgers | 1 |
| RB | Ben Tate | 1 |
| WR | Antonio Brown | 4 |
| WR | Antonio Gates | 1 |
| WR | Harry Douglas | 2 |
| WR | Roddy White | 0 |
| PK | Caleb Sturgis | 3 |
| PK | Garrett Hartley | 0 |
| DF | Chris Long | 4 |
| DF | Terrell Suggs | 0 |
| DF | DeMarcus Ware | 1 |
| DF | Muhammad Wilkerson | B |
| TX | Andre Brown | 6 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 219 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Jake Locker | 0 |
| QB | Carson Palmer | 4 |
| QB | Andy Dalton | 7 |
| RB | Giovani Bernard | 4 |
| RB | DeMarco Murray | 4 |
| RB | Stevan Ridley | B |
| RB | Joseph Randle | 0 |
| WR | Dez Bryant | 0 |
| WR | Eric Decker | 1 |
| WR | Jordan Cameron | B |
| WR | Larry Fitzgerald | 1 |
| PK | Mason Crosby | 2 |
| PK | Jay Feely | 2 |
| DF | Reggie Nelson | 0 |
| DF | Brian Orakpo | 1 |
| DF | Sean Lee | 0 |
| DF | Tramaine Brock | 2 |
| TX | Donald Brown | 3 |
| Points: | 12 | |
| Possible Points: | 22 | |
| Efficiency: | 54.5% | |
| Total Points: | 198 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Alex Smith | B |
| QB | Shaun Hill | 0 |
| RB | Lamar Miller | 0 |
| RB | Danny Woodhead | 3 |
| RB | Joique Bell | 0 |
| RB | Trent Richardson | 1 |
| WR | Torrey Smith | 3 |
| WR | Calvin Johnson | 7 |
| WR | Marvin Jones | 0 |
| WR | Terrance Williams | 2 |
| PK | Robbie Gould | 2 |
| PK | Matt Bryant | 3 |
| DF | Jared Allen | 1 |
| DF | Michael Johnson | 0 |
| DF | Cameron Wake | 0 |
| DF | Erin Henderson | 0 |
| TX | Shane Vereen | B |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 231 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | Jay Cutler | 5 |
| QB | Josh McCown | 2 |
| RB | Mike James | 0 |
| RB | Matt Forte | 1 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Michael Bush | 0 |
| WR | Pierre Garcon | 6 |
| WR | Tony Gonzalez | 1 |
| WR | Michael Crabtree | 0 |
| WR | Danny Amendola | B |
| PK | Blair Walsh | 3 |
| PK | Ryan Succop | B |
| DF | Charles Johnson | 2 |
| DF | Osi Umenyiora | 0 |
| DF | Aldon Smith | 0 |
| DF | Shaun Phillips | 1 |
| TX | Brock Osweiler | 0 |
| Points: | 25 | |
| Possible Points: | 26 | |
| Efficiency: | 96.2% | |
| Total Points: | 298 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 6 |
| QB | Russell Wilson | 7 |
| QB | Michael Vick | 0 |
| RB | Marshawn Lynch | 8 |
| RB | Shonn Greene | 1 |
| RB | Chris Ivory | B |
| RB | Darren McFadden | 0 |
| WR | Alshon Jeffery | 5 |
| WR | Brandon Marshall | 9 |
| WR | Nate Burleson | 0 |
| WR | Mike Wallace | 1 |
| PK | Matt Prater | 0 |
| PK | Justin Tucker | 3 |
| DF | Earl Thomas | 0 |
| DF | Richard Sherman | 0 |
| DF | Patrick Peterson | 0 |
| DF | Cliff Avril | 1 |
| TX | Percy Harvin | 0 |
| Points: | 29 | |
| Possible Points: | 34 | |
| Efficiency: | 85.3% | |
| Total Points: | 247 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Kellen Clemens | 4 |
| QB | Chad Henne | 0 |
| RB | Adrian Peterson | 6 |
| RB | Eddie Lacy | 0 |
| RB | James Starks | 0 |
| RB | Bernard Pierce | 0 |
| WR | Keenan Allen | 1 |
| WR | Jimmy Graham | 1 |
| WR | Hakeem Nicks | 1 |
| WR | Kendall Wright | 3 |
| PK | Graham Gano | 3 |
| PK | Greg Zuerlein | 1 |
| DF | Ryan Kerrigan | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Robert Quinn | 2 |
| DF | Daryl Washington | 0 |
| TX | Toby Gerhart | 0 |
| Points: | 15 | |
| Possible Points: | 19 | |
| Efficiency: | 78.9% | |
| Total Points: | 248 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 2 |
| QB | Christian Ponder | 4 |
| QB | Jason Campbell | B |
| RB | Frank Gore | 2 |
| RB | Zac Stacy | 2 |
| RB | Ryan Mathews | 2 |
| RB | DeAngelo Williams | 2 |
| WR | A.J. Green | 8 |
| WR | Andre Johnson | 5 |
| WR | Jordan Reed | 4 |
| WR | Jordy Nelson | 2 |
| PK | Mike Nugent | 1 |
| PK | Shaun Suisham | 3 |
| DF | Tim Jennings | 0 |
| DF | Elvis Dumervil | 3 |
| DF | Robert Mathis | 2 |
| DF | Greg Hardy | 1 |
| TX | Kendall Hunter | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 267 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 0 |
| QB | Tom Brady | B |
| QB | Joe Flacco | 4 |
| RB | Pierre Thomas | 8 |
| RB | Alfred Morris | 5 |
| RB | Roy Helu | 1 |
| RB | Jamaal Charles | B |
| WR | Riley Cooper | 7 |
| WR | DeSean Jackson | 4 |
| WR | Rueben Randle | 3 |
| WR | Rob Gronkowski | B |
| PK | Adam Vinatieri | 0 |
| PK | Stephen Gostkowski | B |
| DF | Troy Polamalu | 0 |
| DF | Bruce Irvin | 0 |
| DF | Julius Peppers | 0 |
| DF | Chris Harris | 0 |
| TX | Knile Davis | B |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 250 | |
| Formation: |
|
|