| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 5 |
| QB | Geno Smith | 6 |
| QB | Ryan Tannehill | 6 |
| RB | LeSean McCoy | 4 |
| RB | Darren Sproles | 1 |
| RB | Ahmad Bradshaw | 0 |
| RB | Bryce Brown | 0 |
| WR | Demaryius Thomas | 1 |
| WR | Steve Smith | 1 |
| WR | Vincent Jackson | B |
| WR | T.Y. Hilton | 8 |
| PK | Steven Hauschka | 7 |
| PK | Nick Folk | 4 |
| DF | Chandler Jones | 1 |
| DF | Charles Tillman | 0 |
| DF | Mario Williams | 2 |
| DF | Von Miller | 0 |
| TX | Steven Jackson | 0 |
| Points: | 22 | |
| Possible Points: | 30 | |
| Efficiency: | 73.3% | |
| Total Points: | 139 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 5 |
| QB | Robert Griffin III | B |
| QB | Matt Schaub | 0 |
| RB | Ray Rice | 6 |
| RB | Reggie Bush | 1 |
| RB | Doug Martin | B |
| RB | Jonathan Dwyer | B |
| WR | Josh Gordon | 4 |
| WR | Julian Edelman | 0 |
| WR | Vernon Davis | 4 |
| WR | Anquan Boldin | 0 |
| PK | David Akers | 3 |
| PK | Dan Bailey | 4 |
| DF | Aqib Talib | 0 |
| DF | Devin McCourty | 0 |
| DF | Justin Houston | 1 |
| DF | Troy Polamalu | B |
| TX | Ryan Broyles | 0 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 96 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 8 |
| QB | Ryan Mallett | 0 |
| QB | Ben Roethlisberger | B |
| RB | Fred Jackson | 5 |
| RB | Chris Johnson | 3 |
| RB | Le'Veon Bell | B |
| RB | C.J. Spiller | 2 |
| WR | Victor Cruz | 1 |
| WR | Randall Cobb | 1 |
| WR | Chris Givens | 0 |
| WR | Emmanuel Sanders | B |
| PK | Sebastian Janikowski | 5 |
| PK | Randy Bullock | 2 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Tamba Hali | 1 |
| DF | Lavonte David | B |
| DF | LaMarr Woodley | B |
| TX | Santonio Holmes | 0 |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 115 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 10 |
| QB | Terrelle Pryor | 4 |
| QB | Cam Newton | 4 |
| RB | Arian Foster | 3 |
| RB | Knowshon Moreno | 5 |
| RB | Rashard Mendenhall | 2 |
| RB | Montee Ball | 0 |
| WR | Wes Welker | 3 |
| WR | James Jones | 6 |
| WR | Julius Thomas | 9 |
| WR | Jason Witten | 6 |
| PK | Dan Carpenter | 3 |
| PK | Nick Novak | 1 |
| DF | J.J. Watt | 0 |
| DF | Geno Atkins | 1 |
| DF | Julius Peppers | 0 |
| DF | Charles Woodson | 5 |
| TX | Lance Moore | 0 |
| Points: | 31 | |
| Possible Points: | 42 | |
| Efficiency: | 73.8% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | EJ Manuel | 0 |
| QB | Luke McCown | 0 |
| RB | Maurice Jones-Drew | 0 |
| RB | David Wilson | 2 |
| RB | Ben Tate | 0 |
| RB | Bilal Powell | 0 |
| WR | Roddy White | 1 |
| WR | Dwayne Bowe | 1 |
| WR | Cecil Shorts | 3 |
| WR | Antonio Brown | B |
| PK | Caleb Sturgis | 4 |
| PK | Garrett Hartley | 6 |
| DF | DeMarcus Ware | 0 |
| DF | Terrell Suggs | 3 |
| DF | Chris Long | 1 |
| DF | Muhammad Wilkerson | 1 |
| TX | Jacquizz Rodgers | 5 |
| Points: | 19 | |
| Possible Points: | 29 | |
| Efficiency: | 65.5% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 0 |
| QB | Carson Palmer | 2 |
| QB | Nick Foles | 4 |
| RB | Giovani Bernard | 0 |
| RB | DeMarco Murray | 2 |
| RB | Stevan Ridley | 0 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 9 |
| WR | Jordan Cameron | 1 |
| WR | Rob Gronkowski | 0 |
| WR | Justin Blackmon | 6 |
| PK | Mason Crosby | 9 |
| PK | Jay Feely | 5 |
| DF | Reggie Nelson | 0 |
| DF | Morris Claiborne | 2 |
| DF | Ed Reed | 0 |
| DF | Brian Orakpo | B |
| TX | Tavon Austin | 1 |
| Points: | 23 | |
| Possible Points: | 32 | |
| Efficiency: | 71.9% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 5 |
| QB | Alex Smith | 0 |
| QB | Shaun Hill | 0 |
| RB | Danny Woodhead | 5 |
| RB | Lamar Miller | 0 |
| RB | Trent Richardson | 0 |
| RB | Joique Bell | 1 |
| WR | Calvin Johnson | 0 |
| WR | Torrey Smith | 4 |
| WR | Marques Colston | 0 |
| WR | Brian Hartline | 1 |
| PK | Matt Bryant | 0 |
| PK | Robbie Gould | 1 |
| DF | Cameron Wake | 0 |
| DF | Michael Johnson | 0 |
| DF | Clay Matthews | 1 |
| DF | Jared Allen | B |
| TX | Shane Vereen | 0 |
| Points: | 15 | |
| Possible Points: | 18 | |
| Efficiency: | 83.3% | |
| Total Points: | 109 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 16 |
| QB | Jay Cutler | 9 |
| QB | Jake Locker | 0 |
| RB | Matt Forte | 2 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Daryl Richardson | 0 |
| RB | Michael Bush | 0 |
| WR | Julio Jones | 3 |
| WR | Tony Gonzalez | 4 |
| WR | Pierre Garcon | B |
| WR | Danny Amendola | 1 |
| PK | Ryan Succop | 5 |
| PK | Blair Walsh | B |
| DF | Charles Johnson | 1 |
| DF | Jason Pierre-Paul | 0 |
| DF | Osi Umenyiora | 2 |
| DF | Desmond Bryant | 0 |
| TX | Isaiah Pead | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 169 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 2 |
| QB | Russell Wilson | 8 |
| QB | Kirk Cousins | B |
| RB | Marshawn Lynch | 4 |
| RB | DeAngelo Williams | 0 |
| RB | Darren McFadden | 0 |
| RB | Brandon Bolden | 2 |
| WR | Brandon Marshall | 3 |
| WR | Eric Decker | 4 |
| WR | Stevie Johnson | 0 |
| WR | Mike Wallace | 4 |
| PK | Matt Prater | 6 |
| PK | Justin Tucker | 8 |
| DF | Patrick Peterson | 2 |
| DF | Richard Sherman | 0 |
| DF | Elvis Dumervil | 1 |
| DF | Cliff Avril | 0 |
| TX | Percy Harvin | 0 |
| Points: | 22 | |
| Possible Points: | 33 | |
| Efficiency: | 66.7% | |
| Total Points: | 100 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Sam Bradford | 6 |
| QB | Brian Hoyer | 0 |
| RB | Eddie Lacy | 2 |
| RB | Bernard Pierce | 0 |
| RB | James Starks | 0 |
| RB | Adrian Peterson | B |
| WR | Jimmy Graham | 6 |
| WR | Hakeem Nicks | 6 |
| WR | Reggie Wayne | 3 |
| WR | DeAndre Hopkins | 0 |
| PK | Greg Zuerlein | 2 |
| PK | Rob Bironas | 1 |
| DF | Brandon Browner | 0 |
| DF | Ryan Kerrigan | B |
| DF | Robert Quinn | 0 |
| DF | DeAngelo Hall | B |
| TX | Toby Gerhart | B |
| Points: | 24 | |
| Possible Points: | 24 | |
| Efficiency: | 100.0% | |
| Total Points: | 141 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 19 |
| QB | Josh Freeman | B |
| QB | Christian Ponder | B |
| RB | Frank Gore | 4 |
| RB | Ryan Mathews | 0 |
| RB | Johnathan Franklin | 0 |
| RB | Kendall Hunter | 0 |
| WR | A.J. Green | 1 |
| WR | Andre Johnson | 1 |
| WR | Miles Austin | 0 |
| WR | Jordy Nelson | 2 |
| PK | Mike Nugent | 4 |
| PK | Shaun Suisham | B |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 0 |
| DF | Robert Mathis | 2 |
| DF | Brian Cushing | 0 |
| TX | Jermichael Finley | 2 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 2 |
| QB | Andy Dalton | 0 |
| QB | Joe Flacco | 3 |
| RB | Jamaal Charles | 7 |
| RB | Pierre Thomas | 7 |
| RB | Knile Davis | 0 |
| RB | Alfred Morris | B |
| WR | Larry Fitzgerald | 1 |
| WR | DeSean Jackson | 7 |
| WR | Eddie Royal | 1 |
| WR | Denarius Moore | 4 |
| PK | Stephen Gostkowski | 3 |
| PK | Adam Vinatieri | 4 |
| DF | Zach Brown | 0 |
| DF | Janoris Jenkins | 0 |
| DF | Chris Harris | 0 |
| DF | Mason Foster | B |
| TX | Roy Helu | B |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 118 | |
| Formation: |
|
|