| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 0 |
| QB | Geno Smith | 0 |
| QB | Aaron Rodgers | 0 |
| RB | Andre Ellington | 0 |
| RB | Rashard Mendenhall | 2 |
| RB | LeSean McCoy | B |
| RB | Darren Sproles | 0 |
| WR | Demaryius Thomas | 3 |
| WR | T.Y. Hilton | 1 |
| WR | Anquan Boldin | 6 |
| WR | Steve Smith | 1 |
| PK | Nick Folk | 1 |
| PK | Steven Hauschka | B |
| DF | Ahmad Brooks | 2 |
| DF | Von Miller | 5 |
| DF | Chandler Jones | 1 |
| DF | Mario Williams | B |
| TX | Bryce Brown | B |
| Points: | 15 | |
| Possible Points: | 20 | |
| Efficiency: | 75.0% | |
| Total Points: | 314 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Mike Glennon | 4 |
| QB | Andrew Luck | 3 |
| QB | Ryan Tannehill | 6 |
| RB | Bobby Rainey | 0 |
| RB | Reggie Bush | 3 |
| RB | Ray Rice | 0 |
| RB | Steven Jackson | 3 |
| WR | Josh Gordon | 13 |
| WR | Vincent Jackson | 0 |
| WR | Vernon Davis | 3 |
| WR | Aaron Dobson | 0 |
| PK | David Akers | 0 |
| PK | Dan Bailey | 1 |
| DF | Justin Houston | 0 |
| DF | Aqib Talib | 0 |
| DF | Logan Ryan | 2 |
| DF | Dominique Rodgers-Cromartie | 0 |
| TX | Fred Jackson | B |
| Points: | 22 | |
| Possible Points: | 31 | |
| Efficiency: | 71.0% | |
| Total Points: | 229 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 4 |
| QB | Case Keenum | 0 |
| QB | Ben Roethlisberger | 4 |
| RB | Le'Veon Bell | 2 |
| RB | Chris Johnson | 1 |
| RB | Jonathan Dwyer | 0 |
| RB | C.J. Spiller | B |
| WR | Victor Cruz | 0 |
| WR | Marques Colston | 1 |
| WR | Randall Cobb | 0 |
| WR | Santonio Holmes | 0 |
| PK | Randy Bullock | 3 |
| PK | Sebastian Janikowski | 8 |
| DF | Tamba Hali | 0 |
| DF | Ed Reed | 0 |
| DF | Alterraun Verner | 0 |
| DF | LaMarr Woodley | 0 |
| TX | Matt Schaub | 0 |
| Points: | 11 | |
| Possible Points: | 16 | |
| Efficiency: | 68.8% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 11 |
| QB | Terrelle Pryor | 0 |
| QB | Cam Newton | 4 |
| RB | Knowshon Moreno | 10 |
| RB | Rashad Jennings | 1 |
| RB | Chris Ogbonnaya | 0 |
| RB | Mike Tolbert | 0 |
| WR | Wes Welker | 1 |
| WR | Jason Witten | 5 |
| WR | James Jones | 3 |
| WR | Julius Thomas | 0 |
| PK | Nick Novak | 2 |
| PK | Dan Carpenter | B |
| DF | Charles Woodson | 0 |
| DF | Jason Worilds | 0 |
| DF | J.J. Watt | 1 |
| DF | Kiko Alonso | B |
| TX | Montee Ball | 1 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 296 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 7 |
| QB | Scott Tolzien | 2 |
| QB | Luke McCown | 0 |
| RB | Ben Tate | 1 |
| RB | Andre Brown | 7 |
| RB | Jacquizz Rodgers | 0 |
| RB | Maurice Jones-Drew | 6 |
| WR | Antonio Brown | 5 |
| WR | Harry Douglas | 4 |
| WR | Antonio Gates | 1 |
| WR | Roddy White | 0 |
| PK | Garrett Hartley | 2 |
| PK | Caleb Sturgis | 4 |
| DF | Muhammad Wilkerson | 2 |
| DF | Terrell Suggs | 0 |
| DF | Chris Long | 0 |
| DF | Carlos Dunlap | B |
| TX | Peyton Hillis | 0 |
| Points: | 28 | |
| Possible Points: | 35 | |
| Efficiency: | 80.0% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Palmer | 8 |
| QB | Andy Dalton | B |
| QB | Nick Foles | B |
| RB | DeMarco Murray | 3 |
| RB | Stevan Ridley | 0 |
| RB | Giovani Bernard | B |
| RB | Donald Brown | 0 |
| WR | Dez Bryant | 4 |
| WR | Michael Floyd | 4 |
| WR | Tavon Austin | 2 |
| WR | Larry Fitzgerald | 5 |
| PK | Jay Feely | 7 |
| PK | Mason Crosby | 2 |
| DF | Brandon Carr | 0 |
| DF | Brian Orakpo | 1 |
| DF | Tramaine Brock | 0 |
| DF | Reggie Nelson | B |
| TX | Jordan Cameron | 1 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 255 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 9 |
| QB | Alex Smith | 9 |
| QB | Shaun Hill | 0 |
| RB | Shane Vereen | 2 |
| RB | Danny Woodhead | 5 |
| RB | Joique Bell | 0 |
| RB | Lamar Miller | 1 |
| WR | Torrey Smith | 0 |
| WR | Calvin Johnson | 4 |
| WR | Jarrett Boykin | 3 |
| WR | Terrance Williams | 0 |
| PK | Robbie Gould | 0 |
| PK | Matt Bryant | 2 |
| DF | Jared Allen | 0 |
| DF | Erin Henderson | 0 |
| DF | Cameron Wake | 0 |
| DF | Michael Johnson | B |
| TX | Trent Richardson | 0 |
| Points: | 20 | |
| Possible Points: | 25 | |
| Efficiency: | 80.0% | |
| Total Points: | 283 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 4 |
| QB | Jay Cutler | 0 |
| QB | Josh McCown | 9 |
| RB | Matt Forte | 4 |
| RB | Brian Leonard | 0 |
| RB | BenJarvus Green-Ellis | B |
| RB | Michael Bush | 2 |
| WR | Pierre Garcon | 2 |
| WR | Danny Amendola | 1 |
| WR | Michael Crabtree | 0 |
| WR | Tony Gonzalez | 1 |
| PK | Ryan Succop | 1 |
| PK | Blair Walsh | 5 |
| DF | Aldon Smith | 2 |
| DF | Osi Umenyiora | 0 |
| DF | Shaun Phillips | 0 |
| DF | Charles Johnson | 0 |
| TX | Jordan Reed | 0 |
| Points: | 14 | |
| Possible Points: | 25 | |
| Efficiency: | 56.0% | |
| Total Points: | 332 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Fitzpatrick | 8 |
| QB | Russell Wilson | B |
| QB | EJ Manuel | B |
| RB | Shonn Greene | 0 |
| RB | Chris Ivory | 0 |
| RB | Marshawn Lynch | B |
| RB | Darren McFadden | 0 |
| WR | Alshon Jeffery | 1 |
| WR | Brandon Marshall | 7 |
| WR | Eric Decker | 0 |
| WR | Nate Burleson | 5 |
| PK | Matt Prater | 1 |
| PK | Justin Tucker | 6 |
| DF | Richard Sherman | B |
| DF | Patrick Peterson | 0 |
| DF | Jason Pierre-Paul | 0 |
| DF | Cliff Avril | B |
| TX | Percy Harvin | B |
| Points: | 17 | |
| Possible Points: | 26 | |
| Efficiency: | 65.4% | |
| Total Points: | 287 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 3 |
| QB | Kellen Clemens | 3 |
| QB | Chad Henne | 0 |
| RB | Adrian Peterson | 7 |
| RB | Eddie Lacy | 8 |
| RB | James Starks | 0 |
| RB | Bernard Pierce | 0 |
| WR | Keenan Allen | 5 |
| WR | Jimmy Graham | 5 |
| WR | Hakeem Nicks | 0 |
| WR | Kendall Wright | 6 |
| PK | Graham Gano | 5 |
| PK | Greg Zuerlein | 3 |
| DF | Ryan Kerrigan | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Robert Quinn | 4 |
| DF | Daryl Washington | 0 |
| TX | Toby Gerhart | 2 |
| Points: | 37 | |
| Possible Points: | 38 | |
| Efficiency: | 97.4% | |
| Total Points: | 299 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 4 |
| QB | Christian Ponder | 2 |
| QB | Jason Campbell | 0 |
| RB | Frank Gore | 0 |
| RB | Zac Stacy | 4 |
| RB | Ryan Mathews | 2 |
| RB | DeAngelo Williams | 0 |
| WR | Jordy Nelson | 1 |
| WR | Andre Johnson | 0 |
| WR | Jerricho Cotchery | 0 |
| WR | A.J. Green | B |
| PK | Shaun Suisham | 3 |
| PK | Mike Nugent | B |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 0 |
| DF | Robert Mathis | 1 |
| DF | Elvis Dumervil | 1 |
| TX | Kendall Hunter | 0 |
| Points: | 13 | |
| Possible Points: | 16 | |
| Efficiency: | 81.2% | |
| Total Points: | 295 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Colin Kaepernick | 6 |
| QB | Joe Flacco | 5 |
| RB | Jamaal Charles | 9 |
| RB | Alfred Morris | 0 |
| RB | Roy Helu | 0 |
| RB | Pierre Thomas | 1 |
| WR | Rob Gronkowski | 5 |
| WR | Rueben Randle | 1 |
| WR | DeSean Jackson | B |
| WR | Riley Cooper | B |
| PK | Stephen Gostkowski | 2 |
| PK | Adam Vinatieri | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Chris Harris | 0 |
| DF | Julius Peppers | 0 |
| DF | Da'Norris Searcy | B |
| TX | Knile Davis | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 296 | |
| Formation: |
|
|