| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 2 |
| QB | Aaron Rodgers | 0 |
| QB | Matt McGloin | 0 |
| RB | LeSean McCoy | 11 |
| RB | Darren Sproles | 1 |
| RB | Andre Ellington | 0 |
| RB | Rashard Mendenhall | 1 |
| WR | Demaryius Thomas | 6 |
| WR | T.Y. Hilton | 1 |
| WR | Anquan Boldin | 4 |
| WR | Steve Smith | 0 |
| PK | Steven Hauschka | 1 |
| PK | Nick Folk | 1 |
| DF | Mario Williams | 1 |
| DF | Von Miller | 0 |
| DF | Chandler Jones | 0 |
| DF | Ahmad Brooks | 0 |
| TX | Bryce Brown | 6 |
| TX | Robert Griffin III | 0 |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 397 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Jay Cutler | 3 |
| QB | Mike Glennon | 0 |
| QB | Josh McCown | 0 |
| RB | Bobby Rainey | 2 |
| RB | Reggie Bush | 0 |
| RB | Steven Jackson | 2 |
| RB | Fred Jackson | 6 |
| WR | Josh Gordon | 3 |
| WR | Vernon Davis | 0 |
| WR | Vincent Jackson | 2 |
| WR | Aaron Dobson | 0 |
| PK | Dan Bailey | 1 |
| PK | Ryan Succop | 0 |
| DF | DeAndre Levy | 0 |
| DF | Aqib Talib | 0 |
| DF | Logan Ryan | 4 |
| DF | Justin Houston | 0 |
| TX | Jacquizz Rodgers | 1 |
| TX | LaMichael James | 0 |
| Points: | 13 | |
| Possible Points: | 21 | |
| Efficiency: | 61.9% | |
| Total Points: | 352 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 6 |
| QB | Case Keenum | 0 |
| QB | Eli Manning | 5 |
| RB | Le'Veon Bell | 6 |
| RB | Chris Johnson | 2 |
| RB | Jonathan Dwyer | 0 |
| RB | C.J. Spiller | 3 |
| WR | Emmanuel Sanders | 2 |
| WR | Julian Edelman | 3 |
| WR | Victor Cruz | 0 |
| WR | Marques Colston | 1 |
| PK | Sebastian Janikowski | 3 |
| PK | Randy Bullock | 3 |
| DF | Tamba Hali | 0 |
| DF | Alterraun Verner | 0 |
| DF | Brent Grimes | 0 |
| DF | LaMarr Woodley | 0 |
| TX | Matt Schaub | 2 |
| TX | Brandon LaFell | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 311 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 2 |
| QB | Terrelle Pryor | 0 |
| QB | Cam Newton | 2 |
| RB | Knowshon Moreno | 2 |
| RB | Rashad Jennings | 1 |
| RB | Chris Ogbonnaya | 0 |
| RB | Montee Ball | 0 |
| WR | Rod Streater | 0 |
| WR | Julius Thomas | 5 |
| WR | Jason Witten | 0 |
| WR | James Jones | 4 |
| PK | Nick Novak | 5 |
| PK | Dan Carpenter | 5 |
| DF | Kiko Alonso | 0 |
| DF | Jason Worilds | 1 |
| DF | J.J. Watt | 0 |
| DF | Charles Woodson | 0 |
| TX | Wes Welker | 0 |
| TX | Brandon Bolden | 0 |
| Points: | 16 | |
| Possible Points: | 20 | |
| Efficiency: | 80.0% | |
| Total Points: | 375 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 4 |
| QB | Kyle Orton | 0 |
| QB | Luke McCown | 0 |
| RB | Frank Gore | 4 |
| RB | Dennis Johnson | 0 |
| RB | Ben Tate | 0 |
| RB | Maurice Jones-Drew | 1 |
| WR | Antonio Brown | 4 |
| WR | A.J. Green | 7 |
| WR | Mike Wallace | 1 |
| WR | Roddy White | 9 |
| PK | Caleb Sturgis | 0 |
| PK | Garrett Hartley | 0 |
| DF | Muhammad Wilkerson | 1 |
| DF | Terrell Suggs | 1 |
| DF | Chris Long | 1 |
| DF | Jason Hatcher | 0 |
| TX | Kendall Hunter | 0 |
| TX | Andre Brown | 0 |
| Points: | 22 | |
| Possible Points: | 28 | |
| Efficiency: | 78.6% | |
| Total Points: | 358 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 4 |
| QB | Carson Palmer | 2 |
| QB | EJ Manuel | 0 |
| RB | DeMarco Murray | 7 |
| RB | Giovani Bernard | 0 |
| RB | Stevan Ridley | 0 |
| RB | Donald Brown | 6 |
| WR | Dez Bryant | 3 |
| WR | Eric Decker | 10 |
| WR | Tavon Austin | 0 |
| WR | Larry Fitzgerald | 1 |
| PK | Mason Crosby | 1 |
| PK | Jay Feely | 4 |
| DF | Brandon Carr | 0 |
| DF | Brian Orakpo | 0 |
| DF | Tramaine Brock | 2 |
| DF | Sean Lee | 0 |
| TX | Michael Floyd | 2 |
| TX | Phillip Tanner | 0 |
| Points: | 27 | |
| Possible Points: | 36 | |
| Efficiency: | 75.0% | |
| Total Points: | 358 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 1 |
| QB | Alex Smith | 0 |
| QB | Shaun Hill | 0 |
| RB | Shane Vereen | 2 |
| RB | Danny Woodhead | 1 |
| RB | Joique Bell | 7 |
| RB | Lamar Miller | 0 |
| WR | Torrey Smith | 1 |
| WR | Calvin Johnson | 1 |
| WR | Jarrett Boykin | 3 |
| WR | Terrance Williams | 2 |
| PK | Robbie Gould | 3 |
| PK | Matt Bryant | 1 |
| DF | Jared Allen | 1 |
| DF | Clay Matthews | 1 |
| DF | Cameron Wake | 0 |
| DF | Michael Johnson | 0 |
| TX | Trent Richardson | 1 |
| TX | Zach Ertz | 0 |
| Points: | 11 | |
| Possible Points: | 20 | |
| Efficiency: | 55.0% | |
| Total Points: | 350 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 14 |
| QB | Andrew Luck | 2 |
| QB | Ryan Tannehill | 0 |
| RB | Matt Forte | 1 |
| RB | Ray Rice | 0 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Michael Bush | 0 |
| WR | Pierre Garcon | 8 |
| WR | Michael Crabtree | 3 |
| WR | Tony Gonzalez | 4 |
| WR | Antonio Gates | 1 |
| PK | Phil Dawson | 3 |
| PK | Blair Walsh | 0 |
| DF | Aldon Smith | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Shaun Phillips | 0 |
| DF | Charles Johnson | 0 |
| TX | Jordan Reed | 0 |
| TX | Brock Osweiler | 0 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 454 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 13 |
| QB | Ryan Fitzpatrick | 2 |
| QB | Russell Wilson | 2 |
| RB | Marshawn Lynch | 0 |
| RB | Chris Ivory | 4 |
| RB | Shonn Greene | 4 |
| RB | Darren McFadden | 2 |
| WR | Alshon Jeffery | 3 |
| WR | Brandon Marshall | 3 |
| WR | Jordan Cameron | 0 |
| WR | Nate Burleson | 0 |
| PK | Justin Tucker | 0 |
| PK | Matt Prater | 4 |
| DF | Richard Sherman | 4 |
| DF | Cliff Avril | 0 |
| DF | Patrick Peterson | 0 |
| DF | Earl Thomas | 0 |
| TX | Danny Amendola | 0 |
| TX | Robert Turbin | 0 |
| Points: | 27 | |
| Possible Points: | 35 | |
| Efficiency: | 77.1% | |
| Total Points: | 418 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 8 |
| QB | Kellen Clemens | 0 |
| QB | Chad Henne | 4 |
| RB | Adrian Peterson | 0 |
| RB | Eddie Lacy | 6 |
| RB | Toby Gerhart | 0 |
| RB | Bernard Pierce | 1 |
| WR | Keenan Allen | 3 |
| WR | Jimmy Graham | 3 |
| WR | Brian Hartline | 0 |
| WR | Kendall Wright | 1 |
| PK | Graham Gano | 2 |
| PK | Greg Zuerlein | 6 |
| DF | Lavonte David | 0 |
| DF | DeAngelo Hall | 2 |
| DF | Robert Quinn | 3 |
| DF | Ryan Kerrigan | 1 |
| TX | James Starks | 0 |
| TX | Kenny Stills | 0 |
| Points: | 27 | |
| Possible Points: | 33 | |
| Efficiency: | 81.8% | |
| Total Points: | 392 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 5 |
| QB | Christian Ponder | 0 |
| QB | Jason Campbell | 0 |
| RB | Ryan Mathews | 5 |
| RB | Zac Stacy | 6 |
| RB | Benny Cunningham | 0 |
| RB | DeAngelo Williams | 2 |
| WR | Andre Johnson | 1 |
| WR | Jordy Nelson | 1 |
| WR | Jerricho Cotchery | 0 |
| WR | Harry Douglas | 1 |
| PK | Mike Nugent | 0 |
| PK | Shaun Suisham | 1 |
| DF | Tramon Williams | 0 |
| DF | Greg Hardy | 3 |
| DF | Robert Mathis | 0 |
| DF | Elvis Dumervil | 0 |
| TX | Peyton Hillis | 0 |
| TX | Tim Jennings | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 2 |
| QB | Colin Kaepernick | 4 |
| QB | Joe Flacco | 5 |
| RB | Jamaal Charles | 7 |
| RB | Alfred Morris | 4 |
| RB | Roy Helu | 0 |
| RB | Pierre Thomas | 1 |
| WR | Riley Cooper | 3 |
| WR | DeSean Jackson | 1 |
| WR | Rueben Randle | 1 |
| WR | Golden Tate | 0 |
| PK | Stephen Gostkowski | 4 |
| PK | Adam Vinatieri | 5 |
| DF | Da'Norris Searcy | 1 |
| DF | Cameron Jordan | 1 |
| DF | Julius Peppers | 0 |
| DF | DeMarcus Ware | 0 |
| TX | Knile Davis | 0 |
| TX | Rob Gronkowski | 0 |
| Points: | 23 | |
| Possible Points: | 27 | |
| Efficiency: | 85.2% | |
| Total Points: | 423 | |
| Formation: |
|
|