| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 0 |
| QB | Geno Smith | 2 |
| QB | Ryan Tannehill | 2 |
| RB | LeSean McCoy | 3 |
| RB | Darren Sproles | 0 |
| RB | Andre Ellington | B |
| RB | Steven Jackson | 1 |
| WR | Vincent Jackson | 0 |
| WR | T.Y. Hilton | 10 |
| WR | Steve Smith | 1 |
| WR | Demaryius Thomas | B |
| PK | Steven Hauschka | 2 |
| PK | Nick Folk | 6 |
| DF | Mario Williams | 0 |
| DF | Chandler Jones | 2 |
| DF | Charles Tillman | 0 |
| DF | Von Miller | B |
| TX | Bryce Brown | 0 |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 235 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 3 |
| QB | Andrew Luck | 10 |
| QB | Mike Glennon | 4 |
| RB | Fred Jackson | 2 |
| RB | Ray Rice | 1 |
| RB | Reggie Bush | B |
| RB | Willis McGahee | 0 |
| WR | Josh Gordon | 1 |
| WR | Kenbrell Thompkins | 0 |
| WR | Vernon Davis | B |
| WR | Anquan Boldin | B |
| PK | Dan Bailey | 4 |
| PK | David Akers | B |
| DF | Justin Houston | 0 |
| DF | Aqib Talib | 0 |
| DF | Kenny Vaccaro | 0 |
| DF | Dominique Rodgers-Cromartie | B |
| TX | Doug Martin | 0 |
| Points: | 11 | |
| Possible Points: | 18 | |
| Efficiency: | 61.1% | |
| Total Points: | 168 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 14 |
| QB | Matt Schaub | 0 |
| QB | Eli Manning | B |
| RB | Le'Veon Bell | 1 |
| RB | Chris Johnson | 11 |
| RB | Jonathan Dwyer | 0 |
| RB | C.J. Spiller | 4 |
| WR | Darrius Heyward-Bey | 0 |
| WR | Jarrett Boykin | 0 |
| WR | Victor Cruz | B |
| WR | Julian Edelman | 0 |
| PK | Sebastian Janikowski | 4 |
| PK | Randy Bullock | 2 |
| DF | LaMarr Woodley | 0 |
| DF | Tamba Hali | 3 |
| DF | Alterraun Verner | 0 |
| DF | Troy Polamalu | 0 |
| TX | Cecil Shorts | B |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 187 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 8 |
| QB | Terrelle Pryor | 5 |
| QB | Cam Newton | 4 |
| RB | Rashad Jennings | 8 |
| RB | Arian Foster | 0 |
| RB | Knowshon Moreno | B |
| RB | Montee Ball | B |
| WR | James Jones | 0 |
| WR | Jason Witten | 6 |
| WR | Wes Welker | B |
| WR | Julius Thomas | B |
| PK | Dan Carpenter | 2 |
| PK | Nick Novak | 1 |
| DF | Charles Woodson | 0 |
| DF | Kiko Alonso | 1 |
| DF | J.J. Watt | 1 |
| DF | Robert Ayers | B |
| TX | Rashard Mendenhall | B |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 224 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 9 |
| QB | Brandon Weeden | 0 |
| QB | Luke McCown | 0 |
| RB | Jacquizz Rodgers | 2 |
| RB | Ben Tate | 2 |
| RB | Maurice Jones-Drew | B |
| RB | Peyton Hillis | B |
| WR | Antonio Brown | 3 |
| WR | Antonio Gates | 2 |
| WR | Harry Douglas | 2 |
| WR | Roddy White | 0 |
| PK | Caleb Sturgis | 3 |
| PK | Garrett Hartley | 5 |
| DF | Chris Long | 0 |
| DF | Terrell Suggs | 1 |
| DF | Muhammad Wilkerson | 1 |
| DF | DeMarcus Ware | 0 |
| TX | Andre Brown | B |
| Points: | 23 | |
| Possible Points: | 25 | |
| Efficiency: | 92.0% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 4 |
| QB | Carson Palmer | B |
| QB | Jake Locker | 2 |
| RB | Giovani Bernard | 7 |
| RB | DeMarco Murray | 2 |
| RB | Stevan Ridley | 9 |
| RB | Joseph Randle | 0 |
| WR | Dez Bryant | 2 |
| WR | Jordan Cameron | 0 |
| WR | Eric Decker | B |
| WR | Larry Fitzgerald | B |
| PK | Mason Crosby | 2 |
| PK | Jay Feely | B |
| DF | Reggie Nelson | 0 |
| DF | Brian Orakpo | 0 |
| DF | Morris Claiborne | 0 |
| DF | Tramaine Brock | B |
| TX | Donald Brown | 0 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 186 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Alex Smith | 0 |
| QB | Matthew Stafford | B |
| QB | Shaun Hill | B |
| RB | Lamar Miller | 5 |
| RB | Danny Woodhead | 4 |
| RB | Joique Bell | B |
| RB | Trent Richardson | 0 |
| WR | Torrey Smith | 2 |
| WR | Terrance Williams | 0 |
| WR | Marques Colston | 0 |
| WR | Calvin Johnson | B |
| PK | Robbie Gould | 2 |
| PK | Matt Bryant | 1 |
| DF | Jared Allen | 0 |
| DF | Michael Johnson | 1 |
| DF | Cameron Wake | 3 |
| DF | Erin Henderson | 0 |
| TX | Shane Vereen | 0 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 209 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh McCown | 7 |
| QB | Jay Cutler | 0 |
| QB | Brock Osweiler | B |
| RB | Mike James | 8 |
| RB | Matt Forte | 8 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Michael Bush | 0 |
| WR | Pierre Garcon | 6 |
| WR | Tony Gonzalez | 5 |
| WR | Michael Crabtree | B |
| WR | Danny Amendola | 5 |
| PK | Ryan Succop | 4 |
| PK | Blair Walsh | 1 |
| DF | Charles Johnson | 1 |
| DF | Osi Umenyiora | 1 |
| DF | Geno Atkins | 1 |
| DF | Shaun Phillips | B |
| TX | Peyton Manning | B |
| Points: | 41 | |
| Possible Points: | 41 | |
| Efficiency: | 100.0% | |
| Total Points: | 273 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 20 |
| QB | Russell Wilson | 6 |
| QB | Michael Vick | 0 |
| RB | Marshawn Lynch | 6 |
| RB | Darren McFadden | 0 |
| RB | Chris Ivory | 7 |
| RB | DeAngelo Williams | 0 |
| WR | Alshon Jeffery | 3 |
| WR | Brandon Marshall | 6 |
| WR | Percy Harvin | 0 |
| WR | Mike Wallace | 3 |
| PK | Justin Tucker | 3 |
| PK | Matt Prater | B |
| DF | Brandon Browner | 0 |
| DF | Richard Sherman | 0 |
| DF | Cliff Avril | 1 |
| DF | Patrick Peterson | B |
| TX | Justin Blackmon | B |
| Points: | 39 | |
| Possible Points: | 46 | |
| Efficiency: | 84.8% | |
| Total Points: | 218 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 2 |
| QB | Kellen Clemens | 2 |
| QB | Chad Henne | B |
| RB | Adrian Peterson | 8 |
| RB | Eddie Lacy | 8 |
| RB | James Starks | 2 |
| RB | Bernard Pierce | 0 |
| WR | Keenan Allen | 7 |
| WR | Jimmy Graham | 9 |
| WR | Hakeem Nicks | B |
| WR | Kendall Wright | 1 |
| PK | Greg Zuerlein | 0 |
| PK | Alex Henery | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Robert Quinn | 0 |
| DF | Daryl Washington | B |
| TX | Toby Gerhart | 0 |
| Points: | 34 | |
| Possible Points: | 34 | |
| Efficiency: | 100.0% | |
| Total Points: | 233 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 8 |
| QB | Josh Freeman | 0 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Ryan Mathews | 0 |
| RB | Zac Stacy | 11 |
| RB | Frank Gore | B |
| RB | Jason Snelling | 0 |
| WR | A.J. Green | 6 |
| WR | Jordy Nelson | 1 |
| WR | Jordan Reed | 1 |
| WR | Andre Johnson | 16 |
| PK | Mike Nugent | 4 |
| PK | Shaun Suisham | 1 |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 0 |
| DF | Robert Mathis | 0 |
| DF | Elvis Dumervil | 0 |
| TX | Kendall Hunter | B |
| Points: | 30 | |
| Possible Points: | 45 | |
| Efficiency: | 66.7% | |
| Total Points: | 242 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 14 |
| QB | Colin Kaepernick | B |
| QB | Joe Flacco | 8 |
| RB | Jamaal Charles | 4 |
| RB | Alfred Morris | 6 |
| RB | Roy Helu | 0 |
| RB | Pierre Thomas | 2 |
| WR | Rob Gronkowski | 8 |
| WR | DeSean Jackson | 7 |
| WR | Rueben Randle | B |
| WR | Denarius Moore | 2 |
| PK | Stephen Gostkowski | 2 |
| PK | Adam Vinatieri | 2 |
| DF | Justin Smith | B |
| DF | Bruce Irvin | 0 |
| DF | Eric Berry | 0 |
| DF | Chris Harris | B |
| TX | Knile Davis | 0 |
| Points: | 41 | |
| Possible Points: | 41 | |
| Efficiency: | 100.0% | |
| Total Points: | 226 | |
| Formation: |
|
|