| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 2 |
| QB | Philip Rivers | 2 |
| QB | Ryan Tannehill | 4 |
| RB | Darren Sproles | 1 |
| RB | Knowshon Moreno | 0 |
| RB | Ahmad Bradshaw | 5 |
| RB | Chris Ivory | 0 |
| WR | Demaryius Thomas | 4 |
| WR | Vincent Jackson | 1 |
| WR | Steve Smith | 1 |
| WR | T.Y. Hilton | 0 |
| PK | Steven Hauschka | 1 |
| PK | Josh Brown | 0 |
| DF | Chandler Jones | 1 |
| DF | Charles Tillman | 0 |
| DF | Mario Williams | 0 |
| DF | Von Miller | 0 |
| TX | Steven Jackson | 0 |
| Points: | 10 | |
| Possible Points: | 17 | |
| Efficiency: | 58.8% | |
| Total Points: | 79 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 4 |
| QB | Andrew Luck | 2 |
| QB | Ryan Mallett | 0 |
| RB | Doug Martin | 2 |
| RB | Fred Jackson | 1 |
| RB | Ray Rice | 0 |
| RB | Reggie Bush | 0 |
| WR | Chris Givens | 0 |
| WR | Anquan Boldin | 1 |
| WR | Vernon Davis | 0 |
| WR | Josh Gordon | 8 |
| PK | Dan Bailey | 1 |
| PK | David Akers | 2 |
| DF | Devin McCourty | 0 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Johnathan Joseph | 0 |
| DF | LaRon Landry | 0 |
| TX | Ryan Broyles | 1 |
| Points: | 9 | |
| Possible Points: | 18 | |
| Efficiency: | 50.0% | |
| Total Points: | 62 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 0 |
| QB | Matt Schaub | 0 |
| QB | Ben Roethlisberger | 10 |
| RB | C.J. Spiller | 0 |
| RB | Chris Johnson | 2 |
| RB | Le'Veon Bell | 0 |
| RB | Isaac Redman | 0 |
| WR | Victor Cruz | 1 |
| WR | Randall Cobb | 1 |
| WR | Vincent Brown | 0 |
| WR | Emmanuel Sanders | 1 |
| PK | Randy Bullock | 4 |
| PK | Sebastian Janikowski | 0 |
| DF | Troy Polamalu | 0 |
| DF | Tamba Hali | 1 |
| DF | LaMarr Woodley | 1 |
| DF | Aldon Smith | 0 |
| TX | Felix Jones | 0 |
| Points: | 10 | |
| Possible Points: | 20 | |
| Efficiency: | 50.0% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 8 |
| QB | Terrelle Pryor | 5 |
| QB | Geno Smith | 10 |
| RB | Arian Foster | 0 |
| RB | LeSean McCoy | 8 |
| RB | Rashard Mendenhall | 0 |
| RB | Bryce Brown | 0 |
| WR | Wes Welker | 5 |
| WR | James Jones | 3 |
| WR | Jason Witten | 1 |
| WR | Julius Thomas | 3 |
| PK | Phil Dawson | 0 |
| PK | Mike Nugent | 0 |
| DF | J.J. Watt | 1 |
| DF | Geno Atkins | 0 |
| DF | Julius Peppers | 3 |
| DF | Charles Woodson | 0 |
| TX | Lance Moore | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 77 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 12 |
| QB | Brandon Weeden | 0 |
| QB | Luke McCown | 0 |
| RB | David Wilson | 0 |
| RB | Ben Tate | 1 |
| RB | Maurice Jones-Drew | 2 |
| RB | Vick Ballard | 0 |
| WR | Dwayne Bowe | 0 |
| WR | Antonio Brown | 12 |
| WR | Cecil Shorts | 5 |
| WR | Roddy White | 0 |
| PK | Garrett Hartley | 1 |
| PK | Matt Prater | 7 |
| DF | DeMarcus Ware | 2 |
| DF | Terrell Suggs | 1 |
| DF | Ahmad Brooks | 0 |
| DF | Chris Long | 0 |
| TX | Andre Brown | 0 |
| Points: | 29 | |
| Possible Points: | 42 | |
| Efficiency: | 69.0% | |
| Total Points: | 63 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 4 |
| QB | Carson Palmer | 0 |
| QB | Joe Flacco | 0 |
| RB | Marshawn Lynch | 0 |
| RB | DeMarco Murray | 10 |
| RB | Christine Michael | 0 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 3 |
| WR | Kenbrell Thompkins | 5 |
| WR | Rob Gronkowski | 0 |
| WR | Justin Blackmon | 0 |
| PK | Jay Feely | 0 |
| PK | Mason Crosby | 4 |
| DF | Sean Lee | 0 |
| DF | Anthony Spencer | 0 |
| DF | Ed Reed | 0 |
| DF | Morris Claiborne | 0 |
| TX | Terrance Williams | 0 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 65 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 9 |
| QB | Alex Smith | 3 |
| QB | Shaun Hill | 0 |
| RB | Danny Woodhead | 2 |
| RB | Lamar Miller | 0 |
| RB | Trent Richardson | 2 |
| RB | Shane Vereen | 0 |
| WR | Calvin Johnson | 6 |
| WR | Torrey Smith | 2 |
| WR | Marques Colston | 1 |
| WR | Greg Jennings | 1 |
| PK | Matt Bryant | 5 |
| PK | Robbie Gould | 3 |
| DF | Jared Allen | 0 |
| DF | Clay Matthews | 1 |
| DF | Cameron Wake | 0 |
| DF | Michael Johnson | 2 |
| TX | Brandon Jackson | 0 |
| Points: | 25 | |
| Possible Points: | 29 | |
| Efficiency: | 86.2% | |
| Total Points: | 70 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Jay Cutler | 2 |
| QB | Jake Locker | 7 |
| RB | Matt Forte | 5 |
| RB | Daryl Richardson | 0 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Michael Bush | 2 |
| WR | Julio Jones | 5 |
| WR | Pierre Garcon | 2 |
| WR | Danny Amendola | 0 |
| WR | Tony Gonzalez | 1 |
| PK | Blair Walsh | 3 |
| PK | Ryan Succop | 4 |
| DF | Jason Pierre-Paul | 0 |
| DF | Charles Johnson | 1 |
| DF | Osi Umenyiora | 2 |
| DF | Brian Orakpo | 0 |
| TX | Michael Floyd | 1 |
| Points: | 29 | |
| Possible Points: | 32 | |
| Efficiency: | 90.6% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 4 |
| QB | Russell Wilson | 8 |
| QB | Kirk Cousins | 0 |
| RB | Stevan Ridley | 0 |
| RB | Darren McFadden | 4 |
| RB | DeAngelo Williams | 4 |
| RB | Giovani Bernard | 3 |
| WR | Brandon Marshall | 1 |
| WR | Tavon Austin | 2 |
| WR | Mike Wallace | 0 |
| WR | Eric Decker | 7 |
| PK | Justin Tucker | 5 |
| PK | Connor Barth | 0 |
| DF | Patrick Peterson | 0 |
| DF | Richard Sherman | 0 |
| DF | Elvis Dumervil | 0 |
| DF | David Amerson | 0 |
| TX | Miles Austin | 0 |
| Points: | 16 | |
| Possible Points: | 30 | |
| Efficiency: | 53.3% | |
| Total Points: | 53 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 4 |
| QB | Sam Bradford | 2 |
| QB | Chad Henne | 0 |
| RB | Adrian Peterson | 6 |
| RB | Bernard Pierce | 2 |
| RB | Mark Ingram | 0 |
| RB | Eddie Lacy | 0 |
| WR | Jimmy Graham | 10 |
| WR | Hakeem Nicks | 0 |
| WR | Reggie Wayne | 1 |
| WR | DeAndre Hopkins | 2 |
| PK | Greg Zuerlein | 0 |
| PK | Rob Bironas | 2 |
| DF | Brandon Browner | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | Robert Quinn | 0 |
| DF | DeAngelo Hall | 5 |
| TX | Toby Gerhart | 0 |
| Points: | 22 | |
| Possible Points: | 31 | |
| Efficiency: | 71.0% | |
| Total Points: | 81 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 6 |
| QB | Josh Freeman | 0 |
| QB | Christian Ponder | 4 |
| RB | Frank Gore | 2 |
| RB | Ryan Mathews | 0 |
| RB | Ronnie Hillman | 2 |
| RB | Kendall Hunter | 2 |
| WR | A.J. Green | 3 |
| WR | Andre Johnson | 1 |
| WR | Jordy Nelson | 3 |
| WR | Stevie Johnson | 4 |
| PK | Shaun Suisham | 4 |
| PK | Kai Forbath | 0 |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 3 |
| DF | Robert Mathis | 2 |
| DF | Daryl Washington | 0 |
| TX | Jermichael Finley | 0 |
| Points: | 21 | |
| Possible Points: | 26 | |
| Efficiency: | 80.8% | |
| Total Points: | 68 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 0 |
| QB | Andy Dalton | 4 |
| QB | Colt McCoy | 0 |
| RB | Jamaal Charles | 7 |
| RB | Alfred Morris | 2 |
| RB | Montee Ball | 0 |
| RB | Pierre Thomas | 2 |
| WR | Larry Fitzgerald | 1 |
| WR | DeSean Jackson | 1 |
| WR | Golden Tate | 2 |
| WR | Kenny Britt | 0 |
| PK | Stephen Gostkowski | 6 |
| PK | Adam Vinatieri | 4 |
| DF | Janoris Jenkins | 0 |
| DF | Zach Brown | 0 |
| DF | Chris Harris | 0 |
| DF | Lawrence Timmons | 0 |
| TX | Roy Helu | 1 |
| Points: | 17 | |
| Possible Points: | 22 | |
| Efficiency: | 77.3% | |
| Total Points: | 74 | |
| Formation: |
|
|