| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 12 |
| QB | Aaron Rodgers | B |
| QB | Ryan Tannehill | 2 |
| RB | Darren Sproles | 8 |
| RB | Knowshon Moreno | 4 |
| RB | Ahmad Bradshaw | 0 |
| RB | Montee Ball | 0 |
| WR | Demaryius Thomas | 8 |
| WR | Vincent Jackson | 0 |
| WR | Steve Smith | B |
| WR | T.Y. Hilton | 1 |
| PK | Steven Hauschka | 5 |
| PK | Nick Folk | 4 |
| DF | Chandler Jones | 0 |
| DF | Charles Tillman | 0 |
| DF | Mario Williams | 1 |
| DF | Von Miller | 0 |
| TX | Steven Jackson | 0 |
| Points: | 38 | |
| Possible Points: | 39 | |
| Efficiency: | 97.4% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Robert Griffin III | 2 |
| QB | Andrew Luck | 7 |
| QB | Ryan Mallett | 0 |
| RB | Doug Martin | 1 |
| RB | Reggie Bush | 8 |
| RB | Ray Rice | 0 |
| RB | Fred Jackson | 4 |
| WR | Josh Gordon | 1 |
| WR | Ryan Broyles | 0 |
| WR | Vernon Davis | 2 |
| WR | Anquan Boldin | 4 |
| PK | Dan Bailey | 0 |
| PK | David Akers | 6 |
| DF | Aqib Talib | 2 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Justin Houston | 0 |
| DF | Devin McCourty | 0 |
| TX | Chris Givens | 1 |
| Points: | 14 | |
| Possible Points: | 33 | |
| Efficiency: | 42.4% | |
| Total Points: | 76 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 7 |
| QB | Matt Schaub | 9 |
| QB | Eli Manning | 2 |
| RB | Le'Veon Bell | 5 |
| RB | Chris Johnson | 0 |
| RB | C.J. Spiller | 2 |
| RB | Jonathan Dwyer | 0 |
| WR | Victor Cruz | 9 |
| WR | Julian Edelman | 4 |
| WR | Randall Cobb | B |
| WR | Emmanuel Sanders | 1 |
| PK | Sebastian Janikowski | 0 |
| PK | Randy Bullock | 3 |
| DF | Troy Polamalu | 0 |
| DF | Tamba Hali | 2 |
| DF | LaMarr Woodley | 1 |
| DF | Lavonte David | 0 |
| TX | Santonio Holmes | 0 |
| Points: | 28 | |
| Possible Points: | 35 | |
| Efficiency: | 80.0% | |
| Total Points: | 91 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Geno Smith | 5 |
| QB | Terrelle Pryor | 0 |
| QB | Cam Newton | B |
| RB | Arian Foster | 8 |
| RB | LeSean McCoy | 0 |
| RB | Rashard Mendenhall | 1 |
| RB | Bryce Brown | 0 |
| WR | Wes Welker | 7 |
| WR | Jason Witten | 1 |
| WR | Julius Thomas | 1 |
| WR | James Jones | B |
| PK | Dan Carpenter | 3 |
| PK | Nick Novak | 4 |
| DF | J.J. Watt | 1 |
| DF | Geno Atkins | 2 |
| DF | Julius Peppers | 1 |
| DF | Charles Woodson | 1 |
| TX | Lance Moore | 0 |
| Points: | 28 | |
| Possible Points: | 30 | |
| Efficiency: | 93.3% | |
| Total Points: | 105 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Drew Brees | 14 |
| QB | EJ Manuel | 2 |
| QB | Luke McCown | 0 |
| RB | Bilal Powell | 1 |
| RB | Maurice Jones-Drew | 0 |
| RB | Ben Tate | 0 |
| RB | David Wilson | 0 |
| WR | Roddy White | 1 |
| WR | Antonio Brown | 5 |
| WR | Cecil Shorts | 2 |
| WR | Dwayne Bowe | 3 |
| PK | Garrett Hartley | 1 |
| PK | Caleb Sturgis | 1 |
| DF | DeMarcus Ware | 0 |
| DF | Terrell Suggs | 1 |
| DF | Chris Long | 1 |
| DF | Muhammad Wilkerson | 0 |
| TX | Jacquizz Rodgers | 2 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Michael Vick | 0 |
| QB | Carson Palmer | 2 |
| QB | Nick Foles | 2 |
| RB | Giovani Bernard | 2 |
| RB | DeMarco Murray | 1 |
| RB | Marshawn Lynch | 5 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 7 |
| WR | Jordan Cameron | 6 |
| WR | Rob Gronkowski | 0 |
| WR | Justin Blackmon | 0 |
| PK | Jay Feely | 3 |
| PK | Mason Crosby | B |
| DF | Reggie Nelson | 0 |
| DF | Brian Orakpo | 2 |
| DF | Ed Reed | 0 |
| DF | Morris Claiborne | 0 |
| TX | Tavon Austin | 0 |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 86 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 4 |
| QB | Alex Smith | 9 |
| QB | Shaun Hill | 0 |
| RB | Trent Richardson | 2 |
| RB | Lamar Miller | 2 |
| RB | Danny Woodhead | 5 |
| RB | Joique Bell | 1 |
| WR | Calvin Johnson | 3 |
| WR | Torrey Smith | 7 |
| WR | Marques Colston | 3 |
| WR | Brian Hartline | 1 |
| PK | Robbie Gould | 3 |
| PK | Matt Bryant | 4 |
| DF | Jared Allen | 3 |
| DF | Michael Johnson | 0 |
| DF | Cameron Wake | 0 |
| DF | Clay Matthews | B |
| TX | Shane Vereen | 0 |
| Points: | 24 | |
| Possible Points: | 33 | |
| Efficiency: | 72.7% | |
| Total Points: | 94 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 12 |
| QB | Jay Cutler | 10 |
| QB | Jake Locker | 6 |
| RB | Matt Forte | 5 |
| RB | Daryl Richardson | 0 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Michael Bush | 0 |
| WR | Julio Jones | 4 |
| WR | Pierre Garcon | 4 |
| WR | Danny Amendola | 0 |
| WR | Tony Gonzalez | 11 |
| PK | Blair Walsh | 4 |
| PK | Ryan Succop | 3 |
| DF | Jason Pierre-Paul | 0 |
| DF | Desmond Bryant | 0 |
| DF | Osi Umenyiora | 0 |
| DF | Charles Johnson | B |
| TX | Isaiah Pead | 0 |
| Points: | 29 | |
| Possible Points: | 36 | |
| Efficiency: | 80.6% | |
| Total Points: | 134 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Russell Wilson | 2 |
| QB | Kirk Cousins | 0 |
| RB | Brandon Bolden | 0 |
| RB | Darren McFadden | 0 |
| RB | DeAngelo Williams | B |
| RB | Stevan Ridley | 0 |
| WR | Brandon Marshall | 4 |
| WR | Eric Decker | 2 |
| WR | Miles Austin | 0 |
| WR | Mike Wallace | 1 |
| PK | Justin Tucker | 2 |
| PK | Mike Nugent | 3 |
| DF | Patrick Peterson | 4 |
| DF | Richard Sherman | 5 |
| DF | Elvis Dumervil | 0 |
| DF | Cliff Avril | 1 |
| TX | Percy Harvin | 0 |
| Points: | 25 | |
| Possible Points: | 27 | |
| Efficiency: | 92.6% | |
| Total Points: | 78 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 10 |
| QB | Sam Bradford | 2 |
| QB | Brian Hoyer | 7 |
| RB | Adrian Peterson | 9 |
| RB | Bernard Pierce | 0 |
| RB | James Starks | B |
| RB | Eddie Lacy | B |
| WR | Jimmy Graham | 7 |
| WR | Reggie Wayne | 5 |
| WR | Hakeem Nicks | 1 |
| WR | DeAndre Hopkins | 0 |
| PK | Greg Zuerlein | 2 |
| PK | Rob Bironas | 1 |
| DF | DeAngelo Hall | 0 |
| DF | Ryan Kerrigan | 2 |
| DF | Robert Quinn | 1 |
| DF | Brandon Browner | 0 |
| TX | Toby Gerhart | 0 |
| Points: | 36 | |
| Possible Points: | 36 | |
| Efficiency: | 100.0% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 4 |
| QB | Josh Freeman | 0 |
| QB | Christian Ponder | 0 |
| RB | Frank Gore | 8 |
| RB | Ryan Mathews | 1 |
| RB | Johnathan Franklin | B |
| RB | Kendall Hunter | 2 |
| WR | A.J. Green | 2 |
| WR | Stevie Johnson | 0 |
| WR | Jordy Nelson | B |
| WR | Andre Johnson | 5 |
| PK | Matt Prater | 3 |
| PK | Shaun Suisham | 2 |
| DF | Tim Jennings | 0 |
| DF | Brian Cushing | 0 |
| DF | Robert Mathis | 3 |
| DF | Greg Hardy | B |
| TX | Jermichael Finley | B |
| Points: | 21 | |
| Possible Points: | 27 | |
| Efficiency: | 77.8% | |
| Total Points: | 89 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 4 |
| QB | Andy Dalton | 0 |
| QB | Joe Flacco | 8 |
| RB | Jamaal Charles | 3 |
| RB | Alfred Morris | 0 |
| RB | Knile Davis | 0 |
| RB | Pierre Thomas | 1 |
| WR | Larry Fitzgerald | 4 |
| WR | DeSean Jackson | 0 |
| WR | Eddie Royal | 1 |
| WR | Denarius Moore | 1 |
| PK | Stephen Gostkowski | 5 |
| PK | Adam Vinatieri | 4 |
| DF | Mason Foster | 0 |
| DF | Zach Brown | 1 |
| DF | Chris Harris | 0 |
| DF | Janoris Jenkins | 0 |
| TX | Roy Helu | 2 |
| Points: | 17 | |
| Possible Points: | 24 | |
| Efficiency: | 70.8% | |
| Total Points: | 91 | |
| Formation: |
|
|