| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 9 |
| QB | Geno Smith | 4 |
| QB | Ryan Tannehill | 6 |
| RB | LeSean McCoy | 2 |
| RB | Andre Ellington | 0 |
| RB | Steven Jackson | 0 |
| RB | Darren Sproles | B |
| WR | Demaryius Thomas | 4 |
| WR | Vincent Jackson | 10 |
| WR | T.Y. Hilton | 0 |
| WR | Steve Smith | 3 |
| PK | Steven Hauschka | 5 |
| PK | Nick Folk | 4 |
| DF | Chandler Jones | 2 |
| DF | Von Miller | 0 |
| DF | Mario Williams | 2 |
| DF | Charles Tillman | 2 |
| TX | Bryce Brown | 0 |
| Points: | 34 | |
| Possible Points: | 36 | |
| Efficiency: | 94.4% | |
| Total Points: | 200 | |
| Formation: |
|
|
| Drive-By Snowman | ||
|---|---|---|
| P | Player | Pts |
| QB | Andrew Luck | 8 |
| QB | Robert Griffin III | 9 |
| QB | Matt Schaub | 0 |
| RB | Doug Martin | 0 |
| RB | Reggie Bush | 1 |
| RB | Ray Rice | 1 |
| RB | Willis McGahee | 0 |
| WR | Josh Gordon | 0 |
| WR | Vernon Davis | 1 |
| WR | Julian Edelman | 1 |
| WR | Anquan Boldin | 1 |
| PK | David Akers | 1 |
| PK | Dan Bailey | 1 |
| DF | Justin Houston | 1 |
| DF | Troy Polamalu | 0 |
| DF | Devin McCourty | 0 |
| DF | Aqib Talib | 0 |
| TX | Jonathan Dwyer | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 131 | |
| Formation: |
|
|
| Iron City Maulers | ||
|---|---|---|
| P | Player | Pts |
| QB | Eli Manning | 2 |
| QB | Mike Glennon | 7 |
| QB | Ben Roethlisberger | 2 |
| RB | Le'Veon Bell | 2 |
| RB | Fred Jackson | 3 |
| RB | Chris Johnson | 3 |
| RB | C.J. Spiller | 1 |
| WR | Victor Cruz | 1 |
| WR | Kenbrell Thompkins | 0 |
| WR | Randall Cobb | 0 |
| WR | Emmanuel Sanders | 0 |
| PK | Alex Henery | 1 |
| PK | Sebastian Janikowski | B |
| DF | LaMarr Woodley | 1 |
| DF | Tamba Hali | 3 |
| DF | Dominique Rodgers-Cromartie | 0 |
| DF | Alterraun Verner | 0 |
| TX | Jackie Battle | 0 |
| Points: | 13 | |
| Possible Points: | 19 | |
| Efficiency: | 68.4% | |
| Total Points: | 143 | |
| Formation: |
|
|
| Black Hole | ||
|---|---|---|
| P | Player | Pts |
| QB | Philip Rivers | 5 |
| QB | Terrelle Pryor | B |
| QB | Cam Newton | 2 |
| RB | Arian Foster | 0 |
| RB | Knowshon Moreno | 3 |
| RB | Rashard Mendenhall | 2 |
| RB | Montee Ball | 0 |
| WR | Wes Welker | 3 |
| WR | Julius Thomas | 3 |
| WR | James Jones | 0 |
| WR | Jason Witten | 1 |
| PK | Dan Carpenter | 3 |
| PK | Nick Novak | 1 |
| DF | J.J. Watt | 1 |
| DF | Kiko Alonso | 0 |
| DF | Robert Ayers | 0 |
| DF | Charles Woodson | B |
| TX | Rashad Jennings | B |
| Points: | 18 | |
| Possible Points: | 20 | |
| Efficiency: | 90.0% | |
| Total Points: | 180 | |
| Formation: |
|
|
| Team Whitey | ||
|---|---|---|
| P | Player | Pts |
| QB | Brandon Weeden | 2 |
| QB | Drew Brees | B |
| QB | Luke McCown | B |
| RB | Maurice Jones-Drew | 0 |
| RB | Bilal Powell | 0 |
| RB | Ben Tate | 0 |
| RB | Jacquizz Rodgers | 6 |
| WR | Antonio Brown | 2 |
| WR | Antonio Gates | 2 |
| WR | Cecil Shorts | 3 |
| WR | Roddy White | 0 |
| PK | Caleb Sturgis | 0 |
| PK | Garrett Hartley | B |
| DF | Chris Long | 0 |
| DF | Terrell Suggs | 1 |
| DF | Muhammad Wilkerson | 1 |
| DF | DeMarcus Ware | 0 |
| TX | David Wilson | 0 |
| Points: | 8 | |
| Possible Points: | 15 | |
| Efficiency: | 53.3% | |
| Total Points: | 129 | |
| Formation: |
|
|
| Secret Sauce | ||
|---|---|---|
| P | Player | Pts |
| QB | Nick Foles | 0 |
| QB | Carson Palmer | 5 |
| QB | Tom Brady | 0 |
| RB | Giovani Bernard | 1 |
| RB | Stevan Ridley | 2 |
| RB | DeMarco Murray | 0 |
| RB | Lance Dunbar | 0 |
| WR | Dez Bryant | 4 |
| WR | Justin Blackmon | 2 |
| WR | Rob Gronkowski | 4 |
| WR | Jordan Cameron | 4 |
| PK | Mason Crosby | 1 |
| PK | Jay Feely | 6 |
| DF | Reggie Nelson | 0 |
| DF | Brian Orakpo | 5 |
| DF | Tramaine Brock | 2 |
| DF | Morris Claiborne | 0 |
| TX | Donald Brown | 1 |
| Points: | 17 | |
| Possible Points: | 29 | |
| Efficiency: | 58.6% | |
| Total Points: | 154 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 11 |
| QB | Alex Smith | 2 |
| QB | Shaun Hill | 0 |
| RB | Danny Woodhead | 3 |
| RB | Trent Richardson | 0 |
| RB | Lamar Miller | 0 |
| RB | Joique Bell | 1 |
| WR | Calvin Johnson | 11 |
| WR | Torrey Smith | 1 |
| WR | Marques Colston | B |
| WR | Brian Hartline | 2 |
| PK | Robbie Gould | 4 |
| PK | Matt Bryant | 1 |
| DF | Jared Allen | 1 |
| DF | Michael Johnson | 0 |
| DF | Cameron Wake | 0 |
| DF | Erin Henderson | 1 |
| TX | Shane Vereen | 0 |
| Points: | 31 | |
| Possible Points: | 34 | |
| Efficiency: | 91.2% | |
| Total Points: | 155 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Peyton Manning | 11 |
| QB | Jay Cutler | 0 |
| QB | Brock Osweiler | 0 |
| RB | Matt Forte | 8 |
| RB | BenJarvus Green-Ellis | 0 |
| RB | Daryl Richardson | 0 |
| RB | Michael Bush | 0 |
| WR | Pierre Garcon | 1 |
| WR | Tony Gonzalez | 0 |
| WR | Julio Jones | 0 |
| WR | Danny Amendola | 0 |
| PK | Ryan Succop | 1 |
| PK | Blair Walsh | 0 |
| DF | Charles Johnson | 1 |
| DF | Osi Umenyiora | 0 |
| DF | Geno Atkins | 0 |
| DF | Shaun Phillips | 1 |
| TX | Mike Goodson | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 206 | |
| Formation: |
|
|
| Team Repeat | ||
|---|---|---|
| P | Player | Pts |
| QB | Andy Dalton | 11 |
| QB | Russell Wilson | 6 |
| QB | Kirk Cousins | 0 |
| RB | Marshawn Lynch | 4 |
| RB | DeAngelo Williams | 0 |
| RB | Darren McFadden | B |
| RB | Brandon Bolden | 2 |
| WR | Brandon Marshall | 3 |
| WR | Alshon Jeffery | 3 |
| WR | Larry Fitzgerald | 0 |
| WR | Mike Wallace | 2 |
| PK | Matt Prater | 3 |
| PK | Justin Tucker | 4 |
| DF | Cliff Avril | 1 |
| DF | Richard Sherman | 0 |
| DF | Patrick Peterson | 0 |
| DF | Brandon Browner | 2 |
| TX | Percy Harvin | 0 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 154 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 9 |
| QB | Sam Bradford | 5 |
| QB | Chad Henne | 4 |
| RB | Adrian Peterson | 0 |
| RB | Eddie Lacy | 5 |
| RB | James Starks | 0 |
| RB | Bernard Pierce | 0 |
| WR | Hakeem Nicks | 0 |
| WR | Reggie Wayne | 1 |
| WR | Jimmy Graham | B |
| WR | Vincent Brown | 0 |
| PK | Greg Zuerlein | 3 |
| PK | Rob Bironas | 1 |
| DF | Daryl Washington | 0 |
| DF | Ryan Kerrigan | 0 |
| DF | DeAngelo Hall | 0 |
| DF | Robert Quinn | 1 |
| TX | Toby Gerhart | 0 |
| Points: | 18 | |
| Possible Points: | 19 | |
| Efficiency: | 94.7% | |
| Total Points: | 172 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Tony Romo | 6 |
| QB | Josh Freeman | 0 |
| QB | Ryan Fitzpatrick | 0 |
| RB | Frank Gore | 4 |
| RB | Ryan Mathews | 6 |
| RB | Zac Stacy | 3 |
| RB | Jason Snelling | 0 |
| WR | A.J. Green | 8 |
| WR | Jordy Nelson | 3 |
| WR | Miles Austin | 0 |
| WR | Andre Johnson | 2 |
| PK | Mike Nugent | 5 |
| PK | Shaun Suisham | 5 |
| DF | Tim Jennings | 0 |
| DF | Greg Hardy | 1 |
| DF | Robert Mathis | 2 |
| DF | Brian Cushing | 0 |
| TX | Kendall Hunter | 0 |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 185 | |
| Formation: |
|
|
| Golden Boys | ||
|---|---|---|
| P | Player | Pts |
| QB | Colin Kaepernick | 2 |
| QB | Michael Vick | 0 |
| QB | Joe Flacco | 2 |
| RB | Jamaal Charles | 5 |
| RB | Alfred Morris | 2 |
| RB | Knile Davis | 0 |
| RB | Pierre Thomas | B |
| WR | Eric Decker | 8 |
| WR | DeSean Jackson | 1 |
| WR | Nate Washington | 1 |
| WR | Denarius Moore | B |
| PK | Stephen Gostkowski | 3 |
| PK | Adam Vinatieri | 6 |
| DF | Mason Foster | 0 |
| DF | Bruce Irvin | 0 |
| DF | Chris Harris | 0 |
| DF | Zach Brown | 0 |
| TX | Roy Helu | 6 |
| Points: | 21 | |
| Possible Points: | 28 | |
| Efficiency: | 75.0% | |
| Total Points: | 170 | |
| Formation: |
|
|