| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 4 |
| QB | Sam Darnold | 7 |
| RB | Najee Harris | 9 |
| WR | Davante Adams | 11 |
| FL | A.J. Brown | 0 |
| FL | D'Andre Swift | 8 |
| PK | Robbie Gould | 0 |
| PK | Chris Boswell | 1 |
| DF | Montez Sweat | 0 |
| DF | Josh Allen | 0 |
| DF | Maxx Crosby | 0 |
| DF | Bobby Wagner | 0 |
| TX | Mike Davis | 1 |
| TX | Trey Sermon | 2 |
| TX | Tyler Boyd | 3 |
| TX | Eli Mitchell | 0 |
| TX | Bryan Edwards | 4 |
| Points: | 32 | |
| Possible Points: | 40 | |
| Efficiency: | 80.0% | |
| Total Points: | 87 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 4 |
| QB | Ryan Tannehill | 6 |
| RB | Kareem Hunt | 10 |
| WR | Tyreek Hill | 1 |
| FL | Stefon Diggs | 2 |
| FL | Amari Cooper | 1 |
| PK | Graham Gano | 2 |
| PK | Jason Myers | 3 |
| DF | Mike Edwards | 0 |
| DF | Pat Surtain II | 0 |
| DF | Xavien Howard | 0 |
| DF | Jason Pierre-Paul | 0 |
| TX | DJ Chark Jr. | 3 |
| TX | Jamaal Williams | 2 |
| TX | Michael Carter | 0 |
| TX | Jared Goff | 0 |
| TX | James Robinson | 9 |
| Points: | 20 | |
| Possible Points: | 33 | |
| Efficiency: | 60.6% | |
| Total Points: | 70 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Jimmy Garoppolo | 6 |
| RB | Joe Mixon | 3 |
| WR | Justin Jefferson | 9 |
| FL | Cooper Kupp | 10 |
| FL | Mike Williams | 11 |
| PK | Brandon McManus | 6 |
| PK | Dustin Hopkins | 0 |
| DF | J.C. Jackson | 0 |
| DF | Josh Uche | 0 |
| DF | Derwin James Jr. | 0 |
| DF | T.J. Watt | 0 |
| TX | Deebo Samuel | 1 |
| TX | Kenyan Drake | 1 |
| TX | Damien Harris | 0 |
| TX | Sony Michel | 4 |
| TX | Antonio Brown | 0 |
| Points: | 47 | |
| Possible Points: | 48 | |
| Efficiency: | 97.9% | |
| Total Points: | 132 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 14 |
| QB | Jameis Winston | 4 |
| RB | Jonathan Taylor | 0 |
| WR | Rob Gronkowski | 1 |
| FL | Devin Singletary | 0 |
| FL | Henry Ruggs III | 4 |
| PK | Younghoe Koo | 2 |
| PK | Tristan Vizcaino | 1 |
| DF | Trey Hendrickson | 1 |
| DF | Khalil Mack | 2 |
| DF | Haason Reddick | 2 |
| DF | Leonard Floyd | 1 |
| TX | Odell Beckham Jr. | 4 |
| TX | Zack Moss | 6 |
| TX | Clyde Edwards-Helaire | 6 |
| TX | Brandon Aiyuk | 3 |
| TX | Robert Woods | 1 |
| Points: | 26 | |
| Possible Points: | 41 | |
| Efficiency: | 63.4% | |
| Total Points: | 61 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 11 |
| QB | Teddy Bridgewater | 0 |
| RB | Austin Ekeler | 8 |
| WR | Calvin Ridley | 2 |
| FL | Chris Godwin | 7 |
| FL | Courtland Sutton | 1 |
| PK | Justin Tucker | 15 |
| PK | Matt Prater | 1 |
| DF | Chandler Jones | 0 |
| DF | Joey Bosa | 1 |
| DF | Azeez Ojulari | 1 |
| DF | Bradley Chubb | 0 |
| TX | Chase Edmonds | 5 |
| TX | George Kittle | 6 |
| TX | Ronald Jones II | 0 |
| TX | T.J. Hockenson | 0 |
| TX | Justin Jackson | 0 |
| Points: | 46 | |
| Possible Points: | 54 | |
| Efficiency: | 85.2% | |
| Total Points: | 100 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 5 |
| QB | Zach Wilson | 0 |
| RB | Alvin Kamara | 7 |
| WR | Darren Waller | 1 |
| FL | Chris Carson | 5 |
| FL | DJ Moore | 7 |
| PK | Daniel Carlson | 5 |
| PK | Jason Sanders | 5 |
| DF | Aaron Donald | 1 |
| DF | Myles Garrett | 5 |
| DF | Chris Jones | 0 |
| DF | Nick Bosa | 0 |
| TX | Tee Higgins | 0 |
| TX | David Johnson | 0 |
| TX | Tony Jones Jr. | 0 |
| TX | Ja'Marr Chase | 5 |
| TX | Latavius Murray | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 106 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 9 |
| QB | Joe Burrow | 6 |
| RB | James White | 0 |
| WR | DK Metcalf | 8 |
| FL | Brandin Cooks | 7 |
| FL | Sterling Shepard | 0 |
| PK | Greg Zuerlein | 0 |
| PK | Cairo Santos | 3 |
| DF | Stephon Tuitt | 0 |
| DF | Greg Rousseau | 0 |
| DF | Jonathan Allen | 0 |
| DF | DeForest Buckner | 0 |
| TX | Allen Robinson II | 0 |
| TX | Josh Jacobs | 0 |
| TX | Marquise Brown | 1 |
| TX | Dalvin Cook | 0 |
| TX | J.D. McKissic | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 73 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 7 |
| QB | Matt Ryan | 4 |
| RB | Ezekiel Elliott | 9 |
| WR | CeeDee Lamb | 1 |
| FL | Ty'Son Williams | 0 |
| FL | David Montgomery | 0 |
| PK | Greg Joseph | 4 |
| PK | Mason Crosby | 7 |
| DF | Micah Parsons | 1 |
| DF | Jalen Ramsey | 0 |
| DF | Randy Gregory | 0 |
| DF | Jamal Adams | 0 |
| TX | Kyle Pitts | 0 |
| TX | Robbie Anderson | 0 |
| TX | Tony Pollard | 0 |
| TX | Justin Fields | 0 |
| TX | Terry McLaurin | 1 |
| Points: | 22 | |
| Possible Points: | 26 | |
| Efficiency: | 84.6% | |
| Total Points: | 63 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Derek Carr | 8 |
| RB | Nick Chubb | 3 |
| WR | Tyler Lockett | 1 |
| FL | Alexander Mattison | 8 |
| FL | Adam Thielen | 4 |
| PK | Evan McPherson | 2 |
| PK | Rodrigo Blankenship | 4 |
| DF | Shaquil Barrett | 0 |
| DF | Danielle Hunter | 0 |
| DF | Brian Burns | 1 |
| DF | Romeo Okwara | 1 |
| TX | Javonte Williams | 3 |
| TX | Jerry Jeudy | 0 |
| TX | JuJu Smith-Schuster | 1 |
| TX | Antonio Gibson | 6 |
| TX | Marvin Jones Jr. | 2 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 120 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 6 |
| QB | Ben Roethlisberger | 5 |
| RB | Christian McCaffrey | 0 |
| WR | DeVonta Smith | 1 |
| FL | Julio Jones | 1 |
| FL | Myles Gaskin | 1 |
| PK | Harrison Butker | 1 |
| PK | Tyler Bass | 4 |
| DF | Chase Young | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Justin Hollins | 0 |
| DF | Kendall Fuller | 0 |
| TX | James Conner | 4 |
| TX | Leonard Fournette | 1 |
| TX | Corey Davis | 1 |
| TX | Curtis Samuel | 0 |
| TX | DeAndre Hopkins | 1 |
| Points: | 10 | |
| Possible Points: | 17 | |
| Efficiency: | 58.8% | |
| Total Points: | 74 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Baker Mayfield | 2 |
| RB | Derrick Henry | 7 |
| WR | Travis Kelce | 6 |
| FL | Mike Evans | 6 |
| FL | Miles Sanders | 1 |
| PK | Matt Gay | 3 |
| PK | Cody Parkey | 0 |
| DF | Roquan Smith | 0 |
| DF | Von Miller | 1 |
| DF | Calais Campbell | 0 |
| DF | Malik Reed | 1 |
| TX | Mark Ingram II | 0 |
| TX | Chase Claypool | 6 |
| TX | Melvin Gordon III | 5 |
| TX | Michael Pittman Jr. | 2 |
| TX | Tim Patrick | 4 |
| Points: | 30 | |
| Possible Points: | 36 | |
| Efficiency: | 83.3% | |
| Total Points: | 102 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 11 |
| QB | Trevor Lawrence | 2 |
| RB | Aaron Jones | 5 |
| WR | Keenan Allen | 4 |
| FL | Saquon Barkley | 7 |
| FL | Rondale Moore | 0 |
| PK | Ryan Succop | 1 |
| PK | Stephen Gostkowski | 0 |
| DF | Preston Smith | 1 |
| DF | Cameron Heyward | 0 |
| DF | Shaquille Leonard | 2 |
| DF | Emmanuel Ogbah | 0 |
| TX | Diontae Johnson | 0 |
| TX | Darrell Henderson Jr. | 0 |
| TX | Daniel Jones | 3 |
| TX | AJ Dillon | 0 |
| TX | Will Fuller V | 2 |
| Points: | 31 | |
| Possible Points: | 33 | |
| Efficiency: | 93.9% | |
| Total Points: | 95 | |
| Formation: |
|
|