| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 6 |
| QB | Sam Darnold | 0 |
| RB | Najee Harris | 7 |
| WR | A.J. Brown | 11 |
| FL | D'Andre Swift | 1 |
| FL | Emmanuel Sanders | 0 |
| PK | Nick Folk | 6 |
| PK | Chris Boswell | 1 |
| DF | Montez Sweat | 0 |
| DF | Logan Wilson | 0 |
| DF | Robert Quinn | 0 |
| DF | Everson Griffen | 1 |
| TX | Trey Sermon | 0 |
| TX | Davante Adams | 0 |
| TX | Russell Wilson | 0 |
| TX | Eli Mitchell | 7 |
| TX | Jaylen Waddle | 1 |
| Points: | 31 | |
| Possible Points: | 39 | |
| Efficiency: | 79.5% | |
| Total Points: | 243 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Taylor Heinicke | 4 |
| QB | Lamar Jackson | B |
| RB | James Robinson | 0 |
| WR | Tyreek Hill | 9 |
| FL | Stefon Diggs | 3 |
| FL | Amari Cooper | 8 |
| PK | Graham Gano | 1 |
| PK | Chase McLaughlin | 1 |
| DF | Mike Edwards | 0 |
| DF | Pat Surtain II | 0 |
| DF | Anthony Brown | 0 |
| DF | Dee Ford | 0 |
| TX | Rashaad Penny | 0 |
| TX | Hunter Renfrow | B |
| TX | Kareem Hunt | 0 |
| TX | Jamaal Williams | 0 |
| TX | T.Y. Hilton | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 4 |
| QB | Mac Jones | 1 |
| RB | Darrell Henderson Jr. | 7 |
| WR | Cooper Kupp | 8 |
| FL | Justin Jefferson | 0 |
| FL | Damien Harris | 5 |
| PK | Brandon McManus | 2 |
| PK | Dustin Hopkins | 2 |
| DF | Josh Uche | 0 |
| DF | J.C. Jackson | 0 |
| DF | T.J. Watt | 2 |
| DF | Khalil Mack | 0 |
| TX | Joe Mixon | 8 |
| TX | Sony Michel | 0 |
| TX | Mike Williams | 0 |
| TX | Deebo Samuel | 8 |
| TX | Jimmy Garoppolo | 8 |
| Points: | 28 | |
| Possible Points: | 43 | |
| Efficiency: | 65.1% | |
| Total Points: | 277 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 6 |
| QB | Jameis Winston | 2 |
| RB | Jonathan Taylor | 7 |
| WR | Robert Woods | 5 |
| FL | Zack Moss | 2 |
| FL | Cordarrelle Patterson | 3 |
| PK | Austin Seibert | 0 |
| PK | Younghoe Koo | 5 |
| DF | Trey Hendrickson | 1 |
| DF | Leonard Floyd | 2 |
| DF | Haason Reddick | 1 |
| DF | Maxx Crosby | B |
| TX | Henry Ruggs III | B |
| TX | Devin Singletary | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | Brandon Aiyuk | 2 |
| TX | Michael Thomas | 0 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 194 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 4 |
| QB | Teddy Bridgewater | 2 |
| RB | Austin Ekeler | 8 |
| WR | Calvin Ridley | 0 |
| FL | Chris Godwin | 9 |
| FL | Chase Edmonds | 3 |
| PK | Matt Prater | 0 |
| PK | Justin Tucker | B |
| DF | Harold Landry III | 1 |
| DF | Chandler Jones | 0 |
| DF | Joey Bosa | 0 |
| DF | Trevon Diggs | 0 |
| TX | Tua Tagovailoa | 3 |
| TX | James Conner | 4 |
| TX | Sterling Shepard | 1 |
| TX | T.J. Hockenson | 6 |
| TX | Justin Jackson | 3 |
| Points: | 25 | |
| Possible Points: | 32 | |
| Efficiency: | 78.1% | |
| Total Points: | 232 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Zach Wilson | 0 |
| RB | Alvin Kamara | 6 |
| WR | DJ Moore | 1 |
| FL | Ja'Marr Chase | 3 |
| FL | Tee Higgins | 4 |
| PK | Zane Gonzalez | 8 |
| PK | Daniel Carlson | B |
| DF | Aaron Donald | 2 |
| DF | Myles Garrett | 1 |
| DF | Nick Bosa | 2 |
| DF | Chris Jones | 1 |
| TX | Alex Collins | 0 |
| TX | Chris Carson | 0 |
| TX | Ty Montgomery | 0 |
| TX | Darren Waller | B |
| TX | Latavius Murray | B |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 257 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 2 |
| QB | Joe Burrow | 8 |
| RB | Darrel Williams | 6 |
| WR | DK Metcalf | 6 |
| FL | Dalvin Cook | 3 |
| FL | Chuba Hubbard | 5 |
| PK | Greg Zuerlein | 2 |
| PK | Jake Elliott | 5 |
| DF | Javon Hargrave | 0 |
| DF | Markus Golden | 0 |
| DF | Greg Rousseau | 0 |
| DF | Jonathan Allen | 1 |
| TX | Chase Claypool | 1 |
| TX | Brandin Cooks | 7 |
| TX | Josh Jacobs | B |
| TX | Marquise Brown | B |
| TX | J.D. McKissic | 5 |
| Points: | 24 | |
| Possible Points: | 38 | |
| Efficiency: | 63.2% | |
| Total Points: | 185 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 0 |
| QB | Matt Ryan | 2 |
| RB | Ezekiel Elliott | 1 |
| WR | Kyle Pitts | 0 |
| FL | CeeDee Lamb | 6 |
| FL | A.J. Green | 1 |
| PK | Greg Joseph | 5 |
| PK | Mason Crosby | 1 |
| DF | Jamal Adams | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Randy Gregory | 1 |
| DF | Micah Parsons | 0 |
| TX | Dalton Schultz | 0 |
| TX | Myles Gaskin | 1 |
| TX | Tony Pollard | 0 |
| TX | Antonio Brown | 0 |
| TX | David Montgomery | 0 |
| Points: | 14 | |
| Possible Points: | 17 | |
| Efficiency: | 82.4% | |
| Total Points: | 216 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Derek Carr | B |
| RB | Nick Chubb | 0 |
| WR | Adam Thielen | 7 |
| FL | Antonio Gibson | 1 |
| FL | Jerry Jeudy | 1 |
| PK | Evan McPherson | 1 |
| PK | Rodrigo Blankenship | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Matthew Judon | 2 |
| DF | Brian Burns | 1 |
| DF | Danielle Hunter | 0 |
| TX | Javonte Williams | 0 |
| TX | Marvin Jones Jr. | 1 |
| TX | Mark Andrews | B |
| TX | Alexander Mattison | 0 |
| TX | Tyler Lockett | 9 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 241 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 8 |
| QB | Dak Prescott | 0 |
| RB | Khalil Herbert | 0 |
| WR | DeAndre Hopkins | 0 |
| FL | Kadarius Toney | 1 |
| FL | Terry McLaurin | 1 |
| PK | Harrison Butker | 2 |
| PK | Tyler Bass | 4 |
| DF | Chase Young | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Derwin James Jr. | 0 |
| DF | Jason Pierre-Paul | 0 |
| TX | Ty'Son Williams | B |
| TX | Corey Davis | 0 |
| TX | Saquon Barkley | 0 |
| TX | Leonard Fournette | 1 |
| TX | DeVonta Smith | 0 |
| Points: | 12 | |
| Possible Points: | 15 | |
| Efficiency: | 80.0% | |
| Total Points: | 194 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Baker Mayfield | 0 |
| RB | Derrick Henry | 0 |
| WR | Travis Kelce | 1 |
| FL | Mike Evans | 2 |
| FL | Courtland Sutton | 0 |
| PK | Matt Gay | 1 |
| PK | Cody Parkey | 0 |
| DF | Roquan Smith | 0 |
| DF | Quinnen Williams | 1 |
| DF | Amani Oruwariye | 0 |
| DF | Von Miller | 0 |
| TX | Mark Ingram II | 0 |
| TX | Miles Sanders | 0 |
| TX | Melvin Gordon III | 5 |
| TX | Michael Pittman Jr. | 10 |
| TX | K.J. Osborn | 0 |
| Points: | 9 | |
| Possible Points: | 24 | |
| Efficiency: | 37.5% | |
| Total Points: | 235 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 9 |
| QB | Daniel Jones | 4 |
| RB | Aaron Jones | 8 |
| WR | Keenan Allen | 7 |
| FL | Diontae Johnson | 5 |
| FL | Devontae Booker | 6 |
| PK | Randy Bullock | 4 |
| PK | Ryan Succop | 0 |
| DF | Preston Smith | 0 |
| DF | Darrell Taylor | 0 |
| DF | Shaquille Leonard | 0 |
| DF | Emmanuel Ogbah | 0 |
| TX | Rondale Moore | 1 |
| TX | Julio Jones | 0 |
| TX | Rashod Bateman | B |
| TX | AJ Dillon | 3 |
| TX | Christian McCaffrey | 0 |
| Points: | 39 | |
| Possible Points: | 39 | |
| Efficiency: | 100.0% | |
| Total Points: | 244 | |
| Formation: |
|
|