| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 0 |
| QB | Carson Wentz | 2 |
| RB | Najee Harris | 3 |
| WR | Davante Adams | 10 |
| FL | A.J. Brown | 1 |
| FL | D'Andre Swift | 8 |
| PK | Nick Folk | 7 |
| PK | Chris Boswell | 4 |
| DF | Everson Griffen | 0 |
| DF | Kevin Byard | 0 |
| DF | Robert Quinn | 4 |
| DF | Josh Allen | 0 |
| TX | Jordan Howard | 0 |
| TX | Tim Patrick | B |
| TX | Taylor Heinicke | 6 |
| TX | Jaylen Waddle | 4 |
| TX | Eli Mitchell | 0 |
| Points: | 33 | |
| Possible Points: | 42 | |
| Efficiency: | 78.6% | |
| Total Points: | 318 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Cam Newton | 6 |
| QB | Lamar Jackson | 0 |
| RB | James Robinson | 2 |
| WR | Tyreek Hill | 7 |
| FL | Stefon Diggs | 5 |
| FL | D'Onta Foreman | 0 |
| PK | Graham Gano | 1 |
| PK | Chase McLaughlin | 0 |
| DF | Jordan Poyer | 0 |
| DF | Cameron Heyward | 0 |
| DF | Anthony Brown | 0 |
| DF | Pat Surtain II | B |
| TX | Adrian Peterson | 0 |
| TX | Hunter Renfrow | 1 |
| TX | Kareem Hunt | 0 |
| TX | J.D. McKissic | 0 |
| TX | Amari Cooper | 0 |
| Points: | 21 | |
| Possible Points: | 22 | |
| Efficiency: | 95.5% | |
| Total Points: | 302 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 2 |
| QB | Mac Jones | 2 |
| RB | Damien Harris | 0 |
| WR | Justin Jefferson | 12 |
| FL | Deebo Samuel | 5 |
| FL | Joe Mixon | 8 |
| PK | Dustin Hopkins | 3 |
| PK | Brandon McManus | B |
| DF | Xavien Howard | 0 |
| DF | J.C. Jackson | 2 |
| DF | Kyle Dugger | 0 |
| DF | T.J. Watt | 0 |
| TX | Darrell Henderson Jr. | B |
| TX | Sony Michel | B |
| TX | Mike Williams | 6 |
| TX | Cooper Kupp | B |
| TX | Jimmy Garoppolo | 4 |
| Points: | 32 | |
| Possible Points: | 40 | |
| Efficiency: | 80.0% | |
| Total Points: | 381 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 5 |
| QB | Justin Fields | 0 |
| RB | Jonathan Taylor | 19 |
| WR | Brandon Aiyuk | 7 |
| FL | Zack Moss | 0 |
| FL | Christian Kirk | 0 |
| PK | Younghoe Koo | 0 |
| PK | Austin Seibert | 0 |
| DF | Haason Reddick | 1 |
| DF | Trey Hendrickson | 1 |
| DF | Khalil Mack | 0 |
| DF | Leonard Floyd | B |
| TX | Cordarrelle Patterson | 0 |
| TX | Nyheim Hines | 0 |
| TX | Odell Beckham Jr. | B |
| TX | Marcus Johnson | 0 |
| TX | Miles Sanders | 3 |
| Points: | 33 | |
| Possible Points: | 36 | |
| Efficiency: | 91.7% | |
| Total Points: | 281 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 13 |
| QB | Tua Tagovailoa | 6 |
| RB | Austin Ekeler | 14 |
| WR | Cole Beasley | 1 |
| FL | James Conner | 6 |
| FL | Chris Godwin | 4 |
| PK | Justin Tucker | 4 |
| PK | Matt Prater | 3 |
| DF | Harold Landry III | 0 |
| DF | Trevon Diggs | 0 |
| DF | Joey Bosa | 1 |
| DF | Chandler Jones | 2 |
| TX | Calvin Ridley | 0 |
| TX | Chase Edmonds | 0 |
| TX | Van Jefferson | B |
| TX | T.J. Hockenson | 2 |
| TX | Justin Jackson | 0 |
| Points: | 43 | |
| Possible Points: | 46 | |
| Efficiency: | 93.5% | |
| Total Points: | 325 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Lawrence | 0 |
| QB | Kyler Murray | 0 |
| RB | Alex Collins | 0 |
| WR | DJ Moore | 3 |
| FL | Ja'Marr Chase | 3 |
| FL | Darren Waller | 6 |
| PK | Zane Gonzalez | 0 |
| PK | Daniel Carlson | 3 |
| DF | Chris Jones | 4 |
| DF | Myles Garrett | 0 |
| DF | Nick Bosa | 2 |
| DF | Aaron Donald | B |
| TX | Chris Carson | 0 |
| TX | Alvin Kamara | 0 |
| TX | Teddy Bridgewater | B |
| TX | Tee Higgins | 0 |
| TX | Latavius Murray | 0 |
| Points: | 18 | |
| Possible Points: | 21 | |
| Efficiency: | 85.7% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 0 |
| QB | Kirk Cousins | 9 |
| RB | Dalvin Cook | 8 |
| WR | Brandin Cooks | 0 |
| FL | Saquon Barkley | 2 |
| FL | Michael Carter | 0 |
| PK | Jake Elliott | 7 |
| PK | Greg Zuerlein | 4 |
| DF | Javon Hargrave | 0 |
| DF | Markus Golden | 1 |
| DF | Jeffery Simmons | 0 |
| DF | Jonathan Allen | 0 |
| TX | Terry McLaurin | 7 |
| TX | D'Ernest Johnson | 0 |
| TX | Chase Claypool | 4 |
| TX | Marquise Brown | 0 |
| TX | Josh Jacobs | 1 |
| Points: | 18 | |
| Possible Points: | 38 | |
| Efficiency: | 47.4% | |
| Total Points: | 254 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Daniel Jones | 2 |
| QB | Ryan Tannehill | 5 |
| RB | Ezekiel Elliott | 2 |
| WR | Kadarius Toney | 2 |
| FL | CeeDee Lamb | 1 |
| FL | David Montgomery | 0 |
| PK | Mason Crosby | 3 |
| PK | Greg Joseph | 4 |
| DF | Micah Parsons | 2 |
| DF | Jonathan Greenard | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Jalen Ramsey | B |
| TX | Dalton Schultz | 2 |
| TX | Trey Lance | 0 |
| TX | Tony Pollard | 0 |
| TX | Antonio Brown | 0 |
| TX | Khalil Herbert | 0 |
| Points: | 12 | |
| Possible Points: | 18 | |
| Efficiency: | 66.7% | |
| Total Points: | 267 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 7 |
| QB | Derek Carr | 2 |
| RB | Antonio Gibson | 3 |
| WR | Adam Thielen | 7 |
| FL | Tyler Lockett | 5 |
| FL | Nick Chubb | 7 |
| PK | Joey Slye | 2 |
| PK | Evan McPherson | 11 |
| DF | Shaquil Barrett | 0 |
| DF | Matthew Judon | 1 |
| DF | Brian Burns | 1 |
| DF | Micah Hyde | 0 |
| TX | Jerry Jeudy | B |
| TX | Marvin Jones Jr. | 1 |
| TX | Javonte Williams | B |
| TX | Alexander Mattison | 0 |
| TX | Mark Andrews | 2 |
| Points: | 33 | |
| Possible Points: | 42 | |
| Efficiency: | 78.6% | |
| Total Points: | 307 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 2 |
| QB | Matt Ryan | 0 |
| RB | Leonard Fournette | 2 |
| WR | DK Metcalf | 1 |
| FL | George Kittle | 3 |
| FL | Darrel Williams | 0 |
| PK | Harrison Butker | 4 |
| PK | Tyler Bass | 0 |
| DF | Stephon Gilmore | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Danielle Hunter | 0 |
| DF | Jamal Adams | 0 |
| TX | Kyle Pitts | 1 |
| TX | Corey Davis | 1 |
| TX | Rhamondre Stevenson | 3 |
| TX | DeAndre Hopkins | 0 |
| TX | Clyde Edwards-Helaire | 5 |
| Points: | 12 | |
| Possible Points: | 19 | |
| Efficiency: | 63.2% | |
| Total Points: | 253 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 12 |
| QB | Trevor Siemian | 8 |
| RB | Mark Ingram II | 6 |
| WR | Travis Kelce | 6 |
| FL | Michael Pittman Jr. | 0 |
| FL | Mike Evans | 7 |
| PK | Cody Parkey | 0 |
| PK | Matt Gay | B |
| DF | Amani Oruwariye | 2 |
| DF | Quinnen Williams | 0 |
| DF | Maxx Crosby | 0 |
| DF | Von Miller | B |
| TX | Melvin Gordon III | B |
| TX | Derrick Henry | 0 |
| TX | Courtland Sutton | B |
| TX | Jeremy McNichols | 0 |
| TX | K.J. Osborn | 0 |
| Points: | 33 | |
| Possible Points: | 33 | |
| Efficiency: | 100.0% | |
| Total Points: | 305 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 6 |
| QB | Matthew Stafford | B |
| RB | Christian McCaffrey | 8 |
| WR | Diontae Johnson | 8 |
| FL | Keenan Allen | 7 |
| FL | AJ Dillon | 5 |
| PK | Randy Bullock | 0 |
| PK | Ryan Succop | 4 |
| DF | Leonard Williams | 0 |
| DF | Preston Smith | 2 |
| DF | Shaquille Leonard | 0 |
| DF | Azeez Ojulari | 0 |
| TX | Chuba Hubbard | 0 |
| TX | DeVonta Smith | 1 |
| TX | Rashod Bateman | 1 |
| TX | Aaron Jones | 0 |
| TX | Devontae Booker | 0 |
| Points: | 36 | |
| Possible Points: | 40 | |
| Efficiency: | 90.0% | |
| Total Points: | 327 | |
| Formation: |
|
|