| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 7 |
| QB | Carson Wentz | B |
| RB | Najee Harris | 9 |
| WR | Davante Adams | 11 |
| FL | Devonta Freeman | 1 |
| FL | Odell Beckham Jr. | 7 |
| PK | Younghoe Koo | 4 |
| PK | Nick Folk | B |
| DF | Josh Allen | 0 |
| DF | Kevin Byard | 0 |
| DF | Robert Quinn | 2 |
| DF | Darius Slay | B |
| TX | Eli Mitchell | 0 |
| TX | D'Andre Swift | 0 |
| TX | Taylor Heinicke | 3 |
| TX | A.J. Brown | 0 |
| TX | Jaylen Waddle | B |
| Points: | 41 | |
| Possible Points: | 41 | |
| Efficiency: | 100.0% | |
| Total Points: | 412 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 0 |
| QB | Cam Newton | 2 |
| RB | James Robinson | 0 |
| WR | Stefon Diggs | 2 |
| FL | Hunter Renfrow | 10 |
| FL | Tyreek Hill | 4 |
| PK | Graham Gano | 0 |
| PK | Chase McLaughlin | 2 |
| DF | Jordan Poyer | 0 |
| DF | Anthony Brown | 0 |
| DF | Pat Surtain II | 0 |
| DF | Cameron Heyward | 0 |
| TX | Jamaal Williams | 0 |
| TX | D'Onta Foreman | 2 |
| TX | Kareem Hunt | 0 |
| TX | J.D. McKissic | 0 |
| TX | Antonio Brown | 0 |
| Points: | 16 | |
| Possible Points: | 22 | |
| Efficiency: | 72.7% | |
| Total Points: | 367 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 6 |
| QB | Mac Jones | B |
| RB | Joe Mixon | 0 |
| WR | Justin Jefferson | 7 |
| FL | Cooper Kupp | 10 |
| FL | Deebo Samuel | 2 |
| PK | Robbie Gould | 2 |
| PK | Brandon McManus | 3 |
| DF | Justin Simmons | 2 |
| DF | T.J. Watt | 0 |
| DF | Byron Murphy Jr. | 0 |
| DF | J.C. Jackson | B |
| TX | Sony Michel | 3 |
| TX | Mike Williams | 2 |
| TX | Darrell Henderson Jr. | 0 |
| TX | Damien Harris | B |
| TX | Jimmy Garoppolo | 6 |
| Points: | 29 | |
| Possible Points: | 33 | |
| Efficiency: | 87.9% | |
| Total Points: | 483 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 13 |
| QB | Justin Fields | 4 |
| RB | Cordarrelle Patterson | 2 |
| WR | Brandon Aiyuk | 4 |
| FL | Christian Kirk | 4 |
| FL | Tim Patrick | 0 |
| PK | Chris Boswell | 0 |
| PK | Austin Seibert | 0 |
| DF | Leonard Floyd | 2 |
| DF | Trey Hendrickson | 1 |
| DF | Haason Reddick | 0 |
| DF | Jaelan Phillips | B |
| TX | Miles Sanders | B |
| TX | Nyheim Hines | B |
| TX | Jonathan Taylor | B |
| TX | Kendrick Bourne | B |
| TX | Zack Moss | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 368 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 8 |
| QB | Tua Tagovailoa | B |
| RB | Austin Ekeler | 5 |
| WR | Chris Godwin | 7 |
| FL | James Conner | 12 |
| FL | Van Jefferson | 2 |
| PK | Justin Tucker | 8 |
| PK | Matt Prater | 8 |
| DF | Chandler Jones | 1 |
| DF | Trevon Diggs | 0 |
| DF | Harold Landry III | 1 |
| DF | Joey Bosa | 1 |
| TX | Calvin Ridley | 0 |
| TX | Chase Edmonds | 0 |
| TX | Chase Claypool | 5 |
| TX | Darnell Mooney | 0 |
| TX | Justin Jackson | 0 |
| Points: | 44 | |
| Possible Points: | 48 | |
| Efficiency: | 91.7% | |
| Total Points: | 440 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 4 |
| QB | Colt McCoy | 0 |
| RB | Alvin Kamara | 8 |
| WR | Tee Higgins | 5 |
| FL | Ja'Marr Chase | 8 |
| FL | DJ Moore | 5 |
| PK | Zane Gonzalez | 0 |
| PK | Daniel Carlson | 1 |
| DF | Myles Garrett | 4 |
| DF | Chris Jones | 1 |
| DF | Nick Bosa | 2 |
| DF | Aaron Donald | 3 |
| TX | Chris Carson | 0 |
| TX | Alex Collins | 0 |
| TX | Teddy Bridgewater | 4 |
| TX | Latavius Murray | 2 |
| TX | Darren Waller | 0 |
| Points: | 37 | |
| Possible Points: | 40 | |
| Efficiency: | 92.5% | |
| Total Points: | 383 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 2 |
| QB | Kirk Cousins | 4 |
| RB | Saquon Barkley | 6 |
| WR | Terry McLaurin | 0 |
| FL | Dalvin Cook | 12 |
| FL | Josh Jacobs | 1 |
| PK | Greg Zuerlein | 4 |
| PK | Jake Elliott | B |
| DF | Jeffery Simmons | 0 |
| DF | Jonathan Allen | 1 |
| DF | Markus Golden | 0 |
| DF | Javon Hargrave | B |
| TX | Michael Carter | 0 |
| TX | Brandin Cooks | 6 |
| TX | Myles Gaskin | B |
| TX | Kyle Pitts | 1 |
| TX | Marquise Brown | 1 |
| Points: | 26 | |
| Possible Points: | 34 | |
| Efficiency: | 76.5% | |
| Total Points: | 315 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Taysom Hill | 4 |
| QB | Ryan Tannehill | 2 |
| RB | David Montgomery | 5 |
| WR | Amari Cooper | 3 |
| FL | Dontrell Hilliard | 0 |
| FL | CeeDee Lamb | 5 |
| PK | Greg Joseph | 4 |
| PK | Mason Crosby | 1 |
| DF | Micah Parsons | 2 |
| DF | DeMarcus Lawrence | 1 |
| DF | Jalen Ramsey | 0 |
| DF | Jonathan Greenard | 0 |
| TX | Dalton Schultz | 0 |
| TX | Daniel Jones | 0 |
| TX | Ezekiel Elliott | 1 |
| TX | Kadarius Toney | 0 |
| TX | Tony Pollard | 0 |
| Points: | 24 | |
| Possible Points: | 28 | |
| Efficiency: | 85.7% | |
| Total Points: | 337 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 10 |
| QB | Derek Carr | 4 |
| RB | Antonio Gibson | 0 |
| WR | Tyler Lockett | 9 |
| FL | Javonte Williams | 7 |
| FL | Nick Chubb | 1 |
| PK | Evan McPherson | 4 |
| PK | Joey Slye | 0 |
| DF | Shaquil Barrett | 2 |
| DF | Brian Burns | 0 |
| DF | Yannick Ngakoue | 1 |
| DF | Matthew Judon | B |
| TX | Jerry Jeudy | 1 |
| TX | Marvin Jones Jr. | 2 |
| TX | Adam Thielen | 0 |
| TX | Alexander Mattison | 0 |
| TX | Mark Andrews | 9 |
| Points: | 34 | |
| Possible Points: | 44 | |
| Efficiency: | 77.3% | |
| Total Points: | 405 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 7 |
| QB | Ben Roethlisberger | 10 |
| RB | Leonard Fournette | 8 |
| WR | DeAndre Hopkins | 1 |
| FL | George Kittle | 12 |
| FL | Rob Gronkowski | 1 |
| PK | Tyler Bass | 2 |
| PK | Harrison Butker | 4 |
| DF | Sam Hubbard | 0 |
| DF | Jamal Adams | 0 |
| DF | Tyrann Mathieu | 2 |
| DF | Kyle Van Noy | B |
| TX | DK Metcalf | 1 |
| TX | Darrel Williams | 3 |
| TX | Elijah Moore | 0 |
| TX | Rhamondre Stevenson | B |
| TX | Clyde Edwards-Helaire | 5 |
| Points: | 33 | |
| Possible Points: | 44 | |
| Efficiency: | 75.0% | |
| Total Points: | 338 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 11 |
| QB | Trevor Siemian | 0 |
| RB | Melvin Gordon III | 8 |
| WR | Mike Evans | 7 |
| FL | K.J. Osborn | 6 |
| FL | Travis Kelce | 1 |
| PK | Matt Gay | 5 |
| PK | Cody Parkey | 0 |
| DF | Amani Oruwariye | 0 |
| DF | Quinnen Williams | 0 |
| DF | Von Miller | 0 |
| DF | Maxx Crosby | 0 |
| TX | Michael Pittman Jr. | B |
| TX | Derrick Henry | 0 |
| TX | Courtland Sutton | 0 |
| TX | Mark Ingram II | 0 |
| TX | Jeremy McNichols | 0 |
| Points: | 38 | |
| Possible Points: | 38 | |
| Efficiency: | 100.0% | |
| Total Points: | 379 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 8 |
| QB | Jalen Hurts | B |
| RB | Chuba Hubbard | 2 |
| WR | Diontae Johnson | 5 |
| FL | AJ Dillon | 0 |
| FL | Aaron Jones | 5 |
| PK | Ryan Succop | 2 |
| PK | Randy Bullock | 3 |
| DF | Leonard Williams | 0 |
| DF | Azeez Ojulari | 1 |
| DF | Preston Smith | 2 |
| DF | Shaquille Leonard | B |
| TX | DeVonta Smith | B |
| TX | Rashod Bateman | 6 |
| TX | Boston Scott | B |
| TX | Keenan Allen | 0 |
| TX | Devontae Booker | 4 |
| Points: | 25 | |
| Possible Points: | 34 | |
| Efficiency: | 73.5% | |
| Total Points: | 399 | |
| Formation: |
|
|