| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Darnold | 3 |
| QB | Russell Wilson | 0 |
| RB | Najee Harris | 9 |
| WR | Davante Adams | 4 |
| FL | D'Andre Swift | 3 |
| FL | Emmanuel Sanders | 4 |
| PK | Nick Folk | 0 |
| PK | Chris Boswell | 5 |
| DF | Montez Sweat | 0 |
| DF | Josh Allen | 0 |
| DF | Everson Griffen | 0 |
| DF | Robert Quinn | 1 |
| TX | Trey Sermon | B |
| TX | A.J. Brown | 5 |
| TX | Mike Davis | B |
| TX | Eli Mitchell | B |
| TX | Tyler Boyd | 0 |
| Points: | 23 | |
| Possible Points: | 31 | |
| Efficiency: | 74.2% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 2 |
| QB | Taylor Heinicke | 2 |
| RB | Kareem Hunt | 4 |
| WR | Tyreek Hill | 8 |
| FL | Stefon Diggs | 8 |
| FL | James Robinson | 7 |
| PK | Graham Gano | 1 |
| PK | Chase McLaughlin | 0 |
| DF | Mike Edwards | 0 |
| DF | Pat Surtain II | 0 |
| DF | Xavien Howard | 0 |
| DF | Dee Ford | B |
| TX | Hunter Renfrow | 1 |
| TX | Jamaal Williams | 0 |
| TX | Michael Carter | B |
| TX | Jared Goff | 1 |
| TX | Amari Cooper | 1 |
| Points: | 30 | |
| Possible Points: | 30 | |
| Efficiency: | 100.0% | |
| Total Points: | 183 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 8 |
| QB | Mac Jones | 5 |
| RB | Darrell Henderson Jr. | 8 |
| WR | Cooper Kupp | 12 |
| FL | Justin Jefferson | 5 |
| FL | Mike Williams | 0 |
| PK | Brandon McManus | 1 |
| PK | Dustin Hopkins | 5 |
| DF | T.J. Watt | 2 |
| DF | J.C. Jackson | 0 |
| DF | Justin Simmons | 0 |
| DF | Josh Uche | 0 |
| TX | Damien Harris | 6 |
| TX | Joe Mixon | 9 |
| TX | Sony Michel | 0 |
| TX | Deebo Samuel | B |
| TX | Kenyan Drake | 4 |
| Points: | 36 | |
| Possible Points: | 50 | |
| Efficiency: | 72.0% | |
| Total Points: | 223 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 11 |
| QB | Jameis Winston | B |
| RB | Jonathan Taylor | 10 |
| WR | Henry Ruggs III | 6 |
| FL | Robert Woods | 2 |
| FL | Zack Moss | 0 |
| PK | Tristan Vizcaino | 0 |
| PK | Younghoe Koo | B |
| DF | Trey Hendrickson | 1 |
| DF | Khalil Mack | 1 |
| DF | Haason Reddick | 0 |
| DF | Leonard Floyd | 2 |
| TX | Cordarrelle Patterson | B |
| TX | Devin Singletary | 1 |
| TX | Odell Beckham Jr. | 4 |
| TX | Brandon Aiyuk | B |
| TX | Clyde Edwards-Helaire | 0 |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 148 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 2 |
| QB | Teddy Bridgewater | 9 |
| RB | Austin Ekeler | 1 |
| WR | T.J. Hockenson | 2 |
| FL | Chris Godwin | 1 |
| FL | Chase Edmonds | 1 |
| PK | Justin Tucker | 4 |
| PK | Matt Prater | 5 |
| DF | Azeez Ojulari | 0 |
| DF | Joey Bosa | 1 |
| DF | Trevon Diggs | 5 |
| DF | Chandler Jones | 0 |
| TX | Trey Lance | B |
| TX | Calvin Ridley | B |
| TX | Ronald Jones II | 0 |
| TX | George Kittle | B |
| TX | Justin Jackson | 0 |
| Points: | 17 | |
| Possible Points: | 25 | |
| Efficiency: | 68.0% | |
| Total Points: | 178 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Zach Wilson | B |
| RB | Alex Collins | 5 |
| WR | DJ Moore | 4 |
| FL | Ja'Marr Chase | 4 |
| FL | Darren Waller | 1 |
| PK | Daniel Carlson | 4 |
| PK | Jason Sanders | 2 |
| DF | Aaron Donald | 1 |
| DF | Myles Garrett | 1 |
| DF | Chris Jones | 0 |
| DF | Nick Bosa | B |
| TX | Tee Higgins | 1 |
| TX | Chris Carson | 0 |
| TX | Ty Montgomery | B |
| TX | Alvin Kamara | B |
| TX | Latavius Murray | 2 |
| Points: | 28 | |
| Possible Points: | 29 | |
| Efficiency: | 96.6% | |
| Total Points: | 190 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 8 |
| QB | Kirk Cousins | 10 |
| RB | Dalvin Cook | 7 |
| WR | DK Metcalf | 2 |
| FL | Marquise Brown | 1 |
| FL | Chuba Hubbard | 2 |
| PK | Greg Zuerlein | 5 |
| PK | Cairo Santos | 0 |
| DF | Javon Hargrave | 0 |
| DF | Greg Rousseau | 0 |
| DF | Jonathan Allen | 0 |
| DF | Stephon Tuitt | 0 |
| TX | Allen Robinson II | 1 |
| TX | Josh Jacobs | 5 |
| TX | Laviska Shenault Jr. | 2 |
| TX | J.D. McKissic | 6 |
| TX | Brandin Cooks | 6 |
| Points: | 25 | |
| Possible Points: | 39 | |
| Efficiency: | 64.1% | |
| Total Points: | 136 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 7 |
| QB | Matt Ryan | B |
| RB | Ezekiel Elliott | 6 |
| WR | CeeDee Lamb | 13 |
| FL | Antonio Brown | 8 |
| FL | Dalton Schultz | 4 |
| PK | Greg Joseph | 3 |
| PK | Mason Crosby | 1 |
| DF | Jamal Adams | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Randy Gregory | 2 |
| DF | Micah Parsons | 0 |
| TX | A.J. Green | 6 |
| TX | Damien Williams | 0 |
| TX | Tony Pollard | 1 |
| TX | Kyle Pitts | B |
| TX | David Montgomery | 0 |
| Points: | 43 | |
| Possible Points: | 45 | |
| Efficiency: | 95.6% | |
| Total Points: | 177 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 6 |
| QB | Derek Carr | 7 |
| RB | Javonte Williams | 1 |
| WR | Tyler Lockett | 0 |
| FL | Adam Thielen | 10 |
| FL | Antonio Gibson | 0 |
| PK | Evan McPherson | 3 |
| PK | Rodrigo Blankenship | 0 |
| DF | Shaquil Barrett | 1 |
| DF | Danielle Hunter | 0 |
| DF | Brian Burns | 0 |
| DF | Matthew Judon | 0 |
| TX | Nick Chubb | 0 |
| TX | Jerry Jeudy | 0 |
| TX | JuJu Smith-Schuster | 0 |
| TX | Alexander Mattison | 0 |
| TX | Marvin Jones Jr. | 8 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 197 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 11 |
| QB | Ryan Tannehill | 2 |
| RB | Leonard Fournette | 11 |
| WR | DeAndre Hopkins | 5 |
| FL | Julio Jones | 1 |
| FL | DeVonta Smith | 0 |
| PK | Tyler Bass | 5 |
| PK | Harrison Butker | 3 |
| DF | Chase Young | 1 |
| DF | Tyrann Mathieu | 0 |
| DF | DeForest Buckner | 1 |
| DF | Bobby Wagner | 0 |
| TX | James Conner | 0 |
| TX | Nyheim Hines | 0 |
| TX | Christian McCaffrey | 0 |
| TX | Curtis Samuel | 0 |
| TX | Corey Davis | B |
| Points: | 35 | |
| Possible Points: | 35 | |
| Efficiency: | 100.0% | |
| Total Points: | 162 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Baker Mayfield | 4 |
| RB | Derrick Henry | 12 |
| WR | Travis Kelce | 5 |
| FL | Mike Evans | 0 |
| FL | Courtland Sutton | 7 |
| PK | Matt Gay | 1 |
| PK | Cody Parkey | B |
| DF | Roquan Smith | 0 |
| DF | Von Miller | 0 |
| DF | Calais Campbell | 0 |
| DF | Quinnen Williams | B |
| TX | Mark Ingram II | B |
| TX | Miles Sanders | 0 |
| TX | Melvin Gordon III | 1 |
| TX | Michael Pittman Jr. | 0 |
| TX | Randall Cobb | 0 |
| Points: | 31 | |
| Possible Points: | 32 | |
| Efficiency: | 96.9% | |
| Total Points: | 195 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 10 |
| QB | Daniel Jones | 1 |
| RB | Aaron Jones | 7 |
| WR | Terry McLaurin | 1 |
| FL | Diontae Johnson | 6 |
| FL | Keenan Allen | 1 |
| PK | Ryan Succop | 0 |
| PK | Randy Bullock | 3 |
| DF | Preston Smith | 0 |
| DF | Darrell Taylor | 0 |
| DF | Shaquille Leonard | 2 |
| DF | Emmanuel Ogbah | 1 |
| TX | Ty'Son Williams | 0 |
| TX | Rondale Moore | 1 |
| TX | Van Jefferson | 1 |
| TX | AJ Dillon | 0 |
| TX | Saquon Barkley | 0 |
| Points: | 27 | |
| Possible Points: | 31 | |
| Efficiency: | 87.1% | |
| Total Points: | 179 | |
| Formation: |
|
|