| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Sam Darnold | 0 |
| QB | Carson Wentz | 6 |
| RB | D'Andre Swift | 9 |
| WR | Davante Adams | 7 |
| FL | A.J. Brown | 9 |
| FL | Eli Mitchell | 6 |
| PK | Nick Folk | 4 |
| PK | Chris Boswell | B |
| DF | Montez Sweat | 1 |
| DF | Logan Wilson | 0 |
| DF | Robert Quinn | 0 |
| DF | Everson Griffen | B |
| TX | Trey Sermon | 0 |
| TX | Emmanuel Sanders | B |
| TX | Russell Wilson | 0 |
| TX | Najee Harris | B |
| TX | Jaylen Waddle | 5 |
| Points: | 36 | |
| Possible Points: | 42 | |
| Efficiency: | 85.7% | |
| Total Points: | 212 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 7 |
| QB | Taylor Heinicke | 7 |
| RB | Rashaad Penny | 0 |
| WR | Tyreek Hill | 2 |
| FL | Jamaal Williams | 0 |
| FL | Hunter Renfrow | 2 |
| PK | Graham Gano | 7 |
| PK | Chase McLaughlin | 3 |
| DF | Mike Edwards | 0 |
| DF | Pat Surtain II | 0 |
| DF | Dee Ford | 0 |
| DF | Anthony Brown | B |
| TX | James Robinson | B |
| TX | T.Y. Hilton | 0 |
| TX | Kareem Hunt | 0 |
| TX | Stefon Diggs | B |
| TX | Amari Cooper | B |
| Points: | 18 | |
| Possible Points: | 18 | |
| Efficiency: | 100.0% | |
| Total Points: | 201 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 0 |
| QB | Mac Jones | 7 |
| RB | Darrell Henderson Jr. | 1 |
| WR | Cooper Kupp | 13 |
| FL | Deebo Samuel | 8 |
| FL | Joe Mixon | 2 |
| PK | Brandon McManus | 0 |
| PK | Dustin Hopkins | B |
| DF | Josh Uche | 0 |
| DF | J.C. Jackson | 2 |
| DF | Maxx Crosby | 0 |
| DF | T.J. Watt | B |
| TX | Damien Harris | 8 |
| TX | Sony Michel | 0 |
| TX | Mike Williams | B |
| TX | Justin Jefferson | B |
| TX | Jimmy Garoppolo | 2 |
| Points: | 26 | |
| Possible Points: | 40 | |
| Efficiency: | 65.0% | |
| Total Points: | 249 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Jameis Winston | 2 |
| QB | Josh Allen | B |
| RB | Jonathan Taylor | 7 |
| WR | Henry Ruggs III | 1 |
| FL | Robert Woods | 3 |
| FL | Cordarrelle Patterson | 2 |
| PK | Younghoe Koo | 3 |
| PK | Austin Seibert | 6 |
| DF | Trey Hendrickson | 1 |
| DF | Khalil Mack | 0 |
| DF | Haason Reddick | 0 |
| DF | Leonard Floyd | 0 |
| TX | Zack Moss | B |
| TX | Devin Singletary | B |
| TX | Odell Beckham Jr. | 0 |
| TX | Brandon Aiyuk | 0 |
| TX | Michael Thomas | 0 |
| Points: | 19 | |
| Possible Points: | 22 | |
| Efficiency: | 86.4% | |
| Total Points: | 167 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Tua Tagovailoa | 10 |
| QB | Teddy Bridgewater | 4 |
| RB | Chase Edmonds | 3 |
| WR | Calvin Ridley | 3 |
| FL | Chris Godwin | 8 |
| FL | James Conner | 2 |
| PK | Justin Tucker | 2 |
| PK | Matt Prater | 1 |
| DF | Harold Landry III | 1 |
| DF | Chandler Jones | 0 |
| DF | Trevon Diggs | B |
| DF | Joey Bosa | B |
| TX | Justin Herbert | B |
| TX | Austin Ekeler | B |
| TX | Sterling Shepard | 0 |
| TX | T.J. Hockenson | 2 |
| TX | Justin Jackson | B |
| Points: | 29 | |
| Possible Points: | 29 | |
| Efficiency: | 100.0% | |
| Total Points: | 207 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Zach Wilson | 0 |
| RB | Alvin Kamara | 12 |
| WR | DJ Moore | 2 |
| FL | Ja'Marr Chase | 12 |
| FL | Darren Waller | 0 |
| PK | Daniel Carlson | 2 |
| PK | Zane Gonzalez | 2 |
| DF | Aaron Donald | 0 |
| DF | Myles Garrett | 2 |
| DF | Nick Bosa | 0 |
| DF | Chris Jones | 0 |
| TX | Tee Higgins | 2 |
| TX | Chris Carson | 0 |
| TX | Ty Montgomery | 0 |
| TX | Alex Collins | 0 |
| TX | Latavius Murray | 0 |
| Points: | 38 | |
| Possible Points: | 40 | |
| Efficiency: | 95.0% | |
| Total Points: | 228 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 11 |
| QB | Kirk Cousins | B |
| RB | Darrel Williams | 1 |
| WR | DK Metcalf | 5 |
| FL | Josh Jacobs | 3 |
| FL | Chuba Hubbard | 1 |
| PK | Jake Elliott | 0 |
| PK | Greg Zuerlein | B |
| DF | Javon Hargrave | 0 |
| DF | Markus Golden | 2 |
| DF | Jonathan Allen | 2 |
| DF | Greg Rousseau | B |
| TX | Chase Claypool | B |
| TX | Brandin Cooks | 1 |
| TX | Dalvin Cook | B |
| TX | Marquise Brown | 6 |
| TX | J.D. McKissic | 1 |
| Points: | 25 | |
| Possible Points: | 30 | |
| Efficiency: | 83.3% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Matt Ryan | 7 |
| QB | Jalen Hurts | 5 |
| RB | Myles Gaskin | 6 |
| WR | Kyle Pitts | 8 |
| FL | Antonio Brown | 0 |
| FL | A.J. Green | 1 |
| PK | Mason Crosby | 1 |
| PK | Greg Joseph | B |
| DF | Jamal Adams | 0 |
| DF | Jalen Ramsey | 2 |
| DF | Randy Gregory | B |
| DF | Micah Parsons | B |
| TX | Dalton Schultz | B |
| TX | Ezekiel Elliott | B |
| TX | Tony Pollard | B |
| TX | CeeDee Lamb | B |
| TX | David Montgomery | 0 |
| Points: | 25 | |
| Possible Points: | 25 | |
| Efficiency: | 100.0% | |
| Total Points: | 202 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 8 |
| QB | Derek Carr | 7 |
| RB | Javonte Williams | 4 |
| WR | Tyler Lockett | 0 |
| FL | Mark Andrews | 1 |
| FL | Antonio Gibson | 0 |
| PK | Evan McPherson | 4 |
| PK | Rodrigo Blankenship | 0 |
| DF | Shaquil Barrett | 1 |
| DF | Matthew Judon | 0 |
| DF | Brian Burns | 1 |
| DF | Danielle Hunter | B |
| TX | Nick Chubb | 0 |
| TX | Jerry Jeudy | 0 |
| TX | Adam Thielen | B |
| TX | Alexander Mattison | B |
| TX | Marvin Jones Jr. | B |
| Points: | 19 | |
| Possible Points: | 19 | |
| Efficiency: | 100.0% | |
| Total Points: | 216 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 6 |
| QB | Dak Prescott | B |
| RB | Leonard Fournette | 5 |
| WR | DeAndre Hopkins | 4 |
| FL | Julio Jones | 0 |
| FL | DeVonta Smith | 1 |
| PK | Harrison Butker | 2 |
| PK | Tyler Bass | B |
| DF | Chase Young | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Jason Pierre-Paul | 2 |
| DF | Derwin James Jr. | B |
| TX | Ty'Son Williams | 0 |
| TX | Corey Davis | 3 |
| TX | Christian McCaffrey | 0 |
| TX | Kadarius Toney | 0 |
| TX | Khalil Herbert | 6 |
| Points: | 20 | |
| Possible Points: | 28 | |
| Efficiency: | 71.4% | |
| Total Points: | 182 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 8 |
| QB | Baker Mayfield | 0 |
| RB | Derrick Henry | 6 |
| WR | Travis Kelce | 2 |
| FL | Mike Evans | 11 |
| FL | Courtland Sutton | 1 |
| PK | Matt Gay | 3 |
| PK | Cody Parkey | 0 |
| DF | Roquan Smith | 0 |
| DF | Von Miller | 0 |
| DF | Amani Oruwariye | 0 |
| DF | Quinnen Williams | 0 |
| TX | Mark Ingram II | 1 |
| TX | Miles Sanders | 0 |
| TX | Melvin Gordon III | 2 |
| TX | Michael Pittman Jr. | 7 |
| TX | K.J. Osborn | B |
| Points: | 31 | |
| Possible Points: | 37 | |
| Efficiency: | 83.8% | |
| Total Points: | 226 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 10 |
| QB | Daniel Jones | 2 |
| RB | Aaron Jones | 1 |
| WR | Terry McLaurin | 8 |
| FL | Devontae Booker | 2 |
| FL | Rashod Bateman | 4 |
| PK | Ryan Succop | 1 |
| PK | Randy Bullock | 4 |
| DF | Emmanuel Ogbah | 0 |
| DF | Darrell Taylor | 0 |
| DF | Shaquille Leonard | 0 |
| DF | Preston Smith | 0 |
| TX | Rondale Moore | 0 |
| TX | Diontae Johnson | B |
| TX | Keenan Allen | B |
| TX | AJ Dillon | 0 |
| TX | Saquon Barkley | 0 |
| Points: | 26 | |
| Possible Points: | 29 | |
| Efficiency: | 89.7% | |
| Total Points: | 205 | |
| Formation: |
|
|