| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 2 |
| QB | Russell Wilson | 4 |
| RB | Najee Harris | 5 |
| WR | Jaylen Waddle | 6 |
| FL | Eli Mitchell | 6 |
| FL | Odell Beckham Jr. | 2 |
| PK | Nick Folk | 3 |
| PK | Younghoe Koo | 1 |
| DF | Josh Allen | 0 |
| DF | Darius Slay | 0 |
| DF | Robert Quinn | 0 |
| DF | Kevin Byard | B |
| TX | Devonta Freeman | 6 |
| TX | D'Andre Swift | 0 |
| TX | Taylor Heinicke | 4 |
| TX | A.J. Brown | B |
| TX | Davante Adams | B |
| Points: | 24 | |
| Possible Points: | 30 | |
| Efficiency: | 80.0% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 4 |
| QB | Cam Newton | B |
| RB | Jamaal Williams | 3 |
| WR | Stefon Diggs | 1 |
| FL | Hunter Renfrow | 7 |
| FL | Tyreek Hill | 0 |
| PK | Graham Gano | 5 |
| PK | Chase McLaughlin | B |
| DF | Jordan Poyer | 0 |
| DF | Anthony Brown | 0 |
| DF | Pat Surtain II | 2 |
| DF | Cameron Heyward | 1 |
| TX | James Robinson | 0 |
| TX | D'Onta Foreman | B |
| TX | Kareem Hunt | B |
| TX | J.D. McKissic | 0 |
| TX | Antonio Brown | 0 |
| Points: | 22 | |
| Possible Points: | 23 | |
| Efficiency: | 95.7% | |
| Total Points: | 351 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 2 |
| QB | Mac Jones | 0 |
| RB | Joe Mixon | 2 |
| WR | Justin Jefferson | 12 |
| FL | Sony Michel | 8 |
| FL | Cooper Kupp | 9 |
| PK | Robbie Gould | 3 |
| PK | Brandon McManus | 2 |
| DF | Justin Simmons | 0 |
| DF | J.C. Jackson | 0 |
| DF | Byron Murphy Jr. | 3 |
| DF | T.J. Watt | 4 |
| TX | Darrell Henderson Jr. | 0 |
| TX | Deebo Samuel | 0 |
| TX | Mike Williams | 5 |
| TX | Damien Harris | 6 |
| TX | Jimmy Garoppolo | 6 |
| Points: | 39 | |
| Possible Points: | 51 | |
| Efficiency: | 76.5% | |
| Total Points: | 454 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 2 |
| QB | Justin Fields | 0 |
| RB | Jonathan Taylor | 9 |
| WR | Brandon Aiyuk | 1 |
| FL | Miles Sanders | 6 |
| FL | Cordarrelle Patterson | 4 |
| PK | Chris Boswell | 5 |
| PK | Austin Seibert | 0 |
| DF | Leonard Floyd | 1 |
| DF | Trey Hendrickson | 1 |
| DF | Jaelan Phillips | 2 |
| DF | Haason Reddick | B |
| TX | Christian Kirk | 0 |
| TX | Nyheim Hines | 1 |
| TX | Tim Patrick | 0 |
| TX | Kendrick Bourne | 0 |
| TX | Zack Moss | 0 |
| Points: | 31 | |
| Possible Points: | 31 | |
| Efficiency: | 100.0% | |
| Total Points: | 342 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 10 |
| QB | Tua Tagovailoa | 4 |
| RB | Austin Ekeler | 7 |
| WR | Chris Godwin | 11 |
| FL | James Conner | 6 |
| FL | Darnell Mooney | 1 |
| PK | Justin Tucker | 2 |
| PK | Matt Prater | 2 |
| DF | Chandler Jones | 1 |
| DF | Trevon Diggs | 2 |
| DF | Joey Bosa | 0 |
| DF | Harold Landry III | B |
| TX | Calvin Ridley | 0 |
| TX | Chase Edmonds | 0 |
| TX | Chase Claypool | 0 |
| TX | Van Jefferson | 4 |
| TX | Justin Jackson | 0 |
| Points: | 40 | |
| Possible Points: | 43 | |
| Efficiency: | 93.0% | |
| Total Points: | 396 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 8 |
| QB | Colt McCoy | 0 |
| RB | Alex Collins | 0 |
| WR | Tee Higgins | 10 |
| FL | Ja'Marr Chase | 1 |
| FL | Latavius Murray | 0 |
| PK | Daniel Carlson | 5 |
| PK | Zane Gonzalez | B |
| DF | Aaron Donald | 1 |
| DF | Chris Jones | 0 |
| DF | Nick Bosa | 1 |
| DF | Myles Garrett | B |
| TX | Chris Carson | 0 |
| TX | Alvin Kamara | 0 |
| TX | Teddy Bridgewater | 4 |
| TX | DJ Moore | B |
| TX | Darren Waller | 0 |
| Points: | 26 | |
| Possible Points: | 26 | |
| Efficiency: | 100.0% | |
| Total Points: | 346 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 2 |
| QB | Kirk Cousins | 7 |
| RB | Saquon Barkley | 2 |
| WR | Terry McLaurin | 1 |
| FL | Myles Gaskin | 0 |
| FL | Marquise Brown | 1 |
| PK | Greg Zuerlein | 4 |
| PK | Jake Elliott | 6 |
| DF | Javon Hargrave | 1 |
| DF | Jonathan Allen | 1 |
| DF | Markus Golden | 0 |
| DF | Jeffery Simmons | B |
| TX | Michael Carter | 0 |
| TX | Dalvin Cook | 0 |
| TX | Kyle Pitts | 1 |
| TX | Brandin Cooks | 1 |
| TX | Josh Jacobs | 8 |
| Points: | 12 | |
| Possible Points: | 27 | |
| Efficiency: | 44.4% | |
| Total Points: | 289 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Taysom Hill | 10 |
| QB | Ryan Tannehill | B |
| RB | David Montgomery | 9 |
| WR | Amari Cooper | 0 |
| FL | Tony Pollard | 2 |
| FL | CeeDee Lamb | 6 |
| PK | Greg Joseph | 4 |
| PK | Mason Crosby | B |
| DF | Micah Parsons | 1 |
| DF | DeMarcus Lawrence | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Jonathan Greenard | 0 |
| TX | Dalton Schultz | 1 |
| TX | Daniel Jones | 0 |
| TX | Ezekiel Elliott | 0 |
| TX | Kadarius Toney | 0 |
| TX | Dontrell Hilliard | B |
| Points: | 32 | |
| Possible Points: | 42 | |
| Efficiency: | 76.2% | |
| Total Points: | 313 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 12 |
| QB | Derek Carr | 0 |
| RB | Antonio Gibson | 7 |
| WR | Adam Thielen | 0 |
| FL | Javonte Williams | 11 |
| FL | Alexander Mattison | 7 |
| PK | Evan McPherson | 2 |
| PK | Joey Slye | 0 |
| DF | Shaquil Barrett | 0 |
| DF | Matthew Judon | 1 |
| DF | Yannick Ngakoue | 0 |
| DF | Brian Burns | B |
| TX | Jerry Jeudy | 4 |
| TX | Marvin Jones Jr. | 0 |
| TX | Tyler Lockett | 4 |
| TX | Nick Chubb | B |
| TX | Mark Andrews | 1 |
| Points: | 40 | |
| Possible Points: | 44 | |
| Efficiency: | 90.9% | |
| Total Points: | 371 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 7 |
| QB | Ben Roethlisberger | 5 |
| RB | Leonard Fournette | 7 |
| WR | DK Metcalf | 1 |
| FL | Clyde Edwards-Helaire | 4 |
| FL | Rob Gronkowski | 5 |
| PK | Harrison Butker | 6 |
| PK | Tyler Bass | 1 |
| DF | Kyle Van Noy | 0 |
| DF | Jamal Adams | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Sam Hubbard | 1 |
| TX | DeAndre Hopkins | 2 |
| TX | Darrel Williams | 4 |
| TX | Elijah Moore | 7 |
| TX | Rhamondre Stevenson | 3 |
| TX | George Kittle | 14 |
| Points: | 30 | |
| Possible Points: | 47 | |
| Efficiency: | 63.8% | |
| Total Points: | 305 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Trevor Siemian | 0 |
| QB | Aaron Rodgers | B |
| RB | Mark Ingram II | 0 |
| WR | Mike Evans | 5 |
| FL | Michael Pittman Jr. | 6 |
| FL | Travis Kelce | 1 |
| PK | Matt Gay | 5 |
| PK | Cody Parkey | 0 |
| DF | Amani Oruwariye | 0 |
| DF | Quinnen Williams | 0 |
| DF | Von Miller | 0 |
| DF | Maxx Crosby | 0 |
| TX | Melvin Gordon III | 0 |
| TX | Derrick Henry | B |
| TX | Courtland Sutton | 0 |
| TX | Jeremy McNichols | B |
| TX | K.J. Osborn | 3 |
| Points: | 17 | |
| Possible Points: | 19 | |
| Efficiency: | 89.5% | |
| Total Points: | 341 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 8 |
| QB | Jalen Hurts | 0 |
| RB | Boston Scott | 0 |
| WR | Diontae Johnson | 10 |
| FL | Keenan Allen | 6 |
| FL | DeVonta Smith | 0 |
| PK | Ryan Succop | 1 |
| PK | Randy Bullock | B |
| DF | Leonard Williams | 0 |
| DF | Azeez Ojulari | 1 |
| DF | Shaquille Leonard | 0 |
| DF | Preston Smith | B |
| TX | Chuba Hubbard | B |
| TX | Rashod Bateman | 0 |
| TX | Aaron Jones | B |
| TX | AJ Dillon | B |
| TX | Devontae Booker | 1 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 374 | |
| Formation: |
|
|