| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 2 |
| QB | Sam Darnold | 2 |
| RB | Najee Harris | 7 |
| WR | Davante Adams | 13 |
| FL | D'Andre Swift | 8 |
| FL | A.J. Brown | 1 |
| PK | Nick Folk | 8 |
| PK | Chris Boswell | 4 |
| DF | Montez Sweat | 0 |
| DF | Josh Allen | 1 |
| DF | Everson Griffen | 2 |
| DF | Robert Quinn | 0 |
| TX | Trey Sermon | 0 |
| TX | Emmanuel Sanders | 5 |
| TX | Mike Davis | 2 |
| TX | Eli Mitchell | 0 |
| TX | Tyler Boyd | 1 |
| Points: | 42 | |
| Possible Points: | 46 | |
| Efficiency: | 91.3% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Lamar Jackson | 15 |
| QB | Taylor Heinicke | 0 |
| RB | Kareem Hunt | 8 |
| WR | Tyreek Hill | 5 |
| FL | Stefon Diggs | 0 |
| FL | James Robinson | 7 |
| PK | Graham Gano | 6 |
| PK | Chase McLaughlin | 2 |
| DF | Mike Edwards | 0 |
| DF | Pat Surtain II | 0 |
| DF | Xavien Howard | 0 |
| DF | Dee Ford | 0 |
| TX | Hunter Renfrow | 2 |
| TX | Jamaal Williams | 0 |
| TX | Michael Carter | 3 |
| TX | Jared Goff | 1 |
| TX | Amari Cooper | 3 |
| Points: | 41 | |
| Possible Points: | 44 | |
| Efficiency: | 93.2% | |
| Total Points: | 153 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 6 |
| QB | Mac Jones | 2 |
| RB | Damien Harris | 2 |
| WR | Cooper Kupp | 5 |
| FL | Deebo Samuel | 3 |
| FL | Justin Jefferson | 6 |
| PK | Brandon McManus | 2 |
| PK | Dustin Hopkins | 4 |
| DF | T.J. Watt | 0 |
| DF | J.C. Jackson | 0 |
| DF | Josh Uche | 0 |
| DF | Justin Simmons | 0 |
| TX | Mike Williams | 12 |
| TX | Sony Michel | 2 |
| TX | Joe Mixon | 2 |
| TX | Antonio Brown | 10 |
| TX | Kenyan Drake | 0 |
| Points: | 24 | |
| Possible Points: | 40 | |
| Efficiency: | 60.0% | |
| Total Points: | 187 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 11 |
| QB | Jameis Winston | 10 |
| RB | Jonathan Taylor | 11 |
| WR | Henry Ruggs III | 1 |
| FL | Clyde Edwards-Helaire | 0 |
| FL | Zack Moss | 4 |
| PK | Younghoe Koo | 4 |
| PK | Tristan Vizcaino | 0 |
| DF | Trey Hendrickson | 2 |
| DF | Khalil Mack | 1 |
| DF | Haason Reddick | 2 |
| DF | Leonard Floyd | 0 |
| TX | Cordarrelle Patterson | 6 |
| TX | Devin Singletary | 0 |
| TX | Odell Beckham Jr. | 0 |
| TX | Brandon Aiyuk | 0 |
| TX | Robert Woods | 10 |
| Points: | 36 | |
| Possible Points: | 51 | |
| Efficiency: | 70.6% | |
| Total Points: | 117 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 15 |
| QB | Teddy Bridgewater | 6 |
| RB | Austin Ekeler | 11 |
| WR | T.J. Hockenson | 0 |
| FL | Chris Godwin | 2 |
| FL | Chase Edmonds | 1 |
| PK | Justin Tucker | 1 |
| PK | Matt Prater | 1 |
| DF | Chandler Jones | 0 |
| DF | Joey Bosa | 0 |
| DF | Trevon Diggs | 2 |
| DF | Azeez Ojulari | 0 |
| TX | Trey Lance | 3 |
| TX | Calvin Ridley | 0 |
| TX | Ronald Jones II | 0 |
| TX | George Kittle | 0 |
| TX | Justin Jackson | 0 |
| Points: | 32 | |
| Possible Points: | 32 | |
| Efficiency: | 100.0% | |
| Total Points: | 161 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Zach Wilson | 1 |
| RB | Alvin Kamara | 9 |
| WR | DJ Moore | 1 |
| FL | Ja'Marr Chase | 10 |
| FL | Darren Waller | 1 |
| PK | Daniel Carlson | 1 |
| PK | Jason Sanders | 1 |
| DF | Aaron Donald | 1 |
| DF | Myles Garrett | 1 |
| DF | Nick Bosa | 1 |
| DF | Chris Jones | 0 |
| TX | Tee Higgins | 2 |
| TX | Alex Collins | 0 |
| TX | Ty Montgomery | 0 |
| TX | Chris Carson | 0 |
| TX | Latavius Murray | 0 |
| Points: | 27 | |
| Possible Points: | 28 | |
| Efficiency: | 96.4% | |
| Total Points: | 162 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 4 |
| QB | Joe Burrow | 7 |
| RB | Josh Jacobs | 3 |
| WR | DK Metcalf | 8 |
| FL | Laviska Shenault Jr. | 0 |
| FL | Chuba Hubbard | 6 |
| PK | Greg Zuerlein | 3 |
| PK | Cairo Santos | 4 |
| DF | Javon Hargrave | 1 |
| DF | Stephon Tuitt | 0 |
| DF | Jonathan Allen | 0 |
| DF | Greg Rousseau | 3 |
| TX | Allen Robinson II | 1 |
| TX | Dalvin Cook | 0 |
| TX | Marquise Brown | 12 |
| TX | J.D. McKissic | 0 |
| TX | Brandin Cooks | 1 |
| Points: | 25 | |
| Possible Points: | 44 | |
| Efficiency: | 56.8% | |
| Total Points: | 111 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Jalen Hurts | 5 |
| QB | Matt Ryan | 7 |
| RB | Ezekiel Elliott | 8 |
| WR | CeeDee Lamb | 6 |
| FL | Darrell Henderson Jr. | 5 |
| FL | Damien Williams | 5 |
| PK | Greg Joseph | 8 |
| PK | Mason Crosby | 7 |
| DF | Micah Parsons | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Randy Gregory | 0 |
| DF | Jamal Adams | 0 |
| TX | A.J. Green | 0 |
| TX | Dalton Schultz | 5 |
| TX | Tony Pollard | 5 |
| TX | Kyle Pitts | 9 |
| TX | David Montgomery | 0 |
| Points: | 37 | |
| Possible Points: | 43 | |
| Efficiency: | 86.0% | |
| Total Points: | 134 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 15 |
| QB | Derek Carr | 0 |
| RB | Nick Chubb | 8 |
| WR | Tyler Lockett | 1 |
| FL | Alexander Mattison | 10 |
| FL | Adam Thielen | 0 |
| PK | Rodrigo Blankenship | 3 |
| PK | Evan McPherson | 0 |
| DF | Shaquil Barrett | 2 |
| DF | Danielle Hunter | 1 |
| DF | Brian Burns | 0 |
| DF | Matthew Judon | 2 |
| TX | Javonte Williams | 4 |
| TX | Jerry Jeudy | 0 |
| TX | JuJu Smith-Schuster | 0 |
| TX | Antonio Gibson | 4 |
| TX | Marvin Jones Jr. | 0 |
| Points: | 40 | |
| Possible Points: | 46 | |
| Efficiency: | 87.0% | |
| Total Points: | 176 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 9 |
| QB | Ryan Tannehill | 2 |
| RB | Leonard Fournette | 7 |
| WR | Corey Davis | 1 |
| FL | James Conner | 2 |
| FL | DeAndre Hopkins | 7 |
| PK | Tyler Bass | 1 |
| PK | Harrison Butker | 4 |
| DF | Chase Young | 1 |
| DF | Tyrann Mathieu | 0 |
| DF | Bobby Wagner | 0 |
| DF | DeForest Buckner | 0 |
| TX | DeVonta Smith | 6 |
| TX | Nyheim Hines | 0 |
| TX | Julio Jones | 0 |
| TX | Curtis Samuel | 0 |
| TX | Christian McCaffrey | 0 |
| Points: | 28 | |
| Possible Points: | 36 | |
| Efficiency: | 77.8% | |
| Total Points: | 127 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 7 |
| QB | Baker Mayfield | 8 |
| RB | Derrick Henry | 11 |
| WR | Travis Kelce | 4 |
| FL | Mike Evans | 10 |
| FL | Randall Cobb | 0 |
| PK | Matt Gay | 3 |
| PK | Cody Parkey | 0 |
| DF | Roquan Smith | 0 |
| DF | Von Miller | 0 |
| DF | Calais Campbell | 0 |
| DF | Quinnen Williams | 0 |
| TX | Mark Ingram II | 0 |
| TX | Miles Sanders | 1 |
| TX | Melvin Gordon III | 0 |
| TX | Michael Pittman Jr. | 7 |
| TX | Courtland Sutton | 8 |
| Points: | 35 | |
| Possible Points: | 47 | |
| Efficiency: | 74.5% | |
| Total Points: | 164 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Daniel Jones | 0 |
| RB | Aaron Jones | 5 |
| WR | Terry McLaurin | 1 |
| FL | Saquon Barkley | 0 |
| FL | Keenan Allen | 5 |
| PK | Ryan Succop | 2 |
| PK | Randy Bullock | 1 |
| DF | Preston Smith | 1 |
| DF | Darrell Taylor | 1 |
| DF | Shaquille Leonard | 0 |
| DF | Emmanuel Ogbah | 0 |
| TX | Ty'Son Williams | 0 |
| TX | Rondale Moore | 4 |
| TX | Van Jefferson | 0 |
| TX | AJ Dillon | 6 |
| TX | Diontae Johnson | 2 |
| Points: | 21 | |
| Possible Points: | 30 | |
| Efficiency: | 70.0% | |
| Total Points: | 152 | |
| Formation: |
|
|