| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Russell Wilson | 8 |
| QB | Carson Wentz | 3 |
| RB | Najee Harris | 1 |
| WR | Davante Adams | 2 |
| FL | Eli Mitchell | 3 |
| FL | A.J. Brown | 3 |
| PK | Nick Folk | 2 |
| PK | Younghoe Koo | 5 |
| DF | Robert Quinn | 1 |
| DF | Darius Slay | 0 |
| DF | Kevin Byard | 0 |
| DF | Ndamukong Suh | 0 |
| TX | Devonta Freeman | 0 |
| TX | D'Andre Swift | 3 |
| TX | Odell Beckham Jr. | 0 |
| TX | Jaylen Waddle | 3 |
| TX | Jeff Wilson Jr. | 0 |
| TX | Craig Reynolds | 0 |
| Points: | 20 | |
| Possible Points: | 26 | |
| Efficiency: | 76.9% | |
| Total Points: | 517 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tyler Huntley | 0 |
| QB | Davis Mills | 10 |
| RB | D'Onta Foreman | 3 |
| WR | Hunter Renfrow | 5 |
| FL | Stefon Diggs | 8 |
| FL | Tyreek Hill | 0 |
| PK | Graham Gano | 0 |
| PK | Chase McLaughlin | 0 |
| DF | Jordan Poyer | 2 |
| DF | Cameron Heyward | 1 |
| DF | Anthony Brown | 0 |
| DF | Pat Surtain II | 0 |
| TX | Jamaal Williams | 0 |
| TX | James Robinson | 0 |
| TX | Kareem Hunt | 0 |
| TX | J.D. McKissic | 0 |
| TX | Antonio Brown | 0 |
| TX | Lamar Jackson | 0 |
| Points: | 19 | |
| Possible Points: | 29 | |
| Efficiency: | 65.5% | |
| Total Points: | 436 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 7 |
| QB | Mac Jones | 4 |
| RB | Sony Michel | 0 |
| WR | Cooper Kupp | 9 |
| FL | Justin Jefferson | 7 |
| FL | Deebo Samuel | 10 |
| PK | Robbie Gould | 3 |
| PK | Brandon McManus | 1 |
| DF | J.C. Jackson | 0 |
| DF | T.J. Watt | 1 |
| DF | Xavien Howard | 5 |
| DF | Kyle Dugger | 0 |
| TX | Damien Harris | 3 |
| TX | Mike Williams | 9 |
| TX | D'Ernest Johnson | 7 |
| TX | Joe Mixon | 0 |
| TX | Jimmy Garoppolo | 5 |
| TX | Darrell Henderson Jr. | 0 |
| Points: | 42 | |
| Possible Points: | 51 | |
| Efficiency: | 82.4% | |
| Total Points: | 648 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 4 |
| QB | Justin Fields | 0 |
| RB | Cordarrelle Patterson | 0 |
| WR | Christian Kirk | 0 |
| FL | Jonathan Taylor | 4 |
| FL | Devin Singletary | 8 |
| PK | Chris Boswell | 4 |
| PK | Ka'imi Fairbairn | 1 |
| DF | Leonard Floyd | 0 |
| DF | Jaelan Phillips | 0 |
| DF | Haason Reddick | 0 |
| DF | Trey Hendrickson | 0 |
| TX | Tim Patrick | 5 |
| TX | Nyheim Hines | 0 |
| TX | Brandon Aiyuk | 6 |
| TX | Kendrick Bourne | 1 |
| TX | Miles Sanders | 0 |
| TX | Taylor Heinicke | 0 |
| Points: | 20 | |
| Possible Points: | 31 | |
| Efficiency: | 64.5% | |
| Total Points: | 463 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 11 |
| QB | Tua Tagovailoa | 2 |
| RB | Austin Ekeler | 9 |
| WR | Darnell Mooney | 9 |
| FL | Van Jefferson | 0 |
| FL | James Conner | 9 |
| PK | Justin Tucker | 3 |
| PK | Matt Prater | 4 |
| DF | Joey Bosa | 1 |
| DF | Chandler Jones | 1 |
| DF | Harold Landry III | 0 |
| DF | Trevon Diggs | 0 |
| TX | Chris Godwin | 0 |
| TX | DeVante Parker | 0 |
| TX | Chase Claypool | 3 |
| TX | Chase Edmonds | 0 |
| TX | Justin Jackson | 0 |
| TX | Joshua Kelley | 0 |
| Points: | 43 | |
| Possible Points: | 47 | |
| Efficiency: | 91.5% | |
| Total Points: | 555 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 2 |
| QB | Colt McCoy | 0 |
| RB | Alvin Kamara | 6 |
| WR | Tee Higgins | 0 |
| FL | Ja'Marr Chase | 0 |
| FL | DJ Moore | 6 |
| PK | Daniel Carlson | 9 |
| PK | Zane Gonzalez | 0 |
| DF | Myles Garrett | 1 |
| DF | Aaron Donald | 0 |
| DF | Nick Bosa | 1 |
| DF | Chris Jones | 0 |
| TX | Jordan Howard | 0 |
| TX | Alex Collins | 0 |
| TX | Teddy Bridgewater | 0 |
| TX | Latavius Murray | 8 |
| TX | Darren Waller | 0 |
| TX | Tony Jones Jr. | 0 |
| Points: | 25 | |
| Possible Points: | 33 | |
| Efficiency: | 75.8% | |
| Total Points: | 489 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Kirk Cousins | 8 |
| QB | Dak Prescott | 12 |
| RB | Rashaad Penny | 9 |
| WR | Brandin Cooks | 1 |
| FL | Dalvin Cook | 3 |
| FL | Josh Jacobs | 7 |
| PK | Jake Elliott | 3 |
| PK | Greg Zuerlein | 2 |
| DF | Jeffery Simmons | 1 |
| DF | Markus Golden | 0 |
| DF | Jonathan Allen | 1 |
| DF | Javon Hargrave | 0 |
| TX | Marquise Brown | 1 |
| TX | Terry McLaurin | 4 |
| TX | Michael Carter | 0 |
| TX | Kyle Pitts | 0 |
| TX | Saquon Barkley | 1 |
| TX | Cole Beasley | 1 |
| Points: | 33 | |
| Possible Points: | 40 | |
| Efficiency: | 82.5% | |
| Total Points: | 419 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Ryan Tannehill | 10 |
| QB | Taysom Hill | 2 |
| RB | David Montgomery | 3 |
| WR | Amari Cooper | 4 |
| FL | Corey Clement | 6 |
| FL | CeeDee Lamb | 0 |
| PK | Mason Crosby | 1 |
| PK | Greg Joseph | 1 |
| DF | Jonathan Greenard | 0 |
| DF | DeMarcus Lawrence | 1 |
| DF | Jalen Ramsey | 2 |
| DF | Micah Parsons | 0 |
| TX | Dalton Schultz | 5 |
| TX | Kyle Allen | 0 |
| TX | Ezekiel Elliott | 3 |
| TX | Dawson Knox | 1 |
| TX | Cam Sims | 0 |
| TX | Tony Pollard | 0 |
| Points: | 27 | |
| Possible Points: | 32 | |
| Efficiency: | 84.4% | |
| Total Points: | 417 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 9 |
| QB | Derek Carr | 4 |
| RB | Nick Chubb | 0 |
| WR | Mark Andrews | 5 |
| FL | Antonio Gibson | 8 |
| FL | Javonte Williams | 0 |
| PK | Dustin Hopkins | 2 |
| PK | Evan McPherson | 0 |
| DF | Yannick Ngakoue | 0 |
| DF | Brian Burns | 0 |
| DF | Matthew Judon | 0 |
| DF | Shaquil Barrett | 0 |
| TX | Jerry Jeudy | 0 |
| TX | Marvin Jones Jr. | 7 |
| TX | Adam Thielen | 0 |
| TX | Tyler Lockett | 9 |
| TX | Alexander Mattison | 0 |
| TX | T.J. Hockenson | 0 |
| Points: | 24 | |
| Possible Points: | 40 | |
| Efficiency: | 60.0% | |
| Total Points: | 512 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Ben Roethlisberger | 2 |
| QB | Joe Burrow | 0 |
| RB | Darrel Williams | 1 |
| WR | George Kittle | 1 |
| FL | DK Metcalf | 1 |
| FL | Rob Gronkowski | 7 |
| PK | Harrison Butker | 4 |
| PK | Tyler Bass | 3 |
| DF | Tyrann Mathieu | 0 |
| DF | Randy Gregory | 0 |
| DF | Kyle Van Noy | 1 |
| DF | Sam Hubbard | 0 |
| TX | Rhamondre Stevenson | 0 |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Leonard Fournette | 0 |
| TX | Ronald Jones II | 0 |
| TX | DeAndre Hopkins | 0 |
| TX | DeVonta Smith | 1 |
| Points: | 17 | |
| Possible Points: | 17 | |
| Efficiency: | 100.0% | |
| Total Points: | 406 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 4 |
| QB | Matt Ryan | 2 |
| RB | Melvin Gordon III | 6 |
| WR | Michael Pittman Jr. | 5 |
| FL | Mike Evans | 9 |
| FL | Travis Kelce | 3 |
| PK | Matt Gay | 2 |
| PK | Cody Parkey | 0 |
| DF | Amani Oruwariye | 0 |
| DF | Quinnen Williams | 0 |
| DF | Von Miller | 1 |
| DF | Maxx Crosby | 2 |
| TX | K.J. Osborn | 2 |
| TX | Derrick Henry | 0 |
| TX | Courtland Sutton | 0 |
| TX | Mark Ingram II | 0 |
| TX | Kenneth Gainwell | 6 |
| TX | Elijah Moore | 0 |
| Points: | 30 | |
| Possible Points: | 35 | |
| Efficiency: | 85.7% | |
| Total Points: | 474 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 6 |
| QB | Jalen Hurts | 0 |
| RB | AJ Dillon | 0 |
| WR | Diontae Johnson | 2 |
| FL | Rashod Bateman | 0 |
| FL | Keenan Allen | 2 |
| PK | Ryan Succop | 3 |
| PK | Randy Bullock | 0 |
| DF | Rasul Douglas | 0 |
| DF | Rashan Gary | 0 |
| DF | Azeez Ojulari | 0 |
| DF | Preston Smith | 0 |
| TX | Aaron Jones | 0 |
| TX | Jalen Guyton | 2 |
| TX | Allen Lazard | 8 |
| TX | Myles Gaskin | 1 |
| TX | Boston Scott | 0 |
| TX | Chuba Hubbard | 2 |
| Points: | 13 | |
| Possible Points: | 23 | |
| Efficiency: | 56.5% | |
| Total Points: | 477 | |
| Formation: |
|
|