| Abusement Park | ||
|---|---|---|
| P | Player | Pts |
| QB | Carson Wentz | 2 |
| QB | Russell Wilson | 8 |
| RB | Najee Harris | 11 |
| WR | Davante Adams | 10 |
| FL | D'Andre Swift | 0 |
| FL | Eli Mitchell | 7 |
| PK | Nick Folk | 2 |
| PK | Younghoe Koo | 2 |
| DF | Robert Quinn | 1 |
| DF | Darius Slay | 0 |
| DF | Ndamukong Suh | 0 |
| DF | Kevin Byard | 0 |
| TX | Devonta Freeman | 3 |
| TX | Jaylen Waddle | 1 |
| TX | Odell Beckham Jr. | 3 |
| TX | A.J. Brown | 0 |
| TX | Jeff Wilson Jr. | 0 |
| TX | Craig Reynolds | 0 |
| Points: | 33 | |
| Possible Points: | 42 | |
| Efficiency: | 78.6% | |
| Total Points: | 497 | |
| Formation: |
|
|
| Whiskey Rebellion | ||
|---|---|---|
| P | Player | Pts |
| QB | Tyler Huntley | 0 |
| QB | Davis Mills | 2 |
| RB | Kareem Hunt | 0 |
| WR | Antonio Brown | 1 |
| FL | Stefon Diggs | 1 |
| FL | Tyreek Hill | 2 |
| PK | Graham Gano | 1 |
| PK | Chase McLaughlin | 0 |
| DF | Jordan Poyer | 0 |
| DF | Anthony Brown | 0 |
| DF | Pat Surtain II | 0 |
| DF | Cameron Heyward | 1 |
| TX | Jamaal Williams | 3 |
| TX | James Robinson | 0 |
| TX | D'Onta Foreman | 7 |
| TX | J.D. McKissic | 0 |
| TX | Hunter Renfrow | 7 |
| TX | Lamar Jackson | 0 |
| Points: | 5 | |
| Possible Points: | 23 | |
| Efficiency: | 21.7% | |
| Total Points: | 417 | |
| Formation: |
|
|
| Snowballers | ||
|---|---|---|
| P | Player | Pts |
| QB | Patrick Mahomes | 6 |
| QB | Mac Jones | 6 |
| RB | Joe Mixon | 5 |
| WR | Cooper Kupp | 7 |
| FL | Damien Harris | 4 |
| FL | Deebo Samuel | 6 |
| PK | Robbie Gould | 3 |
| PK | Brandon McManus | 11 |
| DF | J.C. Jackson | 2 |
| DF | T.J. Watt | 4 |
| DF | Xavien Howard | 0 |
| DF | Kyle Dugger | 2 |
| TX | Justin Jefferson | 2 |
| TX | Sony Michel | 6 |
| TX | D'Ernest Johnson | 0 |
| TX | Mike Williams | 3 |
| TX | Jimmy Garoppolo | 0 |
| TX | Darrell Henderson Jr. | 0 |
| Points: | 37 | |
| Possible Points: | 49 | |
| Efficiency: | 75.5% | |
| Total Points: | 606 | |
| Formation: |
|
|
| Sactown Shrimpers | ||
|---|---|---|
| P | Player | Pts |
| QB | Josh Allen | 8 |
| QB | Justin Fields | 0 |
| RB | Cordarrelle Patterson | 0 |
| WR | Christian Kirk | 5 |
| FL | Jonathan Taylor | 6 |
| FL | Miles Sanders | 0 |
| PK | Chris Boswell | 7 |
| PK | Ka'imi Fairbairn | 0 |
| DF | Leonard Floyd | 1 |
| DF | Trey Hendrickson | 0 |
| DF | Haason Reddick | 0 |
| DF | Jaelan Phillips | 0 |
| TX | Tim Patrick | 0 |
| TX | Nyheim Hines | 1 |
| TX | Brandon Aiyuk | 4 |
| TX | Kendrick Bourne | 4 |
| TX | Devin Singletary | 8 |
| TX | Taylor Heinicke | 0 |
| Points: | 27 | |
| Possible Points: | 39 | |
| Efficiency: | 69.2% | |
| Total Points: | 443 | |
| Formation: |
|
|
| Superbowl Bound | ||
|---|---|---|
| P | Player | Pts |
| QB | Justin Herbert | 4 |
| QB | Tua Tagovailoa | 0 |
| RB | Austin Ekeler | 7 |
| WR | Darnell Mooney | 4 |
| FL | Chase Edmonds | 4 |
| FL | James Conner | 0 |
| PK | Justin Tucker | 6 |
| PK | Matt Prater | 6 |
| DF | Joey Bosa | 0 |
| DF | Trevon Diggs | 0 |
| DF | Harold Landry III | 1 |
| DF | Chandler Jones | 0 |
| TX | Chris Godwin | 0 |
| TX | DeVante Parker | 1 |
| TX | Chase Claypool | 1 |
| TX | Van Jefferson | 1 |
| TX | Justin Jackson | 1 |
| TX | Joshua Kelley | 0 |
| Points: | 26 | |
| Possible Points: | 27 | |
| Efficiency: | 96.3% | |
| Total Points: | 512 | |
| Formation: |
|
|
| Stumps | ||
|---|---|---|
| P | Player | Pts |
| QB | Kyler Murray | 6 |
| QB | Colt McCoy | 0 |
| RB | Alvin Kamara | 7 |
| WR | Tee Higgins | 1 |
| FL | Ja'Marr Chase | 19 |
| FL | DJ Moore | 1 |
| PK | Daniel Carlson | 5 |
| PK | Zane Gonzalez | 0 |
| DF | Myles Garrett | 0 |
| DF | Aaron Donald | 1 |
| DF | Nick Bosa | 0 |
| DF | Chris Jones | 2 |
| TX | Jordan Howard | 0 |
| TX | Alex Collins | 0 |
| TX | Teddy Bridgewater | 0 |
| TX | Latavius Murray | 0 |
| TX | Darren Waller | 0 |
| TX | Tony Jones Jr. | 0 |
| Points: | 40 | |
| Possible Points: | 42 | |
| Efficiency: | 95.2% | |
| Total Points: | 464 | |
| Formation: |
|
|
| Human Centipede | ||
|---|---|---|
| P | Player | Pts |
| QB | Dak Prescott | 7 |
| QB | Kirk Cousins | 0 |
| RB | Rashaad Penny | 11 |
| WR | Brandin Cooks | 4 |
| FL | Dalvin Cook | 1 |
| FL | Saquon Barkley | 4 |
| PK | Greg Zuerlein | 0 |
| PK | Jake Elliott | 4 |
| DF | Jeffery Simmons | 0 |
| DF | Javon Hargrave | 0 |
| DF | Jonathan Allen | 0 |
| DF | Markus Golden | 0 |
| TX | Marquise Brown | 1 |
| TX | Terry McLaurin | 2 |
| TX | Michael Carter | 0 |
| TX | Kyle Pitts | 0 |
| TX | Josh Jacobs | 6 |
| TX | Cole Beasley | 1 |
| Points: | 27 | |
| Possible Points: | 36 | |
| Efficiency: | 75.0% | |
| Total Points: | 386 | |
| Formation: |
|
|
| Glory Holes | ||
|---|---|---|
| P | Player | Pts |
| QB | Taysom Hill | 2 |
| QB | Ryan Tannehill | 4 |
| RB | David Montgomery | 7 |
| WR | CeeDee Lamb | 1 |
| FL | Ezekiel Elliott | 0 |
| FL | Amari Cooper | 3 |
| PK | Greg Joseph | 3 |
| PK | Mason Crosby | 3 |
| DF | Micah Parsons | 0 |
| DF | DeMarcus Lawrence | 0 |
| DF | Jalen Ramsey | 0 |
| DF | Jonathan Greenard | 0 |
| TX | Dalton Schultz | 2 |
| TX | Kyle Allen | 0 |
| TX | Corey Clement | 0 |
| TX | Cam Sims | 1 |
| TX | Dawson Knox | 0 |
| TX | Tony Pollard | 1 |
| Points: | 16 | |
| Possible Points: | 21 | |
| Efficiency: | 76.2% | |
| Total Points: | 390 | |
| Formation: |
|
|
| US Americans | ||
|---|---|---|
| P | Player | Pts |
| QB | Tom Brady | 11 |
| QB | Derek Carr | 4 |
| RB | Nick Chubb | 0 |
| WR | Mark Andrews | 5 |
| FL | Tyler Lockett | 3 |
| FL | Javonte Williams | 0 |
| PK | Dustin Hopkins | 2 |
| PK | Evan McPherson | 3 |
| DF | Yannick Ngakoue | 1 |
| DF | Brian Burns | 0 |
| DF | Matthew Judon | 0 |
| DF | Shaquil Barrett | 0 |
| TX | Jerry Jeudy | 0 |
| TX | Marvin Jones Jr. | 0 |
| TX | Adam Thielen | 0 |
| TX | Antonio Gibson | 0 |
| TX | Alexander Mattison | 1 |
| TX | T.J. Hockenson | 0 |
| Points: | 22 | |
| Possible Points: | 24 | |
| Efficiency: | 91.7% | |
| Total Points: | 488 | |
| Formation: |
|
|
| Mangina | ||
|---|---|---|
| P | Player | Pts |
| QB | Joe Burrow | 13 |
| QB | Ben Roethlisberger | 2 |
| RB | Ronald Jones II | 0 |
| WR | George Kittle | 0 |
| FL | DK Metcalf | 8 |
| FL | Darrel Williams | 9 |
| PK | Harrison Butker | 1 |
| PK | Tyler Bass | 0 |
| DF | Tyrann Mathieu | 0 |
| DF | Randy Gregory | 0 |
| DF | Kyle Van Noy | 0 |
| DF | Sam Hubbard | 0 |
| TX | Rhamondre Stevenson | 8 |
| TX | Clyde Edwards-Helaire | 0 |
| TX | Leonard Fournette | 0 |
| TX | Rob Gronkowski | 6 |
| TX | DeAndre Hopkins | 0 |
| TX | DeVonta Smith | 1 |
| Points: | 31 | |
| Possible Points: | 45 | |
| Efficiency: | 68.9% | |
| Total Points: | 389 | |
| Formation: |
|
|
| G Practice Unit | ||
|---|---|---|
| P | Player | Pts |
| QB | Aaron Rodgers | 6 |
| QB | Matt Ryan | 0 |
| RB | Melvin Gordon III | 1 |
| WR | Michael Pittman Jr. | 2 |
| FL | Mike Evans | 3 |
| FL | Travis Kelce | 3 |
| PK | Matt Gay | 0 |
| PK | Cody Parkey | 0 |
| DF | Amani Oruwariye | 0 |
| DF | Quinnen Williams | 0 |
| DF | Von Miller | 2 |
| DF | Maxx Crosby | 0 |
| TX | K.J. Osborn | 3 |
| TX | Derrick Henry | 0 |
| TX | Courtland Sutton | 1 |
| TX | Mark Ingram II | 0 |
| TX | Kenneth Gainwell | 0 |
| TX | Elijah Moore | 0 |
| Points: | 17 | |
| Possible Points: | 18 | |
| Efficiency: | 94.4% | |
| Total Points: | 444 | |
| Formation: |
|
|
| Brighton Bruisers | ||
|---|---|---|
| P | Player | Pts |
| QB | Matthew Stafford | 7 |
| QB | Jalen Hurts | 0 |
| RB | Aaron Jones | 5 |
| WR | Diontae Johnson | 4 |
| FL | Rashod Bateman | 2 |
| FL | Keenan Allen | 3 |
| PK | Randy Bullock | 3 |
| PK | Ryan Succop | 2 |
| DF | Rasul Douglas | 0 |
| DF | Rashan Gary | 1 |
| DF | Preston Smith | 1 |
| DF | Azeez Ojulari | 0 |
| TX | AJ Dillon | 7 |
| TX | Jalen Guyton | 0 |
| TX | Allen Lazard | 4 |
| TX | Myles Gaskin | 0 |
| TX | Boston Scott | 8 |
| TX | Chuba Hubbard | 3 |
| Points: | 26 | |
| Possible Points: | 36 | |
| Efficiency: | 72.2% | |
| Total Points: | 464 | |
| Formation: |
|
|